• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2023 2039-2023 KML

We received 117 reports about a fireball seen over County Cork, County Laois, County Meath, Cymru, England, Normandie, Wales and Zuid-Holland on Monday, April 10th 2023 around 20:02 UT.


For this event, we received 4 videos and one photo.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

117  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
Trajectory.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

4 Videos

Credit: Stephen Palmer
Credit:
Credit:
Credit: Laida

1 Photo

Credit: Karin F.
IDUT Date & Time Local Date & TimeLocationDur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
a 2023-04-10 20:00 UT2023-04-10 21:00 BST ≈3.5s-7--?Chris B4 UKMON
aa 2023-04-10 19:55 UT2023-04-10 20:55 BST England ≈1.5s0---Christine C1 UKMON
ab 2023-04-10 19:55 UT2023-04-10 20:55 BST Burnham-on-Sea England ≈3.5s-15??-Sam F1 UKMON
ac 2023-04-10 20:10 UT2023-04-10 21:10 BST England ≈7.5s-7---Ben M3 UKMON
ad 2023-04-10 19:58 UT2023-04-10 20:58 BST England ≈3.5s-9--Sachin P3 UKMON
ae 2023-04-10 20:05 UT2023-04-10 21:05 BST Winchester England ≈3.5s-9??-Amy S1 UKMON
af 2023-04-10 19:57 UT2023-04-10 20:57 BST Pontardawe Wales ≈1.5s-24--Paul V3 UKMON
ag 2023-04-10 20:00 UT2023-04-10 21:00 BST Newlyn England ≈3.5s-17---Tim G1 UKMON
ah 2023-04-10 20:05 UT2023-04-10 21:05 BST England ≈20s-13--Ian C3 UKMON
ai 2023-04-10 20:00 UT2023-04-10 21:00 BST Wales ≈1.5s-11??-Paul R1 UKMON
aj 2023-04-10 20:00 UT2023-04-10 21:00 BST Reynalton Wales ≈1.5s-13--?Louisa L2 UKMON
ak 2023-04-10 20:00 UT2023-04-10 21:00 BST England ≈3.5s-7---Adrian B1 UKMON
al 2023-04-10 19:55 UT2023-04-10 20:55 BST Kilmington England ≈3.5s-13?--H J1 UKMON
am 2023-04-10 19:59 UT2023-04-10 20:59 BST Bidford-on-Avon England ≈1.5s-19---Edward M2 UKMON
an 2023-04-10 20:01 UT2023-04-10 21:01 BST Nanhoron Wales ≈3.5s0--?Cass M2 UKMON
ao 2023-04-10 20:05 UT2023-04-10 21:05 BST England ≈1.5s-20---Connor B1 UKMON
ap 2023-04-10 19:59 UT2023-04-10 20:59 BST Stansbatch England ≈1.5s-17--Michael T1 UKMON
aq 2023-04-10 20:02 UT2023-04-10 21:02 BST England <1s-13--?Kathy B1 UKMON
ar 2023-04-10 20:00 UT2023-04-10 21:00 BST Wales ≈3.5s-20---Matthew E3 UKMON
as 2023-04-10 20:05 UT2023-04-10 21:05 BST Bunbury England ≈7.5s-13--?Dionne L1 UKMON
at 2023-04-10 19:58 UT2023-04-10 20:58 BST Shirdley Hill England ≈1.5s-11---harrison S1 UKMON
au 2023-04-10 20:10 UT2023-04-10 21:10 BST England ≈1.5s-17---Tim S3 UKMON
av 2023-04-10 20:10 UT2023-04-10 21:10 BST Alton England ≈3.5s-6--?Sarah W2 UKMON
aw 2023-04-10 20:00 UT2023-04-10 21:00 BST England ≈1.5s-7---Kathryn G2 UKMON
ax 2023-04-10 20:00 UT2023-04-10 21:00 BST Longcombe England ≈1.5s-22--Helen C3 SPA
ay 2023-04-10 19:59 UT2023-04-10 20:59 BST England ≈3.5s-7-??amelia M1 UKMON
az 2023-04-10 20:02 UT2023-04-10 21:02 BST Wales ≈3.5s-7---nicola P1 UKMON
b 2023-04-10 20:00 UT2023-04-10 21:00 BST England ≈3.5s-10---Eleanor Jatu Zoe H3 UKMON
ba 2023-04-10 19:57 UT2023-04-10 20:57 BST Lydney England ≈3.5s-15???Sarah N2 UKMON
bb 2023-04-10 20:10 UT2023-04-10 21:10 BST England ≈1.5s-13--Crealee O1 UKMON
bc 2023-04-10 19:59 UT2023-04-10 21:59 CEST Thue et Mue Normandie ≈1.5s-13??-Anne R1 VIGIE-CIEL
bd 2023-04-10 20:10 UT2023-04-10 21:10 BST England ≈3.5s-13--Jacqui G1 UKMON
be 2023-04-10 19:57 UT2023-04-10 20:57 BST Eltisley England ≈3.5s-6-?-Philippa S2 UKMON
bf 2023-04-10 19:50 UT2023-04-10 20:50 BST England ≈3.5s-11--Oliver H2 UKMON
bg 2023-04-10 20:05 UT2023-04-10 21:05 BST Hucknall England ≈1.5s-13??-Richard R3 UKMON
bh 2023-04-10 20:05 UT2023-04-10 21:05 BST Bagley England ≈3.5s-15???Raffaello R2 UKMON
bi 2023-04-10 20:05 UT2023-04-10 21:05 BST England ≈3.5s-13---Liz C1 UKMON
bj 2023-04-10 20:05 UT2023-04-10 21:05 BST ≈3.5s-13???E S1 UKMON
bk 2023-04-10 19:58 UT2023-04-10 20:58 BST England ≈3.5s-8--?Richard B4 UKMON
bl 2023-04-10 19:58 UT2023-04-10 20:58 BST England ≈3.5s-8--Phil V3 UKMON
bm 2023-04-10 19:50 UT2023-04-10 20:50 BST England ≈3.5s-7---alan H5 UKMON
bn 2023-04-10 19:56 UT2023-04-10 20:56 BST Wales ≈3.5s-16--Michael G1 UKMON
bo 2023-04-10 19:45 UT2023-04-10 20:45 BST England ≈3.5s-13---Peter F1 UKMON
bp 2023-04-10 19:55 UT2023-04-10 20:55 BST Upton Saint Leonards England ≈1.5s-10--Stuart E3 UKMON
bq 2023-04-10 20:00 UT2023-04-10 21:00 BST St Davids Wales ≈1.5s-13--?Anthony B1 UKMON
br 2023-04-10 20:00 UT2023-04-10 21:00 IST County Laois ≈1.5s-13---PJ O1 AMS
bs 2023-04-10 20:00 UT2023-04-10 21:00 BST England ≈3.5s-20---Lesley P1 UKMON
bt 2023-04-10 19:58 UT2023-04-10 20:58 BST Marshfield England ≈3.5s-13??-Ian J3 UKMON
bu 2023-04-10 19:59 UT2023-04-10 20:59 BST Old Basing England ≈1.5s-7--Richard L3 UKMON
bv 2023-04-10 20:00 UT2023-04-10 21:00 BST Monkton Heathfield England ≈3.5s-10---Amy D1 UKMON
bw 2023-04-10 19:59 UT2023-04-10 20:59 BST England ≈3.5s-16???Bill D2 UKMON
bx 2023-04-10 19:50 UT2023-04-10 20:50 BST England ≈3.5s-20???Lisa E3 UKMON
by 2023-04-10 20:22 UT2023-04-10 22:22 CEST Zoetermeer Zuid-Holland ≈3.5s-7?--Ayla P1 IMO
bz 2023-04-10 19:59 UT2023-04-10 20:59 BST England ≈1.5s0???Stephen P1 UKMON
c 2023-04-10 20:00 UT2023-04-10 21:00 BST England ≈1.5s-11---Ben G1 UKMON
ca 2023-04-10 19:00 UT2023-04-10 20:00 BST Newlyn England ≈1.5s-13--?Grant A1 UKMON
cb 2023-04-10 19:47 UT2023-04-10 20:47 BST England ≈3.5s-9--?Adilla A1 UKMON
cc 2023-04-10 20:07 UT2023-04-10 21:07 BST Carnon Downs England ≈7.5s-6---Catherine B1 UKMON
cd 2023-04-10 20:00 UT2023-04-10 21:00 BST Stoney Cross England ≈3.5s-13--?Claire L2 UKMON
ce 2023-04-10 21:40 UT2023-04-10 22:40 BST England ≈3.5s-13---Hannah M1 UKMON
cf 2023-04-10 19:58 UT2023-04-10 20:58 BST Brandon England ≈1.5s-9--Benji P1 UKMON
cg 2023-04-10 20:04 UT2023-04-10 21:04 BST England ≈3.5s-10--Keith P1 UKMON
ch 2023-04-10 19:58 UT2023-04-10 20:58 BST Cymru ≈1.5s-23--Brendan K3 UKMON
ci 2023-04-10 19:58 UT2023-04-10 20:58 BST England ≈3.5s-14--?L W1 UKMON
cj 2023-04-10 20:00 UT2023-04-10 21:00 BST Knowle England ≈3.5s-5--Lauren R2 UKMON
ck 2023-04-10 20:00 UT2023-04-10 21:00 BST England ≈3.5s-11--?Shannon S1 UKMON
cl 2023-04-10 20:15 UT2023-04-10 21:15 BST Wroxall England ≈3.5s-9--Pam R1 UKMON
cm 2023-04-10 20:00 UT2023-04-10 21:00 BST England <1s-8---Kim T1 UKMON
cn 2023-04-10 19:00 UT2023-04-10 20:00 BST Wales ≈3.5s-27--Peter J3 UKMON
co 2023-04-10 21:00 UT2023-04-10 22:00 BST Wales ≈3.5s-11??Jo R1 UKMON
cp 2023-04-10 19:59 UT2023-04-10 20:59 BST England ≈1.5s-10???Linda P1 UKMON
cq 2023-04-10 19:15 UT2023-04-10 20:15 BST Upton upon Severn England ≈3.5s-8--Fintan A1 UKMON
cr 2023-04-10 19:51 UT2023-04-10 20:51 IST Glanmire County Cork ≈1.5s-12---Paul C2 AMS
cs 2023-04-10 19:57 UT2023-04-10 20:57 BST Shaftesbury England ≈7.5s-5??-Ali R1 UKMON
ct 2023-04-10 19:58 UT2023-04-10 21:58 CEST Écalles-Alix Normandie ≈1.5s-24---Denis D1 VIGIE-CIEL
cu 2023-04-10 19:58 UT2023-04-10 21:58 CEST Cagny Normandie ≈1.5s-7---Arnaud D4 VIGIE-CIEL
cv 2023-04-10 19:59 UT2023-04-10 20:59 IST Navan County Meath ≈3.5s-13--Laura H1 IMO
cw 2023-04-10 19:59 UT2023-04-10 20:59 BST England ≈3.5s-18???Will K1 UKMON
cx 2023-04-10 20:00 UT2023-04-10 21:00 BST Rawcliffe England ≈3.5s-21---Ilona E1 IMO
cy 2023-04-10 20:30 UT2023-04-10 21:30 BST England ≈1.5s-20---Jennie C1 UKMON
cz 2023-04-10 20:00 UT2023-04-10 21:00 BST England ≈1.5s-13---Cameron T1 UKMON
d 2023-04-10 20:00 UT2023-04-10 21:00 BST Pendeen England ≈1.5s-17---Cristian B3 SPA
da 2023-04-10 20:00 UT2023-04-10 21:00 BST Wales ≈1.5s-16??Aldrin W3 UKMON
db 2023-04-10 20:30 UT2023-04-10 21:30 BST Newlyn England ≈3.5s-5-??Michael E1 UKMON
dc 2023-04-10 20:10 UT2023-04-10 21:10 BST Bircher Common England ≈3.5s-18--Finn A1 UKMON
dd 2023-04-10 20:01 UT2023-04-10 21:01 BST Wales ≈3.5s-16---Barbara C1 UKMON
de 2023-04-10 19:59 UT2023-04-10 20:59 BST England ≈1.5s-17--Ian G3 UKMON
dg 2023-04-10 20:30 UT2023-04-10 21:30 BST Bingham England ≈3.5s-28??Ashley L1 UKMON
dh 2023-04-10 20:10 UT2023-04-10 21:10 BST England ≈3.5s-26???Nick W1 UKMON
di 2023-04-10 20:10 UT2023-04-10 21:10 BST Haytor Vale England <1s-8???Eric F2 UKMON
dj 2023-04-10 19:45 UT2023-04-10 20:45 BST Swindon England ≈7.5s-10---Lex L4 UKMON
dk 2023-04-10 20:00 UT2023-04-10 21:00 BST Basingstoke England ≈7.5s-12??-Martin H1 UKMON
dl 2023-04-10 20:39 UT2023-04-10 21:39 BST England ≈20s-13--Karin F3 UKMON
dm 2023-04-10 20:56 UT2023-04-10 20:56 BST Little Haven Wales <1s-13---William J3 UKMON
dn 2023-04-10 20:00 UT2023-04-10 21:00 BST Wales ≈3.5s-24---Kathy G1 UKMON
e 2023-04-10 19:55 UT2023-04-10 20:55 BST England ≈3.5s-7---Amelia R1 UKMON
f 2023-04-10 20:00 UT2023-04-10 21:00 BST Poulshot England ≈1.5s-12??-Kitty N1 UKMON
g 2023-04-10 20:00 UT2023-04-10 21:00 BST Wales ≈1.5s-10--John H3 UKMON
h 2023-04-10 20:00 UT2023-04-10 21:00 BST England ≈1.5s-27---Mollie B1 UKMON
i 2023-04-10 19:56 UT2023-04-10 20:56 BST Wales ≈1.5s-11??Ffion T1 UKMON
j 2023-04-10 20:00 UT2023-04-10 21:00 BST England ≈1.5s-17???Rose L1 UKMON
k 2023-04-10 20:00 UT2023-04-10 21:00 BST Seaford England ≈3.5s-4---Ben J2 UKMON
l 2023-04-10 20:00 UT2023-04-10 21:00 BST Ogwell England ≈1.5s-20---Jason L3 UKMON
m 2023-04-10 20:01 UT2023-04-10 21:01 BST England ≈1.5s-7--Stephen C1 UKMON
n 2023-04-10 20:04 UT2023-04-10 21:04 BST Fillongley England ≈1.5s-9---K S1 UKMON
o 2023-04-10 20:05 UT2023-04-10 21:05 BST Pontyberem Wales ≈1.5s0--Matthew W5 UKMON
p 2023-04-10 19:59 UT2023-04-10 20:59 BST Tarrant Keyneston England <1s-7---A N1 UKMON
q 2023-04-10 20:00 UT2023-04-10 21:00 BST England ≈1.5s-11??-Steve W1 UKMON
r 2023-04-10 20:00 UT2023-04-10 21:00 BST Taff's Well Wales <1s-5???L B2 UKMON
s 2023-04-10 20:05 UT2023-04-10 21:05 BST England ≈3.5s-13--?James M3 UKMON
t 2023-04-10 20:00 UT2023-04-10 21:00 BST England ≈3.5s0--?Louis G1 UKMON
u 2023-04-10 20:04 UT2023-04-10 21:04 BST Atherfield England ≈7.5s0---Oliver M3 UKMON
v 2023-04-10 20:02 UT2023-04-10 21:02 BST Dunvant Wales ≈1.5s-13---Luke H1 UKMON
w 2023-04-10 20:01 UT2023-04-10 21:01 BST Narberth Wales ≈1.5s-13---Mat F1 UKMON
x 2023-04-10 19:57 UT2023-04-10 20:57 BST England ≈7.5s-12???Gaby L3 UKMON
y 2023-04-10 19:59 UT2023-04-10 20:59 BST England ≈3.5s-13---Jennifer P1 UKMON
z 2023-04-10 20:00 UT2023-04-10 21:00 BST England ≈1.5s-13---Luke B1 UKMON