• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2023 1891-2023 KML

We received 172 reports about a fireball seen over Bretagne, Brussel, Drenthe, England, Flevoland, Friesland, Gelderland, Grand Est, Hauts-de-France, Noord-Brabant, Noord-Holland, Nordrhein-Westfalen, Nouvelle-Aquitaine, Pays de la Loire, Région Wallonne, Utrecht, Vlaams Gewest, Wales and Zuid-Holland on Monday, April 3rd 2023 around 05:07 UT.


For this event, we received 2 videos and one photo.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

172  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
Trajectory.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

2 Videos

Credit: https://m.youtube.com/watch?v=Otp83cWW5Mo
Credit: Chris Childs

1 Photo

Credit: David C.
IDUT Date & Time Local Date & TimeLocationDur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
a 2023-04-03 05:20 UT2023-04-03 06:20 BST Newbury England ≈1.5s-15???Marc T1 UKMON
aa 2023-04-03 05:08 UT2023-04-03 07:08 CEST ≈1.5s-5--?laurans F4 VIGIE-CIEL
ab 2023-04-03 05:08 UT2023-04-03 07:08 CEST Kortrijk Vlaams Gewest ≈1.5s-24---Laurent D1 WGM
ac 2023-04-03 05:10 UT2023-04-03 06:10 BST Seaton England <1s-17--Rod M1 UKMON
ad 2023-04-03 05:00 UT2023-04-03 06:00 BST Papworth Saint Agnes England ≈3.5s-11??-Harv M1 UKMON
ae 2023-04-03 04:45 UT2023-04-03 05:45 BST England ≈1.5s-15---J W2 UKMON
af 2023-04-03 05:07 UT2023-04-03 06:07 BST North Curry England ≈1.5s-13???Gregory S3 UKMON
ag 2023-04-03 05:07 UT2023-04-03 07:07 CEST Kortrijk Vlaams Gewest ≈1.5s-5---Wout V1 VVS
ah 2023-04-03 05:07 UT2023-04-03 06:07 BST England ≈1.5s-5---Iris B2 UKMON
ai 2023-04-03 05:07 UT2023-04-03 07:07 CEST Zedelgem Vlaams Gewest ≈3.5s-10---Jeroen S4 VVS
aj 2023-04-03 05:05 UT2023-04-03 06:05 BST Barnwood England ≈3.5s-8--?Dave H3 UKMON
ak 2023-04-03 05:11 UT2023-04-03 06:11 BST England ≈3.5s-7---Sarah D2 UKMON
al 2023-04-03 05:07 UT2023-04-03 06:07 BST England <1s-11---Rick D1 UKMON
am 2023-04-03 05:25 UT2023-04-03 07:25 CEST Brugge Vlaams Gewest ≈1.5s-13---Eric S1 VVS
an 2023-04-03 05:07 UT2023-04-03 07:07 CEST Deinze Vlaams Gewest <1s-8--Jenny V1 VVS
ao 2023-04-03 05:10 UT2023-04-03 07:10 CEST Kruisem Vlaams Gewest ≈1.5s-20--?Sébastien M1 VVS
ap 2023-04-03 05:07 UT2023-04-03 06:07 BST England ≈3.5s-12---David S1 UKMON
aq 2023-04-03 05:00 UT2023-04-03 07:00 CEST Vlaams Gewest ≈1.5s0--?Hannelore L1 WGM
ar 2023-04-03 05:05 UT2023-04-03 06:05 BST Strensham England ≈1.5s-11??-James N2 UKMON
as 2023-04-03 05:10 UT2023-04-03 06:10 BST Hilgay England ≈3.5s-15---Bradan M2 UKMON
at 2023-04-03 05:08 UT2023-04-03 07:08 CEST Merelbeke Vlaams Gewest ≈1.5s-9?-Gregory P1 VVS
au 2023-04-03 05:02 UT2023-04-03 07:02 CEST Oosterzele Vlaams Gewest ≈3.5s-18---Pascal V1 VVS
av 2023-04-03 05:10 UT2023-04-03 06:10 BST Risca Wales ≈3.5s-13---Michael N1 UKMON
aw 2023-04-03 05:02 UT2023-04-03 06:02 BST England ≈1.5s-13---Tracey M2 UKMON
ax 2023-04-03 05:04 UT2023-04-03 06:04 BST England ≈3.5s-27---Marcel T1 UKMON
ay 2023-04-03 05:06 UT2023-04-03 07:06 CEST Lede Vlaams Gewest ≈1.5s-22??Sander V1 WGM
az 2023-04-03 05:10 UT2023-04-03 06:10 BST Holt Heath England ≈3.5s-15---Mike G3 UKMON
b 2023-04-03 05:20 UT2023-04-03 07:20 CEST Kalmthout Vlaams Gewest ≈1.5s-8??Annemie H2 VVS
ba 2023-04-03 05:07 UT2023-04-03 06:07 BST South Witham England ≈1.5s-12--?Chris C1 UKMON
bb 2023-04-03 05:08 UT2023-04-03 06:08 BST England ≈1.5s-10--James D1 UKMON
bc 2023-04-03 05:08 UT2023-04-03 06:08 BST Wales ≈3.5s-13--?Ryan J3 UKMON
bd 2023-04-03 05:10 UT2023-04-03 06:10 BST England ≈1.5s-12--Charles C1 UKMON
be 2023-04-03 05:05 UT2023-04-03 07:05 CEST Lokeren Vlaams Gewest ≈1.5s-10---Kris S2 VVS
bf 2023-04-03 05:08 UT2023-04-03 06:08 BST ≈3.5s0---Peter B1 UKMON
bg 2023-04-03 05:11 UT2023-04-03 06:11 BST Clows Top England ≈1.5s-16??Lee B1 UKMON
bh 2023-04-03 05:30 UT2023-04-03 06:30 BST Prestwold England ≈3.5s-12---Hayley E1 UKMON
bi 2023-04-03 05:09 UT2023-04-03 06:09 BST Gulworthy England ≈3.5s-14---Richard B4 UKMON
bj 2023-04-03 05:02 UT2023-04-03 06:02 BST Aswarby England ?-20---Sue D3 UKMON
bk 2023-04-03 05:05 UT2023-04-03 06:05 BST England ≈1.5s-17---jason R1 UKMON
bl 2023-04-03 05:05 UT2023-04-03 06:05 BST Llyswen Wales ≈1.5s-13---Naj J1 UKMON
bm 2023-04-03 05:08 UT2023-04-03 07:08 CEST Brussel Brussel ≈3.5s-11---Jan C1 VVS
bn 2023-04-03 05:05 UT2023-04-03 07:05 CEST Grimbergen Vlaams Gewest ≈1.5s-16---Frank B2 VVS
bo 2023-04-03 05:07 UT2023-04-03 07:07 CEST Machelen Vlaams Gewest ≈1.5s-5---Jan D2 VVS
bp 2023-04-03 05:05 UT2023-04-03 06:05 BST Trekenner England ≈3.5s-14---Tom U3 UKMON
bq 2023-04-03 05:05 UT2023-04-03 06:05 BST Briton Ferry Wales ≈1.5s-11??-Hannah P1 UKMON
br 2023-04-03 05:05 UT2023-04-03 06:05 BST England ≈1.5s-8???Stephen G3 UKMON
bs 2023-04-03 05:07 UT2023-04-03 07:07 CEST Angers Pays de la Loire ≈1.5s-24---Etienne L1 VIGIE-CIEL
bt 2023-04-03 05:08 UT2023-04-03 07:08 CEST Plounérin Bretagne ≈1.5s-4---Fabrice L4 VIGIE-CIEL
bu 2023-04-03 05:08 UT2023-04-03 07:08 CEST Guimaëc Bretagne <1s-22---Celine M2 VIGIE-CIEL
bv 2023-04-03 05:04 UT2023-04-03 07:04 CEST Kontich Vlaams Gewest ≈1.5s-13--Glenn D1 WGM
bw 2023-04-03 05:03 UT2023-04-03 07:03 CEST Kontich Vlaams Gewest ≈1.5s-14--Glenn D1 VVS
bx 2023-04-03 05:03 UT2023-04-03 06:03 BST Newark-on-Trent England ≈1.5s-5---Louisa W1 UKMON
by 2023-04-03 05:10 UT2023-04-03 06:10 BST England ≈3.5s-13---Alison B1 UKMON
bz 2023-04-03 05:06 UT2023-04-03 06:06 BST Stafford England ≈3.5s-5??-Jack F2 UKMON
c 2023-04-03 05:17 UT2023-04-03 07:17 CEST Diest Vlaams Gewest ≈1.5s-10---Lukas A3 WGM
ca 2023-04-03 05:07 UT2023-04-03 07:07 CEST Brasschaat Vlaams Gewest ≈3.5s-13--?Grisjo V1 VVS
cb 2023-04-03 05:08 UT2023-04-03 06:08 BST Harmston England ≈1.5s-13---Dave W2 UKMON
cc 2023-04-03 05:03 UT2023-04-03 06:03 BST England ≈3.5s-13---Chris M3 UKMON
cd 2023-04-03 05:01 UT2023-04-03 07:01 CEST Jemeppe-sur-Sambre Région Wallonne ≈1.5s-22??-Thomas J1 VIGIE-CIEL
ce 2023-04-03 05:10 UT2023-04-03 07:10 CEST Éghezée Région Wallonne ≈3.5s-12??-Thomas B2 VIGIE-CIEL
cf 2023-04-03 05:02 UT2023-04-03 07:02 CEST Caden Bretagne ≈1.5s-13---Cyrille V2 VIGIE-CIEL
cg 2023-04-03 05:08 UT2023-04-03 07:08 CEST Ooltgensplaat Zuid-Holland ≈1.5s0??Arne D1 WGM
ch 2023-04-03 05:02 UT2023-04-03 06:02 BST Ketsby England ≈7.5s-13?-?Iestyn E1 UKMON
ci 2023-04-03 05:08 UT2023-04-03 07:08 CEST Rozenburg Zuid-Holland ≈1.5s0---Hans V2 WGM
cj 2023-04-03 05:08 UT2023-04-03 07:08 CEST Carhaix-Plouguer Bretagne ≈3.5s-13---Nadège R1 VIGIE-CIEL
ck 2023-04-03 05:10 UT2023-04-03 06:10 BST England ≈1.5s-9---Chelsea S2 UKMON
cl 2023-04-03 05:08 UT2023-04-03 07:08 CEST Priziac Bretagne ≈7.5s0--Laurence A1 VIGIE-CIEL
cm 2023-04-03 05:07 UT2023-04-03 06:07 BST England ≈1.5s-22--Adam H3 UKMON
cn 2023-04-03 05:00 UT2023-04-03 06:00 BST Newcastle-under-Lyme England <1s-14--?Lauren C1 UKMON
co 2023-04-03 05:10 UT2023-04-03 07:10 CEST Vallet Pays de la Loire ≈1.5s-12--Laëtitia P1 AMS
cp 2023-04-03 05:08 UT2023-04-03 07:08 CEST Sèvremoine Pays de la Loire ≈3.5s-6???Adrien B1 VIGIE-CIEL
cq 2023-04-03 05:10 UT2023-04-03 07:10 CEST Rezé Pays de la Loire ≈1.5s-20---Eric B3 VIGIE-CIEL
cr 2023-04-03 05:09 UT2023-04-03 07:09 CEST Saint-Fiacre-sur-Maine Pays de la Loire ≈3.5s-12---Brian B2 VIGIE-CIEL
cs 2023-04-03 05:08 UT2023-04-03 07:08 CEST Barendrecht Zuid-Holland ≈1.5s-19---Henk V1 WGM
ct 2023-04-03 05:10 UT2023-04-03 07:10 CEST Arzano Bretagne ≈3.5s-13???sandy L1 VIGIE-CIEL
cu 2023-04-03 05:10 UT2023-04-03 07:10 CEST Pont-Saint-Martin Pays de la Loire ≈3.5s-20---Allison G2 VIGIE-CIEL
cv 2023-04-03 05:42 UT2023-04-03 07:42 CEST Breda Noord-Brabant ≈3.5s-17---Twan B1 WGM
cw 2023-04-03 05:10 UT2023-04-03 06:10 BST Shavington England ≈3.5s-6--Tom V3 UKMON
cx 2023-04-03 05:07 UT2023-04-03 07:07 CEST Terheijden Noord-Brabant ≈1.5s-21---Jeroen V2 WGM
cy 2023-04-03 05:10 UT2023-04-03 07:10 CEST Pont-Saint-Martin Pays de la Loire ≈1.5s-5???Laurence B1 VIGIE-CIEL
cz 2023-04-03 05:07 UT2023-04-03 06:07 BST England <1s-12--?Chris M2 UKMON
d 2023-04-03 05:15 UT2023-04-03 06:15 BST Bere Regis England ≈1.5s-11---Jonathan R1 UKMON
da 2023-04-03 05:08 UT2023-04-03 07:08 CEST Wassenaar Zuid-Holland ≈20s-13---Arjan M1 WGM
db 2023-04-03 05:00 UT2023-04-03 06:00 BST Sheffield England ≈3.5s-11???Charles L1 UKMON
dc 2023-04-03 05:08 UT2023-04-03 06:08 BST England ≈1.5s-7---Daniel S3 UKMON
dd 2023-04-03 05:07 UT2023-04-03 07:07 CEST Rotterdam Zuid-Holland ≈1.5s-20--?M. B1 WGM
de 2023-04-03 05:45 UT2023-04-03 06:45 BST Tickhill England ≈1.5s-13-??Greg C2 UKMON
df 2023-04-03 05:05 UT2023-04-03 07:05 CEST Nandrin Région Wallonne <1s-6---Patrick V4 VIGIE-CIEL
dg 2023-04-03 05:40 UT2023-04-03 07:40 CEST Saint-Coulitz Bretagne ≈1.5s-22--?Moreno S1 VIGIE-CIEL
dh 2023-04-03 05:10 UT2023-04-03 07:10 CEST Moëlan-sur-Mer Bretagne ≈1.5s-10---Marc L2 VIGIE-CIEL
di 2023-04-03 05:08 UT2023-04-03 07:08 CEST Ergué-Gabéric Bretagne ≈1.5s-10??-Aurelie C1 VIGIE-CIEL
dj 2023-04-03 05:09 UT2023-04-03 06:09 BST Dodworth England ≈3.5s-11--?Daniel H1 UKMON
dk 2023-04-03 05:05 UT2023-04-03 06:05 BST Stockport England ≈1.5s-15???Tracy C1 UKMON
dl 2023-04-03 05:08 UT2023-04-03 07:08 CEST Quimper Bretagne ≈1.5s-13--?Thibaut R2 VIGIE-CIEL
dm 2023-04-03 05:08 UT2023-04-03 07:08 CEST Bladel Noord-Brabant ≈1.5s-7???Jac R2 WGM
dn 2023-04-03 05:07 UT2023-04-03 07:07 CEST Quimper Bretagne ≈1.5s-16??goulven C2 VIGIE-CIEL
do 2023-04-03 05:00 UT2023-04-03 07:00 CEST Tiel Gelderland ≈1.5s-5---Cynthia U1 WGM
dp 2023-04-03 05:00 UT2023-04-03 07:00 CEST Nieuwegein Utrecht ≈1.5s-13???Marijke V2 IMO
dq 2023-04-03 05:30 UT2023-04-03 06:30 BST England ≈7.5s-13--Neil R2 UKMON
dr 2023-04-03 05:10 UT2023-04-03 07:10 CEST Maaseik Vlaams Gewest ≈1.5s-8--?Daan S1 VVS
ds 2023-04-03 05:05 UT2023-04-03 07:05 CEST Le Perrier Pays de la Loire ≈1.5s-20???Christophe L1 VIGIE-CIEL
dt 2023-04-03 05:09 UT2023-04-03 06:09 CEST Plonéour-Lanvern Bretagne <1s-13--David C1 VIGIE-CIEL
du 2023-04-03 05:00 UT2023-04-03 07:00 CEST Pont-l'Abbé Bretagne ≈3.5s-10--?Frederic H1 VIGIE-CIEL
dv 2023-04-03 05:00 UT2023-04-03 07:00 CEST Geldermalsen Gelderland ≈3.5s-9---Fred K3 WGM
dw 2023-04-03 05:05 UT2023-04-03 07:05 CEST Heemskerk Noord-Holland ≈7.5s-19---allart P3 WGM
dx 2023-04-03 06:08 UT2023-04-03 06:08 ? Lofthouse England ≈3.5s-21---Tanith R2 UKMON
dy 2023-04-03 05:10 UT2023-04-03 07:10 CEST Veghel Noord-Brabant ≈1.5s-13???Yvonne V1 WGM
dz 2023-04-03 05:07 UT2023-04-03 07:07 CEST Pont-l'Abbé Bretagne ≈1.5s-9---Morgane J1 VIGIE-CIEL
e 2023-04-03 05:15 UT2023-04-03 06:15 BST England ≈3.5s-15--?Ross M3 UKMON
ea 2023-04-03 05:05 UT2023-04-03 07:05 CEST Egmond-Binnen Noord-Holland ≈3.5s-13--?M S3 WGM
eb 2023-04-03 05:10 UT2023-04-03 07:10 CEST Kerk Avezaath Gelderland ≈1.5s-13??-Eric K1 WGM
ec 2023-04-03 05:07 UT2023-04-03 07:07 CEST Castricum Noord-Holland ≈1.5s-13???P D1 WGM
ed 2023-04-03 05:03 UT2023-04-03 06:03 BST Westhoughton England ≈1.5s-13??Jeff L2 SPA
ee 2023-04-03 05:00 UT2023-04-03 06:00 BST England ≈3.5s-11--?Dean C1 UKMON
ef 2023-04-03 05:05 UT2023-04-03 06:05 BST Liverpool England ≈1.5s-12---Liam B2 UKMON
eg 2023-04-03 05:05 UT2023-04-03 07:05 CEST La Boissière-des-Landes Pays de la Loire ≈1.5s-12??-Adeline T1 VIGIE-CIEL
eh 2023-04-03 05:07 UT2023-04-03 07:07 CEST Nieul-le-Dolent Pays de la Loire <1s0??-Fanny N1 VIGIE-CIEL
ei 2023-04-03 04:15 UT2023-04-03 05:15 BST Charnock Richard England ≈3.5s-5---John P1 UKMON
ej 2023-04-03 05:10 UT2023-04-03 07:10 CEST Nouvelle-Aquitaine ≈3.5s-26--Dorine D1 VIGIE-CIEL
ek 2023-04-03 05:00 UT2023-04-03 07:00 CEST Nijkerk Gelderland ≈3.5s-9---Harm V3 WGM
el 2023-04-03 05:08 UT2023-04-03 07:08 CEST Elst Gelderland ≈1.5s-18---Pim L1 WGM
em 2023-04-03 05:07 UT2023-04-03 06:07 BST Bethel Wales <1s-13---John J1 UKMON
en 2023-04-03 05:05 UT2023-04-03 07:05 CEST Illange Grand Est ≈1.5s-19??-Olivier R1 VIGIE-CIEL
eo 2023-04-03 05:08 UT2023-04-03 07:08 CEST Lelystad Flevoland ≈1.5s-12--?Hans K1 WGM
ep 2023-04-03 05:07 UT2023-04-03 07:07 CEST Perigny Nouvelle-Aquitaine ≈1.5s-18---Olivier D2 VIGIE-CIEL
eq 2023-04-03 05:03 UT2023-04-03 06:03 BST Newton-le-Willows England <1s-13--?louise K1 UKMON
er 2023-04-03 05:07 UT2023-04-03 07:07 CEST Salles-de-Villefagnan Nouvelle-Aquitaine ≈1.5s-22---Romuald S3 VIGIE-CIEL
es 2023-04-03 05:07 UT2023-04-03 06:07 BST England <1s-11??-W R2 UKMON
et 2023-04-03 05:08 UT2023-04-03 07:08 CEST Düsseldorf Nordrhein-Westfalen ≈3.5s-5--?Uta P1 AKM
eu 2023-04-03 05:50 UT2023-04-03 07:50 CEST Kornwerderzand Friesland ≈1.5s-10??-Marcel A1 WGM
ev 2023-04-03 05:00 UT2023-04-03 07:00 CEST Saint-Agnant Nouvelle-Aquitaine ≈1.5s-10--?Vincent G1 VIGIE-CIEL
ew 2023-04-03 05:06 UT2023-04-03 07:06 CEST Mülheim an der Ruhr Nordrhein-Westfalen ≈3.5s-21???Marcus G1 FMA
ex 2023-04-03 05:00 UT2023-04-03 07:00 CEST Pont-l'Abbé-d'Arnoult Nouvelle-Aquitaine ≈1.5s-20???laurent G1 VIGIE-CIEL
ey 2023-04-03 05:08 UT2023-04-03 07:08 CEST Dirac Nouvelle-Aquitaine ≈1.5s0---Sylvie T1 VIGIE-CIEL
ez 2023-04-03 04:50 UT2023-04-03 06:50 CEST Semoussac Nouvelle-Aquitaine ≈1.5s-11??-Jean-Christophe P3 VIGIE-CIEL
f 2023-04-03 05:15 UT2023-04-03 06:15 BST England ≈3.5s-12---Andrew I1 UKMON
fa 2023-04-03 05:08 UT2023-04-03 07:08 CEST Klazienaveen Drenthe ≈1.5s-22--Arjan H1 WGM
fb 2023-04-03 05:05 UT2023-04-03 07:05 CEST Querrien Bretagne ≈3.5s-10---pierre L3 VIGIE-CIEL
fc 2023-04-03 04:06 UT2023-04-03 06:06 CEST Neuville-sur-Escaut Hauts-de-France ≈3.5s-23??-Leo D1 VIGIE-CIEL
fd 2023-04-03 04:40 UT2023-04-03 06:40 CEST Court-St.-Étienne Région Wallonne ≈1.5s0--?Marie G1 VIGIE-CIEL
fe 2023-04-03 05:00 UT2023-04-03 07:00 CEST Saint-Pierre-d'Oléron Nouvelle-Aquitaine ≈3.5s-7---Sébastien M1 VIGIE-CIEL
ff 2023-04-03 05:05 UT2023-04-03 06:05 BST Wales ≈1.5s0???Shaun G2 UKMON
fg 2023-04-03 05:05 UT2023-04-03 07:05 CEST Saint-Fulgent Pays de la Loire ≈1.5s-13---Marie C1 VIGIE-CIEL
fh 2023-04-03 05:07 UT2023-04-03 07:07 CEST Rotselaar Vlaams Gewest <1s-6---Jan N1 VVS
fi 2023-04-03 05:08 UT2023-04-03 07:08 CEST Montréverd Pays de la Loire ≈1.5s-5??-Laurent T1 VIGIE-CIEL
fj 2023-04-03 05:08 UT2023-04-03 06:08 BST Wales ≈1.5s-7---Steven E1 UKMON
fk 2023-04-03 05:10 UT2023-04-03 06:10 BST Bredon England ≈1.5s-24???Toby L1 UKMON
fl 2023-04-03 05:10 UT2023-04-03 07:10 CEST Berkel en Rodenrijs Zuid-Holland <1s-11---Joyce P1 WGM
fm 2023-04-03 05:20 UT2023-04-03 06:20 BST England ≈3.5s-13---Ben A4 UKMON
fn 2023-04-03 05:00 UT2023-04-03 07:00 CEST ≈3.5s0---Pierre-André D3 VIGIE-CIEL
fo 2023-04-03 05:00 UT2023-04-03 06:00 BST Kidsgrove England ≈3.5s-5---Fiona J2 UKMON
fp 2023-04-03 05:08 UT2023-04-03 07:08 CEST Wizernes Hauts-de-France ≈3.5s-15--LUDOVIC F1 VIGIE-CIEL
g 2023-04-03 05:15 UT2023-04-03 06:15 BST England ≈20s-5---Justyna G1 UKMON
h 2023-04-03 05:15 UT2023-04-03 07:15 CEST Rezé Pays de la Loire ≈1.5s-20??-Aurélie G1 VIGIE-CIEL
i 2023-04-03 05:15 UT2023-04-03 07:15 CEST Gémozac Nouvelle-Aquitaine ≈3.5s-13---Emmanuel T1 VIGIE-CIEL
j 2023-04-03 05:15 UT2023-04-03 07:15 CEST Plonéour-Lanvern Bretagne ≈1.5s-10??-Jeremy D2 VIGIE-CIEL
k 2023-04-03 05:14 UT2023-04-03 07:14 CEST Diest Vlaams Gewest ≈1.5s-10---Lukas A2 VVS
l 2023-04-03 05:09 UT2023-04-03 06:09 BST Portsmouth England ≈3.5s-5---Minnie B2 UKMON
m 2023-04-03 05:06 UT2023-04-03 06:06 BST Horley England ≈1.5s-7-?-Sophie T1 UKMON
n 2023-04-03 05:07 UT2023-04-03 06:07 BST Ockley England ≈1.5s-15--?Luke W2 UKMON
o 2023-04-03 05:10 UT2023-04-03 06:10 BST Stoke D'Abernon England ≈3.5s-22--Peter K2 UKMON
p 2023-04-03 05:10 UT2023-04-03 06:10 BST England ?-5---Aisha K2 UKMON
q 2023-04-03 05:05 UT2023-04-03 06:05 BST Burton England ≈1.5s-5--?Andrew E1 UKMON
r 2023-04-03 05:08 UT2023-04-03 07:08 CEST Picquigny Hauts-de-France ≈1.5s-9---Morgane B3 VIGIE-CIEL
s 2023-04-03 05:07 UT2023-04-03 06:07 BST England ≈1.5s-13---John M2 UKMON
t 2023-04-03 05:05 UT2023-04-03 06:05 BST England ≈1.5s-8---Sarah G3 UKMON
u 2023-04-03 05:08 UT2023-04-03 06:08 BST Amesbury England ≈3.5s-14--Wayne D2 UKMON
v 2023-04-03 05:08 UT2023-04-03 07:08 CEST Beuvry Hauts-de-France ≈3.5s-11---Jérémie T2 VIGIE-CIEL
w 2023-04-03 05:06 UT2023-04-03 06:06 BST Brightlingsea England <1s-9???Sarah D1 UKMON
x 2023-04-03 05:07 UT2023-04-03 06:07 BST Caldecotte England ≈1.5s-8---Hannah P2 UKMON
y 2023-04-03 05:25 UT2023-04-03 07:25 CEST Zonnebeke Vlaams Gewest ≈3.5s-20---Lars V2 VVS
z 2023-04-03 04:50 UT2023-04-03 06:50 CEST Roncq Hauts-de-France ≈1.5s-23---François R3 VIGIE-CIEL