• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2023 1130-2023 KML

We received 41 reports about a fireball seen over DE, MD, NJ, PA and VA on Sunday, February 19th 2023 around 23:38 UT.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

41  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
Trajectory.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

IDUT Date & Time Local Date & TimeLocationDur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
a 2023-02-19 23:01 UT2023-02-19 18:01 EST North East MD ≈3.5s0---Shaina K3 AMS
aa 2023-02-19 23:40 UT2023-02-19 18:40 EST Aston PA ≈3.5s-7---Joseph G5 AMS
ab 2023-02-19 23:45 UT2023-02-19 18:45 EST PA ≈3.5s-17--?Brianna D1 AMS
ac 2023-02-19 23:38 UT2023-02-19 18:38 EST Valley Green PA ≈3.5s-9??-B G2 AMS
ad 2023-02-19 23:35 UT2023-02-19 18:35 EST Arnold MD ≈1.5s-10?-?Peter M3 IMO
ae 2023-02-19 23:37 UT2023-02-19 18:37 EST Pasadena MD ≈1.5s-11--?Jennifer K1 IMO
af 2023-02-19 23:38 UT2023-02-19 18:38 EST Philadelphia PA ≈3.5s-14???Sam W1 AMS
ag 2023-02-19 23:40 UT2023-02-19 18:40 EST Nanticoke PA ≈7.5s-21---Franchesca F1 AMS
ah 2023-02-19 23:54 UT2023-02-19 18:54 EST Middletown DE ≈1.5s-7---Anastasiya P3 AMS
ai 2023-02-20 00:14 UT2023-02-19 19:14 EST DE ≈7.5s-15---Jim W2 AMS
aj 2023-02-19 23:00 UT2023-02-19 18:00 EST Monroeville PA ≈1.5s-15---Bob Y3 AMS
ak 2023-02-19 23:39 UT2023-02-19 18:39 EST Kutztown PA ≈3.5s-18--?Emily T3 AMS
al 2023-02-19 23:40 UT2023-02-19 18:40 EST Hillsborough Township NJ ≈1.5s-6---Keri L2 AMS
am 2023-02-19 23:38 UT2023-02-19 18:38 EST West Friendship MD ≈1.5s-9??-Joy S5 AMS
an 2023-02-19 23:34 UT2023-02-19 18:34 EST Pequannock Township NJ ≈7.5s-8?--Lori B1 IMO
ao 2023-02-19 23:40 UT2023-02-19 18:40 EST Towson MD ≈3.5s-12--Kelsey G2 AMS
b 2023-02-19 23:20 UT2023-02-19 18:20 EST Pottstown PA ≈7.5s-19---Dustin H2 AMS
c 2023-02-19 23:30 UT2023-02-19 18:30 EST Silver Spring MD ≈3.5s-10---Will P3 AMS
d 2023-02-19 23:34 UT2023-02-19 18:34 EST Phoenixville PA ≈3.5s-7---Dylan B2 AMS
e 2023-02-19 23:34 UT2023-02-19 18:34 EST Philadelphia PA ≈1.5s-11-??Eva D2 AMS
f 2023-02-19 23:45 UT2023-02-19 18:45 EST Ellicott City MD ≈7.5s-15---Jason B2 AMS
g 2023-02-19 23:38 UT2023-02-19 18:38 EST Point of Rocks MD <1s-7---Andrew P2 AMS
h 2023-02-19 23:36 UT2023-02-19 18:36 EST Herndon VA <1s-6---David K2 AMS
i 2023-02-19 23:37 UT2023-02-19 18:37 EST Scranton PA ≈3.5s-6-?-Danielle R2 AMS
j 2023-02-19 23:39 UT2023-02-19 18:39 EST Gaithersburg MD ≈1.5s-7??-Courtney S1 AMS
k 2023-02-19 23:38 UT2023-02-19 18:38 EST Crownsville MD ≈3.5s-7--Jessica P1 AMS
l 2023-02-19 23:38 UT2023-02-19 18:38 EST Aberdeen MD ≈3.5s-7---Brian O3 AMS
m 2023-02-19 23:37 UT2023-02-19 18:37 EST Philadelphia PA ≈3.5s-13???Kevin N2 AMS
n 2023-02-20 00:00 UT2023-02-19 19:00 EST Willow Street PA ≈1.5s-7---Dennis D1 AMS
o 2023-02-19 23:37 UT2023-02-19 18:37 EST Lafayette Hill PA ≈7.5s-15-?David N2 AMS
p 2023-02-19 23:38 UT2023-02-19 18:38 EST Warrington PA ≈3.5s-11---Joseph D2 AMS
q 2023-02-19 23:37 UT2023-02-19 18:37 EST Wilmington DE ≈1.5s-7---Amanda R2 AMS
r 2023-02-19 23:40 UT2023-02-19 18:40 EST Winchester VA ≈3.5s-6---Pamela M3 AMS
s 2023-02-19 23:38 UT2023-02-19 18:38 EST Logan Township NJ ≈7.5s-7---Benny L2 IMO
t 2023-02-19 23:36 UT2023-02-19 18:36 EST Egg Harbor City NJ ≈3.5s-6---Bob K3 AMS
u 2023-02-19 23:40 UT2023-02-19 18:40 EST Manchester MD ≈1.5s-14--?Kat B1 AMS
v 2023-02-20 00:10 UT2023-02-19 19:10 EST PA ≈3.5s-10???Ritz E2 AMS
w 2023-02-19 23:40 UT2023-02-19 18:40 EST Philadelphia PA ≈1.5s-5---Jaco S2 AMS
x 2023-02-19 23:39 UT2023-02-19 18:39 EST PA <1s-11---CLE E1 AMS
y 2023-02-19 23:45 UT2023-02-19 18:45 EST Rockville MD <1s-13---Marissa O1 AMS
z 2023-02-19 23:57 UT2023-02-19 18:57 EST Dover DE ≈3.5s-5---Amanda O3 AMS