• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2022 9054-2022 KML

We received 39 reports about a fireball seen over AZ, CA and NV on Sunday, November 20th 2022 around 06:14 UT.


For this event, we received one video and one photo.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

39  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
Trajectory.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

1 Video

Credit: Tom Harkns

1 Photo

Credit: Tom H.
IDUT Date & Time Local Date & TimeLocationDur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
a 2022-11-20 06:00 UT2022-11-19 22:00 PST Costa Mesa CA ≈1.5s-9--Robert M3 IMO
aa 2022-11-20 06:17 UT2022-11-19 22:17 PST La Mesa CA ≈3.5s-13---Elizabeth F2 AMS
ab 2022-11-20 06:15 UT2022-11-19 22:15 PST Santa Barbara CA ≈1.5s-9---Eric S2 IMO
ac 2022-11-20 06:19 UT2022-11-19 22:19 PST Las Vegas NV ≈1.5s-13---Christina A1 AMS
ad 2022-11-20 06:15 UT2022-11-19 23:15 MST Cave Creek AZ ≈1.5s-11---Gary H1 AMS
ae 2022-11-20 06:10 UT2022-11-19 22:10 PST Arnold CA ≈1.5s-7---George H2 AMS
af 2022-11-20 05:30 UT2022-11-19 21:30 PST Simi Valley CA ≈1.5s-12--?Steve M3 AMS
ag 2022-11-20 06:20 UT2022-11-19 22:20 PST Morro Bay CA ≈3.5s-10???Heather K3 IMO
ah 2022-11-20 06:16 UT2022-11-19 22:16 PST Los Angeles CA ≈3.5s-6---Pat H4 AMS
ai 2022-11-20 06:15 UT2022-11-19 22:15 PST Huntington Beach CA ≈1.5s-16---Elizabeth B1 AMS
aj 2022-11-20 06:00 UT2022-11-19 22:00 PST CA ≈3.5s-7-Steve C2 IMO
ak 2022-11-20 06:20 UT2022-11-19 22:20 PST Simi Valley CA ≈3.5s-6???Vicky J1 AMS
al 2022-11-20 06:16 UT2022-11-19 22:16 PST Corona CA ≈3.5s-14??-Tom H3 AMS
am 2022-11-20 06:18 UT2022-11-19 22:18 PST Aguanga CA ≈3.5s-18---william S2 AMS
b 2022-11-20 06:00 UT2022-11-19 22:00 PST Monrovia CA ≈1.5s-13??-M R1 AMS
c 2022-11-20 06:16 UT2022-11-19 22:16 PST Fullerton CA ≈1.5s-11--?Ryan C2 AMS
d 2022-11-20 06:15 UT2022-11-19 22:15 PST Pomona CA ≈1.5s-11-?Owen S1 AMS
e 2022-11-20 06:20 UT2022-11-19 22:20 PST Long Beach CA ≈3.5s-12---Danielle M1 AMS
f 2022-11-20 05:42 UT2022-11-19 21:42 PST Seal Beach CA <1s-10---Patrick H3 AMS
g 2022-11-20 06:05 UT2022-11-19 22:05 PST East Pasadena CA ≈1.5s-27---Karen B1 AMS
h 2022-11-20 06:15 UT2022-11-19 22:15 PST Costa Mesa CA ≈20s-13?m G1 IMO
i 2022-11-20 06:30 UT2022-11-19 22:30 PST Los Angeles CA ≈3.5s0---Melissa M3 AMS
j 2022-11-20 06:13 UT2022-11-19 22:13 PST Los Angeles CA ≈1.5s-13---Lidia O1 AMS
k 2022-11-20 06:16 UT2022-11-19 22:16 PST Los Angeles CA ≈1.5s-13---Claire L1 AMS
l 2022-11-20 06:17 UT2022-11-19 22:17 PST Burbank CA ≈3.5s-13---Michelle L3 AMS
m 2022-11-20 06:17 UT2022-11-19 22:17 PST Los Angeles CA ≈1.5s-16---Davina R2 AMS
n 2022-11-20 06:19 UT2022-11-19 22:19 PST Laguna Niguel CA ≈1.5s-8---S J1 AMS
o 2022-11-20 06:16 UT2022-11-19 22:16 PST Rolling Hills Estates CA <1s-16--?Alex R3 AMS
p 2022-11-20 06:15 UT2022-11-19 22:15 PST Laguna Beach CA ≈1.5s-10---William T2 AMS
q 2022-11-20 06:30 UT2022-11-19 22:30 PST Los Angeles CA ≈3.5s-10???David K3 AMS
r 2022-11-20 06:20 UT2022-11-19 22:20 PST Lake Elsinore CA ≈3.5s-7--?Katie L1 AMS
s 2022-11-20 06:15 UT2022-11-19 22:15 PST San Bernardino CA ≈3.5s-13-?-Heidi S3 AMS
t 2022-11-20 06:33 UT2022-11-19 22:33 PST Simi Valley CA ≈3.5s-5--?Daniel H1 AMS
u 2022-11-20 06:17 UT2022-11-19 22:17 PST Vista CA ≈1.5s-11---Josh A1 AMS
v 2022-11-20 06:12 UT2022-11-19 22:12 PST Big Bear CA ≈3.5s-13---Leslie F2 AMS
w 2022-11-20 06:20 UT2022-11-19 22:20 PST San Diego CA ≈3.5s-14--Madisom K3 AMS
x 2022-11-20 06:07 UT2022-11-19 22:07 PST Tehachapi CA ≈3.5s-10---Tina C3 AMS
y 2022-11-20 06:20 UT2022-11-19 22:20 PST Ramona CA ≈1.5s-7---Summer J1 AMS
z 2022-11-20 06:38 UT2022-11-19 22:38 PST San Diego CA ≈3.5s-14---Mark L2 AMS