• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2022 8984-2022 KML

We received 80 reports about a fireball seen over IN, MD, NH, NY, OH, Ontario and PA on Saturday, November 19th 2022 around 08:26 UT.


For this event, we received 15 videos and 4 photos.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

80  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
Trajectory.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

15 Videos

Credit: Nick Moore
Credit:
Credit:
Credit: Dereck Bowen
Credit: Isa V
Credit: Syed Faizan Ashraf
Credit:
Credit: Keefer
Credit: Mike Szozda
Credit: Geoff Reher, Oshawa, Ontario, Canada
Credit: simon withers
Credit: STEVE
Credit:
Credit: Steve Thomas
Credit:

4 Photos

Credit: Doug M.
Credit: Dereck B.
Credit: Martz-Kohl Observatory T.
Credit: Dereck Bowen
IDUT Date & Time Local Date & TimeLocationDur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
a 2022-11-19 08:24 UT2022-11-19 03:24 EST Brantford Ontario ≈7.5s-18---Linda T3 IMO
aa 2022-11-19 08:20 UT2022-11-19 03:20 EST Mississauga Ontario ≈7.5s-12??-Christina P2 AMS
ab 2022-11-19 08:27 UT2022-11-19 03:27 EST Hamilton Ontario ≈7.5s-19-?Nicholas M3 AMS
ac 2022-11-19 08:30 UT2022-11-19 03:30 EST Burlington Ontario ≈7.5s-10--Steve B3 IMO
ad 2022-11-19 08:27 UT2022-11-19 03:27 EST Burlington Ontario ≈7.5s-11??Kim & Michael M3 AMS
ae 2022-11-19 08:27 UT2022-11-19 03:27 EST Burlington Ontario ≈7.5s-11??Kim and Michael M3 IMO
af 2022-11-19 08:27 UT2022-11-19 03:27 EST Hamilton Ontario ≈3.5s-16??Miles D1 IMO
ag 2022-11-19 08:23 UT2022-11-19 03:23 EST Ontario ≈3.5s-20??-Mike M1 IMO
ah 2022-11-19 08:25 UT2022-11-19 03:25 EST Pickering Ontario ≈1.5s-24--Kevin K3 AMS
ai 2022-11-19 08:25 UT2022-11-19 03:25 EST Woodburn IN ≈3.5s-7--?Travis M1 AMS
aj 2022-11-19 08:25 UT2022-11-19 03:25 EST Mississauga Ontario ≈3.5s-16-Vanessa P3 AMS
ak 2022-11-19 08:26 UT2022-11-19 03:26 EST Frewsburg NY ≈20s-14???Martz-Kohl Observatory T5 AMS
al 2022-11-19 08:26 UT2022-11-19 03:26 EST Sligo PA ≈20s-27--?Julie W1 AMS
am 2022-11-19 08:26 UT2022-11-19 03:26 EST Cambridge Ontario ≈3.5s-14--Alexander H1 AMS
an 2022-11-19 08:26 UT2022-11-19 03:26 EST Oswego NY ≈7.5s-10???Thomas B5 AMS
ao 2022-11-19 08:27 UT2022-11-19 03:27 EST Brantford Ontario ≈7.5s-16---Karen T1 IMO
ap 2022-11-19 08:26 UT2022-11-19 03:26 EST Hamilton Ontario ≈7.5s-16??Scott W1 AMS
aq 2022-11-19 08:28 UT2022-11-19 03:28 EST Toronto Ontario ≈1.5s-14---Hydee C1 AMS
ar 2022-11-19 08:26 UT2022-11-19 03:26 EST Halton Hills Ontario ≈1.5s-26--Liz C1 AMS
as 2022-11-19 08:30 UT2022-11-19 03:30 EST Aurora Ontario ≈3.5s-26--Tyler D2 IMO
at 2022-11-19 08:27 UT2022-11-19 03:27 EST Richmond Hill Ontario ≈1.5s0???Michael L1 AMS
au 2022-11-19 08:26 UT2022-11-19 03:26 EST Wasaga Beach Ontario ?-12--?Brent N4 AMS
av 2022-11-19 08:26 UT2022-11-19 03:26 EST Hagersville Ontario ≈7.5s-6?Jeanette T1 AMS
aw 2022-11-19 08:30 UT2022-11-19 03:30 EST Brantford Ontario ≈1.5s-23--Gerry F3 SPA
ax 2022-11-19 08:30 UT2022-11-19 03:30 EST Fairfield PA ≈3.5s-18---Peter L1 AMS
ay 2022-11-19 08:27 UT2022-11-19 03:27 EST PA ≈1.5s-15???Danielle P2 AMS
az 2022-11-19 08:28 UT2022-11-19 03:28 EST Saint Marys PA ≈3.5s-13--Mindy P1 AMS
b 2022-11-19 08:25 UT2022-11-19 03:25 EST York PA ≈3.5s-9---Amanda C1 AMS
ba 2022-11-19 08:28 UT2022-11-19 03:28 EST Thamesford Ontario ≈7.5s-13---David A3 IMO
bb 2022-11-19 08:30 UT2022-11-19 03:30 EST Homer City PA ≈7.5s-7--D G3 AMS
bc 2022-11-19 08:24 UT2022-11-19 03:24 EST PA ≈3.5s-9---Rick D1 AMS
bd 2022-11-19 08:26 UT2022-11-19 03:26 EST Manchester MD ≈7.5s-8---e K4 AMS
be 2022-11-19 08:27 UT2022-11-19 03:27 EST Hamilton Ontario ≈7.5s0??Ramesh M1 AMS
bf 2022-11-19 08:30 UT2022-11-19 03:30 EST Washago Ontario ≈7.5s-17---Lynda D3 AMS
bg 2022-11-19 08:26 UT2022-11-19 03:26 EST Brantford Ontario ≈7.5s0---Dereck B3 IMO
bh 2022-11-19 08:27 UT2022-11-19 03:27 EST Spencerport NY ≈3.5s-27---Franklin R3 AMS
bi 2022-11-19 08:25 UT2022-11-19 03:25 EST East Berne NY ≈7.5s-13---Morris S1 AMS
bj 2022-11-19 08:08 UT2022-11-19 03:08 EST Towanda PA <1s-10---Kevin C1 AMS
bl 2022-11-19 08:15 UT2022-11-19 03:15 EST Waynesboro PA ≈7.5s-7--Jav E3 IMO
bm 2022-11-19 08:27 UT2022-11-19 03:27 EST Millvale PA ≈7.5s-12---ShaRonda S2 AMS
bn 2022-11-19 08:29 UT2022-11-19 03:29 EST Angola NY <1s-13---Donna C1 AMS
bo 2022-11-19 08:14 UT2022-11-19 03:14 EST Nashua NH ≈1.5s-28--Wai H4 AMS
bp 2022-11-19 08:14 UT2022-11-19 03:14 EST Mississauga Ontario ≈1.5s-5?-Isabella V1 AMS
bq 2022-11-19 08:26 UT2022-11-19 03:26 EST Burlington Ontario ≈7.5s-14??Steve T2 AMS
br 2022-11-19 08:26 UT2022-11-19 03:26 EST New Tecumseth Ontario ≈7.5s-17??Simon W3 AMS
bs 2022-11-19 08:26 UT2022-11-19 03:26 EST Oshawa Ontario ≈7.5s-9??Geoff R4 AMS
bt 2022-11-19 08:26 UT2022-11-19 03:26 EST Mississauga Ontario ≈20s-18Syed Faizan A2 AMS
bu 2022-11-19 08:26 UT2022-11-19 03:26 EST Hamilton Ontario ≈1.5s-14--Doug M1 IMO
bv 2022-11-19 08:26 UT2022-11-19 03:26 EST Milton Ontario ≈1.5s-13-?Martin Y4 IMO
bw 2022-11-19 08:27 UT2022-11-19 03:27 EST Hamilton Ontario ≈3.5s-13??Steven J1 AMS
bx 2022-11-19 08:27 UT2022-11-19 03:27 EST Hamilton Ontario ≈20s-13-?Michael E4 AMS
by 2022-11-19 08:27 UT2022-11-19 03:27 EST Oakville Ontario ≈3.5s-8??Keefer M4 AMS
bz 2022-11-19 08:27 UT2022-11-19 03:27 EST Badjeros Ontario ≈7.5s-11???Phil O2 AMS
c 2022-11-19 08:26 UT2022-11-19 03:26 EST Mississauga Ontario ≈3.5s-11?Chantal D2 AMS
cb 2022-11-19 08:28 UT2022-11-19 03:28 EST Hamilton Ontario ≈3.5s0?Cassandra R1 AMS
cc 2022-11-19 08:26 UT2022-11-19 03:26 EST OH ≈1.5s-16--Aaron M3 AMS
cd 2022-11-19 08:26 UT2022-11-19 03:26 EST Cambridge Ontario ≈7.5s-13??-Sarah H1 AMS
d 2022-11-19 08:26 UT2022-11-19 03:26 ? Fort Indiantown Gap PA ≈7.5s-18--Adam G4 AMS
e 2022-11-19 08:26 UT2022-11-19 03:26 EST Bath PA ≈3.5s-6?--Craig M4 AMS
f 2022-11-19 08:26 UT2022-11-19 03:26 EST Hamilton Ontario ≈7.5s-9-?Victoria L1 AMS
g 2022-11-19 08:28 UT2022-11-19 03:28 EST Toronto Ontario ≈3.5s-14--?Molly B1 AMS
h 2022-11-19 08:26 UT2022-11-19 03:26 EST Toronto Ontario ≈3.5s-13???Nischal K1 AMS
i 2022-11-19 08:27 UT2022-11-19 03:27 EST Preston Lake Ontario ≈7.5s-11---Sanaz T2 AMS
j 2022-11-19 08:27 UT2022-11-19 03:27 EST Peterborough Ontario ≈7.5s-8??-John M3 AMS
k 2022-11-19 08:30 UT2022-11-19 03:30 EST Anna OH ≈3.5s-14---William I2 AMS
l 2022-11-19 08:27 UT2022-11-19 03:27 EST Chautauqua NY ≈7.5s-8--?Glenn S2 AMS
m 2022-11-19 08:30 UT2022-11-19 03:30 EST Erie PA ≈3.5s-10--Anthony B1 AMS
n 2022-11-19 08:30 UT2022-11-19 03:30 EST Toronto Ontario ≈7.5s-16??Caroline M3 AMS
o 2022-11-19 08:27 UT2022-11-19 03:27 EST PA ≈7.5s-15??Jeffrey V2 AMS
p 2022-11-19 08:30 UT2022-11-19 03:30 EST Newmarket Ontario ≈1.5s-18--?Galina H1 AMS
q 2022-11-19 08:27 UT2022-11-19 03:27 EST Hamilton Ontario ≈3.5s-13?-Daniella D1 IMO
r 2022-11-19 08:29 UT2022-11-19 03:29 EST Whitchurch-Stouffville Ontario <1s-12??-Sc N1 IMO
s 2022-11-19 08:35 UT2022-11-19 03:35 EST Pittsburgh PA ≈7.5s-21??Alex B2 IMO
t 2022-11-19 08:15 UT2022-11-19 03:15 EST Toronto Ontario ≈3.5s-17?-?Anna W2 AMS
u 2022-11-19 08:25 UT2022-11-19 03:25 EST Westminster MD ≈3.5s0---Justin C2 AMS
v 2022-11-19 08:27 UT2022-11-19 03:27 EST Westminster MD ≈3.5s0---Justin C2 AMS
w 2022-11-19 08:32 UT2022-11-19 03:32 EST Ringtown PA ≈7.5s-13---Caitlin B3 AMS
x 2022-11-19 08:28 UT2022-11-19 03:28 EST Whitchurch-Stouffville Ontario ≈3.5s-13---Sandy C1 IMO
y 2022-11-19 08:35 UT2022-11-19 03:35 EST Oshawa Ontario ≈7.5s-14---Larry P1 AMS
z 2022-11-19 08:27 UT2022-11-19 03:27 EST Toronto Ontario ≈3.5s-15--B N2 IMO