• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2022 387-2022 KML

We received 52 reports about a fireball seen over CT, DE, MA, ME, NH, NJ, NY, PA and RI on Saturday, January 15th 2022 around 01:26 UT.


For this event, we received one video.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

52  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
Trajectory.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

1 Video

Credit: J. H. O’Cain Jr
IDUT Date & Time Local Date & TimeLocationDur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
a 2022-01-15 01:20 UT2022-01-14 20:20 EST Yardley PA ≈3.5s-20??-Jeffrey K1 AMS
aa 2022-01-15 01:23 UT2022-01-14 20:23 EST Fishkill NY ≈3.5s-18---Mark M3 AMS
ab 2022-01-15 01:25 UT2022-01-14 20:25 EST Livingston NJ ≈3.5s-23---Bruce F3 AMS
ac 2022-01-15 01:25 UT2022-01-14 20:25 EST DE ≈7.5s-15--?Andy B2 AMS
ad 2022-01-15 01:40 UT2022-01-14 20:40 EST Pine Bush NY ≈3.5s-13---Liz G3 AMS
ae 2022-01-15 01:55 UT2022-01-14 20:55 EST Montclair NJ ≈3.5s0---Chris M4 AMS
af 2022-01-15 02:00 UT2022-01-14 21:00 EST Fire Island NY ≈7.5s-10--Robert B4 AMS
ag 2022-01-15 01:25 UT2022-01-14 20:25 EST Patterson NY ≈7.5s-8??Christopher W1 AMS
ah 2022-01-15 01:20 UT2022-01-14 20:20 EST Sparta NJ ≈1.5s-8---Robert M3 AMS
ai 2022-01-15 01:20 UT2022-01-14 20:20 EST NJ ≈7.5s-10---Erin S1 IMO
aj 2022-01-15 01:20 UT2022-01-14 20:20 EST Middle Island NY ≈3.5s-13---Madison S1 AMS
ak 2022-01-15 01:20 UT2022-01-14 20:20 EST Providence RI ≈3.5s-16---Jason T2 AMS
al 2022-01-15 01:22 UT2022-01-14 20:22 EST Pilesgrove NJ ≈7.5s-12---Neshani B2 AMS
am 2022-01-15 01:24 UT2022-01-14 20:24 EST Middletown DE ≈3.5s-5??-James H. O3 AMS
an 2022-01-15 01:25 UT2022-01-14 20:25 EST Weare NH ≈3.5s-5--John B1 IMO
ao 2022-01-15 01:29 UT2022-01-14 20:29 EST Kittery ME ≈3.5s-10???Samantha M2 IMO
ap 2022-01-15 01:30 UT2022-01-14 20:30 EST North Babylon NY ≈3.5s0---Haase L1 AMS
aq 2022-01-15 01:40 UT2022-01-14 20:40 EST Old Lyme CT ≈3.5s-19--?Chad P1 AMS
ar 2022-01-15 02:00 UT2022-01-14 21:00 EST Huntington Station NY ≈3.5s-13--Neal L2 AMS
as 2022-01-15 01:36 UT2022-01-14 20:36 EST Providence RI ≈7.5s-10???Nicole O1 AMS
at 2022-01-15 01:28 UT2022-01-14 20:28 EST Pawtucket RI ≈3.5s-10---Mary K1 AMS
au 2022-01-15 01:30 UT2022-01-14 20:30 EST Bay Shore NY ≈1.5s-22--Rob S3 AMS
av 2022-01-15 01:26 UT2022-01-14 20:26 EST Hillsboro NH ≈1.5s-5--Kevin G3 AMS
aw 2022-01-15 01:20 UT2022-01-14 20:20 EST Chester NY ≈3.5s-13--Susan M1 AMS
ax 2022-01-15 01:08 UT2022-01-14 20:08 EST Edgewater NJ ≈3.5s-11?-?Lucy C1 AMS
ay 2022-01-15 01:15 UT2022-01-14 20:15 EST DE ≈3.5s-13---rebecca G1 AMS
az 2022-01-15 03:00 UT2022-01-14 22:00 EST Honey Brook PA ≈3.5s-16---Tim R2 AMS
b 2022-01-15 01:24 UT2022-01-14 20:24 EST Philadelphia PA ≈3.5s-8???Alison T2 AMS
c 2022-01-15 01:25 UT2022-01-14 20:25 EST PA ≈3.5s-8---Andy P3 AMS
d 2022-01-15 01:15 UT2022-01-14 20:15 EST Vineland NJ ≈3.5s-16--?Ross U1 AMS
e 2022-01-15 01:25 UT2022-01-14 20:25 EST Gap PA ≈7.5s-13??Michael S3 AMS
f 2022-01-15 01:25 UT2022-01-14 20:25 EST Ossining NY ≈3.5s-11---Jason M3 AMS
g 2022-01-15 01:27 UT2022-01-14 20:27 EST Perkasie PA <1s-5???Joanne R1 AMS
h 2022-01-15 01:15 UT2022-01-14 20:15 EST Syosset NY ≈7.5s-13---Diane M1 AMS
i 2022-01-15 01:30 UT2022-01-14 20:30 EST Tuckerton NJ ?-10---Chris S1 AMS
j 2022-01-15 01:30 UT2022-01-14 20:30 EST West Windsor Township NJ ≈1.5s-8--?P C2 AMS
k 2022-01-15 01:23 UT2022-01-14 20:23 EST Oxford MA ≈7.5s-7---Emily S1 AMS
l 2022-01-15 01:22 UT2022-01-14 20:22 EST Haddam CT ≈3.5s-13--?Vicki M1 AMS
m 2022-01-15 01:23 UT2022-01-14 20:23 EST Southampton PA ≈1.5s-7---Holly F1 AMS
n 2022-01-15 01:40 UT2022-01-14 20:40 EST Middletown CT ≈1.5s-7--Frederick H3 AMS
o 2022-01-15 01:24 UT2022-01-14 20:24 EST Westport CT ≈1.5s-15--Tom Z2 AMS
p 2022-01-15 01:30 UT2022-01-14 20:30 EST PA ≈3.5s-12---Dodge S3 AMS
q 2022-01-15 01:30 UT2022-01-14 20:30 EST Old Saybrook CT ≈1.5s-13---Sabine N2 AMS
r 2022-01-15 01:25 UT2022-01-14 20:25 EST Brick Township NJ ≈7.5s-13---Joseph M1 AMS
s 2022-01-15 01:23 UT2022-01-14 20:23 EST Foxborough MA ≈1.5s-12??-Karl V4 AMS
t 2022-01-15 02:40 UT2022-01-14 21:40 EST Southington CT ≈1.5s-12---Nathaniel G3 AMS
u 2022-01-15 01:25 UT2022-01-14 20:25 EST Killingly CT ≈3.5s-10-?-Amanda S3 AMS
v 2022-01-15 01:24 UT2022-01-14 20:24 EST Wilton CT ≈3.5s-6---Kurt D1 IMO
w 2022-01-15 01:30 UT2022-01-14 20:30 EST Rumson NJ ≈7.5s-13--Matt M1 AMS
x 2022-01-15 01:15 UT2022-01-14 20:15 EST Scotch Plains NJ ≈3.5s-8???K C1 AMS
y 2022-01-15 01:20 UT2022-01-14 20:20 EST Island Park NY ≈3.5s-10--?Amy and David F2 AMS
z 2022-01-15 01:22 UT2022-01-14 20:22 EST Farmingville NY ≈3.5s-20??Amanda M2 AMS