• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2022 382-2022 KML

We received 48 reports about a fireball seen over Distrito Federal, Goiás, Minas Gerais and São Paulo on Friday, January 14th 2022 around 23:51 UT.


For this event, we received 4 videos.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

48  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
Trajectory.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

4 Videos

Credit: Luiz Augusto Dall'Acqua Rebustini
Credit: Observattorium12
Credit: Felipe Aparecido da Silva Oliveira
Credit: Luís Naresse
IDUT Date & Time Local Date & TimeLocationDur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
a 2022-01-14 23:45 UT2022-01-14 20:45 -3 time zones São Paulo ≈1.5s-15---Amanda B3 BRAMON
aa 2022-01-14 23:54 UT2022-01-14 20:54 -3 time zones São Paulo ≈1.5s-13---Lissandro B2 BRAMON
ab 2022-01-14 23:50 UT2022-01-14 20:50 -3 time zones São Paulo ≈7.5s-20---Gustavo D1 BRAMON
ac 2022-01-14 23:55 UT2022-01-14 20:55 -3 time zones São Paulo ≈7.5s-13---ANA M1 BRAMON
ad 2022-01-15 00:00 UT2022-01-14 21:00 -3 time zones Vargem Bonita Minas Gerais ≈3.5s-7---Edilon S1 BRAMON
ae 2022-01-15 00:00 UT2022-01-14 21:00 -3 time zones São Paulo <1s-14---Vanir Shirley V1 BRAMON
af 2022-01-14 23:54 UT2022-01-14 20:54 -3 time zones São Paulo ≈7.5s-13---Patrícia P1 BRAMON
ag 2022-01-14 23:55 UT2022-01-14 20:55 -3 time zones Brasília Distrito Federal ≈3.5s-16---Vinícius C1 BRAMON
ah 2022-01-14 23:53 UT2022-01-14 20:53 -3 time zones São Paulo ≈3.5s-14???LUÍS N1 BRAMON
ai 2022-01-14 23:50 UT2022-01-14 20:50 -3 time zones Santana da Vargem Minas Gerais ≈3.5s-17---Ivan O1 BRAMON
aj 2022-01-15 00:00 UT2022-01-14 21:00 -3 time zones São Paulo ≈7.5s-13---Iriana R1 BRAMON
ak 2022-01-14 23:55 UT2022-01-14 20:55 -3 time zones Minas Gerais ≈1.5s-10---Wesley R1 BRAMON
al 2022-01-14 23:55 UT2022-01-14 20:55 -3 time zones São Paulo ≈1.5s-7---Mauricio T2 BRAMON
am 2022-01-14 23:55 UT2022-01-14 20:55 -3 time zones São Paulo ≈3.5s-8---Edson T1 BRAMON
an 2022-01-14 23:40 UT2022-01-14 20:40 -3 time zones Minas Gerais ≈20s-9??Vanessa C1 BRAMON
ao 2022-01-14 23:54 UT2022-01-14 20:54 -3 time zones São Paulo ≈3.5s-10---Ana Mara C2 BRAMON
ap 2022-01-15 01:00 UT2022-01-14 22:00 -3 time zones Goiás ≈3.5s-14---Suziane D1 BRAMON
aq 2022-01-14 23:40 UT2022-01-14 20:40 -3 time zones Perdizes Minas Gerais ≈3.5s-20?-Nina S1 BRAMON
ar 2022-01-14 23:50 UT2022-01-14 20:50 -3 time zones Minas Gerais ≈1.5s-16---Fábio A1 BRAMON
as 2022-01-14 23:54 UT2022-01-14 20:54 -3 time zones Minas Gerais ≈3.5s-16---Moacir S3 BRAMON
at 2022-01-14 23:55 UT2022-01-14 20:55 -3 time zones São Paulo ≈3.5s-5---Gabriel S2 BRAMON
au 2022-01-15 00:00 UT2022-01-14 21:00 -3 time zones São Paulo ≈7.5s-15---Adilson B2 BRAMON
av 2022-01-14 23:58 UT2022-01-14 20:58 -3 time zones São Paulo ≈3.5s0---Viviane Cristina N1 BRAMON
b 2022-01-14 23:48 UT2022-01-14 20:48 -3 time zones São Paulo ≈3.5s-13---Alex S3 EXOSS
c 2022-01-14 23:53 UT2022-01-14 20:53 -3 time zones Minas Gerais ≈7.5s-7---Caio V4 BRAMON
d 2022-01-15 00:00 UT2022-01-14 21:00 -3 time zones Minas Gerais ≈7.5s-13--Yuri M3 BRAMON
e 2022-01-14 23:52 UT2022-01-14 20:52 -3 time zones Minas Gerais ≈1.5s-13---Amanda S3 BRAMON
f 2022-01-14 23:51 UT2022-01-14 20:51 -3 time zones Minas Gerais ≈3.5s-13---Igor H3 BRAMON
g 2022-01-14 23:56 UT2022-01-14 20:56 -3 time zones São Paulo ≈3.5s-15---MARCO ANTONIO P1 BRAMON
h 2022-01-14 23:54 UT2022-01-14 20:54 -3 time zones Minas Gerais ≈1.5s-20---Marcelo G1 BRAMON
i 2022-01-15 00:00 UT2022-01-14 21:00 -3 time zones Minas Gerais ≈1.5s-27?-?Juliana S1 BRAMON
j 2022-01-14 23:50 UT2022-01-14 20:50 -3 time zones São Paulo ≈7.5s-12--?Leonardo Marques A5 BRAMON
k 2022-01-14 23:50 UT2022-01-14 20:50 -3 time zones São Paulo ≈3.5s-7--?Thiago S2 EXOSS
l 2022-01-14 23:40 UT2022-01-14 20:40 -3 time zones São Paulo ≈7.5s0???Audrey B1 BRAMON
m 2022-01-14 23:50 UT2022-01-14 20:50 -3 time zones São Paulo ≈3.5s-9??-Caio Ibrahim D1 BRAMON
n 2022-01-14 23:54 UT2022-01-14 20:54 -3 time zones Distrito Federal ≈3.5s-15---Felipe C1 BRAMON
o 2022-01-14 23:30 UT2022-01-14 20:30 -3 time zones Caldas Minas Gerais ≈1.5s0---Silvia Marcondes Teixeira M1 BRAMON
p 2022-01-14 23:40 UT2022-01-14 20:40 -3 time zones São Paulo <1s-13--?Katia V1 BRAMON
q 2022-01-14 23:40 UT2022-01-14 20:40 -3 time zones Minas Gerais ≈3.5s-5---Lucas M1 BRAMON
r 2022-01-14 23:50 UT2022-01-14 20:50 -3 time zones Minas Gerais ≈45s-12---Arlison B1 BRAMON
s 2022-01-14 23:45 UT2022-01-14 20:45 -3 time zones Goiás ≈1.5s-13---Antônio S2 BRAMON
t 2022-01-14 23:53 UT2022-01-14 20:53 -3 time zones São Paulo ≈3.5s-15--?Luiz Augusto D3 EXOSS
u 2022-01-14 23:55 UT2022-01-14 20:55 -3 time zones São Paulo ≈3.5s-19-Kátia A2 BRAMON
v 2022-01-14 23:54 UT2022-01-14 20:54 -3 time zones Minas Gerais ≈1.5s-5---Alan Gonçalves P5 BRAMON
w 2022-01-14 23:53 UT2022-01-14 20:53 -3 time zones São Paulo ≈7.5s-18---Julio S3 EXOSS
x 2022-01-14 23:53 UT2022-01-14 20:53 -3 time zones São Paulo ≈3.5s-9--Adriana U1 BRAMON
y 2022-01-14 23:55 UT2022-01-14 20:55 -3 time zones Minas Gerais ≈3.5s-18---SILAS P1 BRAMON
z 2022-01-14 23:53 UT2022-01-14 20:53 -3 time zones Minas Gerais ≈3.5s-5---Felipe A1 BRAMON