• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2022 2248-2022 KML

We received 74 reports about a fireball seen over Bretagne, County Waterford, England, Hauts-de-France, Normandie, Northern Ireland, Pays de la Loire and Wales on Saturday, April 9th 2022 around 02:38 UT.


For this event, we received 5 videos and 4 photos.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

74  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
Trajectory.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

FRIPON

This event has been detected by 4 cameras of the FRIPON network. All results obtained by this network for this event are available on the FRIPON Website.
Detection date: 2022-04-09 02:40 UT - Velocity: 22,350.30 m/s
Click the icons on the map for info about the stations. The trajectory computed by Fripon is represented by on the map.

5 Videos

Credit: Michelle Hopwood
Credit: Elizabeth Scott
Credit: Paul Tovey
Credit: Jess M
Credit: Paul allonby

4 Photos

Credit: Neil C.
Credit: Alan S.
Credit: Jon K.
Credit: Alison F.
IDUT Date & Time Local Date & TimeLocationDur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
a 2022-04-09 02:30 UT2022-04-09 03:30 BST ≈3.5s0---Paul R1 UKMON
aa 2022-04-09 02:40 UT2022-04-09 03:40 BST Whickham England <1s-13---Steven J2 UKMON
ab 2022-04-09 02:30 UT2022-04-09 03:30 BST England ≈3.5s-17--Issy & Ravi K2 UKMON
ac 2022-04-09 02:40 UT2022-04-09 03:40 BST Upper Cound England ≈3.5s-12--Andrew T1 UKMON
ad 2022-04-09 02:45 UT2022-04-09 03:45 BST Hungerford England ≈3.5s-22---Kamini C1 IMO
ae 2022-04-09 02:39 UT2022-04-09 03:39 BST Rhoose Wales ≈3.5s-10?-?Sam S5 UKMON
af 2022-04-09 02:32 UT2022-04-09 03:32 BST Newry Northern Ireland ≈3.5s-4--Mick H3 UKMON
ag 2022-04-09 02:40 UT2022-04-09 03:40 BST Derby England ≈3.5s-11--Amber B3 UKMON
ah 2022-04-09 02:40 UT2022-04-09 03:40 BST Wales ≈3.5s-17---Lee M1 UKMON
ai 2022-04-09 02:50 UT2022-04-09 04:50 CEST Saint-Agathon Bretagne ≈3.5s-11---Alan J3 VIGIE-CIEL
aj 2022-04-09 02:20 UT2022-04-09 03:20 BST England ≈3.5s-16--Katheryn M1 UKMON
ak 2022-04-09 02:22 UT2022-04-09 03:22 BST Purton England ≈3.5s-24--?Natalia M1 UKMON
al 2022-04-09 02:25 UT2022-04-09 03:25 BST England ≈3.5s-17??Michael H3 UKMON
am 2022-04-09 02:40 UT2022-04-09 03:40 BST England ≈3.5s-5---Stuart C3 UKMON
an 2022-04-09 02:40 UT2022-04-09 04:40 CEST Teurthéville-Hague Normandie ≈3.5s-12---Jonathan L2 VIGIE-CIEL
ao 2022-04-09 02:40 UT2022-04-09 03:40 BST England ≈7.5s-11-Keith S3 UKMON
ap 2022-04-09 02:38 UT2022-04-09 03:38 BST Papworth Everard England ≈3.5s-12---Emma S3 UKMON
aq 2022-04-09 02:40 UT2022-04-09 03:40 BST England ≈3.5s-16??Michelle H1 UKMON
ar 2022-04-09 02:40 UT2022-04-09 03:40 BST Osmington Mills England ≈7.5s-16--Neil C4 UKMON
as 2022-04-09 02:40 UT2022-04-09 03:40 BST England ≈7.5s-10??-Richard B4 UKMON
at 2022-04-09 02:40 UT2022-04-09 04:40 CEST Vern-sur-Seiche Bretagne ≈3.5s-16??-Martine G1 VIGIE-CIEL
au 2022-04-09 02:30 UT2022-04-09 03:30 BST Maesycrugiau Wales ≈3.5s-13---Louise W1 UKMON
av 2022-04-09 02:40 UT2022-04-09 03:40 BST Keynsham England ≈3.5s-16--Emma D1 UKMON
aw 2022-04-09 02:40 UT2022-04-09 03:40 BST England ≈7.5s-14??Liss D2 AMS
ax 2022-04-09 02:40 UT2022-04-09 03:40 BST Grundisburgh England ≈1.5s-10???Alan S4 IMO
ay 2022-04-09 02:41 UT2022-04-09 03:41 BST England ≈7.5s-13??-Elizabeth S1 UKMON
az 2022-04-09 02:40 UT2022-04-09 03:40 BST Wales ≈3.5s-12---Emily H1 UKMON
b 2022-04-09 02:40 UT2022-04-09 03:40 BST England ≈3.5s-10???Alben S2 UKMON
ba 2022-04-09 02:40 UT2022-04-09 03:40 IST County Waterford ≈7.5s-20---Adrian H5 IMO
bb 2022-04-09 02:41 UT2022-04-09 04:41 CEST Saint-Quentin Hauts-de-France <1s-9??Matt H1 AMS
bc 2022-04-09 02:40 UT2022-04-09 03:40 BST Hempton England ≈3.5s-14--?Basil C3 UKMON
bd 2022-04-09 02:40 UT2022-04-09 03:40 BST England ≈3.5s-20--Christopher W3 UKMON
be 2022-04-09 02:45 UT2022-04-09 03:45 BST Tilton on the Hill England ≈3.5s-13---Suzanne C1 UKMON
bf 2022-04-09 02:40 UT2022-04-09 03:40 BST England ≈3.5s-20---Jennifer B2 IMO
bg 2022-04-09 02:40 UT2022-04-09 03:40 BST Southampton England ?-15???Jon K3 UKMON
bh 2022-04-09 02:30 UT2022-04-09 03:30 BST Earley England ≈3.5s-12---Adnan Z1 UKMON
bi 2022-04-09 02:40 UT2022-04-09 03:40 BST England ≈1.5s-8???Paul T1 UKMON
bj 2022-04-09 02:40 UT2022-04-09 03:40 BST England ≈3.5s-13--?Jess M1 UKMON
bk 2022-04-09 02:39 UT2022-04-09 03:39 BST England ≈3.5s-7---Richard C1 UKMON
bl 2022-04-09 02:30 UT2022-04-09 03:30 BST Hermitage England ≈3.5s-13???Mary L1 UKMON
bm 2022-04-09 02:40 UT2022-04-09 03:40 BST Nailsea England ≈1.5s-20---Shirley H1 UKMON
bn 2022-04-09 02:38 UT2022-04-09 04:38 CEST La Bernerie-en-Retz Pays de la Loire ≈3.5s-7-??Laura B1 VIGIE-CIEL
bo 2022-04-09 02:40 UT2022-04-09 04:40 CEST Pornic Pays de la Loire ≈7.5s-13???David N1 VIGIE-CIEL
bp 2022-04-09 02:40 UT2022-04-09 03:40 BST England ≈7.5s-20???Keith M1 UKMON
bq 2022-04-09 02:40 UT2022-04-09 03:40 BST England ≈7.5s-11--?Allison J3 UKMON
br 2022-04-09 02:39 UT2022-04-09 03:39 BST ≈3.5s0?--Sam S5 UKMON
bs 2022-04-09 02:40 UT2022-04-09 03:40 BST Yeovil England ≈3.5s-5--Paul A1 IMO
bt 2022-04-09 02:45 UT2022-04-09 03:45 BST England ≈1.5s0---Bill S1 UKMON
bu 2022-04-09 02:41 UT2022-04-09 03:41 BST Wool England ?-24???Alison F3 IMO
bv 2022-04-09 02:40 UT2022-04-09 03:40 BST England ≈3.5s0--jeremiah B2 UKMON
c 2022-04-09 02:41 UT2022-04-09 03:41 BST England ≈1.5s-13-??Laura D1 UKMON
d 2022-04-09 02:40 UT2022-04-09 03:40 BST Adwick le Street England ≈1.5s-6---Simon S1 UKMON
e 2022-04-09 02:35 UT2022-04-09 03:35 BST England ≈3.5s-14---Carla L1 UKMON
f 2022-04-09 02:43 UT2022-04-09 03:43 BST Lacock England <1s-13--?Richard S1 UKMON
g 2022-04-09 02:40 UT2022-04-09 03:40 BST Cheltenham England ≈3.5s-17--?Reece W4 UKMON
h 2022-04-09 02:40 UT2022-04-09 03:40 BST Oldham England ≈1.5s-13--Mohamud H3 UKMON
i 2022-04-09 02:45 UT2022-04-09 03:45 BST England <1s-14??Alice D1 UKMON
j 2022-04-09 02:40 UT2022-04-09 03:40 BST Thorganby England ≈1.5s-16---Daniel B2 UKMON
k 2022-04-09 02:42 UT2022-04-09 03:42 BST England ≈3.5s-8--Lucy E4 IMO
l 2022-04-09 02:40 UT2022-04-09 03:40 BST England ≈3.5s-14--?Daisy T3 UKMON
m 2022-04-09 02:44 UT2022-04-09 03:44 BST Broadwell England ≈1.5s-16--?Louise T1 UKMON
n 2022-04-09 02:30 UT2022-04-09 03:30 BST Stoke Poges England ≈3.5s-17--Richard P3 UKMON
o 2022-04-09 02:41 UT2022-04-09 03:41 BST England ≈3.5s-9??-Kuba S2 UKMON
p 2022-04-09 02:41 UT2022-04-09 03:41 BST Stourbridge England ≈3.5s-8--Rainer K2 UKMON
q 2022-04-09 02:35 UT2022-04-09 03:35 BST England ≈3.5s-8---Chrid Y2 UKMON
r 2022-04-09 02:45 UT2022-04-09 03:45 BST Standish England ≈1.5s-13---Jenny H1 UKMON
s 2022-04-09 02:40 UT2022-04-09 03:40 BST Chester England ≈3.5s-15---Lisa M2 UKMON
t 2022-04-09 02:50 UT2022-04-09 03:50 BST England ≈7.5s-12???Ashley R1 UKMON
u 2022-04-09 02:41 UT2022-04-09 03:41 BST England ≈3.5s0---Gullu P1 UKMON
v 2022-04-09 02:40 UT2022-04-09 03:40 BST Llanbradach Wales ≈3.5s-13???Caroline G1 UKMON
w 2022-04-09 02:40 UT2022-04-09 03:40 BST Taunton England ≈3.5s-15---Sarah D2 UKMON
x 2022-04-09 02:40 UT2022-04-09 03:40 BST England <1s-16---Peter C2 UKMON
y 2022-04-09 02:30 UT2022-04-09 03:30 BST Waddington England ≈3.5s-12--Joe N1 UKMON
z 2022-04-09 02:40 UT2022-04-09 03:40 BST Birdlip England ≈3.5s-17???Andrew B2 UKMON