• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2021 8052-2021 KML

We received 170 reports about a fireball seen over CT, DE, MA, MD, NH, NJ, NY, OH, Ontario, PA, RI, VA and WV on Wednesday, November 24th 2021 around 01:03 UT.


For this event, we received 4 videos.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

170  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
Trajectory.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

4 Videos

Credit:
Credit: Bowman
Credit: Jeffrey Borck
Credit: Kevin Graff
IDUT Date & Time Local Date & TimeLocationDur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
a 2021-11-24 01:05 UT2021-11-23 20:05 EST Napanoch NY ≈1.5s-16??Mikeal E3 AMS
aa 2021-11-24 01:00 UT2021-11-23 20:00 EST Lansdale PA ≈3.5s-13--TR R1 AMS
ab 2021-11-24 01:08 UT2021-11-23 20:08 EST Islip Terrace NY ≈3.5s0--?Lawrence B3 AMS
ac 2021-11-24 01:05 UT2021-11-23 20:05 EST Mechanicsburg PA ≈1.5s-5-Esteban R2 AMS
ad 2021-11-24 01:05 UT2021-11-23 20:05 EST Bath PA ≈7.5s-8--Jon V2 AMS
ae 2021-11-24 01:05 UT2021-11-23 20:05 EST Hollidaysburg PA ≈3.5s-13--Bradley B3 AMS
af 2021-11-24 01:05 UT2021-11-23 20:05 EST Pine Grove PA ≈1.5s-13??Anne W1 AMS
ag 2021-11-24 01:03 UT2021-11-23 20:03 EST ≈3.5s-26---David S2 AMS
ah 2021-11-24 01:11 UT2021-11-23 20:11 EST New Brunswick NJ ≈3.5s-6??Fernando P3 AMS
ai 2021-11-24 01:00 UT2021-11-23 20:00 EST NY ≈7.5s-18--Tim H1 AMS
aj 2021-11-24 01:00 UT2021-11-23 20:00 EST Mountain Lakes NJ ≈3.5s-5??-M O2 AMS
ak 2021-11-24 01:15 UT2021-11-23 20:15 EST Shippensburg PA ≈3.5s-13???Nikki K2 AMS
al 2021-11-24 00:58 UT2021-11-23 19:58 EST Roseto PA ≈1.5s-6--Dan P2 AMS
am 2021-11-24 01:12 UT2021-11-23 20:12 EST ≈3.5s-12--John M3 AMS
an 2021-11-24 00:45 UT2021-11-23 19:45 EST Glenolden PA ≈1.5s-7--sheryl H1 AMS
ao 2021-11-24 01:00 UT2021-11-23 20:00 EST Wareham MA ≈3.5s-27---She C2 IMO
ap 2021-11-24 01:15 UT2021-11-23 20:15 EST Towson MD ≈3.5s-15--?Jesse S3 AMS
aq 2021-11-24 01:03 UT2021-11-23 20:03 EST Spring House PA ≈1.5s-20---Karen N1 IMO
ar 2021-11-24 01:00 UT2021-11-23 20:00 EST Orrtanna PA ≈7.5s-16--Jacob M2 AMS
as 2021-11-24 01:04 UT2021-11-23 20:04 EST Snow Shoe PA ≈3.5s-20--Dave R3 AMS
at 2021-11-24 01:03 UT2021-11-23 20:03 EST Baltimore MD ≈3.5s-11---Michael P3 AMS
au 2021-11-24 01:10 UT2021-11-23 20:10 EST Denville NJ ≈1.5s-20--?Tricia M1 AMS
av 2021-11-24 01:05 UT2021-11-23 20:05 EST VA ≈3.5s-12??Shawn M2 AMS
aw 2021-11-24 01:04 UT2021-11-23 20:04 EST Charlottesville VA ≈3.5s-13--Jeremy P3 AMS
ax 2021-11-24 01:13 UT2021-11-23 20:13 EST Fredericksburg VA ≈1.5s-7???Peyton A2 AMS
ay 2021-11-24 01:00 UT2021-11-23 20:00 EST Ithaca NY ≈3.5s0--John S1 IMO
az 2021-11-24 01:10 UT2021-11-23 20:10 EST NY ≈1.5s-15---Lyra M2 AMS
b 2021-11-24 00:49 UT2021-11-23 19:49 EST Ellicott City MD ≈1.5s-6--?Eric F2 AMS
ba 2021-11-24 01:05 UT2021-11-23 20:05 EST PA ≈3.5s-10??dawn J3 AMS
bb 2021-11-24 01:00 UT2021-11-23 20:00 EST Grafton MA ≈20s-11???Kelly S1 AMS
bc 2021-11-24 01:02 UT2021-11-23 20:02 EST Fishkill NY ≈1.5s-11--David B2 AMS
bd 2021-11-24 01:14 UT2021-11-23 20:14 EST Columbia MD ≈3.5s0--?J A1 AMS
be 2021-11-24 01:15 UT2021-11-23 20:15 EST NY ≈3.5s-13--?Danielle P1 AMS
bf 2021-11-24 01:10 UT2021-11-23 20:10 EST West Monroe NY ≈3.5s-13---STACEY P3 IMO
bg 2021-11-24 01:05 UT2021-11-23 20:05 EST Monroe NY ≈7.5s-7???Anne B3 AMS
bh 2021-11-24 01:05 UT2021-11-23 20:05 EST Newburgh NY ≈7.5s-8--?Kristin G2 AMS
bi 2021-11-24 01:05 UT2021-11-23 20:05 EST Alexandria VA <1s-9-?-Bill N4 AMS
bj 2021-11-24 01:03 UT2021-11-23 20:03 EST Hampton VA ≈1.5s-5???Shannon H2 AMS
bk 2021-11-24 01:04 UT2021-11-23 20:04 EST Dulles VA ≈3.5s-14-?-Alicia P2 AMS
bl 2021-11-24 01:15 UT2021-11-23 20:15 EST Steelton PA ≈1.5s-13---John T2 AMS
bm 2021-11-24 01:05 UT2021-11-23 20:05 EST Corning NY ≈3.5s-8---Linda R3 AMS
bn 2021-11-24 01:10 UT2021-11-23 20:10 EST Ambler PA ≈3.5s0-??Dorothy A1 AMS
bo 2021-11-24 01:11 UT2021-11-23 20:11 EST Monticello NY ≈3.5s-7--Janice S3 AMS
bp 2021-11-24 01:00 UT2021-11-23 20:00 EST Laurens NY ≈1.5s-13--Suzanne J3 AMS
bq 2021-11-24 01:04 UT2021-11-23 20:04 EST Walnutport PA ≈3.5s-14??-Miah H3 AMS
br 2021-11-24 01:00 UT2021-11-23 20:00 EST Milford CT ≈7.5s-8--?Carrie A2 AMS
bs 2021-11-24 01:00 UT2021-11-23 20:00 EST Stockton NJ ≈3.5s-16--Tim K2 IMO
bt 2021-11-24 01:05 UT2021-11-23 20:05 EST Burlington NJ ≈3.5s-14--Meagan R3 AMS
bu 2021-11-24 01:10 UT2021-11-23 20:10 EST New York NY ≈3.5s-9--?Amy S2 AMS
bv 2021-11-24 00:45 UT2021-11-23 19:45 EST Maurice River NJ ≈3.5s-5--?Katherine M1 AMS
bw 2021-11-24 01:04 UT2021-11-23 20:04 EST Stafford VA ≈3.5s-13---Kimberly B1 AMS
bx 2021-11-24 01:00 UT2021-11-23 20:00 EST Middletown Township NJ ≈3.5s-9--?Beth E2 AMS
by 2021-11-24 01:04 UT2021-11-23 20:04 EST Tarentum PA ≈3.5s-4---David M4 AMS
bz 2021-11-24 01:02 UT2021-11-23 20:02 EST Newton MA ≈7.5s-17--Tom M2 AMS
c 2021-11-24 00:48 UT2021-11-23 19:48 EST Summerdale PA ≈1.5s-5---Steve B3 AMS
ca 2021-11-24 01:03 UT2021-11-23 20:03 EST Morgantown PA ≈1.5s-16--Mary F2 AMS
cb 2021-11-24 01:00 UT2021-11-23 20:00 EST Cochranville PA ≈1.5s-6--Mike B3 AMS
cc 2021-11-24 00:47 UT2021-11-23 19:47 EST Lumberton NJ ≈3.5s-7??-Mike D1 AMS
cd 2021-11-24 01:05 UT2021-11-23 20:05 EST Warren OH ≈3.5s-12--Aaron W2 IMO
ce 2021-11-24 01:00 UT2021-11-23 20:00 EST Coventry CT ≈3.5s-12???Teresa M3 AMS
cf 2021-11-24 01:04 UT2021-11-23 20:04 EST Bellefonte PA ≈3.5s-7--Jeffrey B3 AMS
cg 2021-11-24 01:04 UT2021-11-23 20:04 EST Elkview WV ≈3.5s-10??Elijah C3 AMS
ch 2021-11-24 01:00 UT2021-11-23 20:00 EST Wilmington DE ≈1.5s-13--?Ally A3 AMS
ci 2021-11-24 01:05 UT2021-11-23 20:05 EST Cortlandt NY ≈3.5s-11--?Eric R1 AMS
cj 2021-11-24 01:45 UT2021-11-23 20:45 EST Lebanon PA ≈7.5s-13-?Jayne G3 AMS
ck 2021-11-24 01:06 UT2021-11-23 20:06 EST Madbury NH ≈3.5s-5---Jessica L2 AMS
cl 2021-11-24 01:04 UT2021-11-23 20:04 EST New York NY ≈1.5s-5--Tom C3 AMS
cm 2021-11-24 01:04 UT2021-11-23 20:04 EST West Orange NJ <1s-9---Eric N1 AMS
cn 2021-11-24 01:08 UT2021-11-23 20:08 EST Medina OH ≈3.5s-8-?-Katie K1 AMS
co 2021-11-24 00:40 UT2021-11-23 19:40 EST ≈3.5s-8---Michael P1 AMS
cp 2021-11-24 01:02 UT2021-11-23 20:02 EST Watertown MA ≈3.5s-21---Adam S2 AMS
cq 2021-11-24 01:05 UT2021-11-23 20:05 EST Westborough MA ≈3.5s-6---Harry W2 AMS
cr 2021-11-24 00:45 UT2021-11-23 19:45 EST Warwick RI ≈3.5s-13---Melissa P2 AMS
cs 2021-11-24 01:05 UT2021-11-23 20:05 EST Charlton MA ≈3.5s-10--Karen T3 AMS
ct 2021-11-24 01:04 UT2021-11-23 20:04 EST Stanardsville VA ≈3.5s-15???Lindsay H1 AMS
cu 2021-11-24 01:05 UT2021-11-23 20:05 EST New Kensington PA ≈3.5s-5--Phil V2 AMS
cv 2021-11-24 01:05 UT2021-11-23 20:05 EST Moorefield WV ≈1.5s-5??-Brandon B1 AMS
cw 2021-11-24 00:55 UT2021-11-23 19:55 EST Fredericksburg VA ≈7.5s-9--?Lucy G1 STREW
cx 2021-11-24 01:05 UT2021-11-23 20:05 EST Sperryville VA ≈3.5s-7--?Lori B1 AMS
cy 2021-11-24 00:49 UT2021-11-23 19:49 EST Strasburg VA ≈3.5s-7?--Nat D3 AMS
cz 2021-11-24 00:49 UT2021-11-23 19:49 EST MD ≈3.5s-13??-Karen S2 AMS
d 2021-11-24 00:53 UT2021-11-23 19:53 EST Milford DE ≈1.5s-9---Jessica P1 AMS
da 2021-11-24 01:03 UT2021-11-23 20:03 EST Summit Point WV ≈3.5s-13---Laura H2 AMS
db 2021-11-24 01:00 UT2021-11-23 20:00 EST Clear Spring MD ≈3.5s-13---Jimmy and Rebecca C1 AMS
dc 2021-11-24 01:05 UT2021-11-23 20:05 EST Edgewater MD ≈1.5s-27--Steven R2 AMS
dd 2021-11-24 01:04 UT2021-11-23 20:04 EST Dix Hills NY ≈3.5s-6--Andrew H4 AMS
de 2021-11-24 01:05 UT2021-11-23 20:05 EST Fishkill NY ≈3.5s-10???Jamie B2 AMS
df 2021-11-24 01:02 UT2021-11-23 20:02 EST Annapolis MD ≈3.5s-17--Terry B3 AMS
dg 2021-11-24 01:30 UT2021-11-23 20:30 EST Ellicott City MD ≈3.5s-10-?Jeneane T1 AMS
dh 2021-11-24 01:30 UT2021-11-23 20:30 EST Centre Hall PA ≈3.5s-16??-Trish T1 IMO
di 2021-11-24 01:00 UT2021-11-23 20:00 EST New York NY ≈3.5s-6--?William S3 AMS
dj 2021-11-24 01:04 UT2021-11-23 20:04 EST Shippensburg PA ≈3.5s-16???Kathy H3 AMS
dk 2021-11-24 01:30 UT2021-11-23 20:30 EST Closter NJ ≈1.5s0-??Kohji M1 AMS
dl 2021-11-24 01:00 UT2021-11-23 20:00 EST River Edge NJ ≈3.5s-12??Daniel M3 AMS
dm 2021-11-24 00:30 UT2021-11-23 19:30 EST South Williamsport PA ≈1.5s-12???Amber B1 AMS
dn 2021-11-24 01:04 UT2021-11-23 20:04 EST Red Bank NJ ≈1.5s-13--?John C2 AMS
do 2021-11-24 01:02 UT2021-11-23 20:02 EST Abingdon MD ≈3.5s-7---Matthew F2 AMS
dp 2021-11-24 01:04 UT2021-11-23 20:04 EST Nutley NJ ≈3.5s-20---Brian C3 IMO
dq 2021-11-24 01:00 UT2021-11-23 20:00 EST Dillsburg PA ≈3.5s-11??Kristopher S2 AMS
dr 2021-11-24 01:05 UT2021-11-23 20:05 EST Hazlet NJ ≈1.5s-13---Jackie M1 AMS
ds 2021-11-24 01:03 UT2021-11-23 20:03 EST NY ≈3.5s-18--?Ira T3 IMO
dt 2021-11-24 01:04 UT2021-11-23 20:04 EST Rockaway NJ ≈3.5s-13???Kevin G2 AMS
du 2021-11-24 01:04 UT2021-11-23 20:04 EST Elkton MD ≈7.5s-13--S S1 AMS
dv 2021-11-24 01:00 UT2021-11-23 20:00 EST Dingmans Ferry PA ≈3.5s-11--?Kera M1 AMS
dw 2021-11-24 01:05 UT2021-11-23 20:05 EST Woodbury NJ ≈1.5s-8???Emily N1 AMS
dx 2021-11-24 01:15 UT2021-11-23 20:15 EST Palmyra PA ≈3.5s-19--Allison M3 AMS
dy 2021-11-24 01:04 UT2021-11-23 20:04 EST Delran NJ ≈3.5s-6---Amy F2 AMS
dz 2021-11-24 01:30 UT2021-11-23 20:30 EST Pennington NJ ≈3.5s-19---David E1 AMS
e 2021-11-24 01:05 UT2021-11-23 20:05 EST Warrington PA ≈3.5s-6--?Jerry Z1 AMS
ea 2021-11-24 01:05 UT2021-11-23 20:05 EST Hackettstown NJ ≈3.5s-8--Christina W1 AMS
eb 2021-11-24 01:25 UT2021-11-23 20:25 EST East Stroudsburg PA ≈3.5s-16---Ashley G1 AMS
ec 2021-11-24 01:05 UT2021-11-23 20:05 EST Ambler PA ≈3.5s-8---Allison F1 AMS
ed 2021-11-24 01:00 UT2021-11-23 20:00 EST North Wales PA ≈3.5s-13??-John M2 AMS
ee 2021-11-24 00:48 UT2021-11-23 19:48 EST Morgantown PA ≈3.5s-6---Joseph F2 AMS
ef 2021-11-24 00:55 UT2021-11-23 19:55 EST Easton PA ≈3.5s-6???Jacob H2 AMS
eg 2021-11-24 00:52 UT2021-11-23 19:52 EST Bethlehem PA ≈20s-16---Barbara S1 AMS
eh 2021-11-24 01:08 UT2021-11-23 20:08 EST Northampton PA ≈3.5s-8--joe K2 AMS
ei 2021-11-24 01:02 UT2021-11-23 20:02 EST Quakertown PA ≈3.5s-16--Thomas M4 AMS
ej 2021-11-24 01:02 UT2021-11-23 20:02 EST Catasauqua PA ≈3.5s-9--John C4 AMS
ek 2021-11-24 01:06 UT2021-11-23 20:06 EST Allentown PA ≈1.5s-15--Ryan R3 AMS
el 2021-11-24 01:09 UT2021-11-23 20:09 EST Williamsport MD ≈3.5s-7--?Elizabeth P2 AMS
eo 2021-11-24 01:10 UT2021-11-23 20:10 EST Allentown PA ≈3.5s-13--Dan C2 AMS
ep 2021-11-24 01:00 UT2021-11-23 20:00 EST MD ≈1.5s-13??-Helen B1 AMS
eq 2021-11-24 01:18 UT2021-11-23 20:18 EST Sinking Spring PA ≈1.5s-9---Jill I2 AMS
er 2021-11-24 01:00 UT2021-11-23 20:00 EST Allentown PA ≈1.5s-13---Tara W1 AMS
es 2021-11-24 00:55 UT2021-11-23 19:55 EST Hermitage PA ≈3.5s0--James W1 AMS
et 2021-11-24 01:00 UT2021-11-23 20:00 EST Chester VA ≈1.5s-8???Matthew R2 AMS
eu 2021-11-24 01:05 UT2021-11-23 20:05 EST Campbell Hall NY ≈3.5s-14---Donna H2 AMS
ev 2021-11-24 00:49 UT2021-11-23 19:49 EST Allentown PA ≈1.5s-14--?Marci W2 AMS
ew 2021-11-24 01:00 UT2021-11-23 20:00 EST Lancaster PA ≈1.5s-11--?Amy E1 AMS
ex 2021-11-24 01:00 UT2021-11-23 20:00 EST East Rockaway NY ≈1.5s0--?meilun D4 AMS
ey 2021-11-24 01:03 UT2021-11-23 20:03 EST Hamilton Ontario ≈3.5s-9??-Rob M2 AMS
ez 2021-11-24 01:14 UT2021-11-23 20:14 EST Little Falls NJ ≈1.5s-4--Bob G1 AMS
f 2021-11-24 01:05 UT2021-11-23 20:05 EST Broomall PA ≈1.5s0---Joseph P4 AMS
fa 2021-11-24 01:00 UT2021-11-23 20:00 EST Moorefield WV ≈1.5s-9---Braxton H1 AMS
fb 2021-11-24 01:00 UT2021-11-23 20:00 EST Yorktown Heights NY ≈1.5s-11--?Marc G3 AMS
fc 2021-11-24 01:00 UT2021-11-23 20:00 EST Allentown PA ≈3.5s-12---Rip T3 AMS
fd 2021-11-24 01:00 UT2021-11-23 20:00 EST Philadelphia PA ≈3.5s-14??-Scott M1 AMS
fe 2021-11-24 01:01 UT2021-11-23 20:01 EST King of Prussia PA ≈3.5s-8--Alex K2 AMS
ff 2021-11-24 01:08 UT2021-11-23 20:08 EST Mansfield NJ ≈3.5s-10--?Caitlyn H2 AMS
fg 2021-11-24 01:08 UT2021-11-23 20:08 EST Bethlehem PA ≈3.5s-21???Caity S1 AMS
fh 2021-11-24 02:00 UT2021-11-23 21:00 EST Danielsville PA ?-14---Jen P1 AMS
fi 2021-11-24 00:49 UT2021-11-23 19:49 EST Woodbine MD ≈1.5s-7---Austin C2 AMS
fj 2021-11-24 01:00 UT2021-11-23 20:00 EST Revere MA ≈3.5s0---Caroline S2 AMS
fk 2021-11-24 01:03 UT2021-11-23 20:03 EST Glenside PA ≈1.5s-8---Kate P2 AMS
fl 2021-11-24 01:05 UT2021-11-23 20:05 EST Reston VA ≈1.5s-16---Robert B1 AMS
fm 2021-11-24 01:00 UT2021-11-23 20:00 EST Greenwich CT ≈3.5s-10---Dave C2 AMS
fn 2021-11-24 01:03 UT2021-11-23 20:03 EST Lykens PA ≈1.5s-12--?Yahira C1 AMS
fo 2021-11-24 01:13 UT2021-11-23 20:13 EST Pittsburgh PA ≈7.5s-13???Sobia A1 AMS
fp 2021-11-24 01:00 UT2021-11-23 20:00 EST Rocky Mount VA ≈3.5s-5--?Teresa M1 AMS
g 2021-11-24 01:00 UT2021-11-23 20:00 EST Rockaway NJ <1s0???Peyton S2 AMS
h 2021-11-24 01:05 UT2021-11-23 20:05 EST Blue Bell PA ≈1.5s-13---Jennifer D1 AMS
i 2021-11-24 01:05 UT2021-11-23 20:05 EST Wappingers Falls NY ≈1.5s-17--gabriela R2 AMS
j 2021-11-24 01:06 UT2021-11-23 20:06 EST Edison NJ ≈3.5s-10???Nawal B1 AMS
k 2021-11-24 01:00 UT2021-11-23 20:00 EST Carlisle PA ≈3.5s-5??-Xiomara L1 AMS
l 2021-11-24 01:01 UT2021-11-23 20:01 EST Sterling VA ≈3.5s-8---Jamey B2 AMS
m 2021-11-24 01:08 UT2021-11-23 20:08 EST Springwater NY ≈1.5s-11--?Andrew S2 AMS
n 2021-11-24 01:00 UT2021-11-23 20:00 EST Hartford CT ≈3.5s-4---David J2 AMS
o 2021-11-24 01:07 UT2021-11-23 20:07 EST Hasbrouck Heights NJ ≈3.5s-12??Michael O1 AMS
p 2021-11-24 01:08 UT2021-11-23 20:08 EST Wheaton-Glenmont MD ≈7.5s-14---John D1 AMS
q 2021-11-24 01:05 UT2021-11-23 20:05 EST NY ≈3.5s0---John B1 AMS
r 2021-11-24 01:01 UT2021-11-23 20:01 EST Martinsburg WV ≈3.5s-22--?Kara W4 AMS
s 2021-11-24 01:04 UT2021-11-23 20:04 EST Wall Township NJ ≈3.5s-9--Peter L2 AMS
t 2021-11-24 01:01 UT2021-11-23 20:01 EST Chester Springs PA ≈7.5s-7--James P4 AMS
u 2021-11-24 01:05 UT2021-11-23 20:05 EST Bronxville NY ≈3.5s-14--?Jo M3 AMS
v 2021-11-24 01:06 UT2021-11-23 20:06 EST Lakewood PA ≈1.5s-6---Amy L4 AMS
w 2021-11-24 01:00 UT2021-11-23 20:00 EST Spring Mills WV ≈3.5s-7--John A2 AMS
x 2021-11-24 01:07 UT2021-11-23 20:07 EST Mannington Township NJ ≈1.5s-11--Daniel H3 AMS
y 2021-11-24 01:04 UT2021-11-23 20:04 EST Grafton MA ≈3.5s-8???Julia D1 AMS
z 2021-11-24 01:04 UT2021-11-23 20:04 EST Coatesville PA ≈3.5s-18--Koa K3 AMS