• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2020 6819-2020 KML

We received 118 reports about a fireball seen over Baden-Württemberg, Bayern, Emilia-Romagna, Friuli-Venezia Giulia, Niederösterreich, Oberösterreich, Pardubice Region, Sachsen, Salzburg, Saxony, Steiermark, Thüringen, Tirol, Upper Austria and Veneto on Thursday, November 19th 2020 around 03:46 UT.


For this event, we received 2 videos and 7 photos.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

118  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

2 Videos

Credit: Marcus D.
Credit: R Z.

7 Photos

Credit: Erwin F.
Credit: Hermann K.
Credit: Steffen H.
Credit: R Z.
Credit: Herbert R.
Credit: Tomáš M.
Credit: Tobias F.
IDUT Date & Time Local Date & Time Location Dur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
a 2020-11-19 03:50 UT2020-11-19 04:50 CET Neumarkt im Mühlkreis Oberösterreich ≈3.5s -13-Franz M3 OGE
aa 2020-11-19 03:47 UT2020-11-19 04:47 CET Oberösterreich ≈7.5s -17?Alexandra L1 NHM-WIEN
ab 2020-11-19 03:46 UT2020-11-19 04:46 CET Herbrechtingen Baden-Württemberg ≈7.5s -16-??I. K2 AKM
ac 2020-11-19 03:46 UT2020-11-19 04:46 CET Friuli-Venezia Giulia ≈3.5s -16--Andrew D1 IMO
ad 2020-11-19 03:46 UT2020-11-19 04:46 CET Schwarzenberg/Erzgebirge Sachsen ≈7.5s -14???R Z4 IMO
ae 2020-11-19 03:46 UT2020-11-19 04:46 CET Stollberg/Erzgeb. Sachsen ≈7.5s -22---Philipp G2 IMO
af 2020-11-19 03:47 UT2020-11-19 04:47 CET Germering Bayern ≈3.5s -18--?Kathrin S2 VSW
ag 2020-11-19 03:47 UT2020-11-19 04:47 CET Reichraming Oberösterreich ? 0???Herbert R4 IMO
ah 2020-11-19 03:49 UT2020-11-19 04:49 CET Wiesau Bayern ≈3.5s -14??Rene S3 AKM
ai 2020-11-19 03:00 UT2020-11-19 04:00 CET Bichling Tirol ≈3.5s -9---Hans-Peter H1 NHM-WIEN
aj 2020-11-19 03:30 UT2020-11-19 04:30 CET Micheldorf Oberösterreich ≈1.5s -5---Alfred F3 NHM-WIEN
ak 2020-11-19 03:30 UT2020-11-19 04:30 CET Baden Niederösterreich <1s -6---Christina S1 NHM-WIEN
al 2020-11-19 03:40 UT2020-11-19 04:40 CET Liesfeld Tirol ≈7.5s -5---Gregor M1 NHM-WIEN
am 2020-11-19 03:40 UT2020-11-19 04:40 CET Wiener Neustadt Niederösterreich ≈3.5s -11--Florian T2 NHM-WIEN
an 2020-11-19 03:40 UT2020-11-19 04:40 CET Lauterbach Salzburg ≈1.5s -16???Andreas E1 NHM-WIEN
ao 2020-11-19 03:41 UT2020-11-19 04:41 CET Waxenberg Oberösterreich ≈20s 0-?Thomas S2 NHM-WIEN
ap 2020-11-19 03:45 UT2020-11-19 04:45 CET Triptis Thüringen ≈3.5s -13---Rene P2 NHM-WIEN
aq 2020-11-19 04:08 UT2020-11-19 05:08 CET Pocking Bayern ≈3.5s 0?-Sandra S1 AKM
ar 2020-11-19 03:45 UT2020-11-19 04:45 CET Stuttgart Baden-Württemberg ≈3.5s -13--Jennifer Z1 AKM
as 2020-11-19 04:00 UT2020-11-19 05:00 CET Oberalm Salzburg ≈3.5s -19---Alexander H1 NHM-WIEN
at 2020-11-19 03:46 UT2020-11-19 04:46 CET Salzburg Salzburg ≈20s -22-?Christian R1 NHM-WIEN
au 2020-11-19 03:50 UT2020-11-19 04:50 CET Traiskirchen Niederösterreich ≈7.5s -17--Bettina S1 NHM-WIEN
av 2020-11-19 03:47 UT2020-11-19 04:47 CET Laufen Bayern ≈7.5s -9??Matthias S1 NHM-WIEN
aw 2020-11-19 03:46 UT2020-11-19 04:46 CET Kuchl Salzburg ≈7.5s -18??Michael W2 NHM-WIEN
ax 2020-11-19 03:46 UT2020-11-19 04:46 CET Krimml Salzburg ≈3.5s -5--Sepp N1 NHM-WIEN
ay 2020-11-19 04:00 UT2020-11-19 05:00 CET Sierning Oberösterreich ≈7.5s -13-?Christian W1 NHM-WIEN
az 2020-11-19 03:48 UT2020-11-19 04:48 CET Mattsee Salzburg ≈3.5s -13--Franz S1 NHM-WIEN
b 2020-11-19 03:49 UT2020-11-19 04:49 CET Spattendorf Oberösterreich ≈3.5s -13-Markus P2 NHM-WIEN
ba 2020-11-19 03:47 UT2020-11-19 04:47 CET Steiermark ≈20s 0??Nadine K1 IMO
bb 2020-11-19 03:50 UT2020-11-19 04:50 CET Steiermark ≈3.5s -27???Alfred S2 NHM-WIEN
bc 2020-11-19 03:55 UT2020-11-19 04:55 CET Kundl Tirol ≈3.5s -10--Britta W1 NHM-WIEN
bd 2020-11-19 03:46 UT2020-11-19 04:46 CET Straßwalchen Salzburg ≈3.5s -13--?Laura M1 NHM-WIEN
be 2020-11-19 03:46 UT2020-11-19 04:46 CET Mönchwald Oberösterreich ≈3.5s -19--Josef H3 IMO
bf 2020-11-19 03:55 UT2020-11-19 04:55 CET Niedernsill Salzburg ≈3.5s -19---Rene K1 NHM-WIEN
bg 2020-11-19 03:50 UT2020-11-19 04:50 CET Vigaun Salzburg ≈3.5s -21---margit K1 IMO
bh 2020-11-19 03:50 UT2020-11-19 04:50 CET Liezen Steiermark ≈20s -25---Petra S1 NHM-WIEN
bi 2020-11-19 03:48 UT2020-11-19 04:48 CET Eggendorf Niederösterreich ≈3.5s -18--Andrea K1 NHM-WIEN
bj 2020-11-19 03:48 UT2020-11-19 04:48 CET Graz Steiermark ≈1.5s -8--?Andreas S3 NHM-WIEN
bk 2020-11-19 03:50 UT2020-11-19 04:50 CET Oberndorf bei Salzburg Salzburg ≈3.5s -13---Antonia T2 NHM-WIEN
bl 2020-11-19 03:45 UT2020-11-19 04:45 CET Steinbach an der Steyr Oberösterreich ≈45s 0??Manuel S1 NHM-WIEN
bm 2020-11-19 03:45 UT2020-11-19 04:45 CET Schwarzland Oberösterreich ≈7.5s -20???Mathias P2 NHM-WIEN
bn 2020-11-19 03:45 UT2020-11-19 04:45 CET Marchtrenk Oberösterreich ≈3.5s -13---Thomas S1 NHM-WIEN
bo 2020-11-19 03:45 UT2020-11-19 04:45 CET Harpoint Oberösterreich ≈3.5s -20---Matthias K4 NHM-WIEN
bp 2020-11-19 03:45 UT2020-11-19 04:45 CET Sulzemoos Bayern ≈3.5s -12-?Alexander V2 IMO
bq 2020-11-19 03:46 UT2020-11-19 04:46 CET Glashütte Sachsen ≈7.5s -12???Tobias F4 AKM
br 2020-11-19 03:46 UT2020-11-19 04:46 CET Dolní Roveň Pardubice Region ≈20s -13???Tomáš M4 IMO
bs 2020-11-19 03:45 UT2020-11-19 04:45 CET Straßwalchen Salzburg ≈3.5s -13-?Andrea B1 NHM-WIEN
bt 2020-11-19 03:47 UT2020-11-19 04:47 CET Hainfeld Niederösterreich ≈3.5s -16-Petra S2 NHM-WIEN
bu 2020-11-19 03:47 UT2020-11-19 04:47 CET Buchschachen Oberösterreich ≈3.5s -8-Helmut D4 NHM-WIEN
bv 2020-11-19 03:47 UT2020-11-19 04:47 CET Dietmannsried Bayern ≈7.5s -10--Alexander S4 AMS
bw 2020-11-19 03:47 UT2020-11-19 04:47 CET Oberschlierbach Oberösterreich ≈20s -12--Manfred M3 NHM-WIEN
bx 2020-11-19 03:48 UT2020-11-19 04:48 CET Kirchberg am Wechsel Niederösterreich ≈3.5s -15--Markus S2 NHM-WIEN
by 2020-11-19 03:48 UT2020-11-19 04:48 CET Sankt Veit im Mühlkreis Oberösterreich ≈20s -13?-?Anna S1 NHM-WIEN
bz 2020-11-19 03:48 UT2020-11-19 04:48 CET Riedlkam Salzburg ≈3.5s -23--Annemarie W3 NHM-WIEN
c 2020-11-19 03:47 UT2020-11-19 04:47 CET Eferding Oberösterreich ≈3.5s -7--?Johannes P1 AKM
ca 2020-11-19 03:48 UT2020-11-19 04:48 CET Oberalm Salzburg ≈7.5s -14--Bernhard R3 NHM-WIEN
cb 2020-11-19 03:45 UT2020-11-19 04:45 CET Ebensee Oberösterreich ≈7.5s -12-?Stefan S1 NHM-WIEN
cc 2020-11-19 03:45 UT2020-11-19 04:45 CET Roteglia Emilia-Romagna ≈3.5s -5---Sabrina B1 PRISMA
cd 2020-11-19 03:43 UT2020-11-19 04:43 CET Vomp Tirol ≈7.5s -16---Werner R2 NHM-WIEN
ce 2020-11-19 03:45 UT2020-11-19 04:45 CET Hirtenberg Niederösterreich ≈3.5s -12--Florian E1 NHM-WIEN
cf 2020-11-19 03:47 UT2020-11-19 04:47 CET Scheibbsbach Niederösterreich ≈7.5s -13-Hannes P2 NHM-WIEN
cg 2020-11-19 03:47 UT2020-11-19 04:47 CET Lunz am See Niederösterreich ≈20s -17-Gerlinde H1 NHM-WIEN
ch 2020-11-19 03:47 UT2020-11-19 04:47 CET Oberösterreich ≈7.5s -12?-Erwin S2 NHM-WIEN
ci 2020-11-19 03:48 UT2020-11-19 04:48 CET Bad Traunstein Niederösterreich ≈20s -14--Christa B1 NHM-WIEN
cj 2020-11-19 03:48 UT2020-11-19 04:48 CET Landsberg am Lech Bayern ≈7.5s -10--Hermann G3 NHM-WIEN
ck 2020-11-19 03:49 UT2020-11-19 04:49 CET Thomatal Salzburg ≈3.5s -11??-Hannes K1 NHM-WIEN
cl 2020-11-19 03:10 UT2020-11-19 04:10 CET Seekirchen am Wallersee Salzburg ≈1.5s -24--?Iker P1 NHM-WIEN
cm 2020-11-19 03:45 UT2020-11-19 04:45 CET Pottendorf Niederösterreich ≈1.5s -28??Harald H1 NHM-WIEN
cn 2020-11-19 03:47 UT2020-11-19 04:47 CET Bad Goisern am Hallstättersee Oberösterreich ≈7.5s -16--Christian M1 NHM-WIEN
co 2020-11-19 03:47 UT2020-11-19 04:47 CET Hall in Tirol Tirol ≈1.5s -19---Stefan U3 NHM-WIEN
cp 2020-11-19 03:30 UT2020-11-19 04:30 CET Oberwaltersdorf Niederösterreich <1s -13--?Andrea M2 NHM-WIEN
cq 2020-11-19 03:45 UT2020-11-19 04:45 CET Innsbruck Tirol ≈3.5s -10--?Alfred F1 NHM-WIEN
cr 2020-11-19 03:46 UT2020-11-19 04:46 CET Gallneukirchen Oberösterreich ≈7.5s -13-?Kristina R1 NHM-WIEN
cs 2020-11-19 03:46 UT2020-11-19 04:46 CET Lembach im Mühlkreis Oberösterreich ≈7.5s -16--Karin M2 NHM-WIEN
ct 2020-11-19 03:48 UT2020-11-19 04:48 CET Gloggnitz Niederösterreich ≈3.5s -9--?Peter K1 NHM-WIEN
cu 2020-11-19 03:48 UT2020-11-19 04:48 CET Salzburg Salzburg ≈3.5s -13--?Stefanie P1 NHM-WIEN
cv 2020-11-19 03:48 UT2020-11-19 04:48 CET Wielands Niederösterreich ≈7.5s -11-?-Melanie R1 NHM-WIEN
cw 2020-11-19 03:50 UT2020-11-19 04:50 CET Wörgl Tirol ≈3.5s -28???Christian H3 NHM-WIEN
cx 2020-11-19 03:55 UT2020-11-19 04:55 CET Simbach am Inn Bayern ≈7.5s -10--?Abdel E1 AKM
cy 2020-11-19 04:10 UT2020-11-19 05:10 CET Sankt Georgen im Attergau Oberösterreich ≈1.5s 0---Joachim N2 NHM-WIEN
cz 2020-11-19 03:50 UT2020-11-19 04:50 CET Krimml Salzburg ≈3.5s -13--Edi B1 NHM-WIEN
d 2020-11-19 03:40 UT2020-11-19 04:40 CET Illingbuch Oberösterreich <1s -24--Wolfgang F3 NHM-WIEN
da 2020-11-19 03:45 UT2020-11-19 04:45 CET Schwarzenbergkaserne Salzburg ≈20s -13Wolfgang K1 NHM-WIEN
db 2020-11-19 03:45 UT2020-11-19 04:45 CET Vilsheim Bayern ≈3.5s -22---Peter B2 NHM-WIEN
dc 2020-11-19 03:47 UT2020-11-19 04:47 CET Kronstorf Oberösterreich ≈3.5s -12---Gerhard S2 NHM-WIEN
dd 2020-11-19 03:48 UT2020-11-19 04:48 CET Salzburg Salzburg ≈7.5s -5---Mario S1 NHM-WIEN
de 2020-11-19 03:48 UT2020-11-19 04:48 CET Elsbethen Salzburg ≈7.5s -16--?Sabine T3 NHM-WIEN
df 2020-11-19 03:48 UT2020-11-19 04:48 CET Bräuhof Steiermark ≈1.5s -12---Maria K1 NHM-WIEN
dg 2020-11-19 03:45 UT2020-11-19 04:45 CET Sankt Gilgen Salzburg ≈3.5s -17--Otto K1 NHM-WIEN
dh 2020-11-19 03:45 UT2020-11-19 04:45 CET Weiz Steiermark ≈3.5s -13?-Patrick M1 NHM-WIEN
di 2020-11-19 03:45 UT2020-11-19 04:45 CET Heilbronn Baden-Württemberg ≈20s -9--Ruben G1 IMO
dj 2020-11-19 03:47 UT2020-11-19 04:47 CET Tirol ≈1.5s -28---Richard P2 NHM-WIEN
dk 2020-11-19 03:50 UT2020-11-19 04:50 CET Kempten (Allgäu) Bayern ≈3.5s -7---Nina D3 AKM
dl 2020-11-19 03:50 UT2020-11-19 04:50 CET Dinkelsbühl Bayern ≈3.5s -13???Tanja N1 AKM
dm 2020-11-19 03:40 UT2020-11-19 04:40 CET Wilhelmsburg Niederösterreich ≈1.5s -20---Ulrike B1 NHM-WIEN
dn 2020-11-19 03:57 UT2020-11-19 04:57 CET Bernreith Niederösterreich >60s -28-?Hermine G1 NHM-WIEN
e 2020-11-19 03:46 UT2020-11-19 04:46 CET Sankt Pantaleon Upper Austria ≈7.5s -12--Michaela S2 AMS
f 2020-11-19 03:47 UT2020-11-19 04:47 CET Ostermiething Oberösterreich ≈7.5s -13??Thomas F2 AKM
g 2020-11-19 03:50 UT2020-11-19 04:50 CET Kirchanschöring Bayern ≈7.5s -9--Hubert G2 AKM
h 2020-11-19 03:54 UT2020-11-19 04:54 CET Golling an der Salzach Salzburg ≈7.5s -8---John D1 AKM
i 2020-11-19 03:47 UT2020-11-19 04:47 CET Niederbreitenbach Tirol ≈3.5s -22---Max N2 AMS
j 2020-11-19 03:46 UT2020-11-19 04:46 CET München Bayern ≈3.5s -15---Dr M1 AKM
k 2020-11-19 03:46 UT2020-11-19 04:46 CET München Bayern ≈20s -27--Eleonore K1 AKM
l 2020-11-19 03:48 UT2020-11-19 04:48 CET Ingolstadt Bayern ≈3.5s -14--Matthias L2 AKM
m 2020-11-19 03:40 UT2020-11-19 04:40 CET Hilgertshausen-Tandern Bayern ≈20s 0---Verena M1 AKM
n 2020-11-19 04:50 UT2020-11-19 05:50 CET Eitensheim Bayern ≈7.5s -13-?Kenny A1 AKM
o 2020-11-19 03:46 UT2020-11-19 04:46 CET Dürrröhrsdorf-Dittersbach Sachsen ≈7.5s -12???Marcus D4 AKM
p 2020-11-19 03:47 UT2020-11-19 04:47 CET Kronach Bayern ≈20s 0???Alf B1 OGE
q 2020-11-19 03:45 UT2020-11-19 04:45 CET Neukieritzsch Sachsen ≈3.5s -13---Florian W2 AKM
r 2020-11-19 03:47 UT2020-11-19 04:47 CET Seppenröth Oberösterreich ? -14???Hermann K4 OGE
s 2020-11-19 03:46 UT2020-11-19 04:46 CET Weyregg am Attersee Upper Austria ? -14???Erwin F4 IMO
t 2020-11-19 03:46 UT2020-11-19 04:46 CET Dresden Saxony ≈7.5s 0--?Steffen H3 IMO
u 2020-11-19 03:45 UT2020-11-19 04:45 CET Heidenheim an der Brenz Baden-Württemberg ≈7.5s -18???Andreas K1 AKM
v 2020-11-19 03:45 UT2020-11-19 04:45 CET Veneto ≈3.5s -16--Samuele V1 PRISMA
w 2020-11-19 03:45 UT2020-11-19 04:45 CET Starnberg Bayern ≈7.5s -8--Ulla W2 AKM
x 2020-11-19 03:44 UT2020-11-19 04:44 CET Meißen Sachsen ≈3.5s -9--Clemens K2 AKM
y 2020-11-19 03:35 UT2020-11-19 04:35 CET Soverzene Veneto ≈3.5s -6??-Massimiliano M2 PRISMA
z 2020-11-19 03:54 UT2020-11-19 04:54 CET Lauda-Königshofen Baden-Württemberg ≈3.5s 0-?-Gabriele H2 AKM