• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2020 5282-2020 KML

We received 141 reports about a fireball seen over Bayern, Brandenburg, District de Luxembourg, Drenthe, England, Flevoland, Friesland, Gelderland, Groningen, Hamburg, Hessen, Limburg, Lower Saxony, Mecklenburg-Vorpommern, Niedersachsen, Noord-Brabant, Noord-Holland, Nordrhein-Westfalen, North Holland, Overijssel, Sachsen and S on Tuesday, September 22nd 2020 around 03:53 UT.


For this event, we received 6 videos and 9 photos.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

141  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

6 Videos

Credit: Roy v.
Credit: Kees H.
Credit: Erwin H.
Credit: Jörg T.
Credit: Mike L.
Credit: Hans Schremmer

9 Photos

Credit: Fernand E.
Credit: Marco V.
Credit: David P.
Credit: Erwin H.
Credit: Albert v.
Credit: Jörg T.
Credit: Hugo P.
Credit: Andreas D.
Credit: Hans Schremmer
IDUT Date & Time Local Date & Time Location Dur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
a 2020-09-22 03:55 UT2020-09-22 05:55 CEST Noordgouwe Zeeland ≈3.5s -18-??Louis D1 WGM
aa 2020-09-22 03:55 UT2020-09-22 05:55 CEST Löhne Nordrhein-Westfalen ≈3.5s -13---Armin H1 AKM
ab 2020-09-22 03:50 UT2020-09-22 05:50 CEST Espelkamp Nordrhein-Westfalen ≈7.5s -9---Alex R2 AKM
ac 2020-09-22 03:50 UT2020-09-22 04:50 BST Sleaford England ≈20s -5---Shaun G2 UKMON
ad 2020-09-22 03:58 UT2020-09-22 05:58 CEST Elbtal Hessen ≈20s -11---Lisa S2 AKM
ae 2020-09-22 03:52 UT2020-09-22 04:52 BST Kirton England ≈20s -10???Lizzie P2 UKMON
af 2020-09-22 03:53 UT2020-09-22 04:53 BST Godmanchester England ≈3.5s -6--?Jason S1 UKMON
ag 2020-09-22 03:50 UT2020-09-22 04:50 BST England ≈3.5s -20---Daniel V2 UKMON
ah 2020-09-22 03:50 UT2020-09-22 05:50 CEST Veelerveen Groningen ≈3.5s -10--Henk S2 WGM
ai 2020-09-22 03:52 UT2020-09-22 05:52 CEST Veelerveen Groningen ≈7.5s -24---Edwin B2 WGM
aj 2020-09-22 03:45 UT2020-09-22 05:45 CEST Gummersbach Nordrhein-Westfalen ≈3.5s -5--?Michael F2 AKM
ak 2020-09-22 03:53 UT2020-09-22 05:53 CEST Ascheberg Nordrhein-Westfalen ≈7.5s -12---Uwe G2 AKM
al 2020-09-22 03:55 UT2020-09-22 05:55 CEST Nordwalde Nordrhein-Westfalen ≈3.5s -20--?Martin R3 AKM
am 2020-09-22 03:55 UT2020-09-22 04:55 BST England ≈1.5s -15---John G3 UKMON
an 2020-09-22 04:00 UT2020-09-22 05:00 BST Barrow England ≈7.5s -22?--Michael A1 UKMON
ao 2020-09-22 04:54 UT2020-09-22 06:54 CEST Dortmund Nordrhein-Westfalen ≈3.5s -6--?Jan M2 AKM
ap 2020-09-22 04:00 UT2020-09-22 05:00 BST Bury St Edmunds England ≈3.5s -17--Byron B2 UKMON
aq 2020-09-22 03:55 UT2020-09-22 05:55 CEST Assen Drenthe ≈45s -5--?D J2 WGM
ar 2020-09-22 03:53 UT2020-09-22 05:53 CEST Leverkusen Nordrhein-Westfalen ≈1.5s -8--?Ralf S3 AKM
as 2020-09-22 03:54 UT2020-09-22 04:54 BST Danbury England ≈20s -6???Chloe G1 UKMON
at 2020-09-22 03:50 UT2020-09-22 05:50 CEST Haltern am See Nordrhein-Westfalen ≈45s -15---Anni K1 AKM
au 2020-09-22 03:54 UT2020-09-22 05:54 CEST De Lutte Overijssel ≈7.5s -13??-T M3 VSI
av 2020-09-22 03:56 UT2020-09-22 05:56 CEST Enschede Overijssel ≈3.5s -13---Rene N3 WGM
aw 2020-09-22 03:50 UT2020-09-22 05:50 CEST Enschede Overijssel ≈20s -15---Sean C2 IMO
ax 2020-09-22 03:56 UT2020-09-22 04:56 BST England ≈20s -13--?christopher R1 UKMON
ay 2020-09-22 03:50 UT2020-09-22 05:50 CEST Leeuwarden Friesland ≈7.5s -6---Rene D1 WGM
az 2020-09-22 03:55 UT2020-09-22 05:55 CEST Dormagen Nordrhein-Westfalen ≈7.5s -6--?David T2 AKM
b 2020-09-22 03:53 UT2020-09-22 05:53 CEST Hvidovre ≈7.5s -6---Gry B1 IMO
ba 2020-09-22 03:55 UT2020-09-22 05:55 CEST West-Terschelling Friesland ≈7.5s -13---Dennis L3 WGM
bb 2020-09-22 03:55 UT2020-09-22 05:55 CEST Haaksbergen Overijssel ≈7.5s -16---Hayo B3 WGM
bc 2020-09-22 03:50 UT2020-09-22 05:50 CEST Ambt Delden Overijssel ≈20s -5--?Henk R1 VSI
bd 2020-09-22 04:04 UT2020-09-22 06:04 CEST Meerbusch Nordrhein-Westfalen ≈20s -7---Martin B2 AKM
be 2020-09-22 03:53 UT2020-09-22 05:53 CEST Steenwijk Overijssel ≈3.5s -12---George L1 IMO
bf 2020-09-22 04:00 UT2020-09-22 06:00 CEST Meppel Drenthe ≈3.5s -6---Lex X2 WGM
bg 2020-09-22 03:55 UT2020-09-22 04:55 BST Caister-on-Sea England ≈3.5s -7---Dean L1 UKMON
bh 2020-09-22 04:05 UT2020-09-22 05:05 BST Great Yarmouth England ≈20s -17--?Carl B2 UKMON
bi 2020-09-22 03:55 UT2020-09-22 05:55 CEST Zwolle Overijssel ≈3.5s -10---D N1 WGM
bj 2020-09-22 04:05 UT2020-09-22 05:05 BST England ≈3.5s -14---Jake C2 UKMON
bk 2020-09-22 03:50 UT2020-09-22 05:50 CEST Grefrath Nordrhein-Westfalen ≈3.5s -16---Jörg D1 AKM
bl 2020-09-22 03:55 UT2020-09-22 05:55 CEST Doetinchem Gelderland ≈3.5s -13--?David P1 VSI
bm 2020-09-22 03:50 UT2020-09-22 05:50 CEST Emmerich am Rhein Nordrhein-Westfalen ≈3.5s -17---Klaus H2 AKM
bn 2020-09-22 03:50 UT2020-09-22 05:50 CEST Venlo Limburg ≈3.5s -16???Sandro V1 VSI
bo 2020-09-22 03:53 UT2020-09-22 05:53 CEST Wehl Gelderland ≈20s -10--Roy V2 WGM
bp 2020-09-22 03:52 UT2020-09-22 05:52 CEST Apeldoorn Gelderland ≈7.5s -13---Wealey V1 WGM
bq 2020-09-22 03:54 UT2020-09-22 05:54 CEST Twisk North Holland ≈20s -4???Marco V4 IMO
br 2020-09-22 03:52 UT2020-09-22 05:52 CEST Deurne Noord-Brabant ≈7.5s -13---Marieke M1 VSI
bs 2020-09-22 03:50 UT2020-09-22 05:50 CEST Nijmegen Gelderland ≈7.5s -6---Erwin K2 WGM
bt 2020-09-22 03:52 UT2020-09-22 05:52 CEST Almere Flevoland ≈3.5s -5---Rachella V3 VSI
bu 2020-09-22 03:50 UT2020-09-22 05:50 CEST Veghel Noord-Brabant ≈20s -6---Rens B1 WGM
bv 2020-09-22 03:50 UT2020-09-22 05:50 CEST Eindhoven Noord-Brabant ≈7.5s -11?Daniel V2 WGM
bw 2020-09-22 03:53 UT2020-09-22 05:53 CEST Breugel Noord-Brabant ≈3.5s -9---Gerrit D1 WGM
bx 2020-09-22 03:55 UT2020-09-22 05:55 CEST Lommel Vlaanderen ≈7.5s -17--Walter P2 WGM
by 2020-09-22 03:53 UT2020-09-22 05:53 CEST Sint-Oedenrode Noord-Brabant ≈7.5s 0---Lilian V1 WGM
bz 2020-09-22 03:55 UT2020-09-22 05:55 CEST Amsterdam Noord-Holland ≈7.5s -15---Denise T2 WGM
c 2020-09-22 03:58 UT2020-09-22 05:58 CEST Næstved ≈3.5s -12---Julie H2 IMO
ca 2020-09-22 03:45 UT2020-09-22 05:45 CEST Heemstede Noord-Holland ≈7.5s -17---Winni V1 WGM
cb 2020-09-22 03:55 UT2020-09-22 05:55 CEST Schiphol-Rijk Noord-Holland ≈7.5s -10---Arjan V1 WGM
cc 2020-09-22 03:45 UT2020-09-22 05:45 CEST Vlijmen Noord-Brabant ≈3.5s -24---a Z2 WGM
cd 2020-09-22 03:50 UT2020-09-22 05:50 CEST Beinsdorp Noord-Holland ≈7.5s -5---Mark Z1 WGM
ce 2020-09-22 04:00 UT2020-09-22 06:00 CEST Sassenheim Zuid-Holland ≈7.5s 0---Mevrouw H1 VSI
cf 2020-09-22 03:50 UT2020-09-22 05:50 CEST Alphen aan den Rijn Zuid-Holland ≈7.5s -13---R K2 WGM
cg 2020-09-22 03:50 UT2020-09-22 05:50 CEST Boskoop Zuid-Holland ≈7.5s -17---Corde V2 VVS
ch 2020-09-22 03:52 UT2020-09-22 05:52 CEST Boskoop Zuid-Holland ≈7.5s -28---Marcel K3 WGM
ci 2020-09-22 03:50 UT2020-09-22 05:50 CEST Oosterhout Noord-Brabant ≈3.5s -7???Jeroen W1 WGM
cj 2020-09-22 03:52 UT2020-09-22 05:52 CEST Voorschoten Zuid-Holland ≈20s -16---Eva T1 VSI
ck 2020-09-22 03:55 UT2020-09-22 05:55 CEST Nieuwerkerk aan den IJssel Zuid-Holland ≈20s -5---Gerda Z1 WGM
cl 2020-09-22 03:52 UT2020-09-22 05:52 CEST Krimpen aan den IJssel Zuid-Holland ≈7.5s -9---Arco S1 WGM
cm 2020-09-22 04:05 UT2020-09-22 06:05 CEST Dordrecht Zuid-Holland ≈3.5s -21--?Ilona L1 VSI
cn 2020-09-22 03:55 UT2020-09-22 05:55 CEST Dordrecht Zuid-Holland ≈3.5s -4---Jeroen V2 WGM
co 2020-09-22 03:53 UT2020-09-22 05:53 CEST Den Haag Zuid-Holland ≈3.5s -8---Johan M1 WGM
cp 2020-09-22 03:52 UT2020-09-22 05:52 CEST Den Haag Zuid-Holland ≈3.5s -5---Claudia K4 WGM
cq 2020-09-22 03:52 UT2020-09-22 05:52 CEST Vlaardingen Zuid-Holland ≈3.5s -24---Astrid V1 WGM
cr 2020-09-22 03:55 UT2020-09-22 05:55 CEST Hoogvliet Rotterdam Zuid-Holland ≈7.5s -13-?Jeffrey M1 WGM
cs 2020-09-22 03:50 UT2020-09-22 05:50 CEST Maasvlakte Rotterdam Zuid-Holland ≈7.5s -6--Walter V3 WGM
ct 2020-09-22 03:53 UT2020-09-22 05:53 CEST Middelburg Zeeland ≈7.5s -9---Django H2 WGM
cu 2020-09-22 03:45 UT2020-09-22 05:45 CEST Ouddorp Zuid-Holland ≈20s -13--?Sander D1 IMO
cv 2020-09-22 03:51 UT2020-09-22 05:51 CEST Nederland Overijssel ≈7.5s -12??-I S3 IMO
cw 2020-09-22 03:45 UT2020-09-22 05:45 CEST Nijmegen Gelderland ≈7.5s -25---Marisha M2 IMO
cx 2020-09-22 03:55 UT2020-09-22 05:55 CEST Rijssen Overijssel ≈3.5s -10---Justin K2 WGM
cy 2020-09-22 03:56 UT2020-09-22 05:56 CEST Haaren Noord-Brabant ≈3.5s -6--?Jeroen V1 WGM
cz 2020-09-22 03:54 UT2020-09-22 05:54 CEST Tilburg Noord-Brabant ≈7.5s -14---Mark V1 VSI
d 2020-09-22 03:50 UT2020-09-22 05:50 CEST Breitenbrunn/Erzgebirge Sachsen ≈7.5s -9-?-Enrico K3 AKM
da 2020-09-22 03:55 UT2020-09-22 05:55 CEST De Cocksdorp Noord-Holland ≈7.5s -12---Tjalle D3 IMO
db 2020-09-22 03:50 UT2020-09-22 05:50 CEST Weerdinge Drenthe ≈7.5s -18???Jan W1 WGM
dc 2020-09-22 03:56 UT2020-09-22 05:56 CEST Rheinberg Nordrhein-Westfalen ≈3.5s -9--Dennid R2 AKM
dd 2020-09-22 03:55 UT2020-09-22 05:55 CEST Bonn Nordrhein-Westfalen ≈3.5s -8--?Uwe K2 AKM
de 2020-09-22 03:53 UT2020-09-22 05:53 CEST Hannover Niedersachsen ≈3.5s -6---Thomas H1 AMS
df 2020-09-22 03:53 UT2020-09-22 05:53 CEST Bettembourg District de Luxembourg ≈7.5s -6???Fernand E4 IMO
dg 2020-09-22 03:50 UT2020-09-22 05:50 CEST Gleichen Niedersachsen ≈7.5s -6---Ottmar F2 VSW
dh 2020-09-22 03:54 UT2020-09-22 05:54 CEST Lüneburg Niedersachsen ≈7.5s -20---Christof K2 AKM
di 2020-09-22 03:45 UT2020-09-22 04:45 BST England ≈20s -8---Andy J2 UKMON
dj 2020-09-22 03:53 UT2020-09-22 05:53 CEST Brüel Mecklenburg-Vorpommern ≈20s -16---Andreas W3 AKM
dk 2020-09-22 03:53 UT2020-09-22 05:53 CEST Kattendijke Zeeland ≈20s -7--?Kees H4 AMS
dl 2020-09-22 03:54 UT2020-09-22 05:54 CEST Dortmund Nordrhein-Westfalen ≈7.5s -4--?Claudi R1 AKM
dm 2020-09-22 03:54 UT2020-09-22 05:54 CEST Stade Niedersachsen ≈7.5s -12--?Christian E2 AMS
dn 2020-09-22 03:55 UT2020-09-22 04:55 BST Mulbarton England ≈45s -10--Graham C2 UKMON
do 2020-09-22 03:56 UT2020-09-22 05:56 CEST Højby ≈7.5s -21---Tommy K2 IMO
dp 2020-09-22 03:57 UT2020-09-22 05:57 CEST Mechernich Nordrhein-Westfalen ≈7.5s -7--?Wolfgang R3 AKM
dq 2020-09-22 03:45 UT2020-09-22 05:45 CEST Overdinkel Overijssel ≈20s -13---richard B2 WGM
dr 2020-09-22 03:52 UT2020-09-22 05:52 CEST Aagtekerke Zeeland ≈7.5s 0--Maddy S1 WGM
ds 2020-09-22 03:53 UT2020-09-22 05:53 CEST Elst Gelderland ≈20s -5???Erwin H4 AMS
dt 2020-09-22 03:54 UT2020-09-22 04:54 BST Ightham England ≈3.5s -13--?Karen G1 IMO
du 2020-09-22 03:55 UT2020-09-22 05:55 CEST Anjum Friesland ≈1.5s -6---Jetty H1 WGM
dv 2020-09-22 03:55 UT2020-09-22 05:55 CEST Aachen Nordrhein-Westfalen ≈7.5s -8---Oliver S3 IMO
dw 2020-09-22 03:50 UT2020-09-22 05:50 CEST Quakenbrück Niedersachsen ≈7.5s -12---Dirk S2 VSW
dx 2020-09-22 03:54 UT2020-09-22 05:54 CEST Amsterdam North Holland ≈20s -12???Hugo P4 IMO
dy 2020-09-22 03:54 UT2020-09-22 05:54 CEST Schortens Lower Saxony ? 0???Jörg T3 IMO
dz 2020-09-22 03:54 UT2020-09-22 05:54 CEST Beilen Drenthe ? 0???Albert V4 IMO
e 2020-09-22 03:54 UT2020-09-22 05:54 CEST Odense ≈3.5s -8---Tim ?1 IMO
ea 2020-09-22 03:55 UT2020-09-22 05:55 CEST Zell am Main Bayern ≈7.5s -7---Frank F1 AKM
eb 2020-09-22 04:00 UT2020-09-22 06:00 CEST Beilen Drenthe ≈3.5s -14---Gerrit H1 WGM
ec 2020-09-22 04:00 UT2020-09-22 05:00 BST England ≈7.5s -10---Colin P1 IMO
ed 2020-09-22 04:20 UT2020-09-22 06:20 CEST Cappeln (Oldenburg) Niedersachsen ≈7.5s -10?--Henning S2 AKM
ee 2020-09-22 03:52 UT2020-09-22 05:52 CEST Stahnsdorf Brandenburg ≈3.5s -6---Jan K2 IMO
ef 2020-09-22 03:53 UT2020-09-22 05:53 CEST Renkum Gelderland ≈7.5s 0---Mike L1 WGM
eg 2020-09-22 03:53 UT2020-09-22 05:53 CEST Breda Noord-Brabant ≈3.5s -13---Herbert C3 AMS
eh 2020-09-22 03:53 UT2020-09-22 05:53 CEST Hamburg Hamburg ≈20s -4??-Andreas D4 AMS
ei 2020-09-22 03:55 UT2020-09-22 05:55 CEST Castricum North Holland ≈3.5s -5---Arnold W2 IMO
ej 2020-09-22 03:56 UT2020-09-22 04:56 BST Stowting England ≈7.5s -23---Max C2 AMS
ek 2020-09-22 03:53 UT2020-09-22 05:53 CET Meppen Niedersachsen ≈3.5s -5---Hermann G2 IMO
f 2020-09-22 03:51 UT2020-09-22 05:51 CEST Haderslev ≈20s -5---Niels Svenson C3 IMO
g 2020-09-22 03:55 UT2020-09-22 05:55 CEST Sønderborg ≈20s -11--?Christian Birch M2 IMO
h 2020-09-22 03:55 UT2020-09-22 04:55 BST Halkyn Wales ≈7.5s -7???Gareth W1 UKMON
i 2020-09-22 03:51 UT2020-09-22 05:51 CEST Sörup Schleswig-Holstein ≈7.5s -5---Marcus K1 AKM
j 2020-09-22 04:01 UT2020-09-22 06:01 CEST Möhnsen Schleswig-Holstein ≈3.5s -5-?-soenke R3 AKM
k 2020-09-22 03:57 UT2020-09-22 05:57 CEST Aspenstedt Sachsen-Anhalt ≈3.5s -18???Stefan K2 AKM
l 2020-09-22 03:52 UT2020-09-22 05:52 CEST Lüneburg Niedersachsen ≈7.5s -23---Christof K3 IMO
m 2020-09-22 03:53 UT2020-09-22 04:53 BST Glasshouses England ≈20s -10---Michael B4 UKMON
n 2020-09-22 03:55 UT2020-09-22 05:55 CEST Hanstedt Niedersachsen ≈3.5s -5??-Anneken K2 AKM
o 2020-09-22 03:58 UT2020-09-22 04:58 BST Tean England ≈1.5s -12---Mark J2 UKMON
p 2020-09-22 03:50 UT2020-09-22 05:50 CEST Burgwedel Niedersachsen ≈3.5s -8---Anja E2 AKM
q 2020-09-22 03:54 UT2020-09-22 05:54 CEST Reichelsheim (Odenwald) Hessen ≈7.5s -16--?Michael J1 AKM
r 2020-09-22 03:50 UT2020-09-22 05:50 CEST Walsrode Niedersachsen ≈20s -9-?-Paul Z2 AKM
s 2020-09-22 03:55 UT2020-09-22 05:55 CEST Rotenburg (Wümme) Niedersachsen ≈20s -27---Bahar H2 VSW
t 2020-09-22 03:53 UT2020-09-22 04:53 BST England ≈7.5s -9???Ben T1 UKMON
u 2020-09-22 03:55 UT2020-09-22 05:55 CEST Hainburg Hessen ≈3.5s -4---Benjamin W4 AKM
v 2020-09-22 03:54 UT2020-09-22 05:54 CEST Eschershausen Niedersachsen ≈3.5s -13?--Dominik D2 AKM
w 2020-09-22 03:43 UT2020-09-22 04:43 BST England ≈7.5s 0---Paul C1 UKMON
x 2020-09-22 03:54 UT2020-09-22 04:54 BST Thrussington England ≈3.5s -4---Jatin P2 UKMON
y 2020-09-22 03:55 UT2020-09-22 04:55 BST England ≈7.5s -18---Khalid M3 UKMON
z 2020-09-22 03:51 UT2020-09-22 05:51 CEST Marsberg Nordrhein-Westfalen ≈20s -8--?Matthias S3 AKM