• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2020 410-2020 KML

We received 42 reports about a fireball seen over MI, NY, OH, Ontario, PA and WI on Wednesday, January 22nd 2020 around 01:47 UT.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

42  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
Trajectory.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

IDUT Date & Time Local Date & Time Location Dur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
a 2020-01-22 00:38 UT2020-01-21 19:38 EST Fenton MI ≈3.5s -4---Adam M3 AMS
aa 2020-01-22 01:52 UT2020-01-21 20:52 EST Guelph Ontario ≈3.5s -16???Lenny P1 AMS
ab 2020-01-22 01:30 UT2020-01-21 20:30 EST Toronto Ontario ≈1.5s -5---Collin H2 AMS
ac 2020-01-22 01:49 UT2020-01-21 20:49 EST Cortland OH ≈1.5s -18---P D3 AMS
ad 2020-01-22 01:50 UT2020-01-21 20:50 EST St. Catharines Ontario ≈3.5s -17??-Carol B1 AMS
ae 2020-01-22 01:52 UT2020-01-21 20:52 EST East Lansing MI ≈1.5s -8???Colin M2 IMO
af 2020-01-22 01:52 UT2020-01-21 20:52 EST Woodstock Ontario ≈1.5s -13??-Louis S3 AMS
ag 2020-01-22 02:00 UT2020-01-21 21:00 EST Penetanguishene Ontario ≈1.5s -20---Rob S3 IMO
ah 2020-01-22 01:51 UT2020-01-21 20:51 EST Windham OH ≈3.5s -13---Mary L4 AMS
ai 2020-01-22 01:30 UT2020-01-21 20:30 EST Kitchener Ontario ≈1.5s -6---Steve W2 AMS
aj 2020-01-22 01:52 UT2020-01-21 20:52 EST Ontario ≈3.5s -17--Erik K4 AMS
ak 2020-01-22 01:54 UT2020-01-21 20:54 EST Dexter MI ≈1.5s -11---Elizabeth H1 AMS
al 2020-01-22 01:55 UT2020-01-21 20:55 EST Kitchener Ontario ≈3.5s -13---Brianna K1 AMS
am 2020-01-22 02:10 UT2020-01-21 21:10 EST Tecumseh MI ≈1.5s -15---henry S1 AMS
an 2020-01-22 01:55 UT2020-01-21 20:55 EST Stratford Ontario ≈3.5s -13---Christine F1 AMS
ao 2020-01-22 02:10 UT2020-01-21 21:10 EST Linden MI ≈3.5s -15---Melissa S3 AMS
ap 2020-01-22 01:50 UT2020-01-21 20:50 EST Otisville MI <1s -13---William H1 AMS
b 2020-01-22 01:00 UT2020-01-21 20:00 EST Grand Island NY ≈1.5s -17---Robert R1 AMS
c 2020-01-22 01:20 UT2020-01-21 20:20 EST Flint MI ≈1.5s -13---Jonathon V2 AMS
d 2020-01-22 01:30 UT2020-01-21 20:30 EST Cambridge Ontario ≈1.5s -16?--Kerry D3 AMS
e 2020-01-22 01:45 UT2020-01-21 20:45 EST OH ≈3.5s -16---Erika C1 AMS
f 2020-01-22 01:50 UT2020-01-21 20:50 EST Port Huron MI ≈3.5s -18??-Nick B1 AMS
g 2020-01-22 01:50 UT2020-01-21 20:50 EST St. Clair Shores MI ≈3.5s -12---Marie P3 AMS
h 2020-01-22 01:55 UT2020-01-21 20:55 EST Niagara-on-the-Lake Ontario ≈1.5s -5-?-Daniel F2 AMS
i 2020-01-22 01:50 UT2020-01-21 20:50 EST Guelph Ontario ≈1.5s -7---Elisabeth M2 AMS
j 2020-01-22 01:51 UT2020-01-21 20:51 EST Rochester NY ≈3.5s -20---Zachary R1 AMS
k 2020-01-22 01:53 UT2020-01-21 20:53 EST Massillon OH ≈45s -8--?Kassidy H1 AMS
l 2020-01-22 01:50 UT2020-01-21 20:50 EST North Canton OH ≈1.5s -26---Justin B1 AMS
m 2020-01-22 01:55 UT2020-01-21 20:55 EST Middleburg Heights OH ≈7.5s -13---Debi N2 AMS
n 2020-01-22 01:56 UT2020-01-21 20:56 EST Oakville Ontario ≈3.5s -7---Ruth S2 AMS
o 2020-01-22 02:05 UT2020-01-21 21:05 EST Addison MI ≈3.5s 0--?Tracy M1 AMS
p 2020-01-22 01:50 UT2020-01-21 20:50 EST Broadview Heights OH ? 0---Jen H3 AMS
q 2020-01-22 01:50 UT2020-01-21 20:50 EST Columbus OH ≈3.5s -9???Tomasina W1 AMS
r 2020-01-22 01:52 UT2020-01-21 20:52 EST Cranberry Township PA ≈3.5s -5---Nancy H2 AMS
s 2020-01-22 02:10 UT2020-01-21 21:10 EST Trenton MI ≈1.5s -18---MARK D2 AMS
t 2020-01-22 01:45 UT2020-01-21 19:45 CST Sheboygan WI ≈7.5s -9---Kim K3 AMS
u 2020-01-22 01:10 UT2020-01-21 20:10 EST St. Catharines Ontario ≈1.5s -8---Teresa B3 AMS
v 2020-01-22 01:30 UT2020-01-21 20:30 EST Thorold Ontario ≈7.5s -13--?Sara H1 AMS
w 2020-01-22 01:45 UT2020-01-21 20:45 EST Collingwood Ontario ≈7.5s -5---nlee J3 AMS
x 2020-01-22 01:45 UT2020-01-21 20:45 EST Olmsted Falls OH ≈7.5s -15--?LJ F2 AMS
y 2020-01-22 01:47 UT2020-01-21 20:47 EST Sylvania OH ≈3.5s -7---Sheri M3 AMS
z 2020-01-22 01:52 UT2020-01-21 20:52 EST Monroe MI ≈1.5s -13?--Andrea G1 AMS