• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2020 2740-2020 KML

We received 209 reports about a fireball seen over IL, IN, KY, MD, MI, NC, OH, Ontario, PA, SC, TN, VA and WV on Monday, June 8th 2020 around 01:41 UT.


For this event, we received 2 videos.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

200/209View all  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
Trajectory.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

2 Videos

Credit: Austin R.
Credit: Jonathon N.
IDUT Date & Time Local Date & TimeLocationDur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
a 2020-06-08 02:03 UT2020-06-07 22:03 EDT Knoxville TN ≈3.5s-13???Stephanie C1 AMS
aa 2020-06-08 01:45 UT2020-06-07 21:45 EDT Gahanna OH ≈1.5s-11---Katie G2 AMS
ab 2020-06-08 01:45 UT2020-06-07 21:45 EDT MI ≈3.5s-13---Jennifer R3 AMS
ac 2020-06-08 01:45 UT2020-06-07 21:45 EDT Pickerington OH ≈3.5s-17--Tim G1 AMS
ad 2020-06-08 01:45 UT2020-06-07 21:45 EDT New Albany OH ≈3.5s-14---Jeff M1 AMS
ae 2020-06-08 01:45 UT2020-06-07 21:45 EDT Kingsville Ontario ≈3.5s-20--Natalie L1 AMS
af 2020-06-08 01:45 UT2020-06-07 21:45 EDT Marshall NC ≈3.5s-9?--Kate S1 AMS
ag 2020-06-08 01:45 UT2020-06-07 21:45 EDT Dawson PA ≈1.5s-12?--Vickie H1 AMS
ah 2020-06-08 01:45 UT2020-06-07 21:45 EDT Lake Frederick VA ≈3.5s-9---Elizabeth D1 AMS
ai 2020-06-08 01:45 UT2020-06-07 21:45 EDT Sparta NC ≈3.5s-5??Mark R2 AMS
aj 2020-06-08 01:45 UT2020-06-07 21:45 EDT Knoxville TN ≈1.5s-13---Jeff D3 AMS
ak 2020-06-08 01:45 UT2020-06-07 21:45 EDT Powell OH ≈3.5s-18--?L W1 AMS
al 2020-06-08 01:45 UT2020-06-07 21:45 EDT Blacksburg VA ≈3.5s-15---Katie M3 AMS
am 2020-06-08 01:45 UT2020-06-07 21:45 EDT Holly MI ≈3.5s-15---Nicki C2 AMS
an 2020-06-08 01:45 UT2020-06-07 21:45 EDT Mechanicsburg PA ≈3.5s-13??-Jenny G1 IMO
ao 2020-06-08 01:45 UT2020-06-07 21:45 EDT Fredericksburg VA ≈3.5s-9--Steven C3 AMS
ap 2020-06-08 01:45 UT2020-06-07 21:45 EDT Nitro WV ≈3.5s-16--terry M1 AMS
aq 2020-06-08 01:45 UT2020-06-07 21:45 EDT Frederick MD ≈3.5s-27---Elizabeth K1 AMS
ar 2020-06-08 01:44 UT2020-06-07 21:44 EDT North Vernon IN ≈1.5s-12---Daniel V3 AMS
as 2020-06-08 01:44 UT2020-06-07 21:44 EDT White Lake charter Township MI ≈3.5s-4?--Alan B3 AMS
at 2020-06-08 01:44 UT2020-06-07 21:44 EDT Strathmoor Village KY ≈1.5s-16---Chris H2 AMS
au 2020-06-08 01:43 UT2020-06-07 21:43 EDT Green Bank WV ≈3.5s-13-?-Paul V3 AMS
av 2020-06-08 01:43 UT2020-06-07 21:43 EDT Cable OH ≈3.5s-13--Quinn R3 AMS
aw 2020-06-08 01:43 UT2020-06-07 21:43 EDT Huntsville OH ≈7.5s-18---Scott B4 AMS
ax 2020-06-08 01:43 UT2020-06-07 21:43 EDT Ooltewah TN ≈3.5s-13--Jeremy F2 AMS
ay 2020-06-08 01:43 UT2020-06-07 21:43 EDT Louisville KY ≈3.5s-14--Jay W4 AMS
az 2020-06-08 01:43 UT2020-06-07 21:43 EDT Holmesville OH ≈3.5s-15---Wendall H2 AMS
b 2020-06-08 01:58 UT2020-06-07 21:58 EDT Church Hill TN ≈3.5s-16---Tabitha H3 AMS
ba 2020-06-08 01:43 UT2020-06-07 21:43 EDT OH ≈3.5s-14--?rick S1 IMO
bb 2020-06-08 01:43 UT2020-06-07 21:43 EDT Cedarville OH ≈1.5s-7??Matthew V2 AMS
bc 2020-06-08 01:43 UT2020-06-07 21:43 EDT Kingsport TN ≈1.5s-10-?-Dale B1 AMS
bd 2020-06-08 01:43 UT2020-06-07 21:43 EDT The Plains OH ≈1.5s-9--Austin G2 AMS
be 2020-06-08 01:43 UT2020-06-07 21:43 EDT Knoxville TN ≈1.5s-14???Priscilla M1 AMS
bf 2020-06-08 01:43 UT2020-06-07 21:43 EDT Georgetown KY ≈3.5s-16---Nicholas M5 AMS
bg 2020-06-08 01:43 UT2020-06-07 21:43 EDT Knoxville TN ≈3.5s-8??Austin R2 AMS
bh 2020-06-08 01:43 UT2020-06-07 21:43 EDT Lexington KY ≈1.5s-12--?Betsy F1 AMS
bi 2020-06-08 01:43 UT2020-06-07 21:43 EDT Hume VA ≈3.5s-7---Steve R4 AMS
bj 2020-06-08 01:43 UT2020-06-07 20:43 CDT Orlinda TN ?-5???LaRae P1 AMS
bk 2020-06-08 01:42 UT2020-06-07 21:42 EDT Sidney OH ≈1.5s-11--Jeff G2 AMS
bl 2020-06-08 01:42 UT2020-06-07 21:42 EDT Flatgap KY ≈3.5s-13---Holli K1 AMS
bm 2020-06-08 01:42 UT2020-06-07 21:42 EDT Upper Arlington OH <1s-13--Rick H1 AMS
bn 2020-06-08 01:42 UT2020-06-07 21:42 EDT Simpsonville SC ≈1.5s-15---Edit R3 AMS
bo 2020-06-08 01:42 UT2020-06-07 21:42 EDT Cincinnati OH ≈1.5s-11---guy W3 AMS
bp 2020-06-08 01:42 UT2020-06-07 21:42 EDT Jeffersonville IN ≈3.5s-18?--Matthew S3 AMS
bq 2020-06-08 01:42 UT2020-06-07 21:42 EDT OH ≈3.5s-9---Jordan L2 AMS
br 2020-06-08 01:42 UT2020-06-07 21:42 EDT Fredericksburg VA ≈1.5s-8---Amy G3 AMS
bs 2020-06-08 01:42 UT2020-06-07 20:42 CDT Glasgow KY ≈7.5s-8---Melissia L4 IMO
bt 2020-06-08 01:42 UT2020-06-07 21:42 EDT Sewickley PA ≈3.5s-8--?Ariel S2 AMS
bu 2020-06-08 01:42 UT2020-06-07 21:42 EDT Williamsburg KY ≈3.5s-15??Jonathan H4 AMS
bv 2020-06-08 01:41 UT2020-06-07 20:41 CDT Gallatin TN ≈1.5s-18--?Sharon L1 AMS
bw 2020-06-08 01:40 UT2020-06-07 21:40 EDT Fort Wayne IN ≈3.5s-8--Heather F3 AMS
bx 2020-06-08 01:40 UT2020-06-07 21:40 EDT Carlisle KY ≈1.5s-6??Valerie C3 AMS
by 2020-06-08 01:40 UT2020-06-07 21:40 EDT Athens OH ≈3.5s-25---Sirlei M1 AMS
bz 2020-06-08 01:40 UT2020-06-07 20:40 CDT Silver Point TN ≈3.5s-11---Brooke & Meg C1 AMS
c 2020-06-08 02:00 UT2020-06-07 21:00 CDT Greenbrier TN ≈1.5s-9???Brittany P2 AMS
ca 2020-06-08 01:40 UT2020-06-07 21:40 EDT Toronto Ontario ≈3.5s-16--Justin C2 AMS
cb 2020-06-08 01:40 UT2020-06-07 21:40 EDT Somerset KY ≈3.5s-10--Whitnie H1 IMO
cc 2020-06-08 01:40 UT2020-06-07 21:40 EDT Harrisonburg VA ≈3.5s-16--Heather B3 AMS
cd 2020-06-08 01:40 UT2020-06-07 20:40 CDT Lebanon TN ≈7.5s-19---Janice S2 AMS
ce 2020-06-08 01:40 UT2020-06-07 21:40 EDT Knoxville TN ≈3.5s-16--Randall H1 AMS
cf 2020-06-08 01:40 UT2020-06-07 21:40 EDT Steubenville OH ≈7.5s-16???Crystal C2 AMS
cg 2020-06-08 01:40 UT2020-06-07 21:40 EDT Brighton MI ≈7.5s-22???W D2 AMS
ch 2020-06-08 01:40 UT2020-06-07 21:40 EDT Vine Grove KY ≈3.5s-14--John C1 AMS
ci 2020-06-08 01:39 UT2020-06-07 21:39 EDT Beavercreek OH ≈1.5s-15--?Caroline K2 AMS
cj 2020-06-08 01:38 UT2020-06-07 21:38 EDT Knoxville TN ≈3.5s-13--Dave W4 AMS
ck 2020-06-08 01:38 UT2020-06-07 21:38 EDT Knoxville TN ≈7.5s-12???Karen R1 AMS
cl 2020-06-08 01:38 UT2020-06-07 21:38 EDT Clymer PA ≈3.5s-13---Kenneth V1 AMS
cm 2020-06-08 01:35 UT2020-06-07 21:35 EDT Lewis Center OH ≈7.5s-14--Jody H2 AMS
cn 2020-06-08 01:34 UT2020-06-07 20:34 CDT Franklin TN ≈3.5s-20--sampson B2 AMS
co 2020-06-08 01:33 UT2020-06-07 21:33 EDT Portage OH <1s-10---Jaima M1 AMS
cp 2020-06-08 01:33 UT2020-06-07 21:33 EDT Whitmore Lake MI ≈3.5s-5-?Aly F3 AMS
cq 2020-06-08 01:30 UT2020-06-07 21:30 EDT New Tazewell TN ≈1.5s-13---D R1 AMS
cr 2020-06-08 01:30 UT2020-06-07 21:30 EDT Louisa KY ≈3.5s-13--Samuel R1 AMS
cs 2020-06-08 01:30 UT2020-06-07 21:30 EDT Wapakoneta OH ≈1.5s-15---Mark C2 AMS
ct 2020-06-08 01:30 UT2020-06-07 21:30 EDT Piney Point MD ≈3.5s-6---Alan G2 AMS
cu 2020-06-08 01:30 UT2020-06-07 21:30 EDT OH ≈3.5s-7---David G2 AMS
cv 2020-06-08 01:30 UT2020-06-07 21:30 EDT Banner Elk NC ≈3.5s-24---Tracy H3 IMO
cw 2020-06-08 01:30 UT2020-06-07 21:30 EDT Oak Ridge TN ≈1.5s-14---Margaret E1 AMS
cx 2020-06-08 01:30 UT2020-06-07 21:30 EDT Knoxville TN ≈1.5s-27---Roger A1 AMS
cy 2020-06-08 01:30 UT2020-06-07 21:30 EDT Dillonvale OH ≈3.5s-14-??Julia B2 AMS
cz 2020-06-08 01:30 UT2020-06-07 21:30 EDT Hillsboro OH ≈3.5s-18--Denise T1 IMO
d 2020-06-08 02:00 UT2020-06-07 22:00 EDT Spring City TN ≈7.5s-17---Jason B3 AMS
da 2020-06-08 01:30 UT2020-06-07 21:30 EDT Hillsboro OH ≈3.5s-18--Denise T1 AMS
db 2020-06-08 01:30 UT2020-06-07 21:30 EDT Hodgenville KY ≈3.5s-19--?C T3 IMO
dc 2020-06-08 01:30 UT2020-06-07 20:30 CDT Hardinsburg KY ≈3.5s-16---Aggie B2 AMS
dd 2020-06-08 01:26 UT2020-06-07 21:26 EDT Orwell OH ≈1.5s0??Ryan W1 AMS
de 2020-06-08 01:25 UT2020-06-07 21:25 EDT Maysville KY ≈3.5s-15-??April F3 AMS
df 2020-06-08 01:20 UT2020-06-07 21:20 EDT Cincinnati OH ≈3.5s-16???Jennifer N1 AMS
dg 2020-06-08 01:15 UT2020-06-07 21:15 EDT Grandview Heights OH ≈1.5s-15--Skip L2 AMS
dh 2020-06-08 01:35 UT2020-06-07 21:35 EDT Athens OH ≈3.5s-9?-?Matthew H1 AMS
di 2020-06-08 01:10 UT2020-06-07 21:10 EDT Lexington OH ≈1.5s-7--Rachel R3 IMO
dj 2020-06-08 00:37 UT2020-06-07 20:37 EDT Fort Wayne IN ≈3.5s-6---Richard B4 AMS
dk 2020-06-08 00:04 UT2020-06-07 20:04 EDT Cincinnati OH <1s-11??Kiel E1 AMS
dl 2020-06-08 02:05 UT2020-06-07 22:05 EDT South Haven Charter Township MI ≈1.5s-5??-Christin T1 AMS
dm 2020-06-08 02:15 UT2020-06-07 22:15 EDT Bristol VA ≈3.5s-5--Gerald F3 AMS
dn 2020-06-08 02:45 UT2020-06-07 22:45 EDT Bagdad KY ≈1.5s-19---Larry H3 AMS
do 2020-06-08 02:47 UT2020-06-07 22:47 EDT Bucyrus OH ≈3.5s-8---Gaylynn R2 AMS
dp 2020-06-08 01:45 UT2020-06-07 21:45 EDT Columbus OH ≈3.5s-18---Rod B3 AMS
dq 2020-06-08 01:05 UT2020-06-07 21:05 EDT Huber Heights OH ≈3.5s0--?Blaine C1 AMS
dr 2020-06-08 01:15 UT2020-06-07 21:15 EDT Athens OH ≈3.5s-22---Melissa M2 AMS
ds 2020-06-08 01:28 UT2020-06-07 21:28 EDT London OH ≈1.5s-8---Cynthia D3 AMS
dt 2020-06-08 01:30 UT2020-06-07 21:30 EDT Lexington KY ≈1.5s-9--David H2 AMS
du 2020-06-08 01:30 UT2020-06-07 21:30 EDT Brownsville OH ≈7.5s-10??-Ernest E2 AMS
dv 2020-06-08 01:34 UT2020-06-07 21:34 EDT Kingsport TN ≈3.5s0---Mary M1 AMS
dw 2020-06-08 01:35 UT2020-06-07 21:35 EDT Williamstown WV ≈3.5s-12---Tara P1 AMS
dx 2020-06-08 01:35 UT2020-06-07 21:35 EDT Russell KY ≈3.5s-7--Robert O2 AMS
dy 2020-06-08 01:35 UT2020-06-07 21:35 EDT Centerville OH ≈20s-13---kristy L1 AMS
dz 2020-06-08 01:35 UT2020-06-07 21:35 EDT Hilliard OH ≈3.5s-13???Ryan B2 AMS
e 2020-06-08 01:57 UT2020-06-07 21:57 EDT Richmond KY ≈3.5s-18--Daniel Y4 AMS
ea 2020-06-08 01:40 UT2020-06-07 21:40 EDT Fort Wayne IN ≈3.5s-6---Richard B3 AMS
eb 2020-06-08 01:40 UT2020-06-07 21:40 EDT Plymouth IN ≈1.5s-12---Ranna Q1 AMS
ec 2020-06-08 01:40 UT2020-06-07 20:40 CDT Leitchfield KY ≈1.5s-16--?Kaylin G2 AMS
ed 2020-06-08 01:40 UT2020-06-07 21:40 EDT Malvern OH ≈3.5s-9---THOMAS C3 AMS
ee 2020-06-08 01:40 UT2020-06-07 21:40 EDT Richmond KY ≈3.5s-22--Patrick W2 AMS
ef 2020-06-08 01:40 UT2020-06-07 20:40 CDT Evansville IN ≈7.5s-17---michael D1 IMO
eg 2020-06-08 01:42 UT2020-06-07 21:42 EDT Knoxville TN ≈3.5s-15--Jason H3 AMS
eh 2020-06-08 01:42 UT2020-06-07 21:42 EDT Jackson OH ≈3.5s0??-Victoria W3 AMS
ei 2020-06-08 01:43 UT2020-06-07 21:43 EDT Tallmadge OH ≈1.5s-10---LARRY C3 AMS
ej 2020-06-08 01:43 UT2020-06-07 21:43 EDT Brunswick OH ≈7.5s-13???colleen M1 AMS
ek 2020-06-08 01:43 UT2020-06-07 21:43 EDT Greensburg PA ≈3.5s-17---Mike L2 AMS
el 2020-06-08 01:43 UT2020-06-07 21:43 EDT Princeton WV ≈3.5s-13---James R2 AMS
em 2020-06-08 01:43 UT2020-06-07 21:43 EDT Parkersburg WV ≈3.5s-13---Bernice T1 AMS
en 2020-06-08 01:43 UT2020-06-07 21:43 EDT Columbus OH ≈3.5s-5???Jonathon N2 AMS
eo 2020-06-08 01:43 UT2020-06-07 21:43 EDT Bowie MD ≈1.5s-16???Mark J2 AMS
ep 2020-06-08 01:43 UT2020-06-07 21:43 EDT Meadowview VA ≈3.5s-8---Cody W2 AMS
eq 2020-06-08 01:43 UT2020-06-07 21:43 EDT Waddy KY ≈1.5s-13---Herbert P3 AMS
er 2020-06-08 01:43 UT2020-06-07 21:43 EDT Columbus OH ≈3.5s-10---Simone B1 AMS
es 2020-06-08 01:43 UT2020-06-07 21:43 EDT Troy OH ≈1.5s-8---Andrew L4 AMS
et 2020-06-08 01:44 UT2020-06-07 21:44 EDT Renfrew PA ≈3.5s-20---K M3 AMS
eu 2020-06-08 01:44 UT2020-06-07 21:44 EDT Beavercreek OH ≈3.5s-13---Dawn E2 AMS
ev 2020-06-08 01:44 UT2020-06-07 21:44 EDT Columbus OH ≈3.5s-12??Karl M2 AMS
ew 2020-06-08 01:44 UT2020-06-07 21:44 EDT Versailles KY ≈3.5s-20---Matt M3 AMS
ex 2020-06-08 01:45 UT2020-06-07 21:45 EDT Maineville OH ≈1.5s-25--?Judy` W1 AMS
ey 2020-06-08 01:45 UT2020-06-07 21:45 EDT Livonia MI ≈3.5s-13---Raxit J1 AMS
ez 2020-06-08 01:45 UT2020-06-07 21:45 EDT Virgie KY ≈3.5s-26??-BRAXTON B2 AMS
f 2020-06-08 01:55 UT2020-06-07 21:55 EDT Leesburg VA ≈1.5s-16--?Angela S1 AMS
fa 2020-06-08 01:45 UT2020-06-07 21:45 EDT Dover NC ≈3.5s-9??-Joseph P2 AMS
fb 2020-06-08 01:45 UT2020-06-07 21:45 EDT Graysville PA ≈3.5s-15??-Linda H3 AMS
fc 2020-06-08 01:45 UT2020-06-07 21:45 EDT Graysville PA ≈3.5s-6??Wade D1 AMS
fd 2020-06-08 01:45 UT2020-06-07 21:45 EDT Sarnia Ontario ≈1.5s-22--?Ray B1 AMS
fe 2020-06-08 01:45 UT2020-06-07 21:45 EDT Irwin PA ≈1.5s-16--?Joan K1 AMS
ff 2020-06-08 01:45 UT2020-06-07 21:45 EDT Big Stone Gap VA ≈1.5s-6-PAUL M1 AMS
fg 2020-06-08 01:45 UT2020-06-07 21:45 EDT Mount Vernon OH ≈1.5s-14??-Jenelle C2 AMS
fh 2020-06-08 01:45 UT2020-06-07 21:45 EDT Huber Heights OH ≈1.5s-13---Gene B2 AMS
fi 2020-06-08 01:45 UT2020-06-07 21:45 EDT Dayton OH ≈3.5s-13??Joseph P1 AMS
fj 2020-06-08 01:46 UT2020-06-07 20:46 CDT Smiths Grove KY ≈3.5s-10---Zack S2 AMS
fk 2020-06-08 01:46 UT2020-06-07 21:46 EDT Lexington KY ≈1.5s-10---Tyler W2 AMS
fl 2020-06-08 01:50 UT2020-06-07 21:50 EDT Mount Pleasant PA ≈1.5s-10---Kevin S1 AMS
fm 2020-06-08 01:50 UT2020-06-07 21:50 EDT Grove City OH ≈7.5s-19---A N3 AMS
fn 2020-06-08 01:55 UT2020-06-07 21:55 EDT Johnstown PA ≈1.5s-27---Edie H1 AMS
fo 2020-06-08 02:00 UT2020-06-07 22:00 EDT Nicholasville KY ≈7.5s-18--?Kate C3 AMS
fp 2020-06-08 02:50 UT2020-06-07 22:50 EDT Jeromesville OH ≈3.5s-7--?Cam D3 AMS
fq 2020-06-08 01:42 UT2020-06-07 21:42 EDT Pickerington OH ≈1.5s-14--?Christopher F1 AMS
fr 2020-06-08 01:45 UT2020-06-07 21:45 EDT Haysi VA ≈3.5s-6---Jeremy F1 IMO
fs 2020-06-08 00:30 UT2020-06-07 20:30 EDT Shelbyville KY ≈1.5s-13??Bicki L1 AMS
ft 2020-06-08 01:30 UT2020-06-07 21:30 EDT WV ≈3.5s-21--?Susan K3 AMS
fu 2020-06-08 01:30 UT2020-06-07 21:30 EDT Springfield OH ≈3.5s-18---Richard T3 AMS
fv 2020-06-08 01:30 UT2020-06-07 21:30 EDT Barboursville WV ≈3.5s-6???Stacey P1 AMS
fw 2020-06-08 01:35 UT2020-06-07 21:35 EDT Beaver OH ≈1.5s-8---Will T1 AMS
fx 2020-06-08 01:40 UT2020-06-07 21:40 EDT Lexington KY ≈3.5s-22??-Todd C3 AMS
fy 2020-06-08 01:41 UT2020-06-07 20:41 CDT Union City TN ≈7.5s-16---James H4 AMS
fz 2020-06-08 01:42 UT2020-06-07 21:42 EDT Listowel Ontario ≈7.5s-7---Matthew B2 IMO
g 2020-06-08 01:53 UT2020-06-07 21:53 EDT Lexington KY ≈1.5s-13--?Brian M1 AMS
ga 2020-06-08 01:45 UT2020-06-07 21:45 EDT Nicholasville KY ≈7.5s-26---Lillie B2 AMS
gb 2020-06-08 01:45 UT2020-06-07 21:45 EDT Metamora MI ≈3.5s-13---Maria D3 AMS
gc 2020-06-08 01:45 UT2020-06-07 21:45 EDT Sevierville TN ≈7.5s-12??-Marie B1 AMS
gd 2020-06-08 01:50 UT2020-06-07 21:50 EDT Parkersburg WV ≈3.5s-11-?Diane S2 AMS
ge 2020-06-08 01:55 UT2020-06-07 21:55 EDT Bethesda MD ≈1.5s-11??-Lisa H3 AMS
gf 2020-06-08 02:20 UT2020-06-07 22:20 EDT Belpre OH ≈3.5s-18---Donald T1 AMS
gg 2020-06-08 02:30 UT2020-06-07 22:30 EDT Floyds Knobs IN ≈1.5s-12---Theodore E3 AMS
gh 2020-06-08 03:00 UT2020-06-07 23:00 EDT Morgantown WV ≈3.5s-13---James M4 AMS
gi 2020-06-08 01:15 UT2020-06-07 21:15 EDT White Sulphur Springs WV <1s-7???Liam C2 AMS
gj 2020-06-08 01:45 UT2020-06-07 21:45 EDT Sevierville TN ≈7.5s-13---Nicole S1 AMS
gk 2020-06-08 01:43 UT2020-06-07 21:43 EDT Somerset PA ≈3.5s-8---Ray S2 AMS
gl 2020-06-08 01:11 UT2020-06-07 21:11 EDT OH ≈3.5s-22??Nicole W1 AMS
gm 2020-06-08 01:00 UT2020-06-07 20:00 CDT Hendersonville TN ≈3.5s-10???Jeremy M1 AMS
gn 2020-06-08 01:30 UT2020-06-07 21:30 EDT Nicholasville KY ≈3.5s-22--?Kelly C4 AMS
go 2020-06-08 01:30 UT2020-06-07 21:30 EDT Loveland OH ≈3.5s-14--?K M3 AMS
gp 2020-06-08 01:40 UT2020-06-07 21:40 EDT Cincinnati OH ≈3.5s-14--Tracy J1 AMS
gq 2020-06-08 01:42 UT2020-06-07 21:42 EDT Pickerington OH ≈1.5s-21--Christopher F1 IMO
gr 2020-06-08 01:43 UT2020-06-07 21:43 EDT Granville OH ≈1.5s-12??-Rick T3 AMS
gs 2020-06-08 01:45 UT2020-06-07 21:45 EDT Mansfield OH ≈7.5s-12-?Max M2 AMS
gt 2020-06-08 01:30 UT2020-06-07 21:30 EDT Archbold OH ≈3.5s-6-?Kathy N3 AMS
gu 2020-06-08 01:45 UT2020-06-07 21:45 EDT Plymouth MI <1s-6??-Karl V2 AMS
gv 2020-06-08 02:00 UT2020-06-07 22:00 EDT Columbus OH ≈1.5s-16?--Rudy G2 AMS
gw 2020-06-08 01:42 UT2020-06-07 21:42 EDT Chillicothe OH ≈3.5s-13--?Carl B2 AMS
gx 2020-06-08 01:40 UT2020-06-07 21:40 EDT Chillicothe OH ≈3.5s-11-Alison L3 AMS
gy 2020-06-08 01:43 UT2020-06-07 21:43 EDT Madison IN ≈3.5s-7---Jane V3 AMS
gz 2020-06-08 01:43 UT2020-06-07 21:43 EDT Castalia OH ≈3.5s-15---Jennifer C1 AMS
h 2020-06-08 01:51 UT2020-06-07 20:51 CDT Alvaton KY ≈1.5s-5---Joseph G1 AMS
ha 2020-06-08 02:15 UT2020-06-07 22:15 EDT Montpelier VA ≈7.5s-16---Tim L3 AMS
i 2020-06-08 01:50 UT2020-06-07 21:50 EDT Lexington KY ≈3.5s-18---Ellie M1 AMS
j 2020-06-08 01:50 UT2020-06-07 20:50 CDT Clarksville TN ≈1.5s-12--?Erik C3 AMS
k 2020-06-08 01:50 UT2020-06-07 21:50 EDT Youngstown OH ≈3.5s-13---Jennifer B1 AMS
l 2020-06-08 01:50 UT2020-06-07 21:50 EDT Speedwell TN ≈1.5s-11???Matthew K2 AMS
m 2020-06-08 01:50 UT2020-06-07 21:50 EDT Columbus OH ≈7.5s-17Thomas F1 AMS
n 2020-06-08 01:50 UT2020-06-07 21:50 EDT Belleville MI ≈1.5s-20---John D1 AMS
o 2020-06-08 01:50 UT2020-06-07 21:50 EDT Bellefontaine OH <1s-5---Carolyn L1 IMO
p 2020-06-08 01:50 UT2020-06-07 21:50 EDT Muncie IN ≈1.5s-6.5--?Dan M1 AMS
q 2020-06-08 01:50 UT2020-06-07 21:50 EDT OH ≈3.5s-8--Michelle C1 AMS