• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2019 4448-2019 KML

We received 60 reports about a fireball seen over Île-de-France, Bretagne, Centre-Val de Loire, England, Grand Est, Hauts-de-France, Normandie, Nouvelle-Aquitaine, Pays de la Loire and Vlaanderen on Sunday, September 15th 2019 around 19:56 UT.


For this event, we received one video.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

60  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

1 Video

Credit: Sue O.
IDUT Date & Time Local Date & Time Location Dur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
a 2019-09-15 20:00 UT2019-09-15 22:00 CEST Rouen Normandie ≈3.5s -17--Pierre R2 REFORME
aa 2019-09-15 20:33 UT2019-09-15 22:33 CEST Bourges Centre-Val de Loire ≈3.5s -13---Thibault G3 REFORME
ab 2019-09-15 19:56 UT2019-09-15 21:56 CEST Berck Hauts-de-France ≈3.5s -22--Geoffrey R3 REFORME
ac 2019-09-15 19:30 UT2019-09-15 21:30 CEST Mer Centre-Val de Loire <1s -11---M S2 REFORME
ad 2019-09-15 20:00 UT2019-09-15 22:00 CEST Auppegard Normandie ≈1.5s -13??-Baptiste H1 REFORME
ae 2019-09-15 19:58 UT2019-09-15 21:58 CEST Le Havre Normandie ≈3.5s -10??Jean-Paul R4 REFORME
af 2019-09-15 20:00 UT2019-09-15 22:00 CEST Joinville-le-Pont Île-de-France ≈3.5s -6---N D2 REFORME
ag 2019-09-15 20:13 UT2019-09-15 22:13 CEST Notre-Dame-de-Gravenchon Normandie <1s -10??-Laura C1 REFORME
ah 2019-09-15 19:50 UT2019-09-15 21:50 CEST Paris Île-de-France ≈3.5s -11???Paul R1 VIGIE-CIEL
ai 2019-09-15 20:00 UT2019-09-15 22:00 CEST Issy-les-Moulineaux Île-de-France ≈1.5s -26---Veronique V1 REFORME
aj 2019-09-15 19:58 UT2019-09-15 21:58 CEST Le Chesnay Île-de-France ≈3.5s -13--Clement G3 REFORME
ak 2019-09-15 20:15 UT2019-09-15 22:15 CEST Le Bec-Hellouin Normandie ≈3.5s -10---Simon F4 REFORME
al 2019-09-15 19:55 UT2019-09-15 21:55 CEST Neauphle-le-Château Île-de-France ≈1.5s -12---Gaëlle H2 VIGIE-CIEL
am 2019-09-15 20:02 UT2019-09-15 21:02 BST England ≈1.5s -19---JJ A2 UKMON
an 2019-09-15 20:05 UT2019-09-15 22:05 CEST Argences Normandie ≈3.5s 0--Philippe L4 REFORME
ao 2019-09-15 20:00 UT2019-09-15 22:00 CEST Le Mesnil-Esnard Normandie ≈3.5s -10???Rémi C2 REFORME
ap 2019-09-15 19:30 UT2019-09-15 21:30 CEST Chartres Centre-Val de Loire ≈3.5s -8---Yannick P1 VIGIE-CIEL
aq 2019-09-15 20:00 UT2019-09-15 22:00 CEST Achères Île-de-France ≈1.5s -5---Julie R1 IMO
ar 2019-09-15 19:58 UT2019-09-15 21:58 CEST Mériel Île-de-France ≈3.5s -7---Philippe L4 REFORME
as 2019-09-15 19:58 UT2019-09-15 21:58 CEST Amiens Hauts-de-France ≈3.5s -8---Mathijs V2 VSI
at 2019-09-15 19:45 UT2019-09-15 21:45 CEST Château-Gontier Pays de la Loire ≈3.5s -27??Laurence B1 REFORME
au 2019-09-15 20:00 UT2019-09-15 22:00 CEST Betton Bretagne ≈3.5s -10--cédric C4 REFORME
av 2019-09-15 20:00 UT2019-09-15 22:00 CEST Tours Centre-Val de Loire ≈3.5s -22---BERNADETTE L1 VIGIE-CIEL
aw 2019-09-15 20:00 UT2019-09-15 22:00 CEST Saint-Sébastien-sur-Loire Pays de la Loire ≈3.5s -9--?Hector L2 VIGIE-CIEL
ax 2019-09-15 19:59 UT2019-09-15 21:59 CEST Rezé Pays de la Loire ≈3.5s -15??Alexandre K4 REFORME
ay 2019-09-15 20:00 UT2019-09-15 22:00 CEST Sarzeau Bretagne <1s -22---Jacki D1 REFORME
az 2019-09-15 19:59 UT2019-09-15 21:59 CEST Sainte-Eulalie Nouvelle-Aquitaine ≈3.5s -7---elodie J1 REFORME
b 2019-09-15 20:00 UT2019-09-15 22:00 CEST Erdeven Bretagne ≈3.5s -18---Catherine L1 REFORME
ba 2019-09-15 20:00 UT2019-09-15 22:00 CEST Marmande Nouvelle-Aquitaine ≈3.5s -7??-Bernard M3 IMO
bb 2019-09-15 19:00 UT2019-09-15 20:00 BST England ≈1.5s 0---Hazel F1 UKMON
bc 2019-09-15 19:30 UT2019-09-15 21:30 CEST Bouchemaine Pays de la Loire ≈3.5s -24---barbara C1 VIGIE-CIEL
bd 2019-09-15 19:30 UT2019-09-15 21:30 CEST Montoir-de-Bretagne Pays de la Loire ≈1.5s -13??Frédéric B2 AMS
be 2019-09-15 19:50 UT2019-09-15 21:50 CEST Verrières-le-Buisson Île-de-France ≈1.5s -27--Thibault D2 REFORME
bf 2019-09-15 19:58 UT2019-09-15 21:58 CEST La Villedieu-du-Clain Nouvelle-Aquitaine ≈3.5s -5??-Charlie C2 VIGIE-CIEL
bg 2019-09-15 20:00 UT2019-09-15 22:00 CEST Sérent Bretagne ≈1.5s -23?--ERWAN U4 REFORME
bh 2019-09-15 20:02 UT2019-09-15 22:02 CEST Aunay-sur-Odon Normandie ≈3.5s -11--Mélanie G1 VIGIE-CIEL
bi 2019-09-15 20:12 UT2019-09-15 22:12 CEST Paris Île-de-France ≈1.5s -9---Solange M3 REFORME
bj 2019-09-15 19:57 UT2019-09-15 21:57 CEST Quistinic Bretagne ≈3.5s -13--thierry L3 REFORME
bk 2019-09-15 19:55 UT2019-09-15 21:55 CEST Le Havre Normandie ? -27---Co I2 VIGIE-CIEL
c 2019-09-15 20:00 UT2019-09-15 22:00 CEST Rennes Bretagne <1s -13??-Karine H1 REFORME
d 2019-09-15 20:00 UT2019-09-15 22:00 CEST Paris Île-de-France ≈3.5s -8--?Tony M1 REFORME
e 2019-09-15 20:00 UT2019-09-15 22:00 CEST Paris Île-de-France ≈3.5s -13--?Charlotte B1 REFORME
f 2019-09-15 20:00 UT2019-09-15 22:00 CEST Chennevières-sur-Marne Île-de-France ≈3.5s -13---Pascale R1 VIGIE-CIEL
g 2019-09-15 19:59 UT2019-09-15 21:59 CEST Caen Normandie ≈1.5s -9--Maxime L1 REFORME
h 2019-09-15 19:59 UT2019-09-15 21:59 CEST Goin Grand Est ≈1.5s -20---Alain L1 REFORME
j 2019-09-15 19:50 UT2019-09-15 20:50 BST Bletchley England <1s -16---Robert V2 UKMON
k 2019-09-15 19:58 UT2019-09-15 20:58 BST East Morden England ≈3.5s -19---Sue O3 UKMON
l 2019-09-15 19:58 UT2019-09-15 21:58 CEST La Baule-Escoublac Pays de la Loire ≈3.5s -11---Benjamin S1 VIGIE-CIEL
m 2019-09-15 20:00 UT2019-09-15 21:00 BST Bournemouth England ≈1.5s -12--?Al D1 UKMON
o 2019-09-15 19:58 UT2019-09-15 21:58 CEST Zele Vlaanderen ≈3.5s -26---Belinda D1 VVS
p 2019-09-15 20:00 UT2019-09-15 22:00 CEST Niort Nouvelle-Aquitaine ≈3.5s -12---Josse T1 REFORME
r 2019-09-15 19:58 UT2019-09-15 21:58 CEST Saint-Malo-de-Guersac Pays de la Loire ≈3.5s -10--Mathéo S1 REFORME
s 2019-09-15 19:58 UT2019-09-15 21:58 CEST Bellevigny Pays de la Loire ≈3.5s -10??p M3 REFORME
t 2019-09-15 20:00 UT2019-09-15 21:00 BST England ≈3.5s -10--?Dan N1 UKMON
u 2019-09-15 19:55 UT2019-09-15 20:55 BST Portsmouth England ≈1.5s -13--Carly H3 UKMON
v 2019-09-15 19:55 UT2019-09-15 21:55 CEST Bouaye Pays de la Loire ≈1.5s -13??Guénaëlle H1 REFORME
w 2019-09-15 19:55 UT2019-09-15 21:55 CEST Iteuil Nouvelle-Aquitaine ≈20s -24??mathilde B1 VIGIE-CIEL
x 2019-09-15 20:00 UT2019-09-15 21:00 BST England ≈7.5s -8---Olivia F1 UKMON
y 2019-09-15 19:58 UT2019-09-15 20:58 BST England ≈3.5s -13--Philip K3 UKMON
z 2019-09-15 19:50 UT2019-09-15 21:50 CEST La Chapelle-des-Fougeretz Bretagne ≈3.5s -16--Jean-philippe A1 REFORME