• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2019 4304-2019 KML

We received 229 reports about a fireball seen over Île-de-France, Bretagne, Centre-Val de Loire, England, Hauts-de-France, Normandie, Nouvelle-Aquitaine, Pays de la Loire, Vlaanderen and Wales on Sunday, September 8th 2019 around 04:50 UT.


For this event, we received 2 videos and 6 photos.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

200/229View all  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
Trajectory.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

FRIPON

This event has been detected by 13 cameras of the FRIPON network. All results obtained by this network for this event are available on the FRIPON Website.
Detection date: 2019-09-08 04:51 UT - Velocity: 15,199.50 m/s
Click the icons on the map for info about the stations. The trajectory computed by Fripon is represented by on the map.

2 Videos

Credit: Troy B.
Credit: Omar A.

6 Photos

Credit: Christopher B.
Credit: Bronwyn D.
Credit: Steve T.
Credit: Richard B.
Credit: Bettina R.
Credit: Andrew H.
IDUT Date & Time Local Date & Time Location Dur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
a 2019-09-08 05:05 UT2019-09-08 06:05 BST England ≈3.5s -22--Poppy B1 UKMON
aa 2019-09-08 04:50 UT2019-09-08 05:50 BST England ≈20s -19--?Rory N1 IMO
ab 2019-09-08 05:50 UT2019-09-08 06:50 BST Portsmouth England ≈7.5s -24--Piers M2 UKMON
ac 2019-09-08 05:55 UT2019-09-08 06:55 BST Northampton England ≈20s 0?-Michael C1 UKMON
ad 2019-09-08 04:55 UT2019-09-08 05:55 BST Pevensey Bay England ≈7.5s -10--Gav B1 UKMON
ae 2019-09-08 04:50 UT2019-09-08 05:50 BST Eastbourne England ≈20s -11-?Keiran R1 UKMON
af 2019-09-08 04:32 UT2019-09-08 05:32 BST Southampton England ≈1.5s -13--Tony L2 UKMON
ag 2019-09-08 05:00 UT2019-09-08 06:00 BST England ≈3.5s -20--?Paula W1 UKMON
ah 2019-09-08 04:40 UT2019-09-08 05:40 BST England ≈7.5s -16-??Lee P1 UKMON
ai 2019-09-08 04:52 UT2019-09-08 05:52 BST Hamble-le-Rice England ≈7.5s -7--Simon C2 UKMON
aj 2019-09-08 04:50 UT2019-09-08 05:50 BST Ashford England ≈20s -12--Kieran M1 UKMON
ak 2019-09-08 04:55 UT2019-09-08 05:55 BST England ≈45s -5???Quintin C4 UKMON
al 2019-09-08 04:50 UT2019-09-08 05:50 BST England ≈3.5s -11---Tom V1 UKMON
am 2019-09-08 04:50 UT2019-09-08 05:50 BST Cadnam England ≈20s -8--John P2 UKMON
an 2019-09-08 04:45 UT2019-09-08 05:45 BST Creaton England ≈7.5s 0?-Doug M1 UKMON
ao 2019-09-08 04:45 UT2019-09-08 05:45 BST England ≈7.5s -16---Richard A1 UKMON
ap 2019-09-08 04:48 UT2019-09-08 05:48 BST Ely England ≈3.5s -17--Adrian B1 UKMON
aq 2019-09-08 04:45 UT2019-09-08 05:45 BST Eriswell England ≈7.5s -23--Karl R2 UKMON
ar 2019-09-08 04:50 UT2019-09-08 05:50 BST Kenilworth England ≈1.5s -13--Steve R4 UKMON
as 2019-09-08 04:50 UT2019-09-08 05:50 BST Hucclecote England ≈7.5s -9--Tom C1 UKMON
at 2019-09-08 04:52 UT2019-09-08 05:52 BST England ≈20s -11--Mark H1 UKMON
au 2019-09-08 04:45 UT2019-09-08 05:45 BST England ≈7.5s -22-Michael M1 UKMON
av 2019-09-08 04:55 UT2019-09-08 05:55 BST England ≈7.5s -11---Tracie P1 UKMON
aw 2019-09-08 04:52 UT2019-09-08 05:52 BST Bath England ≈7.5s -11--Martin M2 UKMON
ax 2019-09-08 04:30 UT2019-09-08 05:30 BST Corfe Mullen England ≈7.5s -27--Philip L1 UKMON
ay 2019-09-08 04:40 UT2019-09-08 05:40 BST England ≈7.5s -13---Danielle K1 UKMON
az 2019-09-08 04:50 UT2019-09-08 05:50 BST England ≈7.5s -8??Gary B1 UKMON
b 2019-09-08 05:04 UT2019-09-08 06:04 BST England ≈3.5s -15--Vicky W1 UKMON
ba 2019-09-08 04:50 UT2019-09-08 05:50 BST England ≈7.5s -13--Richard S1 UKMON
bb 2019-09-08 04:53 UT2019-09-08 05:53 BST Saltford England ≈7.5s -10--?Steven S2 UKMON
bc 2019-09-08 04:50 UT2019-09-08 05:50 BST Spalding England ≈20s -22??Graham E1 UKMON
bd 2019-09-08 04:55 UT2019-09-08 05:55 BST Bristol England ≈7.5s -8--ROBERT S3 UKMON
be 2019-09-08 04:50 UT2019-09-08 05:50 BST Market Bosworth England ≈7.5s -5--Brian M1 UKMON
bf 2019-09-08 04:52 UT2019-09-08 05:52 BST England ≈7.5s -14--Vicky B1 UKMON
bg 2019-09-08 04:40 UT2019-09-08 05:40 BST Stoke Rochford England ≈20s -13--Pete J2 UKMON
bh 2019-09-08 04:51 UT2019-09-08 05:51 BST England ≈20s -17--Dwaine F4 UKMON
bi 2019-09-08 04:40 UT2019-09-08 05:40 BST ? -11?-Robert C1 UKMON
bj 2019-09-08 04:55 UT2019-09-08 05:55 BST West Bromwich England ≈3.5s -5---Dennis E1 UKMON
bk 2019-09-08 04:50 UT2019-09-08 05:50 BST Winfrith Newburgh England ≈7.5s -17--Julian R1 AMS
bl 2019-09-08 04:20 UT2019-09-08 05:20 BST Portbury England ≈7.5s -11--Ben H2 UKMON
bm 2019-09-08 04:55 UT2019-09-08 05:55 BST Wales ≈7.5s -15---Chris M1 UKMON
bn 2019-09-08 04:50 UT2019-09-08 05:50 BST England ≈3.5s -8---Jane C1 UKMON
bo 2019-09-08 04:50 UT2019-09-08 05:50 BST England ≈45s -22--Ceri W1 UKMON
bp 2019-09-08 04:53 UT2019-09-08 05:53 BST Abergavenny Wales ≈7.5s -13-??Ashley J2 UKMON
bq 2019-09-08 04:52 UT2019-09-08 05:52 BST England ≈20s -7-?Darren H2 UKMON
br 2019-09-08 04:50 UT2019-09-08 05:50 BST Cardiff Wales ≈7.5s -5--Wayne H2 AMS
bs 2019-09-08 04:50 UT2019-09-08 05:50 BST Stone England ≈3.5s -11--Jay K1 UKMON
bt 2019-09-08 04:50 UT2019-09-08 05:50 BST England ≈7.5s -13--John M1 UKMON
bu 2019-09-08 04:50 UT2019-09-08 05:50 BST Old Whittington England ≈7.5s -13--Shane H1 UKMON
bv 2019-09-08 04:50 UT2019-09-08 05:50 BST Bawtry England ≈3.5s -13--Richard F2 UKMON
bw 2019-09-08 04:55 UT2019-09-08 05:55 BST Port Talbot Wales ≈7.5s -8--Gwylym W3 UKMON
bx 2019-09-08 04:52 UT2019-09-08 05:52 BST Denton England ≈3.5s -12--Steven W2 UKMON
by 2019-09-08 04:50 UT2019-09-08 05:50 BST Croyde England ≈3.5s -5---Kirk E4 UKMON
bz 2019-09-08 04:52 UT2019-09-08 06:52 CEST Bresles Hauts-de-France ≈7.5s -18--Laure C1 REFORME
c 2019-09-08 04:50 UT2019-09-08 05:50 BST Longford England ≈1.5s -22--Sean D1 AMS
ca 2019-09-08 04:52 UT2019-09-08 05:52 BST Darite England ≈3.5s -13--Andy P1 UKMON
cb 2019-09-08 04:51 UT2019-09-08 06:51 CEST Aubergenville Île-de-France ≈7.5s -13--Gaëtan L2 VIGIE-CIEL
cc 2019-09-08 04:55 UT2019-09-08 06:55 CEST Lanvallay Bretagne ≈3.5s -10---Eddy S2 VIGIE-CIEL
cd 2019-09-08 04:54 UT2019-09-08 06:54 CEST Bonnelles Île-de-France ≈7.5s -26--Cédric E1 REFORME
ce 2019-09-08 05:00 UT2019-09-08 07:00 CEST Dourdan Île-de-France ≈7.5s -19-NICOLAS H2 REFORME
cf 2019-09-08 04:50 UT2019-09-08 06:50 CEST Argentré-du-Plessis Bretagne ≈20s -22??Gérard B2 REFORME
cg 2019-09-08 04:45 UT2019-09-08 06:45 CEST Pleyber-Christ Bretagne ≈7.5s -18--Claude S2 REFORME
ch 2019-09-08 04:56 UT2019-09-08 06:56 CEST Terranjou Pays de la Loire ≈7.5s -28--François B1 REFORME
ci 2019-09-08 04:55 UT2019-09-08 06:55 CEST Névez Bretagne ≈7.5s -9--Yohann S1 REFORME
cj 2019-09-08 04:53 UT2019-09-08 06:53 CEST Mesquer Pays de la Loire ≈7.5s -5--?Morgane B1 VIGIE-CIEL
ck 2019-09-08 04:50 UT2019-09-08 06:50 CEST Guérande Pays de la Loire ≈7.5s -10--Anne lise B1 VIGIE-CIEL
cl 2019-09-08 05:00 UT2019-09-08 07:00 CEST Le Verdon-sur-Mer Nouvelle-Aquitaine ≈3.5s -13--Adrien D1 REFORME
cm 2019-09-08 04:50 UT2019-09-08 05:50 BST Dartford England ? -9---Troy B1 UKMON
cn 2019-09-08 04:55 UT2019-09-08 05:55 BST Brown Candover England ≈7.5s -13--Sam F1 UKMON
co 2019-09-08 04:48 UT2019-09-08 05:48 BST Bishop's Waltham England ≈7.5s -7Ben B1 UKMON
cp 2019-09-08 04:45 UT2019-09-08 05:45 BST Titchfield England ≈20s -7??Tim W1 UKMON
cq 2019-09-08 04:45 UT2019-09-08 05:45 BST England ? -10--?Jacqueline T1 UKMON
cr 2019-09-08 04:54 UT2019-09-08 05:54 BST Portsmouth England ≈3.5s -5--Michael F1 UKMON
cs 2019-09-08 04:50 UT2019-09-08 05:50 BST Salisbury England ≈3.5s -20--Alex T1 AMS
ct 2019-09-08 04:45 UT2019-09-08 05:45 BST England ≈20s -6--?Tanya H1 UKMON
cu 2019-09-08 05:05 UT2019-09-08 06:05 BST England ≈7.5s -27--Anna L1 UKMON
cv 2019-09-08 04:52 UT2019-09-08 05:52 BST Chitterne England ≈7.5s -6--Steve T1 UKMON
cw 2019-09-08 05:00 UT2019-09-08 06:00 BST Longford England ≈20s 0--Jasom W2 UKMON
cx 2019-09-08 04:50 UT2019-09-08 05:50 BST England ≈7.5s -12??Aidan O1 UKMON
cy 2019-09-08 04:35 UT2019-09-08 05:35 BST London England ≈7.5s -11--Carl R2 UKMON
cz 2019-09-08 04:50 UT2019-09-08 05:50 BST England ≈20s -10??Athena P2 UKMON
d 2019-09-08 04:55 UT2019-09-08 05:55 BST Watford England ≈3.5s -13--Charlotte D2 UKMON
da 2019-09-08 04:51 UT2019-09-08 05:51 BST England ≈7.5s -14---Bronwyn D2 UKMON
db 2019-09-08 04:45 UT2019-09-08 05:45 BST England ≈20s -5--Benish M1 UKMON
dc 2019-09-08 04:40 UT2019-09-08 05:40 BST Isleworth England ≈3.5s -27--Marc L1 UKMON
dd 2019-09-08 04:49 UT2019-09-08 05:49 BST Caterham England ≈3.5s -14--?Chris D1 UKMON
de 2019-09-08 04:40 UT2019-09-08 05:40 BST England ≈45s -13??Nadine P1 UKMON
df 2019-09-08 04:30 UT2019-09-08 05:30 BST England ≈7.5s -7---Matthew S1 UKMON
dg 2019-09-08 04:51 UT2019-09-08 05:51 BST Warmley England ≈3.5s -6--Cherilyn W1 UKMON
dh 2019-09-08 04:55 UT2019-09-08 05:55 BST England ≈7.5s -8--?Katrina S1 UKMON
di 2019-09-08 04:50 UT2019-09-08 05:50 BST Kempston England ? -8??Rob C1 UKMON
dj 2019-09-08 04:48 UT2019-09-08 05:48 BST England ≈7.5s -11??Jane G1 UKMON
dk 2019-09-08 04:45 UT2019-09-08 05:45 BST Bar Hill England ≈3.5s -22--Sean M1 UKMON
dl 2019-09-08 04:57 UT2019-09-08 05:57 BST England ≈45s -5?-?Neil B2 UKMON
dm 2019-09-08 04:50 UT2019-09-08 05:50 BST Wales ≈3.5s -5---ross R1 UKMON
dn 2019-09-08 04:55 UT2019-09-08 05:55 BST Wales ≈1.5s -28---Kerry B2 UKMON
do 2019-09-08 04:53 UT2019-09-08 05:53 BST Manton England ≈7.5s -9--?Ryan D1 UKMON
dp 2019-09-08 04:50 UT2019-09-08 05:50 BST England ≈7.5s -14--Darrin B3 UKMON
dq 2019-09-08 04:57 UT2019-09-08 05:57 BST England ≈20s -19--Karl C4 UKMON
dr 2019-09-08 04:51 UT2019-09-08 06:51 CEST May-sur-Orne Normandie ≈7.5s -4???Stéphane J4 VIGIE-CIEL
ds 2019-09-08 04:00 UT2019-09-08 06:00 CEST Penvénan Bretagne ≈1.5s -27?-?A S2 VIGIE-CIEL
dt 2019-09-08 04:51 UT2019-09-08 06:51 CEST Plédéliac Bretagne ≈7.5s -8?-David B1 VIGIE-CIEL
du 2019-09-08 05:00 UT2019-09-08 07:00 CEST Les Sables-d'Olonne Pays de la Loire ≈7.5s -5--Stephane B1 REFORME
dv 2019-09-08 06:45 UT2019-09-08 06:45 ? Bergerac Nouvelle-Aquitaine ≈7.5s -6--Melanie B1 REFORME
dw 2019-09-08 04:00 UT2019-09-08 06:00 CEST Mondeville Normandie ≈7.5s -18--?Marie-Caroline L1 REFORME
dx 2019-09-08 04:30 UT2019-09-08 05:30 BST England ≈7.5s -13--Richard B1 UKMON
dy 2019-09-08 04:40 UT2019-09-08 06:40 CEST Gisors Normandie ≈45s -19---Mortun O1 VIGIE-CIEL
dz 2019-09-08 04:40 UT2019-09-08 06:40 CEST Blain Pays de la Loire ≈20s -7??Pierre G3 REFORME
e 2019-09-08 04:56 UT2019-09-08 05:56 BST England ≈7.5s -10--Omar A1 AMS
ea 2019-09-08 04:40 UT2019-09-08 05:40 BST England ≈7.5s -24--Sharon F1 UKMON
eb 2019-09-08 04:44 UT2019-09-08 06:44 CEST Rezé Pays de la Loire ≈7.5s -9--eric L1 REFORME
ec 2019-09-08 04:44 UT2019-09-08 05:44 BST West Lulworth England ≈3.5s -25--Bernadette C1 UKMON
ed 2019-09-08 04:45 UT2019-09-08 05:45 BST England ≈1.5s -14???Donna W1 UKMON
ee 2019-09-08 04:45 UT2019-09-08 06:45 CEST Moëlan-sur-Mer Bretagne ≈20s -6--David L3 REFORME
ef 2019-09-08 04:45 UT2019-09-08 06:45 CEST Marsac-sur-Don Pays de la Loire ≈3.5s -9--Christian C1 VIGIE-CIEL
eg 2019-09-08 04:45 UT2019-09-08 05:45 BST Culham England ≈7.5s -13--David B1 UKMON
eh 2019-09-08 04:45 UT2019-09-08 05:45 BST Littleworth England ≈7.5s -20--Stefanie D1 UKMON
ei 2019-09-08 05:00 UT2019-09-08 06:00 BST England ≈3.5s -11--?Hannah B1 UKMON
ej 2019-09-08 04:51 UT2019-09-08 05:51 BST England ≈3.5s -16???Ben R3 UKMON
ek 2019-09-08 04:51 UT2019-09-08 05:51 BST England ≈20s -8???Richard B4 IMO
el 2019-09-08 04:50 UT2019-09-08 05:50 BST England ≈3.5s -14??-Jen M2 UKMON
em 2019-09-08 04:51 UT2019-09-08 05:51 BST England ≈1.5s -24??-Salim P2 UKMON
en 2019-09-08 05:00 UT2019-09-08 06:00 BST England ≈7.5s -28--Jeremy S2 UKMON
eo 2019-09-08 04:50 UT2019-09-08 05:50 BST Sonning England ≈3.5s -20--Adam S1 UKMON
ep 2019-09-08 04:45 UT2019-09-08 05:45 BST England ≈20s -16--Candice D2 UKMON
eq 2019-09-08 04:55 UT2019-09-08 05:55 BST England ≈7.5s -14--Callum W2 IMO
er 2019-09-08 04:52 UT2019-09-08 05:52 BST Crawley England ≈20s -12--?Hugo W1 UKMON
es 2019-09-08 04:45 UT2019-09-08 05:45 BST England ≈3.5s -11--raymond P2 UKMON
et 2019-09-08 04:47 UT2019-09-08 05:47 BST England ≈7.5s -15???Mike M1 UKMON
eu 2019-09-08 04:52 UT2019-09-08 06:52 CEST Guerville Île-de-France ≈1.5s -9---Michael D1 VIGIE-CIEL
ev 2019-09-08 04:45 UT2019-09-08 05:45 BST Longford England ≈20s -18--Adrian B1 UKMON
ew 2019-09-08 04:45 UT2019-09-08 05:45 BST West Moors England ≈3.5s 0?--Brian S1 UKMON
ex 2019-09-08 05:02 UT2019-09-08 07:02 CEST Asnières-sur-Seine Île-de-France ≈7.5s -13--Clément T2 VIGIE-CIEL
ey 2019-09-08 04:50 UT2019-09-08 05:50 BST England ≈20s -10--Karen B1 UKMON
ez 2019-09-08 04:50 UT2019-09-08 06:50 CEST Diksmuide Vlaanderen ≈3.5s -5??-Thijs D1 WGM
f 2019-09-08 04:52 UT2019-09-08 05:52 BST Leatherhead England ≈7.5s -9--Marco B4 UKMON
fa 2019-09-08 04:52 UT2019-09-08 06:52 CEST Saint-Lô Normandie ≈3.5s -21--Landry L3 VIGIE-CIEL
fb 2019-09-08 04:50 UT2019-09-08 05:50 BST England ≈20s -14--Dino F2 UKMON
fc 2019-09-08 04:52 UT2019-09-08 05:52 BST Birmingham England ≈3.5s 0--John H2 UKMON
fd 2019-09-08 04:50 UT2019-09-08 05:50 BST Pevensey England ≈20s -11--Roff S1 UKMON
fe 2019-09-08 04:45 UT2019-09-08 05:45 BST England ≈1.5s -12---Matt M2 UKMON
ff 2019-09-08 05:00 UT2019-09-08 06:00 BST Chichester England ≈3.5s -20--Antony C3 UKMON
fg 2019-09-08 05:00 UT2019-09-08 06:00 BST England ? -6--Michael C1 UKMON
fh 2019-09-08 05:00 UT2019-09-08 06:00 BST Brechfa Wales ≈3.5s 0--Kevin W1 UKMON
fi 2019-09-08 04:50 UT2019-09-08 05:50 BST England ≈7.5s -10??Andrew M1 UKMON
fj 2019-09-08 04:50 UT2019-09-08 06:50 CEST Savonnières Centre-Val de Loire ≈7.5s -13--?Nicolas C1 REFORME
fk 2019-09-08 04:55 UT2019-09-08 05:55 BST England ≈3.5s -7--Trevor C1 UKMON
fl 2019-09-08 04:50 UT2019-09-08 06:50 CEST Jumièges Normandie ≈1.5s -27---francoise R1 VIGIE-CIEL
fm 2019-09-08 04:50 UT2019-09-08 06:50 CEST Ciral Normandie ≈3.5s -17??Thomas B1 VIGIE-CIEL
fn 2019-09-08 04:50 UT2019-09-08 05:50 BST Ridgmont England ≈3.5s -26---Dave G3 UKMON
fo 2019-09-08 04:50 UT2019-09-08 05:50 BST England ≈1.5s -13---James W1 UKMON
fp 2019-09-08 04:51 UT2019-09-08 06:51 CEST Chalonnes-sur-Loire Pays de la Loire ≈20s -13-?Camille R1 UKMON
fq 2019-09-08 04:58 UT2019-09-08 05:58 BST England ≈3.5s -16--David L1 UKMON
fr 2019-09-08 04:50 UT2019-09-08 06:50 CEST Treize-Septiers Pays de la Loire ≈7.5s -13--Laetitia P2 REFORME
fs 2019-09-08 04:50 UT2019-09-08 06:50 CEST La Forêt-Fouesnant Bretagne ≈20s -10--Loic S3 REFORME
ft 2019-09-08 04:50 UT2019-09-08 06:50 CEST Piré-Chancé Bretagne ≈7.5s -20--Anne-Sophie M1 REFORME
fu 2019-09-08 04:51 UT2019-09-08 05:51 BST Garforth England ≈3.5s -13??-Darren W1 UKMON
fv 2019-09-08 04:50 UT2019-09-08 05:50 BST England ≈20s -9---Alexandra D1 UKMON
fw 2019-09-08 05:10 UT2019-09-08 06:10 BST England ≈45s -5??Callum B1 UKMON
fx 2019-09-08 05:15 UT2019-09-08 06:15 BST England ≈20s -18--Lesley D3 UKMON
fy 2019-09-08 04:50 UT2019-09-08 05:50 BST Tenby Wales ≈20s -9--Christopher B2 UKMON
fz 2019-09-08 04:50 UT2019-09-08 06:50 CEST Maillezais Pays de la Loire ≈20s -28??thomas S2 REFORME
g 2019-09-08 04:51 UT2019-09-08 05:51 BST England ≈3.5s -10---Sophie T1 IMO
ga 2019-09-08 04:50 UT2019-09-08 06:50 CEST Nogent-sur-Vernisson Centre-Val de Loire ≈3.5s -5--Jean pierre P1 VIGIE-CIEL
gb 2019-09-08 05:48 UT2019-09-08 07:48 CEST Saint-Nazaire Pays de la Loire ≈7.5s -13--Samuel D2 REFORME
gc 2019-09-08 04:50 UT2019-09-08 06:50 CEST Saint-Nazaire Pays de la Loire ≈7.5s -12--Matthieu J2 REFORME
gd 2019-09-08 04:45 UT2019-09-08 06:45 CEST Guérande Pays de la Loire ≈7.5s -26-?-Mryannick B1 REFORME
ge 2019-09-08 04:50 UT2019-09-08 06:50 CEST Donges Pays de la Loire ≈7.5s -21--Frederic S1 REFORME
gf 2019-09-08 04:50 UT2019-09-08 06:50 CEST Camoël Bretagne ≈7.5s -21??valérie D1 VIGIE-CIEL
gg 2019-09-08 04:52 UT2019-09-08 06:52 CEST Ploemeur Bretagne ≈7.5s -19---cedric P1 REFORME
gh 2019-09-08 04:50 UT2019-09-08 06:50 CEST Sévérac Pays de la Loire ≈3.5s -13--Nelly C1 REFORME
gi 2019-09-08 04:50 UT2019-09-08 06:50 CEST Brest Bretagne ≈3.5s -27--bruno A1 VIGIE-CIEL
gj 2019-09-08 04:45 UT2019-09-08 06:45 CEST Pipriac Bretagne ≈7.5s -27--C R1 REFORME
gk 2019-09-08 04:52 UT2019-09-08 06:52 CEST Saint-Saturnin-du-Limet Pays de la Loire ? -5--Anthony M1 REFORME
gl 2019-09-08 04:55 UT2019-09-08 06:55 CEST Paimpont Bretagne ≈20s -11??-Luc T2 VIGIE-CIEL
gm 2019-09-08 05:00 UT2019-09-08 07:00 CEST Courcemont Pays de la Loire ≈7.5s -19--Yohann G2 REFORME
gn 2019-09-08 05:15 UT2019-09-08 06:15 BST Oxenhope England ≈7.5s -22---Howard C2 UKMON
go 2019-09-08 05:00 UT2019-09-08 07:00 CEST Saint-Berthevin Pays de la Loire ≈3.5s -17---Géraldine B1 REFORME
gp 2019-09-08 03:50 UT2019-09-08 05:50 CEST Rennes Bretagne ≈7.5s -20--Antoine P2 VIGIE-CIEL
gq 2019-09-08 04:50 UT2019-09-08 06:50 CEST Cauvigny Hauts-de-France ≈20s -24??David et Jame G3 VIGIE-CIEL
gr 2019-09-08 04:50 UT2019-09-08 06:50 CEST Perros-Guirec Bretagne ≈7.5s -11--Emmanuel S1 VIGIE-CIEL
gs 2019-09-08 04:53 UT2019-09-08 06:53 CEST Saint-Aubin-lès-Elbeuf Normandie ≈3.5s -7--Pierrot M3 REFORME
gt 2019-09-08 04:50 UT2019-09-08 06:50 CEST Zoteux Hauts-de-France ≈3.5s -28---Erick D2 VIGIE-CIEL
gu 2019-09-08 04:55 UT2019-09-08 05:55 BST England ≈20s -13---Vickie S2 AMS
gv 2019-09-08 04:55 UT2019-09-08 05:55 BST England ≈3.5s -16--neil S1 UKMON
gw 2019-09-08 04:50 UT2019-09-08 05:50 BST Magor Wales ≈45s -18--Lee J2 UKMON
gx 2019-09-08 04:50 UT2019-09-08 05:50 BST England ≈7.5s -16Chris B1 UKMON
gy 2019-09-08 04:45 UT2019-09-08 05:45 BST ≈3.5s -27??karen W1 UKMON
gz 2019-09-08 04:45 UT2019-09-08 05:45 BST England ≈7.5s -16--Stephen H1 UKMON
h 2019-09-08 04:45 UT2019-09-08 05:45 BST England ≈20s -20--Jamie H1 UKMON
ha 2019-09-08 05:05 UT2019-09-08 06:05 BST England ≈1.5s -12??Adrian K2 UKMON
hb 2019-09-08 04:52 UT2019-09-08 05:52 BST England ≈3.5s -6--Finbar V2 UKMON
hc 2019-09-08 04:53 UT2019-09-08 05:53 BST England ≈7.5s -5---Daniel G1 UKMON
hd 2019-09-08 04:45 UT2019-09-08 05:45 BST Southwick England ≈7.5s -13-?Jane H1 UKMON
he 2019-09-08 04:50 UT2019-09-08 05:50 BST England ≈7.5s -14---Sara M3 UKMON
hf 2019-09-08 03:51 UT2019-09-08 04:51 BST Chilton England ≈45s -20--Tom M2 AMS
hg 2019-09-08 04:40 UT2019-09-08 05:40 BST England ≈7.5s -21--Julie S1 UKMON
hh 2019-09-08 04:40 UT2019-09-08 05:40 BST Birkenhead England ≈7.5s -10---Ben J3 UKMON
hi 2019-09-08 04:45 UT2019-09-08 05:45 BST Chirk Wales ≈3.5s -13--Samantha D1 UKMON
hj 2019-09-08 04:45 UT2019-09-08 05:45 BST Smeeth England ≈7.5s -14---Leighton W1 UKMON