• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2019 4052-2019 KML

We received 33 reports about a fireball seen over CT, DE, MA, MD, NJ, NY, PA, RI, VA and VT on Tuesday, August 27th 2019 around 02:05 UT.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

33  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

IDUT Date & Time Local Date & Time Location Dur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
a 2019-08-27 01:55 UT2019-08-26 21:55 EDT Stonington CT ≈1.5s -13--?Kathy K1 AMS
aa 2019-08-27 02:09 UT2019-08-26 22:09 EDT Wayne NJ ≈1.5s -9---Nicole L3 AMS
ab 2019-08-27 02:12 UT2019-08-26 22:12 EDT Ambler PA ≈3.5s -13---Paula K3 AMS
ac 2019-08-27 02:06 UT2019-08-26 22:06 EDT Wantagh NY ≈7.5s -13---Nancy R5 AMS
ad 2019-08-27 02:06 UT2019-08-26 22:06 EDT Massapequa NY ≈7.5s -13---Robin F2 AMS
ae 2019-08-27 02:06 UT2019-08-26 22:06 EDT Massapequa NY ≈7.5s -15--?Rita A2 AMS
af 2019-08-27 02:06 UT2019-08-26 22:06 EDT Saddle Brook NJ ≈3.5s -5--Gary S4 AMS
ag 2019-08-27 02:30 UT2019-08-26 22:30 EDT NY <1s -16---Creen M1 AMS
b 2019-08-27 02:00 UT2019-08-26 22:00 EDT Marlboro VT ≈3.5s -16??-Wendell R1 AMS
c 2019-08-27 02:00 UT2019-08-26 22:00 EDT Ocean Township NJ ≈3.5s -13---Ally M3 AMS
d 2019-08-27 02:00 UT2019-08-26 22:00 EDT NY ≈1.5s -7--Paul C2 AMS
e 2019-08-27 02:00 UT2019-08-26 22:00 EDT Phillipsburg NJ <1s -24--?Judy C3 AMS
f 2019-08-27 02:01 UT2019-08-26 22:01 EDT Worthington MA ≈1.5s 0??-Robert R2 AMS
g 2019-08-27 01:45 UT2019-08-26 21:45 EDT Owego NY ≈1.5s -11---BarbaraJean L3 AMS
h 2019-08-27 01:58 UT2019-08-26 21:58 EDT Ulster Park NY ≈7.5s -14??-Sarah U3 AMS
i 2019-08-27 02:00 UT2019-08-26 22:00 EDT Lisle NY ≈1.5s 0??-Daniel L2 AMS
j 2019-08-27 02:00 UT2019-08-26 22:00 EDT York PA ≈1.5s -20--?randy R2 AMS
k 2019-08-27 02:00 UT2019-08-26 22:00 EDT Wantage NJ ≈1.5s -17--?Kevin H1 AMS
l 2019-08-27 02:05 UT2019-08-26 22:05 EDT Milford NJ ≈3.5s -11--Beth S3 AMS
m 2019-08-27 02:05 UT2019-08-26 22:05 EDT Franklin Square NY ≈7.5s -20--Linda A3 AMS
n 2019-08-27 02:05 UT2019-08-26 22:05 EDT Nazareth PA <1s -5---Michele F3 AMS
o 2019-08-27 02:05 UT2019-08-26 22:05 EDT Hawley PA ≈3.5s -9---Joe F3 AMS
p 2019-08-27 02:05 UT2019-08-26 22:05 EDT Drums PA ≈1.5s -13---Bradley L1 AMS
q 2019-08-27 02:05 UT2019-08-26 22:05 EDT NY ≈1.5s -5--john C2 AMS
r 2019-08-27 02:05 UT2019-08-26 22:05 EDT Asbury NJ <1s -10-?Robert B3 AMS
s 2019-08-27 02:07 UT2019-08-26 22:07 EDT New York NY <1s -8---Adam B3 AMS
t 2019-08-27 02:05 UT2019-08-26 22:05 EDT Branford CT ≈1.5s -9??Trent J2 AMS
u 2019-08-27 02:06 UT2019-08-26 22:06 EDT South Windsor CT ? 0--?Rahul P1 AMS
v 2019-08-27 02:07 UT2019-08-26 22:07 EDT Manassas VA ≈1.5s -12---Adam P1 AMS
w 2019-08-27 02:10 UT2019-08-26 22:10 EDT New Shoreham RI ≈1.5s -9---Hilary F1 AMS
x 2019-08-27 02:28 UT2019-08-26 22:28 EDT Frederick MD ≈3.5s -10--?John S1 AMS
y 2019-08-27 02:08 UT2019-08-26 22:08 EDT Dover DE ≈1.5s -9?--Lois A1 AMS
z 2019-08-27 02:30 UT2019-08-26 22:30 EDT Selbyville DE ≈3.5s -17--Curt K2 AMS