• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2019 3151-2019 KML

We received 856 reports about a fireball seen over CT, DE, MA, MD, ME, NC, NH, NJ, NY, Ontario, PA, Québec, Quebec, RI, VA, VT and WV on Thursday, July 25th 2019 around 03:03 UT.


For this event, we received 15 videos and 5 photos.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

200/856View all  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
Trajectory.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

15 Videos

Credit: Steven R.
Credit: Peter R.
Credit: Charles N.
Credit: Kim K.
Credit: Julie L.
Credit: John R.
Credit: David L.
Credit: Mike S.
Credit: Gregg C.
Credit: Paul L.
Credit: Jennifer J.
Credit: Lindsay T.
Credit: Carlos N.
Credit: Ravi k.
Credit: Chris H.

5 Photos

Credit: Randy S.
Credit: Matthew W.
Credit: Ladd O.
Credit: Node 64 SkySentinel Keystone College Thomas G Cupillari Observatory
Credit: Ross P.
IDUT Date & Time Local Date & TimeLocationDur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
a 2019-07-25 03:16 UT2019-07-24 23:16 EDT Kings Park NY ≈3.5s-20-Derek S1 AMS
aa 2019-07-25 03:05 UT2019-07-24 23:05 EDT Whitney Point NY ≈3.5s-12???Zach B2 AMS
aaa 2019-07-25 03:04 UT2019-07-24 23:04 EDT Commack NY ≈1.5s-17--Paul L1 AMS
aab 2019-07-25 03:00 UT2019-07-24 23:00 EDT Commack NY ≈3.5s-13--Michelle G1 AMS
aac 2019-07-25 02:06 UT2019-07-24 22:06 EDT Southwick MA ≈3.5s-26---Yoni N2 AMS
aad 2019-07-25 03:04 UT2019-07-24 23:04 EDT Levittown NY ≈1.5s-12---James N2 AMS
aae 2019-07-25 03:05 UT2019-07-24 23:05 EDT NY ≈3.5s-23--Kurt W2 AMS
aaf 2019-07-25 02:00 UT2019-07-24 22:00 EDT Massapequa NY ≈3.5s-20-?NICOLE B1 AMS
aag 2019-07-25 03:02 UT2019-07-24 23:02 EDT Elmwood Park NJ ≈3.5s-22---Rosa F1 AMS
aah 2019-07-25 02:00 UT2019-07-24 22:00 EDT NY ≈1.5s-13--?Wes C1 AMS
aai 2019-07-25 03:08 UT2019-07-24 23:08 EDT Jersey City NJ ≈3.5s-17---Bob L2 AMS
aaj 2019-07-25 03:30 UT2019-07-24 23:30 EDT Wayne NJ ≈1.5s-20--Brian S1 AMS
aak 2019-07-25 03:00 UT2019-07-24 23:00 EDT Newark NJ ≈1.5s-5--?Victor C1 AMS
aal 2019-07-25 03:03 UT2019-07-24 23:03 EDT NY ≈3.5s-16???Danielle D1 AMS
aam 2019-07-25 03:00 UT2019-07-24 23:00 EDT NY ≈3.5s-15---Julia C1 AMS
aan 2019-07-25 02:45 UT2019-07-24 22:45 EDT New York NY ≈1.5s-12--?AnneMarie F1 AMS
aao 2019-07-25 03:00 UT2019-07-24 23:00 EDT Worcester MA ≈1.5s0---Raymond A1 AMS
aap 2019-07-25 03:15 UT2019-07-24 23:15 EDT Williamstown MA ≈3.5s-17---Barbara M1 AMS
aaq 2019-07-25 03:10 UT2019-07-24 23:10 EDT West Boylston MA ≈3.5s-24--Linda S1 AMS
aar 2019-07-25 03:00 UT2019-07-24 23:00 EDT Troy NY ≈7.5s-21---Patti F3 AMS
aas 2019-07-25 03:00 UT2019-07-24 23:00 EDT Point Pleasant Beach NJ ≈3.5s-13---Taryn N1 AMS
aat 2019-07-25 03:01 UT2019-07-24 23:01 EDT Lancaster MA ≈7.5s-7---Denis D3 AMS
aau 2019-07-25 03:10 UT2019-07-24 23:10 EDT Gosnold MA ≈1.5s-24---Bede M2 AMS
aav 2019-07-25 02:49 UT2019-07-24 22:49 EDT Stoughton MA ≈3.5s-10---Karen N3 AMS
aaw 2019-07-25 03:01 UT2019-07-24 23:01 EDT Yardley PA ≈1.5s-20---Beth T1 AMS
aax 2019-07-25 03:30 UT2019-07-24 23:30 EDT Easton PA ≈1.5s-17---Brittany V2 AMS
aay 2019-07-25 03:15 UT2019-07-24 23:15 EDT Boston MA ≈3.5s-9---Steven B2 AMS
aaz 2019-07-25 03:04 UT2019-07-24 23:04 EDT Woburn MA ≈1.5s-13-?Jennifer J5 AMS
ab 2019-07-25 03:10 UT2019-07-24 23:10 EDT Cape Elizabeth ME ≈3.5s-18---Camden A1 AMS
aba 2019-07-25 03:10 UT2019-07-24 23:10 EDT Nazareth PA ≈7.5s-13---Howard R1 AMS
abb 2019-07-25 03:10 UT2019-07-24 23:10 EDT Falmouth MA ≈1.5s-11---Natalie G2 AMS
abc 2019-07-25 03:10 UT2019-07-24 23:10 EDT Mount Holly NJ ≈7.5s-9--Jennifer W2 AMS
abd 2019-07-25 03:04 UT2019-07-24 23:04 EDT Mount Holly NJ ≈1.5s-7---Wayne W1 AMS
abe 2019-07-25 02:50 UT2019-07-24 22:50 EDT Long Beach Township NJ ≈1.5s-12---Joann S1 AMS
abf 2019-07-25 03:05 UT2019-07-24 23:05 EDT Hammonton NJ ≈3.5s-28??Greg K1 AMS
abg 2019-07-25 03:00 UT2019-07-24 23:00 EDT York ME ≈3.5s-16---Tom C2 AMS
abh 2019-07-25 03:06 UT2019-07-24 23:06 EDT Wrightsville PA ≈1.5s-14---Michele A1 AMS
abi 2019-07-25 03:15 UT2019-07-24 23:15 EDT Harrisburg PA ≈7.5s0---Tina S1 AMS
abj 2019-07-25 03:30 UT2019-07-24 23:30 EDT Long Neck DE ≈3.5s-11---Matthew R3 AMS
abk 2019-07-25 03:00 UT2019-07-24 23:00 EDT Rehoboth Beach DE ≈3.5s-12---Andrew W1 AMS
abl 2019-07-25 03:00 UT2019-07-24 23:00 EDT Hampton VA ≈7.5s-12---Joe G1 AMS
abm 2019-07-25 02:06 UT2019-07-24 22:06 EDT Norfolk VA ≈7.5s-8---Sara S2 AMS
abn 2019-07-25 03:00 UT2019-07-24 23:00 EDT Pittsville MD ≈1.5s-9---Paul M1 AMS
abo 2019-07-25 03:00 UT2019-07-24 23:00 EDT Monmouth Beach NJ ≈7.5s-17--John T3 AMS
abp 2019-07-25 03:07 UT2019-07-24 23:07 EDT MA ≈20s-4--Tami C3 AMS
abq 2019-07-25 03:30 UT2019-07-24 23:30 EDT Cape May NJ ≈1.5s-10--Paul S3 AMS
abr 2019-07-25 03:10 UT2019-07-24 23:10 EDT Sheffield MA ≈3.5s-6--?William W1 AMS
abs 2019-07-25 01:30 UT2019-07-24 21:30 EDT Middletown CT ≈1.5s-13---Nancy H1 AMS
abt 2019-07-25 03:04 UT2019-07-24 23:04 EDT Burlington CT ≈3.5s-18---Krystian S4 AMS
abu 2019-07-25 03:30 UT2019-07-24 23:30 EDT Haddam CT ≈3.5s-8--?Jodie R1 AMS
abv 2019-07-25 03:05 UT2019-07-24 23:05 EDT Holtsville NY ≈3.5s-16--?Jill B1 AMS
abw 2019-07-25 02:15 UT2019-07-24 22:15 EDT Bay Shore NY ≈3.5s-15---Loretta H1 AMS
abx 2019-07-25 01:30 UT2019-07-24 21:30 EDT Linden NJ ≈3.5s-17??-Jeff R1 AMS
aby 2019-07-25 02:05 UT2019-07-24 22:05 EDT Linden NJ ≈7.5s-6--John W3 AMS
abz 2019-07-25 03:14 UT2019-07-24 23:14 EDT Narragansett RI ≈3.5s-14---Kelly H3 AMS
ac 2019-07-25 03:00 UT2019-07-24 23:00 EDT West Deptford NJ ≈3.5s-6---Trent M1 IMO
aca 2019-07-25 03:00 UT2019-07-24 23:00 EDT Johnston RI ≈3.5s0???Cynthia G1 AMS
acb 2019-07-25 02:00 UT2019-07-24 22:00 EDT Bradley Beach NJ ≈3.5s-5??Bridget S1 AMS
acc 2019-07-25 03:05 UT2019-07-24 23:05 EDT Providence RI <1s-17---Quinn H1 AMS
acd 2019-07-25 02:00 UT2019-07-24 22:00 EDT North Providence RI ≈3.5s0---k K2 AMS
ace 2019-07-25 03:10 UT2019-07-24 23:10 EDT Franklin MA ≈7.5s-16???Shawn L2 AMS
acf 2019-07-25 02:01 UT2019-07-24 22:01 EDT Beachwood NJ ≈3.5s-7---Marilee P2 AMS
acg 2019-07-25 02:00 UT2019-07-24 22:00 EDT Boston MA ≈3.5s-7--?Danny W1 AMS
ach 2019-07-25 01:30 UT2019-07-24 21:30 EDT Cambridge MA ≈1.5s-20--?rebecca M1 AMS
aci 2019-07-25 02:50 UT2019-07-24 22:50 EDT Cambridge MA ≈1.5s-16--?Tony T2 AMS
acj 2019-07-25 03:04 UT2019-07-24 23:04 EDT Boston MA ≈1.5s-13???Christopher M2 AMS
ack 2019-07-25 03:00 UT2019-07-24 23:00 EDT Somerville MA ≈3.5s0---Steve M1 AMS
acl 2019-07-25 03:04 UT2019-07-24 23:04 EDT Perth NY ≈3.5s-22---JAMES F2 AMS
acm 2019-07-25 02:15 UT2019-07-24 22:15 EDT Bethlehem PA ≈3.5s-13---Kelvin B2 AMS
acn 2019-07-25 03:15 UT2019-07-24 23:15 EDT Bourne MA ≈3.5s-10--?Matt L2 AMS
aco 2019-07-25 03:15 UT2019-07-24 23:15 EDT Macungie PA ≈1.5s-12--?Rich H2 AMS
acp 2019-07-25 03:07 UT2019-07-24 23:07 EDT Chatham MA ≈1.5s0---Heidi L2 AMS
acq 2019-07-25 02:15 UT2019-07-24 22:15 EDT North Wildwood NJ ≈1.5s-20---Charles W1 AMS
acr 2019-07-25 03:00 UT2019-07-24 23:00 EDT Cornwall PA ≈7.5s-18??-Savannah R1 AMS
acs 2019-07-25 03:02 UT2019-07-24 23:02 EDT Mountville PA ≈3.5s-9---Ann S3 AMS
act 2019-07-25 01:40 UT2019-07-24 21:40 EDT Dover DE ≈7.5s-18???Maggie S1 AMS
acu 2019-07-25 03:00 UT2019-07-24 23:00 EDT Hartly DE ≈3.5s0--jonathan l R3 AMS
acv 2019-07-25 01:50 UT2019-07-24 21:50 EDT Milton DE ≈3.5s-22---Nancy & Charlie J2 AMS
acw 2019-07-25 03:30 UT2019-07-24 23:30 EDT Long Neck DE ≈3.5s-20???Sherrye E1 AMS
acx 2019-07-25 02:05 UT2019-07-24 22:05 EDT Hyde Park VT ≈20s0---Linda M3 AMS
acy 2019-07-25 02:00 UT2019-07-24 22:00 EDT Manchester ME ≈3.5s-6---Cory M3 AMS
acz 2019-07-25 02:30 UT2019-07-24 22:30 EDT Saint-Jean-sur-Richelieu Québec ≈3.5s-9---Jessica C1 REFORME
ad 2019-07-25 03:05 UT2019-07-24 23:05 EDT Havertown PA ≈3.5s-13??-Danielle E2 AMS
ada 2019-07-25 03:00 UT2019-07-24 23:00 EDT VA ≈3.5s-15?-?Virginia L1 AMS
adb 2019-07-25 03:00 UT2019-07-24 23:00 EDT Sag Harbor NY ≈3.5s-15---WILLIAM S3 AMS
adc 2019-07-25 03:00 UT2019-07-24 23:00 EDT Bellmore NY <1s-7???Anon A1 AMS
add 2019-07-25 03:05 UT2019-07-24 23:05 EDT Gilford NH ≈3.5s0--?Mike B1 AMS
ade 2019-07-25 02:50 UT2019-07-24 22:50 EDT New York NY ≈3.5s-28-?-john C1 AMS
adf 2019-07-25 03:00 UT2019-07-24 23:00 EDT NY ≈1.5s-6--Charles R2 AMS
adg 2019-07-25 03:00 UT2019-07-24 23:00 EDT Gilford NH <1s-14--?Kathy D1 AMS
adh 2019-07-25 03:10 UT2019-07-24 23:10 EDT Sag Harbor NY ≈1.5s-19??Krammy A1 AMS
adi 2019-07-25 02:30 UT2019-07-24 22:30 EDT Aquinnah MA ≈3.5s-5---john P2 AMS
adj 2019-07-25 02:55 UT2019-07-24 22:55 EDT Thomaston CT ≈3.5s-5---James K1 AMS
adk 2019-07-25 02:00 UT2019-07-24 22:00 EDT Bristol PA ≈3.5s-10???Sonny L3 AMS
adl 2019-07-25 02:50 UT2019-07-24 22:50 EDT Magnolia NJ ≈1.5s-13---Maggie W2 IMO
adm 2019-07-25 03:00 UT2019-07-24 23:00 EDT Derby CT ≈3.5s-16---Nicholas N3 AMS
adn 2019-07-25 03:15 UT2019-07-24 23:15 EDT Richmond RI ≈3.5s-13---Kimberly M1 AMS
ado 2019-07-25 04:00 UT2019-07-25 00:00 EDT Bangor PA ≈20s-8??-Clement K1 AMS
adp 2019-07-25 04:00 UT2019-07-25 00:00 EDT Easton PA ≈7.5s-7-?Walter T2 AMS
adq 2019-07-25 04:00 UT2019-07-25 00:00 EDT Lehighton PA ≈1.5s-13---Karin B1 AMS
adr 2019-07-25 04:10 UT2019-07-25 00:10 EDT Hatfield MA ≈1.5s-13--?Hannah R1 AMS
ads 2019-07-25 04:30 UT2019-07-25 00:30 EDT NJ ≈3.5s-10??-Jennefer H1 AMS
adt 2019-07-25 03:00 UT2019-07-24 23:00 EDT Milford CT ≈3.5s-22--?Kirsten O1 AMS
adu 2019-07-25 02:15 UT2019-07-24 22:15 EDT Marlborough CT ≈3.5s-13-?K W1 AMS
adv 2019-07-25 03:00 UT2019-07-24 23:00 EDT Dering Harbor NY ≈3.5s-17???Dennis W1 AMS
adw 2019-07-25 03:05 UT2019-07-24 23:05 EDT Fire Island NY ≈1.5s-16--Eric P3 AMS
adx 2019-07-25 03:07 UT2019-07-24 23:07 EDT Southampton NY ≈3.5s-13???Justin S3 AMS
ady 2019-07-25 03:02 UT2019-07-24 23:02 EDT New London CT ≈1.5s-5---Roberto C1 AMS
adz 2019-07-25 03:02 UT2019-07-24 23:02 EDT East Hampton NY ≈3.5s-17?An V1 AMS
ae 2019-07-25 03:09 UT2019-07-24 23:09 EDT Atlantic City NJ ≈7.5s-17---Laura F2 AMS
aea 2019-07-25 03:00 UT2019-07-24 23:00 EDT Montauk NY ≈3.5s-20??lauren M3 AMS
aeb 2019-07-25 02:30 UT2019-07-24 22:30 EDT Jersey City NJ ≈3.5s-13--Stacey S2 AMS
aec 2019-07-25 03:10 UT2019-07-24 23:10 EDT Chatham Township NJ ≈3.5s-11??-Bryan M2 AMS
aed 2019-07-25 03:00 UT2019-07-24 23:00 EDT Newton MA ≈3.5s-7--Aaron H2 AMS
aee 2019-07-25 03:00 UT2019-07-24 23:00 EDT Goshen MA ≈3.5s-27--Andrew N1 AMS
aef 2019-07-25 03:11 UT2019-07-24 23:11 EDT Asbury Park NJ ≈1.5s-16---timothy D3 AMS
aeg 2019-07-25 03:02 UT2019-07-24 23:02 EDT NJ ≈3.5s-13--?Karen T1 AMS
aeh 2019-07-25 03:02 UT2019-07-24 23:02 EDT Jamestown RI ≈1.5s-23-?Randall H3 AMS
aei 2019-07-25 03:04 UT2019-07-24 23:04 EDT Rutland MA ≈3.5s-14-?-Lindsay T1 AMS
aej 2019-07-25 03:00 UT2019-07-24 23:00 EDT Milford PA ≈1.5s-13--?Dianne K2 AMS
aek 2019-07-25 03:04 UT2019-07-24 23:04 EDT South Brunswick Township NJ ≈3.5s-13--?Ravi K1 AMS
ael 2019-07-25 02:50 UT2019-07-24 22:50 EDT NJ ≈1.5s-5--walter R2 AMS
aem 2019-07-25 03:03 UT2019-07-24 23:03 EDT Westborough MA ≈3.5s-13???Jacob M1 AMS
aen 2019-07-25 03:00 UT2019-07-24 23:00 EDT Callicoon NY ≈7.5s-15--?Al M1 AMS
aeo 2019-07-25 03:00 UT2019-07-24 23:00 EDT Fall River MA ≈1.5s-13---Alycia P3 AMS
aep 2019-07-25 03:05 UT2019-07-24 23:05 EDT Sterling MA ≈7.5s-13---MacKenzie T1 AMS
aeq 2019-07-25 03:20 UT2019-07-24 23:20 EDT East Stroudsburg PA ≈1.5s-13---Valerie M1 AMS
aer 2019-07-25 03:00 UT2019-07-24 23:00 EDT Maynard MA ≈3.5s-10--?Patrick O1 AMS
aes 2019-07-25 03:00 UT2019-07-24 23:00 EDT Dummerston VT ≈1.5s-16---Bethany K1 AMS
aet 2019-07-25 02:50 UT2019-07-24 22:50 EDT Dedham MA ≈3.5s-18---Jennifer P3 AMS
aeu 2019-07-25 03:11 UT2019-07-24 23:11 EDT PA ≈3.5s-18---Sheila B2 AMS
aev 2019-07-25 03:00 UT2019-07-24 23:00 EDT Riegelsville PA <1s-20---KATHRYN B3 AMS
aew 2019-07-25 03:04 UT2019-07-24 23:04 EDT Newton MA ≈3.5s-8???Chris H1 AMS
aex 2019-07-25 03:03 UT2019-07-24 23:03 EDT Newton MA ≈1.5s0--?Gregory O2 AMS
aey 2019-07-25 03:00 UT2019-07-24 23:00 EDT Bourne MA ≈3.5s-11-James B3 AMS
aez 2019-07-25 03:10 UT2019-07-24 23:10 EDT Cambridge MA ≈3.5s-19-?-Jaime L1 AMS
af 2019-07-25 03:09 UT2019-07-24 23:09 EDT Scarborough ME ≈3.5s-16---Tim W3 AMS
afa 2019-07-25 03:04 UT2019-07-24 23:04 EDT Plymouth MA ≈1.5s-13--?Karol P2 AMS
afb 2019-07-25 03:00 UT2019-07-24 23:00 EDT Plymouth MA ≈1.5s-13???Laura R1 AMS
afc 2019-07-25 03:02 UT2019-07-24 23:02 EDT Hudson NH ≈7.5s-16--?Michelle D3 AMS
afd 2019-07-25 03:15 UT2019-07-24 23:15 EDT Scituate MA ≈3.5s-10---Todd A3 AMS
afe 2019-07-25 03:07 UT2019-07-24 23:07 EDT Salem MA ≈1.5s-16---Ira F4 AMS
aff 2019-07-25 02:45 UT2019-07-24 22:45 EDT Hammonton NJ ≈3.5s-6--?Raven H2 AMS
afg 2019-07-25 03:00 UT2019-07-24 23:00 EDT Hammonton NJ ≈3.5s-7---Raven H2 AMS
afh 2019-07-25 03:00 UT2019-07-24 23:00 EDT Beverly MA ≈3.5s-24--?Sharon C1 AMS
afi 2019-07-25 03:04 UT2019-07-24 23:04 EDT Lansdowne PA ≈1.5s-10???Raymond M2 AMS
afj 2019-07-25 03:15 UT2019-07-24 23:15 EDT Epsom NH ≈3.5s-13--Stephanie G2 AMS
afk 2019-07-25 03:04 UT2019-07-24 23:04 EDT Media PA ≈3.5s-13--?Carlos N2 AMS
afl 2019-07-25 02:30 UT2019-07-24 22:30 EDT Castleton VT ≈3.5s-12-?-Joseph F2 AMS
afm 2019-07-25 03:05 UT2019-07-24 23:05 EDT Ocean City NJ ≈3.5s-10--?Allison G2 AMS
afn 2019-07-25 02:10 UT2019-07-24 22:10 EDT Hampton NH ≈1.5s-9--?Meaghan W2 AMS
afo 2019-07-25 03:15 UT2019-07-24 23:15 EDT Wellfleet MA ≈3.5s-26---Véronique D1 AMS
afp 2019-07-25 03:00 UT2019-07-24 23:00 EDT Wilmington DE ≈3.5s-13??-Jennifer H3 AMS
afq 2019-07-25 03:04 UT2019-07-24 23:04 EDT Cape May NJ ≈1.5s-13---Ashley M2 AMS
afr 2019-07-25 02:30 UT2019-07-24 22:30 EDT Ferrisburgh VT ≈1.5s-7---Loren J3 AMS
afs 2019-07-25 03:00 UT2019-07-24 23:00 EDT Biddeford ME ≈1.5s-12???Ed W3 AMS
aft 2019-07-25 03:04 UT2019-07-24 23:04 EDT Milford DE ≈7.5s-13---Angela D1 AMS
afu 2019-07-25 03:10 UT2019-07-24 23:10 EDT Old Orchard Beach ME ≈3.5s-22---Carol V1 AMS
afv 2019-07-25 03:03 UT2019-07-24 23:03 EDT Lewes DE ≈7.5s-10--?Erin S2 AMS
afw 2019-07-25 03:30 UT2019-07-24 23:30 EDT Abingdon MD ≈3.5s-26---Marc B1 AMS
afx 2019-07-25 03:15 UT2019-07-24 23:15 EDT Littleton NH ≈3.5s-16--?Bonnie M1 AMS
afy 2019-07-25 02:50 UT2019-07-24 22:50 EDT Mechanicsburg PA ≈1.5s-10--Kevin G2 AMS
afz 2019-07-25 03:05 UT2019-07-24 23:05 EDT Ocean City MD ≈3.5s-13---Ashley A1 AMS
ag 2019-07-25 03:02 UT2019-07-24 23:02 EDT Runnemede NJ ≈3.5s-12---Suzanne L4 AMS
aga 2019-07-25 03:00 UT2019-07-24 23:00 EDT Berlin MD ≈3.5s-16---James B3 AMS
agb 2019-07-25 02:54 UT2019-07-24 22:54 EDT Wiscasset ME ≈7.5s-23---Evelyn F1 AMS
agc 2019-07-25 01:52 UT2019-07-24 21:52 EDT Honeoye Falls NY ≈3.5s0---Dee S4 AMS
agd 2019-07-25 03:30 UT2019-07-24 23:30 EDT Oldtown MD ≈1.5s-12---Al B3 AMS
age 2019-07-25 03:05 UT2019-07-24 23:05 EDT Moneta VA ≈3.5s-12--Brittany S2 AMS
agg 2019-07-25 03:00 UT2019-07-24 23:00 EDT Beverly MA ≈3.5s-22---Sharon C1 AMS
agh 2019-07-25 03:00 UT2019-07-24 23:00 EDT North Hampton NH ≈1.5s-8--?Aba B2 AMS
agi 2019-07-25 03:10 UT2019-07-24 23:10 EDT Piermont NH ≈3.5s-7--Ross P4 AMS
agj 2019-07-25 03:40 UT2019-07-24 23:40 EDT Bristol CT ≈3.5s-13---Justin C1 AMS
agk 2019-07-25 03:05 UT2019-07-24 23:05 EDT Québec ≈3.5s-7---Manouane J2 AMS
agl 2019-07-25 03:02 UT2019-07-24 23:02 EDT Clarence-Rockland Ontario ≈7.5s-7?-?Maria C3 AMS
agm 2019-07-25 02:50 UT2019-07-24 22:50 EDT NY ≈3.5s-20??-Marcia C1 AMS
agn 2019-07-25 03:05 UT2019-07-24 23:05 EDT Boston MA ≈3.5s-22---garry S2 AMS
ago 2019-07-25 03:03 UT2019-07-24 23:03 EDT Erving MA ≈3.5s0---Steve B1 AMS
agp 2019-07-25 02:58 UT2019-07-24 22:58 EDT Andover MA ≈3.5s-14---Kelly G1 AMS
ah 2019-07-25 03:02 UT2019-07-24 23:02 EDT Hollis ME ≈1.5s-5-?-Gail B2 AMS
ai 2019-07-25 03:00 UT2019-07-24 23:00 EDT Cherry Hill NJ ≈7.5s-22--?Amanda B1 AMS
aj 2019-07-25 03:04 UT2019-07-24 23:04 EDT Saco ME ≈1.5s-20---Bill W1 AMS
ak 2019-07-25 03:02 UT2019-07-24 23:02 EDT West Wyoming PA ≈7.5s-10--Hunter S3 AMS
al 2019-07-25 03:02 UT2019-07-24 23:02 EDT Cherry Hill NJ ≈1.5s-15--Mallory C1 AMS
am 2019-07-25 03:00 UT2019-07-24 23:00 EDT Maple Shade Township NJ ≈1.5s-18---A O2 AMS
an 2019-07-25 03:09 UT2019-07-24 23:09 EDT Evesham Township NJ ≈1.5s-13--?Kris K1 AMS
ao 2019-07-25 03:07 UT2019-07-24 23:07 EDT Albrightsville PA ≈1.5s-9--MICHAEL E3 AMS
ap 2019-07-25 03:05 UT2019-07-24 23:05 EDT Willow Grove PA ≈1.5s-9---Andrew M4 AMS
aq 2019-07-25 03:05 UT2019-07-24 23:05 EDT Beach Haven NJ ≈3.5s-18???Michelle B1 AMS
ar 2019-07-25 03:00 UT2019-07-24 23:00 EDT Long Beach Township NJ ≈3.5s-19---John Paul C3 AMS
as 2019-07-25 03:04 UT2019-07-24 23:04 EDT Long Beach Township NJ ≈3.5s-20--Amy D3 AMS
at 2019-07-25 03:02 UT2019-07-24 23:02 EDT Jamison PA ≈3.5s-11---Ted S3 AMS
au 2019-07-25 03:03 UT2019-07-24 23:03 EDT Olyphant PA ≈1.5s-8???Wayne K3 AMS
av 2019-07-25 03:10 UT2019-07-24 23:10 EDT Mount Holly NJ <1s-8--?John W1 AMS
aw 2019-07-25 02:55 UT2019-07-24 22:55 EDT Pemberton NJ <1s-6??-Thomas H1 AMS
ax 2019-07-25 03:04 UT2019-07-24 23:04 EDT Ogunquit ME ≈3.5s-12???Matthew W3 AMS
ay 2019-07-25 03:00 UT2019-07-24 23:00 EDT Barnegat Light NJ ≈3.5s-9??Mike D1 AMS
az 2019-07-25 03:10 UT2019-07-24 23:10 EDT Lacey Township NJ <1s-17---Kylene C1 AMS
b 2019-07-25 03:15 UT2019-07-24 23:15 EDT Auburn MA ≈1.5s-8?--Alana D2 AMS
ba 2019-07-25 03:33 UT2019-07-24 23:33 EDT Lawrence Township NJ ≈1.5s-10??Csr S2 AMS