• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2019 2722-2019 KML

We received 565 reports about a fireball seen over Drenthe, Flanders, Flevoland, Friesland, Gelderland, Groningen, Limburg, Lower Saxony, Nedersaksen, Niedersachsen, Noord-Brabant, Noord-Holland, Nordrhein-Westfalen, North Brabant, North Holland, Overijssel, Région Flamande, South Holland, Utrecht, Vlaanderen, Wallonie and Zui on Friday, June 28th 2019 around 19:28 UT.


For this event, we received 4 photos.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

200/565View all  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
Trajectory.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

4 Photos

Credit: Roel U.
Credit: Hans L.
Credit: Brenda N.
Credit: W. E.
IDUT Date & Time Local Date & TimeLocationDur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
aa 2019-06-28 19:35 UT2019-06-28 21:35 CEST Arnhem Gelderland ≈3.5s-11--Carolien V1 WGM
ab 2019-06-28 19:35 UT2019-06-28 21:35 CEST Rozendaal Gelderland ≈1.5s-13?-M.J. V3 VSI
ac 2019-06-28 19:32 UT2019-06-28 21:32 CEST Huissen Gelderland ≈3.5s-10?--Maartje H1 WGM
ad 2019-06-28 19:30 UT2019-06-28 21:30 CEST Westervoort Gelderland ≈3.5s-22---Jelmer G1 IMO
ae 2019-06-28 19:28 UT2019-06-28 21:28 CEST Arnhem Gelderland ≈3.5s-11???Petra S1 WGM
af 2019-06-28 19:30 UT2019-06-28 21:30 CEST Westervoort Gelderland ≈3.5s-16-?Nico U2 WGM
ag 2019-06-28 19:31 UT2019-06-28 21:31 CEST Elst Gelderland ≈3.5s-13---Jan G3 WGM
ah 2019-06-28 18:30 UT2019-06-28 20:30 CEST Rheden Gelderland ≈7.5s0-?M. Y1 WGM
ai 2019-06-28 18:32 UT2019-06-28 20:32 CEST Lathum Gelderland ≈7.5s-18--Levi L1 AMS
aj 2019-06-28 19:35 UT2019-06-28 21:35 CEST Loenen Gelderland ≈7.5s-18---Manon S1 WGM
ak 2019-06-28 19:30 UT2019-06-28 21:30 CEST Renkum Gelderland ≈1.5s-11?-?Paulien V1 WGM
al 2019-06-28 19:30 UT2019-06-28 21:30 CEST Renkum Gelderland ≈3.5s-5?--Tim W2 VSI
am 2019-06-28 19:30 UT2019-06-28 21:30 CEST Zevenaar Gelderland ≈3.5s0---Edwin H1 WGM
an 2019-06-28 19:30 UT2019-06-28 21:30 CEST Nijmegen Gelderland ≈7.5s-16--Anne K1 VSI
ao 2019-06-28 19:30 UT2019-06-28 21:30 CEST Zevenaar Gelderland ≈3.5s-5---Anna en bart V1 WGM
ap 2019-06-28 19:35 UT2019-06-28 21:35 CEST Nijmegen Gelderland ≈1.5s-5???M. D1 WGM
aq 2019-06-28 19:30 UT2019-06-28 21:30 CEST Nijmegen Gelderland ≈1.5s-13-Robbie M1 WGM
ar 2019-06-28 19:30 UT2019-06-28 21:30 CEST Zevenaar Gelderland ≈1.5s-13---Maarten V1 WGM
as 2019-06-28 19:30 UT2019-06-28 21:30 CEST Hoenderloo Gelderland ≈3.5s-19???Dennis B1 WGM
at 2019-06-28 19:30 UT2019-06-28 21:30 CEST Zetten Gelderland ≈3.5s-10??Jelle B1 WGM
au 2019-06-28 19:33 UT2019-06-28 21:33 CEST Hoenderloo Gelderland ≈3.5s0-??M. H1 WGM
av 2019-06-28 19:30 UT2019-06-28 21:30 CEST Dieren Gelderland ≈1.5s-13---Sanne D2 WGM
aw 2019-06-28 19:35 UT2019-06-28 21:35 CEST Zetten Gelderland ≈3.5s-13---Vincent S2 WGM
ax 2019-06-28 19:28 UT2019-06-28 21:28 CEST Wageningen Gelderland ≈3.5s-22---Dennis V1 WGM
ay 2019-06-28 19:30 UT2019-06-28 21:30 CEST Weurt Gelderland ≈20s-14???Willemijn C1 WGM
az 2019-06-28 19:35 UT2019-06-28 21:35 CEST Ede Gelderland ≈3.5s-18?Henk G2 WGM
b 2019-06-28 21:32 UT2019-06-28 21:32 ? Ede Gelderland ≈1.5s-5---Maurits E1 WGM
ba 2019-06-28 19:30 UT2019-06-28 21:30 CEST Wageningen Gelderland ≈1.5s-23---Joanna V1 WGM
bb 2019-06-28 19:14 UT2019-06-28 21:14 CEST Weurt Gelderland ≈3.5s-13---Barbara K1 WGM
bc 2019-06-28 19:30 UT2019-06-28 21:30 CEST Beuningen Gelderland ≈7.5s-5-??Yvonne P1 WGM
bd 2019-06-28 19:32 UT2019-06-28 21:32 CEST Wageningen Gelderland ≈1.5s-6--?J P2 WGM
be 2019-06-28 19:25 UT2019-06-28 21:25 CEST Nijmegen Gelderland ≈3.5s-11---Yvette K1 WGM
bf 2019-06-28 19:35 UT2019-06-28 21:35 CEST Nijmegen Gelderland ≈3.5s-19---Elja V1 WGM
bg 2019-06-28 19:30 UT2019-06-28 21:30 CEST Nijmegen Gelderland ≈3.5s-6??Nnaniki K1 WGM
bh 2019-06-28 19:30 UT2019-06-28 21:30 CEST Ewijk Gelderland ≈3.5s-28?Nicole M1 WGM
bi 2019-06-28 19:30 UT2019-06-28 21:30 CEST Nijmegen Gelderland ≈3.5s-12---Jort G1 WGM
bj 2019-06-28 19:30 UT2019-06-28 21:30 CEST Ede Gelderland ≈3.5s-16?-Martijn H2 WGM
bk 2019-06-28 19:25 UT2019-06-28 21:25 CEST Ede Gelderland ≈1.5s-5---Eline A1 WGM
bl 2019-06-28 19:32 UT2019-06-28 21:32 CEST Hall Gelderland ≈7.5s0?-Bob P1 IMO
bm 2019-06-28 19:31 UT2019-06-28 21:31 CEST Nijmegen Gelderland ≈3.5s-15---Boris S1 WGM
bn 2019-06-28 19:25 UT2019-06-28 21:25 CEST Ede Gelderland ≈3.5s-14--?Nate P1 WGM
bo 2019-06-28 19:30 UT2019-06-28 21:30 CEST Ede Gelderland ≈3.5s-14---Leon K1 WGM
bp 2019-06-28 19:30 UT2019-06-28 21:30 CEST Lunteren Gelderland ≈1.5s-19---Klaas-Peter K1 WGM
bq 2019-06-28 19:30 UT2019-06-28 21:30 CEST Deest Gelderland ≈7.5s-13--?Rolf K1 WGM
br 2019-06-28 19:34 UT2019-06-28 21:34 CEST Ede Gelderland ≈1.5s-8---Sandra B2 WGM
bs 2019-06-28 19:30 UT2019-06-28 21:30 CEST Harskamp Gelderland ≈1.5s-12??-Nick N1 WGM
bt 2019-06-28 19:29 UT2019-06-28 21:29 CEST Steenderen Gelderland ≈3.5s-17Jeroen M3 WGM
bu 2019-06-28 19:40 UT2019-06-28 21:40 CEST Loerbeek Gelderland ?-12--?Mirte V1 VSI
bv 2019-06-28 19:29 UT2019-06-28 21:29 CEST Brummen Gelderland ≈7.5s-16-B R3 WGM
bw 2019-06-28 19:15 UT2019-06-28 21:15 CEST Druten Gelderland ≈3.5s-4---Esther H1 WGM
bx 2019-06-28 19:30 UT2019-06-28 21:30 CEST Malden Gelderland <1s-12???Bastiaan H2 WGM
by 2019-06-28 19:28 UT2019-06-28 21:28 CEST Rhenen Utrecht ≈1.5s-8???Paul V2 WGM
bz 2019-06-28 19:30 UT2019-06-28 21:30 CEST Lunteren Gelderland ≈1.5s-16--Kees M1 WGM
ca 2019-06-28 19:35 UT2019-06-28 21:35 CEST Rhenen Utrecht ≈3.5s-19--?Ewout V1 WGM
cb 2019-06-28 19:15 UT2019-06-28 21:15 CEST Rhenen Utrecht ≈3.5s0---Marry M1 WGM
cc 2019-06-28 19:30 UT2019-06-28 21:30 CEST Wijchen Gelderland ≈3.5s-23---Lieke R1 WGM
cd 2019-06-28 19:23 UT2019-06-28 21:23 CEST Kesteren Gelderland ≈1.5s-24???dirk V1 VSI
ce 2019-06-28 19:29 UT2019-06-28 21:29 CEST Wijchen Gelderland ≈3.5s-16--?Davy B2 WGM
cf 2019-06-28 19:30 UT2019-06-28 21:30 CEST Apeldoorn Gelderland ≈1.5s-22?--Pauline S1 WGM
cg 2019-06-28 19:30 UT2019-06-28 21:30 CEST Veenendaal Utrecht ?-7??A. B2 VSI
ch 2019-06-28 19:34 UT2019-06-28 21:34 CEST Apeldoorn Gelderland ≈7.5s0?--Alex de Graaff D1 WGM
ci 2019-06-28 19:30 UT2019-06-28 21:30 CEST Veenendaal Utrecht ≈3.5s-5---M V1 WGM
cj 2019-06-28 19:30 UT2019-06-28 21:30 CEST Wijchen Gelderland ≈7.5s-24???Corina H2 WGM
ck 2019-06-28 19:30 UT2019-06-28 21:30 CEST Doetinchem Gelderland ≈3.5s-13---Patrick W1 WGM
cl 2019-06-28 19:30 UT2019-06-28 21:30 CEST Veenendaal Utrecht ≈3.5s-16---Gert-Jan V4 IMO
cm 2019-06-28 19:27 UT2019-06-28 21:27 CEST Veenendaal Utrecht ≈1.5s-13???Coby B1 IMO
cn 2019-06-28 19:30 UT2019-06-28 21:30 CEST Barneveld Gelderland ≈3.5s0---M A1 WGM
co 2019-06-28 19:15 UT2019-06-28 21:15 CEST Zutphen Gelderland <1s-13--?Ans V1 WGM
cp 2019-06-28 19:00 UT2019-06-28 21:00 CEST Apeldoorn Gelderland ≈1.5s-13--Bas V1 IMO
cq 2019-06-28 19:30 UT2019-06-28 21:30 CEST Voorst Gem Voorst Gelderland ≈1.5s-17?Arthur J2 WGM
cr 2019-06-28 19:30 UT2019-06-28 21:30 CEST Voorthuizen Gelderland ≈3.5s-13?-?arno V3 WGM
cs 2019-06-28 19:30 UT2019-06-28 21:30 CEST Herpen Noord-Brabant ≈3.5s-5---Sjoerd D1 IMO
ct 2019-06-28 19:29 UT2019-06-28 21:29 CEST Voorthuizen Gelderland ≈3.5s-8---Claudia D1 WGM
cu 2019-06-28 19:30 UT2019-06-28 21:30 CEST Ottersum Limburg ≈7.5s-19---Arthur V3 WGM
cv 2019-06-28 19:29 UT2019-06-28 21:29 CEST Ermelo Gelderland ≈3.5s-12?Auke H2 WGM
cw 2019-06-28 19:20 UT2019-06-28 21:20 CEST Leersum Utrecht ≈3.5s-13---Linda V3 WGM
cx 2019-06-28 19:28 UT2019-06-28 21:28 CEST Ermelo Gelderland ≈3.5s-18--Lisette K2 WGM
cy 2019-06-28 19:30 UT2019-06-28 21:30 CEST Leersum Utrecht ≈1.5s-14---Sandra V1 WGM
cz 2019-06-28 19:13 UT2019-06-28 21:13 CEST Gennep Limburg ≈3.5s-4---Tamara G1 WGM
d 2019-06-28 20:05 UT2019-06-28 22:05 CEST Woldendorp Groningen ≈3.5s-13---Sandra V1 VSI
da 2019-06-28 19:31 UT2019-06-28 21:31 CEST Varsselder Gelderland ≈3.5s-5---Elke R1 WGM
db 2019-06-28 19:30 UT2019-06-28 21:30 CEST Leersum Utrecht <1s-14---Gosta V2 IMO
dc 2019-06-28 19:37 UT2019-06-28 21:37 CEST Mill Noord-Brabant ≈3.5s-14--?Susanna B1 WGM
dd 2019-06-28 19:38 UT2019-06-28 21:38 CEST Silvolde Gelderland ≈3.5s-22---Jan V1 WGM
de 2019-06-28 19:30 UT2019-06-28 21:30 CEST Tiel Gelderland ≈3.5s-10---Jelle M1 WGM
df 2019-06-28 19:30 UT2019-06-28 21:30 CEST Vaassen Gelderland ≈7.5s-5?--Marco I2 WGM
dg 2019-06-28 19:29 UT2019-06-28 21:29 CEST Maarsbergen Utrecht ≈1.5s0---Heidi G1 WGM
dh 2019-06-28 19:31 UT2019-06-28 21:31 CEST Sint Hubert Noord-Brabant ≈3.5s-5---Row G1 WGM
di 2019-06-28 19:30 UT2019-06-28 21:30 CEST Tiel Gelderland ≈3.5s-26---Wout V1 WGM
dj 2019-06-28 19:10 UT2019-06-28 21:10 CEST Putten Gelderland ≈3.5s-16--M V2 WGM
dk 2019-06-28 19:29 UT2019-06-28 21:29 CEST Maarn Utrecht ≈1.5s-13---Jacomine V1 WGM
dl 2019-06-28 19:30 UT2019-06-28 21:30 CEST Lochem Gelderland ≈1.5s-13--Alison J1 IMO
dm 2019-06-28 18:30 UT2019-06-28 20:30 CEST Putten Gelderland ≈1.5s-20--Bert V1 WGM
dn 2019-06-28 19:30 UT2019-06-28 21:30 CEST Stoutenburg Utrecht ≈3.5s-16--?Jason O2 WGM
do 2019-06-28 19:30 UT2019-06-28 21:30 CEST Deventer Overijssel ≈3.5s-11-Gert-Jan B3 WGM
dp 2019-06-28 19:30 UT2019-06-28 21:30 CEST Tiel Gelderland ≈7.5s-18???Erwin V1 WGM
dq 2019-06-28 19:30 UT2019-06-28 21:30 CEST Megchelen Gelderland ≈1.5s-5--?Loes V1 WGM
dr 2019-06-28 19:30 UT2019-06-28 21:30 CEST Ermelo Gelderland ≈3.5s-22--?Lex V1 VSI
ds 2019-06-28 19:35 UT2019-06-28 21:35 CEST Nijkerkerveen Gelderland ≈3.5s-13--Don R1 WGM
dt 2019-06-28 19:27 UT2019-06-28 21:27 CEST Nijkerk Gelderland ≈7.5s-5--?Maria B1 WGM
du 2019-06-28 19:30 UT2019-06-28 21:30 CEST Ravenswaaij Gelderland ≈3.5s-13--?Martijn W1 WGM
dv 2019-06-28 18:30 UT2019-06-28 20:30 CEST Ermelo Gelderland ≈7.5s-5--?Hans H2 WGM
dw 2019-06-28 19:30 UT2019-06-28 21:30 CEST Wijk bij Duurstede Utrecht ≈1.5s-13---Sjoerd M1 WGM
dx 2019-06-28 19:30 UT2019-06-28 21:30 CEST Nijkerk Gelderland ≈3.5s-13---A K1 WGM
dy 2019-06-28 19:28 UT2019-06-28 21:28 CEST Doorn Utrecht ≈3.5s-26---Gerlise T1 WGM
dz 2019-06-28 19:30 UT2019-06-28 21:30 CEST Amersfoort Utrecht ≈7.5s-15--G. P3 WGM
e 2019-06-28 20:02 UT2019-06-28 22:02 CEST Heiloo Noord-Holland ≈3.5s-7---Willem T1 WGM
ea 2019-06-28 19:30 UT2019-06-28 21:30 CEST Amersfoort Utrecht ≈7.5s-21---Rinske Z2 WGM
eb 2019-06-28 19:30 UT2019-06-28 21:30 CEST Amersfoort Utrecht ≈1.5s-23???Bas T2 WGM
ec 2019-06-28 19:30 UT2019-06-28 21:30 CEST Soesterberg Utrecht ≈1.5s-20---Alexander B1 WGM
ed 2019-06-28 19:40 UT2019-06-28 21:40 CEST Epe Gelderland ≈3.5s0?-Pim V1 WGM
ee 2019-06-28 19:25 UT2019-06-28 21:25 CEST Driebergen-Rijsenburg Utrecht ≈3.5s-15--?C. G1 WGM
ef 2019-06-28 19:30 UT2019-06-28 21:30 CEST Soesterberg Utrecht ≈3.5s0--?Karin V1 WGM
eg 2019-06-28 19:30 UT2019-06-28 21:30 CEST Borculo Gelderland ≈1.5s-16--Gerdien L2 IMO
eh 2019-06-28 19:15 UT2019-06-28 21:15 CEST Harderwijk Gelderland ≈3.5s-11-?M. B1 WGM
ei 2019-06-28 19:30 UT2019-06-28 21:30 CEST Epe Gelderland ≈20s-5?Heleen S1 WGM
ej 2019-06-28 19:34 UT2019-06-28 21:34 CEST Uden Noord-Brabant ≈3.5s-5---Sarah V2 WGM
ek 2019-06-28 19:32 UT2019-06-28 21:32 CEST Nunspeet Gelderland ≈7.5s-16-Lars D3 WGM
el 2019-06-28 19:30 UT2019-06-28 21:30 CEST Beltrum Gelderland ≈1.5s-5-??Astrid G3 VSI
em 2019-06-28 19:30 UT2019-06-28 21:30 CEST Doornspijk Gelderland ≈1.5s-10??Tineke W1 WGM
en 2019-06-28 19:30 UT2019-06-28 21:30 CEST Heerde Gelderland ≈7.5s-14--Hans T1 VSI
eo 2019-06-28 19:30 UT2019-06-28 21:30 CEST Soest Utrecht ≈1.5s-24---Hans V2 WGM
ep 2019-06-28 19:40 UT2019-06-28 21:40 CEST Lichtenvoorde Gelderland ≈3.5s-19--?joris V1 WGM
eq 2019-06-28 19:00 UT2019-06-28 21:00 CEST Soest Utrecht ≈20s-25---Henk S1 WGM
er 2019-06-28 19:31 UT2019-06-28 21:31 CEST Culemborg Gelderland ≈3.5s-5--?Steef N1 WGM
es 2019-06-28 19:15 UT2019-06-28 21:15 CEST Zeist Utrecht ≈1.5s-12-?Susan H1 WGM
et 2019-06-28 19:30 UT2019-06-28 21:30 CEST Bunnik Utrecht ≈1.5s-16--?Alfref V1 WGM
eu 2019-06-28 19:35 UT2019-06-28 21:35 CEST Smakt ≈3.5s-13--Jelle V1 WGM
ev 2019-06-28 19:34 UT2019-06-28 21:34 CEST Heeswijk Dinther Noord-Brabant ≈1.5s0---Peter W1 WGM
ew 2019-06-28 19:30 UT2019-06-28 21:30 CEST Culemborg Gelderland ≈3.5s-10---Meike I1 WGM
ex 2019-06-28 19:31 UT2019-06-28 21:31 CEST Aalten Gelderland ≈3.5s-6--Wouter B2 WGM
ey 2019-06-28 19:29 UT2019-06-28 21:29 CEST Baarn Utrecht ≈3.5s-14---Piet S1 WGM
ez 2019-06-28 19:30 UT2019-06-28 21:30 CEST Bosch en Duin Utrecht <1s-24---Jan K2 WGM
f 2019-06-28 20:00 UT2019-06-28 22:00 CEST Rotterdam South Holland ≈1.5s0---Hendrik B2 IMO
fa 2019-06-28 19:30 UT2019-06-28 21:30 CEST Baarn Utrecht ≈3.5s0-?-Joke V1 WGM
fb 2019-06-28 19:40 UT2019-06-28 21:40 CEST Rosmalen Noord-Brabant ≈3.5s-22---M W1 VSI
fc 2019-06-28 19:15 UT2019-06-28 21:15 CEST Rosmalen Noord-Brabant ≈1.5s-14--?A P1 WGM
fd 2019-06-28 19:31 UT2019-06-28 21:31 CEST Berlicum Noord-Brabant ≈3.5s-26---Marcel V1 IMO
fe 2019-06-28 19:30 UT2019-06-28 21:30 CEST Empel Noord-Brabant ≈1.5s-5-?-Aukje R2 WGM
ff 2019-06-28 19:30 UT2019-06-28 21:30 CEST Bunnik Utrecht ≈3.5s-9???Jasper D1 WGM
fg 2019-06-28 19:30 UT2019-06-28 21:30 CEST Bunnik Utrecht ≈3.5s-13---Aart Jan V2 WGM
fh 2019-06-28 19:30 UT2019-06-28 21:30 CEST Houten Utrecht ≈7.5s-18---Jan Peter D1 WGM
fi 2019-06-28 19:31 UT2019-06-28 21:31 CEST Erp Noord-Brabant ≈3.5s-16---Willemijn V2 VSI
fj 2019-06-28 19:30 UT2019-06-28 21:30 CEST Den Dungen Noord-Brabant ≈1.5s-28---Willem V1 WGM
fk 2019-06-28 19:32 UT2019-06-28 21:32 CEST De Bilt Utrecht ≈3.5s-13???Stefanie S2 WGM
fl 2019-06-28 19:32 UT2019-06-28 21:32 CEST Baarn Utrecht ≈3.5s-15--?Frank V1 WGM
fm 2019-06-28 19:30 UT2019-06-28 21:30 CEST Markelo Overijssel >60s-9---Remy S1 WGM
fn 2019-06-28 19:28 UT2019-06-28 21:28 CEST 's-Hertogenbosch Noord-Brabant ≈7.5s0--Tonny L4 WGM
fo 2019-06-28 19:30 UT2019-06-28 21:30 CEST Maartensdijk Utrecht ≈3.5s-4---Charlotte V1 WGM
fp 2019-06-28 19:32 UT2019-06-28 21:32 CEST Kerkwijk Gelderland ≈1.5s-26--?Gert-Jan V1 WGM
fq 2019-06-28 19:30 UT2019-06-28 21:30 CEST 's-Hertogenbosch Noord-Brabant ≈3.5s-5--?Trudy V1 WGM
fr 2019-06-28 19:30 UT2019-06-28 21:30 CEST Eemnes Utrecht ≈3.5s-16---Robbert K1 WGM
fs 2019-06-28 19:28 UT2019-06-28 21:28 CEST 's-Hertogenbosch Noord-Brabant ≈3.5s-19??-Angélica V1 IMO
ft 2019-06-28 19:29 UT2019-06-28 21:29 CEST Maartensdijk Utrecht ≈1.5s-18???Dirk B2 WGM
fu 2019-06-28 19:26 UT2019-06-28 21:26 CEST Ammerzoden Gelderland ≈3.5s-14---Mieke B1 WGM
fv 2019-06-28 19:35 UT2019-06-28 21:35 CEST Hilversum North Holland ≈3.5s-9---Lucas C2 AMS
fw 2019-06-28 19:30 UT2019-06-28 21:30 CEST Utrecht Utrecht ≈3.5s-14--?Lotje O1 WGM
fx 2019-06-28 19:30 UT2019-06-28 21:30 CEST Eemnes Utrecht ≈3.5s-12--?A K3 WGM
fy 2019-06-28 19:30 UT2019-06-28 21:30 CEST Mariahout Noord-Brabant ≈3.5s-15---Antoon V1 WGM
fz 2019-06-28 19:32 UT2019-06-28 21:32 CEST Ysselsteyn Limburg ≈3.5s-24--?M V1 WGM
g 2019-06-28 19:55 UT2019-06-28 21:55 CEST Sneek Friesland ≈3.5s0?-Kevin S2 WGM
ga 2019-06-28 19:30 UT2019-06-28 21:30 CEST Hattemerbroek Gelderland ≈3.5s-19?-J O2 WGM
gb 2019-06-28 19:28 UT2019-06-28 21:28 CEST Utrecht Utrecht ≈7.5s-13---Bas D1 WGM
gc 2019-06-28 19:30 UT2019-06-28 21:30 CEST Utrecht Utrecht ≈3.5s-22--Linda P1 WGM
gd 2019-06-28 19:30 UT2019-06-28 21:30 CEST Utrecht Utrecht ≈1.5s-26--?Merit T1 IMO
ge 2019-06-28 19:31 UT2019-06-28 21:31 CEST Utrecht Utrecht ≈1.5s-12---M B1 VSI
gf 2019-06-28 19:30 UT2019-06-28 21:30 CEST Sint-Oedenrode Noord-Brabant <1s-4-?-C V1 VSI
gg 2019-06-28 19:31 UT2019-06-28 21:31 CEST Sint-Michielsgestel Noord-Brabant ≈3.5s-17--Heleen K3 WGM
gh 2019-06-28 19:32 UT2019-06-28 21:32 CEST Lieshout Noord-Brabant ≈3.5s-5-?-Ton V1 WGM
gi 2019-06-28 19:30 UT2019-06-28 21:30 CEST Heino Overijssel ≈7.5s0-johan K1 IMO
gj 2019-06-28 19:30 UT2019-06-28 21:30 CEST Vianen Utrecht ≈7.5s-13???Elianne F2 WGM
gk 2019-06-28 19:00 UT2019-06-28 21:00 CEST Huizen Noord-Holland ≈3.5s-5--?Laura P1 WGM
gl 2019-06-28 19:00 UT2019-06-28 21:00 CEST Utrecht Utrecht ≈3.5s-17???wim J1 WGM
gm 2019-06-28 19:28 UT2019-06-28 21:28 CEST Zwolle Overijssel ≈7.5s-26-?Theo D1 WGM
gn 2019-06-28 19:30 UT2019-06-28 21:30 CEST Zwolle Overijssel ≈1.5s0-Ilse B1 WGM
go 2019-06-28 19:36 UT2019-06-28 21:36 CEST Utrecht Utrecht ≈1.5s-4---Jan D2 WGM
gp 2019-06-28 19:30 UT2019-06-28 21:30 CEST Haaksbergen Overijssel ≈3.5s-7---Frank W3 WGM
gq 2019-06-28 19:35 UT2019-06-28 21:35 CEST Helmond Noord-Brabant ≈1.5s-26---Willie V1 WGM
gr 2019-06-28 19:33 UT2019-06-28 21:33 CEST Zwolle Overijssel ≈1.5s-9-Sebas en Elke G1 WGM
gs 2019-06-28 19:32 UT2019-06-28 21:32 CEST Hilversum Noord-Holland ≈3.5s-16---Ida + Ria B1 WGM
gt 2019-06-28 19:30 UT2019-06-28 21:30 CEST Almere Flevoland ≈3.5s-16--?Mariëtte B1 WGM
gu 2019-06-28 19:29 UT2019-06-28 21:29 CEST Helmond Noord-Brabant ≈3.5s-17---Tonny V1 WGM
gv 2019-06-28 19:30 UT2019-06-28 21:30 CEST Maarssen Utrecht ≈3.5s0---Barbara K1 WGM
gw 2019-06-28 19:25 UT2019-06-28 21:25 CEST Kampen Overijssel ≈3.5s-5-Annelies V1 WGM
gx 2019-06-28 19:35 UT2019-06-28 21:35 CEST Nuenen Noord-Brabant ≈3.5s-8---Wil V2 WGM
gy 2019-06-28 19:31 UT2019-06-28 21:31 CEST Bornerbroek Overijssel ≈1.5s-6?Jelle P1 IMO
gz 2019-06-28 19:25 UT2019-06-28 21:25 CEST Helmond Noord-Brabant ≈3.5s-13---Menno K2 WGM
h 2019-06-28 19:51 UT2019-06-28 21:51 CEST Oudendijk Noord-Holland ≈3.5s0--?Eric V1 WGM
ha 2019-06-28 19:30 UT2019-06-28 21:30 CEST Best Noord-Brabant ≈1.5s-24--?M B1 WGM
hb 2019-06-28 19:30 UT2019-06-28 21:30 CEST Drunen North Brabant ≈3.5s-26---Wim V2 IMO
hc 2019-06-28 19:30 UT2019-06-28 21:30 CEST Rijswijk Noord-Brabant ≈3.5s-20---P W2 WGM
hd 2019-06-28 19:30 UT2019-06-28 21:30 CEST Harmelen Utrecht ≈1.5s-5---Jorn V1 WGM
he 2019-06-28 19:30 UT2019-06-28 21:30 CEST Almere Flevoland ≈3.5s-12--?J K1 WGM
hf 2019-06-28 19:28 UT2019-06-28 21:28 CEST Hengelo Overijssel ≈3.5s-13---Nils O2 WGM
hg 2019-06-28 19:35 UT2019-06-28 21:35 CEST Noordeloos Zuid-Holland ≈3.5s-24---Thies P2 WGM
hh 2019-06-28 19:30 UT2019-06-28 21:30 CEST Straelen Nordrhein-Westfalen ≈3.5s-16---Michael K2 AKM
hi 2019-06-28 18:04 UT2019-06-28 20:04 CEST Lelystad Flevoland ≈1.5s-24?Marcella V1 WGM
hj 2019-06-28 19:31 UT2019-06-28 21:31 CEST Eindhoven Noord-Brabant ≈3.5s-27??-Twan W2 WGM
hk 2019-06-28 19:15 UT2019-06-28 21:15 CEST Oirschot Noord-Brabant ≈3.5s-15---Hans V1 VSI
hl 2019-06-28 19:30 UT2019-06-28 21:30 CEST Gorinchem Zuid-Holland ≈3.5s-20---Heleen V1 WGM