• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2017454-2017

We received 512 reports about a fireball seen over IA, IL, IN, KS, KY, MI, MN, MO, NY, OH, Ontario, WI and WV on Monday, February 6th 2017 around 07:26 UT.


For this event, we received 7 videos.

200/512View all Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
Trajectory.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

7 Videos

Credit: Lisle, IL Police Department
Credit: Taken from the National Weather Service Twitter feed
Credit: Marcella Canfora
Credit: UWSSEC
Credit: Mark Frey
Credit: Marshall Public Schools
Credit: John Wunderlin, Fitchburg, WI Node 38
IDUT Date & TimeLocal Date & TimeLocationDur.Magn.D. SoundC. SoundFrag.ObserverExp.Org.
a 2017-02-06 07:31 UT2017-02-06 01:31CST Franklin Park IL≈3.5s-16---Jennifer O2AMS
aa 2017-02-06 07:26 UT2017-02-06 01:26CST Chicago IL≈1.5s-22--?Liam R1AMS
ab 2017-02-06 07:26 UT2017-02-06 01:26CST Chicago IL≈1.5s-16??Timothy E2AMS
ac 2017-02-06 07:26 UT2017-02-06 01:26CST West Allis WI≈3.5s-14--Allan F3AMS
ad 2017-02-06 07:26 UT2017-02-06 01:26CST Wauwatosa WI≈3.5s-17--Allen B3AMS
ae 2017-02-06 07:26 UT2017-02-06 02:26EST Allendale Charter Township MI≈20s-20---Jeff A1AMS
af 2017-02-06 07:26 UT2017-02-06 01:26CST Mokena IL≈3.5s-22--?Joe H1AMS
ah 2017-02-06 07:26 UT2017-02-06 01:26CST Evanston IL≈3.5s-19--Ric H1AMS
aj 2017-02-06 07:25 UT2017-02-06 02:25EST Hollansburg OH≈1.5s-7??-Jeffrey F1AMS
ak 2017-02-06 07:25 UT2017-02-06 01:25CST West Allis WI≈3.5s-25?-Bryce G1AMS
al 2017-02-06 07:25 UT2017-02-06 01:25CST Davenport IA≈3.5s-13???Mike M3AMS
am 2017-02-06 07:25 UT2017-02-06 01:25CST Arcadia WI≈1.5s-20???Leni G1AMS
an 2017-02-06 07:25 UT2017-02-06 01:25CST Joliet IL≈7.5s-20--Tommy H3IMO
ao 2017-02-06 07:25 UT2017-02-06 02:25EST Kalamazoo MI≈3.5s-21??Drew N2AMS
ap 2017-02-06 07:25 UT2017-02-06 01:25CST Dixon IL≈1.5s-15--?Diane M3AMS
aq 2017-02-06 07:25 UT2017-02-06 01:25CST Long Grove IL≈3.5s-10??Shane L5AMS
ar 2017-02-06 07:25 UT2017-02-06 01:25CST Milwaukee WI≈3.5s-26---Armond S3AMS
as 2017-02-06 07:25 UT2017-02-06 01:25CST Aurora IL≈7.5s-9---Ryan B3AMS
at 2017-02-06 07:25 UT2017-02-06 01:25CST Bourbonnais IL≈7.5s-13--Kimberli C2AMS
au 2017-02-06 07:25 UT2017-02-06 01:25CST Chicago IL≈3.5s-21--?Helena J2AMS
av 2017-02-06 07:25 UT2017-02-06 01:25CST Hilbert WI≈1.5s-23-?larry A3AMS
aw 2017-02-06 07:25 UT2017-02-06 01:25CST Durand WI≈3.5s-13---Heidi B1AMS
ax 2017-02-06 07:25 UT2017-02-06 02:25EST Hebron KY≈3.5s-13---Cash K1AMS
ay 2017-02-06 07:25 UT2017-02-06 02:25EST North Street MI≈7.5s-20??-SEAN O3AMS
az 2017-02-06 07:25 UT2017-02-06 01:25CST Chicago IL≈1.5s-15?-?Max B1AMS
b 2017-02-06 07:30 UT2017-02-06 01:30CST Batavia IL≈3.5s-13---Andrew N2AMS
ba 2017-02-06 07:25 UT2017-02-06 02:25EST Fort Wayne IN≈1.5s-7??-Anne V1AMS
bb 2017-02-06 07:25 UT2017-02-06 01:25CST Greenfield WI≈3.5s-23-??Jael B1AMS
bc 2017-02-06 07:25 UT2017-02-06 01:25CST Burr Ridge IL<1s-20---Patrick M1AMS
bd 2017-02-06 07:25 UT2017-02-06 01:25CST Bridgeview IL≈3.5s-14---DAKIN D3AMS
bf 2017-02-06 07:24 UT2017-02-06 01:24CST Evanston IL≈7.5s-24--Matt S2AMS
bg 2017-02-06 07:24 UT2017-02-06 02:24EST Wayland MI≈3.5s-9--Julie H1AMS
bh 2017-02-06 07:23 UT2017-02-06 01:23CST Prescott WI≈3.5s-10--?Emanuel J3AMS
bi 2017-02-06 07:23 UT2017-02-06 01:23CST Cameron IL≈1.5s-11??-Alex W1AMS
bj 2017-02-06 07:23 UT2017-02-06 02:23EST  ≈1.5s-16??-Jennifer  W3AMS
bk 2017-02-06 07:23 UT2017-02-06 01:23CST Fond du Lac WI≈3.5s-14-?D P3AMS
bl 2017-02-06 07:23 UT2017-02-06 01:23CST Harvard IL≈3.5s-12--?Piper E2AMS
bm 2017-02-06 07:20 UT2017-02-06 01:20CST Worth IL≈3.5s-22---Nick M3AMS
bn 2017-02-06 07:20 UT2017-02-06 01:20CST Delavan WI≈3.5s-13---Gabrielle E1AMS
bo 2017-02-06 07:20 UT2017-02-06 01:20CST West Bend WI≈7.5s-21-??Ellen B3AMS
bp 2017-02-06 07:20 UT2017-02-06 02:20EST Dowling MI≈3.5s-15---Kyle H1AMS
bq 2017-02-06 07:20 UT2017-02-06 01:20CST East Moline IL≈3.5s-22---Josh A3AMS
br 2017-02-06 07:18 UT2017-02-06 01:18CST West Chicago IL≈3.5s-17--Soko P2AMS
bs 2017-02-06 07:10 UT2017-02-06 01:10CST Lombard IL≈1.5s-13--Thomas K1AMS
bt 2017-02-06 07:00 UT2017-02-06 01:00CST Carnforth IA≈3.5s-13---Prete N1AMS
bu 2017-02-06 07:32 UT2017-02-06 01:32CST Milwaukee WI≈1.5s-23---K D1AMS
bv 2017-02-06 07:33 UT2017-02-06 01:33CST Marshfield WI≈1.5s-20---Vanessa F2AMS
bw 2017-02-06 07:33 UT2017-02-06 02:33EST Beaverton MI≈1.5s-18?Trevor Y2AMS
bx 2017-02-06 07:35 UT2017-02-06 01:35CST Plainfield IL<1s-6---Emmanuel S1AMS
by 2017-02-06 07:35 UT2017-02-06 01:35CST Machesney Park IL≈3.5s-20--?Melissa  W3AMS
bz 2017-02-06 07:36 UT2017-02-06 01:36CST Sussex WI≈3.5s-13--?Craig H2AMS
c 2017-02-06 07:30 UT2017-02-06 01:30CST Chicago IL≈3.5s-17--?Robert H1AMS
ca 2017-02-06 07:40 UT2017-02-06 01:40CST Oshkosh WI≈3.5s-26-Nathan H2AMS
cb 2017-02-06 07:45 UT2017-02-06 01:45CST Chicago IL≈3.5s-7---Amine S3AMS
cc 2017-02-06 07:45 UT2017-02-06 01:45CST Oshkosh WI≈3.5s-22?Anderson K2AMS
cd 2017-02-06 07:30 UT2017-02-06 02:30EST Gasport NY≈3.5s-17---Shara  B2AMS
ce 2017-02-06 07:27 UT2017-02-06 02:27EST London Ontario≈1.5s-13--?Elisa C1AMS
cf 2017-02-06 07:21 UT2017-02-06 01:21CST Rockford IL?-14??-Tina  G2AMS
ch 2017-02-06 07:20 UT2017-02-06 01:20CST Eyota MN≈3.5s-18--?Jennifer S1AMS
ci 2017-02-06 07:35 UT2017-02-06 01:35CST La Grange Highlands IL≈3.5s-26?--Jacob  D2AMS
cj 2017-02-06 07:30 UT2017-02-06 01:30CST Rockford IL≈7.5s-18--?Joseph A1AMS
ck 2017-02-06 07:24 UT2017-02-06 01:24CST Waukegan IL≈3.5s-18???Gary L3AMS
cl 2017-02-06 07:25 UT2017-02-06 01:25CST Cudahy WI≈1.5s-13---Noel S2IMO
cm 2017-02-06 07:25 UT2017-02-06 01:25CST Glenview IL≈1.5s-15??-Alicja J1AMS
cn 2017-02-06 07:25 UT2017-02-06 02:25EST Lansing MI≈3.5s-12???Corey L1AMS
co 2017-02-06 07:30 UT2017-02-06 01:30CST Cedarburg WI≈1.5s-19-?Patricia H1AMS
cp 2017-02-06 07:25 UT2017-02-06 01:25CST Downers Grove IL≈3.5s-10--Andrew J2AMS
cq 2017-02-06 07:30 UT2017-02-06 01:30CST Plymouth WI≈7.5s-28--John S1AMS
cr 2017-02-06 07:30 UT2017-02-06 01:30CST Blue Island IL≈1.5s-14---edward R1AMS
cs 2017-02-06 07:30 UT2017-02-06 01:30CST Jackson WI≈7.5s-11--?Diana J2AMS
ct 2017-02-06 07:13 UT2017-02-06 02:13EST Hudsonville MI≈3.5s-9--?Ryan B3AMS
cu 2017-02-06 07:25 UT2017-02-06 02:25EST Indianapolis IN≈3.5s-18---John M2AMS
cv 2017-02-06 07:28 UT2017-02-06 01:28CST Saint Paul MN≈3.5s-8--Oronde G2AMS
cw 2017-02-06 07:20 UT2017-02-06 02:20EST Dowling MI≈3.5s0---Kyle H1AMS
cx 2017-02-06 07:25 UT2017-02-06 01:25CST New Lenox IL≈1.5s-13--Kevin R1AMS
cy 2017-02-06 07:20 UT2017-02-06 01:20CST Stevens Point WI≈3.5s-13-??Max G2AMS
cz 2017-02-06 07:18 UT2017-02-06 01:18CST La Porte IN≈3.5s-24--Bryan P1AMS
d 2017-02-06 07:30 UT2017-02-06 02:30EST Bowling Green OH≈1.5s-9---Ayers K2AMS
da 2017-02-06 07:25 UT2017-02-06 02:25EST Wyoming MI≈3.5s-21???Rain L3AMS
db 2017-02-06 07:30 UT2017-02-06 01:30CST Stevens Point WI≈3.5s-19---Jacqueline B2AMS
dc 2017-02-06 07:30 UT2017-02-06 01:30CST Union Grove WI≈7.5s-5???Marissa W1AMS
dd 2017-02-06 07:30 UT2017-02-06 01:30CST Appleton WI≈1.5s-26?-Rhonda D3AMS
de 2017-02-06 07:30 UT2017-02-06 01:30CST Lakefield MN≈3.5s-20---K W1AMS
df 2017-02-06 07:25 UT2017-02-06 01:25CST Milwaukee WI≈3.5s-24?-Burny A1AMS
dg 2017-02-06 07:25 UT2017-02-06 01:25CST Peotone IL≈7.5s-20--?Adam J3AMS
dh 2017-02-06 07:30 UT2017-02-06 01:30CST Fond du Lac WI<1s-19--Jordan W1AMS
di 2017-02-06 07:50 UT2017-02-06 01:50CST  IL≈1.5s-26--?Leonard S3AMS
dj 2017-02-06 07:20 UT2017-02-06 02:20EST Notre Dame IN≈1.5s-18---Maddie W2AMS
dk 2017-02-06 07:25 UT2017-02-06 01:25CST Chicago IL≈1.5s-18---William K1AMS
dl 2017-02-06 07:25 UT2017-02-06 01:25CST Aurora IL≈3.5s-23--Jon K1AMS
dm 2017-02-06 07:25 UT2017-02-06 01:25CST Stoughton WI≈1.5s-20---Bill H2AMS
dn 2017-02-06 07:30 UT2017-02-06 01:30CST Chicago IL≈1.5s-22--?Saira K1AMS
do 2017-02-06 07:25 UT2017-02-06 01:25CST Oshkosh WI≈1.5s-15-?Aaron D2AMS
dp 2017-02-06 07:26 UT2017-02-06 01:26CST Kewaskum WI≈3.5s-24-Rob R3AMS
dq 2017-02-06 07:25 UT2017-02-06 01:25CST Northlake IL≈3.5s-12?--Mike B4AMS
dr 2017-02-06 07:29 UT2017-02-06 01:29CST Kiel WI≈7.5s-22-?Jim K1IMO
ds 2017-02-06 07:26 UT2017-02-06 01:26CST Manitowoc WI≈7.5s-20??-K S3AMS
dt 2017-02-06 07:25 UT2017-02-06 02:25EST Indianapolis IN≈3.5s-19---Brian R1AMS
du 2017-02-06 07:45 UT2017-02-06 01:45CST Neenah WI≈7.5s0??eliazbeth S1AMS
dv 2017-02-06 07:24 UT2017-02-06 01:24CST Burlington WI?-18---Jan J1AMS
dw 2017-02-06 08:00 UT2017-02-06 02:00CST  WI<1s-21???julie V3AMS
dx 2017-02-06 07:30 UT2017-02-06 01:30CST La Fox IL≈3.5s-27--?Mark B1AMS
dy 2017-02-06 07:20 UT2017-02-06 01:20CST Plano IL≈1.5s-15--John H1AMS
dz 2017-02-06 07:00 UT2017-02-06 02:00EST Mount Eaton OH≈3.5s-19??-Cameron S2AMS
e 2017-02-06 07:30 UT2017-02-06 01:30CST Omro WI≈1.5s-15-??Eric B4AMS
ea 2017-02-06 07:30 UT2017-02-06 01:30CST Mount Prospect IL≈3.5s-13--?Emi Y1AMS
eb 2017-02-06 07:25 UT2017-02-06 01:25CST Sterling IL≈1.5s-18---Harry B2AMS
ec 2017-02-06 07:39 UT2017-02-06 01:39CST Minnesota Lake MN≈1.5s-7--?Alex B3AMS
ed 2017-02-06 07:46 UT2017-02-06 01:46CST Fond du Lac WI<1s-20--Jeremy S2AMS
ee 2017-02-06 07:35 UT2017-02-06 01:35CST Plymouth WI≈20s-19-David M4AMS
ef 2017-02-06 07:27 UT2017-02-06 01:27CST Colgate WI≈3.5s-25--?Wyatt Z4AMS
eg 2017-02-06 07:25 UT2017-02-06 01:25CST Beaver Dam WI≈3.5s-20--Dru S4AMS
eh 2017-02-06 07:35 UT2017-02-06 01:35CST Fond du Lac WI≈3.5s-18??Rick R1AMS
ei 2017-02-06 07:27 UT2017-02-06 01:27CST Hillside IL≈7.5s-13-??Toya J1AMS
ej 2017-02-06 07:25 UT2017-02-06 01:25CST Chicago IL≈7.5s-7--?Nathan G3AMS
ek 2017-02-06 07:25 UT2017-02-06 01:25CST Stevens Point WI≈3.5s-15???Melvin  J3AMS
el 2017-02-06 07:28 UT2017-02-06 01:28CST Johnston IA≈7.5s-16---Corey D3AMS
em 2017-02-06 07:29 UT2017-02-06 01:29CST Appleton WI≈3.5s-27?Sonnleitner  A2AMS
eo 2017-02-06 07:24 UT2017-02-06 02:24EST Ashville OH≈3.5s-10--Sara H1AMS
ep 2017-02-06 07:30 UT2017-02-06 01:30CST Manitowoc WI≈3.5s-16?MARYA P1AMS
eq 2017-02-06 08:00 UT2017-02-06 02:00CST Sugar Grove IL≈1.5s-18--?Casey C3AMS
er 2017-02-06 07:30 UT2017-02-06 01:30CST Woodstock IL≈1.5s-26---Sheila S1AMS
es 2017-02-06 07:45 UT2017-02-06 02:45EST Muskegon MI≈1.5s-24---Trevor G2AMS
et 2017-02-06 07:40 UT2017-02-06 01:40CST Brooklyn WI≈3.5s-6--russell C3AMS
eu 2017-02-06 07:34 UT2017-02-06 01:34CST Kenosha WI≈1.5s0---James A2AMS
ev 2017-02-06 07:31 UT2017-02-06 01:31CST West Bend WI≈3.5s0?Morrison  D1AMS
ew 2017-02-06 07:30 UT2017-02-06 01:30CST Chicago IL≈3.5s-13--?Sonia G1AMS
ex 2017-02-06 07:30 UT2017-02-06 01:30CST Kingston MO≈1.5s-20-Matthew S3AMS
ey 2017-02-06 07:30 UT2017-02-06 02:30EST  IN≈7.5s-18??Alex P2AMS
ez 2017-02-06 07:30 UT2017-02-06 02:30EST Pontiac MI≈3.5s-11--?Jeremy K1AMS
f 2017-02-06 07:30 UT2017-02-06 02:30EST Benton Harbor MI≈1.5s-23?-?D B1AMS
fa 2017-02-06 07:30 UT2017-02-06 01:30CST Newton WI≈3.5s-24---John M1AMS
fb 2017-02-06 07:03 UT2017-02-06 02:03EST Holland MI≈3.5s-10---Norma H1AMS
fc 2017-02-06 07:10 UT2017-02-06 01:10CST Mosinee WI≈3.5s-24??-Hayley L1AMS
fd 2017-02-06 07:15 UT2017-02-06 01:15CST Durand IL≈3.5s-9---Crystle L1AMS
fe 2017-02-06 07:15 UT2017-02-06 01:15CST Chesterton IN≈7.5s-27--Rickard K2AMS
ff 2017-02-06 07:15 UT2017-02-06 01:15CST Springfield IL≈3.5s-13???Cassandra L1AMS
fg 2017-02-06 07:15 UT2017-02-06 02:15EST Holland MI≈3.5s-26--?nate G1AMS
fh 2017-02-06 07:20 UT2017-02-06 01:20CST Waukegan IL≈7.5s-22--Jonathan  L2AMS
fi 2017-02-06 07:23 UT2017-02-06 02:23EST Battle Creek MI≈3.5s-13?--Aaron J2AMS
fj 2017-02-06 07:25 UT2017-02-06 02:25EST Albion IN≈7.5s-28?-Phillena  2AMS
fk 2017-02-06 07:25 UT2017-02-06 01:25CST Hopkinsville KY≈1.5s-5--Jason M2AMS
fl 2017-02-06 07:25 UT2017-02-06 01:25CST Madison WI≈3.5s-23---Kevin P3AMS
fm 2017-02-06 07:25 UT2017-02-06 01:25CST Port Washington WI≈3.5s-27?Frank K1AMS
fn 2017-02-06 07:25 UT2017-02-06 01:25CST West Des Moines IA≈1.5s-7---Karinne M1AMS
fo 2017-02-06 07:30 UT2017-02-06 01:30CST Redwood Falls MN≈1.5s-9---Ralph E R4AMS
fp 2017-02-06 07:30 UT2017-02-06 01:30CST Verona WI≈3.5s-13-?Erica E1AMS
fq 2017-02-06 07:25 UT2017-02-06 02:25EST Crawfordsville IN≈3.5s-20??-RM H1AMS
fr 2017-02-06 07:23 UT2017-02-06 01:23CST Fond du Lac WI≈1.5s-10?-Bradley  L2AMS
ft 2017-02-06 07:30 UT2017-02-06 01:30CST Woodstock IL≈1.5s-25---Sheila S2AMS
fu 2017-02-06 07:32 UT2017-02-06 01:32CST Sheboygan WI≈1.5s-13-?Scott M1AMS
fv 2017-02-06 07:35 UT2017-02-06 01:35CST Ingleside IL<1s-27---Carole H1AMS
fw 2017-02-06 07:30 UT2017-02-06 01:30CST Black Earth WI≈1.5s-20??-Tim K2AMS
fx 2017-02-06 07:30 UT2017-02-06 01:30CST New Lenox IL≈3.5s-26--Jay K1AMS
fy 2017-02-06 07:30 UT2017-02-06 01:30CST Riverside IL≈3.5s-15--Phil K2AMS
fz 2017-02-06 07:30 UT2017-02-06 02:30EST Zeeland MI≈1.5s-15--?Kim B1AMS
g 2017-02-06 07:30 UT2017-02-06 01:30CST Lombard IL≈1.5s-11---Janna O1AMS
ga 2017-02-06 07:30 UT2017-02-06 01:30CST Trevor WI≈3.5s-9---Elizabeth B3AMS
gb 2017-02-06 07:20 UT2017-02-06 01:20CST Lodi WI≈1.5s-24---Vince R1AMS
gc 2017-02-06 07:20 UT2017-02-06 01:20CST Kenosha WI≈3.5s-20--?Brandon  H1AMS
gd 2017-02-06 07:20 UT2017-02-06 02:20EST Loogootee IN≈3.5s-16---Keenan P2AMS
ge 2017-02-06 07:25 UT2017-02-06 02:25EST Holland MI≈3.5s-20---Mindi T3AMS
gg 2017-02-06 07:27 UT2017-02-06 01:27CST Fond du Lac WI≈3.5s-21-?Eric P2AMS
gh 2017-02-06 07:20 UT2017-02-06 01:20CST Elgin IL≈20s-9--Katy H1AMS
gi 2017-02-06 07:36 UT2017-02-06 01:36CST Kenosha WI≈20s-23??-Branden D2AMS
gj 2017-02-06 07:25 UT2017-02-06 02:25EST Holland MI≈1.5s-12---Fred S2AMS
gk 2017-02-06 07:25 UT2017-02-06 02:25EST Springboro OH≈3.5s-7--Chris F3AMS
gl 2017-02-06 07:25 UT2017-02-06 01:25CST Skokie IL≈7.5s-22--Jessie M1AMS
gm 2017-02-06 07:27 UT2017-02-06 01:27CST Neenah WI≈3.5s-24--Gary C1AMS
gn 2017-02-06 07:20 UT2017-02-06 01:20CST Winnebago IL≈1.5s-22???Jeff S1AMS
go 2017-02-06 08:00 UT2017-02-06 02:00CST Norridge IL≈3.5s-14???Thomas W1AMS
gp 2017-02-06 07:30 UT2017-02-06 01:30CST Melrose Park IL≈3.5s-24---Joe T2AMS
gq 2017-02-06 07:27 UT2017-02-06 01:27CST Delano MN≈1.5s-13---Kelli H1AMS
gr 2017-02-06 07:27 UT2017-02-06 01:27CST Wheaton IL≈1.5s-27??-Sara B2AMS
gs 2017-02-06 07:26 UT2017-02-06 01:26CST Lake Geneva WI≈3.5s-5??Richard J1AMS
gt 2017-02-06 07:25 UT2017-02-06 01:25CST Lincolnwood IL≈1.5s-16--Joseph T3AMS
gu 2017-02-06 07:25 UT2017-02-06 01:25CST Racine WI≈20s-28--Lina E1AMS
gv 2017-02-06 07:25 UT2017-02-06 01:25CST St. Charles IL≈3.5s-20--?Edward C2AMS
gw 2017-02-06 07:25 UT2017-02-06 01:25CST Rolling Meadows IL≈3.5s-12--Lorraine B1AMS
gx 2017-02-06 07:25 UT2017-02-06 01:25CST Mondamin IA≈1.5s-24??-Ryan S1AMS
gy 2017-02-06 07:25 UT2017-02-06 01:25CST Hinsdale IL≈7.5s-17-Ian M2AMS
gz 2017-02-06 07:25 UT2017-02-06 01:25CST Neosho WI≈7.5s-19--Meghan P2AMS
h 2017-02-06 07:30 UT2017-02-06 01:30CST Waupun WI≈3.5s-10??Ryan S1AMS
ha 2017-02-06 07:25 UT2017-02-06 01:25CST Dousman WI≈3.5s-23--- N2AMS
hb 2017-02-06 07:25 UT2017-02-06 01:25CST Skokie IL≈1.5s-20---Jose G1AMS
hc 2017-02-06 07:25 UT2017-02-06 01:25CST Neenah WI?-23??Tami B1AMS
hd 2017-02-06 07:25 UT2017-02-06 01:25CST Thiensville WI≈1.5s-23---Clarey W1AMS
he 2017-02-06 07:25 UT2017-02-06 01:25CST Chicago IL≈1.5s-13---Matt E2AMS
hf 2017-02-06 07:24 UT2017-02-06 01:24CST East Chicago IN≈3.5s-22?--Tim J1AMS
hg 2017-02-06 07:24 UT2017-02-06 01:24CST Milwaukee WI≈3.5s-24??Justin K3AMS
hh 2017-02-06 07:24 UT2017-02-06 02:24EST Kingsley MI≈1.5s-12---James G2AMS
hi 2017-02-06 07:23 UT2017-02-06 01:23CST Hickory Hills IL≈20s-27?--phil W1AMS
hj 2017-02-06 07:23 UT2017-02-06 01:23CST West Bend WI≈3.5s-19-Matt F2AMS
hk 2017-02-06 07:17 UT2017-02-06 01:17CST Huntley IL≈1.5s-22---Anon A1AMS
hl 2017-02-06 07:15 UT2017-02-06 01:15CST Colgate WI<1s-25--?Kathleen M1AMS
hm 2017-02-06 07:05 UT2017-02-06 02:05EST Spencer IN≈1.5s-13---larry B1AMS
hn 2017-02-06 06:40 UT2017-02-06 00:40CST Appleton WI≈3.5s-4-?Michele L3AMS
ho 2017-02-06 06:26 UT2017-02-06 01:26EST Adrian MI≈3.5s-25Meyer G3AMS
hp 2017-02-06 06:10 UT2017-02-06 00:10CST Fond du Lac WI≈1.5s-22--Tom G1AMS
hq 2017-02-06 05:45 UT2017-02-05 23:45CST Bonner Springs KS≈3.5s-11--?Nicole R1AMS