• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2017 1808-2017 KML

We received 96 reports about a fireball seen over England, Bretagne, Saint Andrew, Torteval, Saint Peter Port, Vale, Pays de la Loire, Saint-Sauveur, Wales, Hauts-de-France, St Martin, Normandie, Normandy and Île-de-France on Thursday, June 1st 2017 around 22:39 UT.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

96  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

IDUT Date & Time Local Date & Time Location Dur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
aa 2017-06-01 22:39 UT2017-06-01 23:39 BST Trowbridge England ≈3.5s -11---Craig R2 UKMON
ab 2017-06-01 22:35 UT2017-06-01 23:35 BST Bristol England ≈1.5s -28--- M1 UKMON
ac 2017-06-01 22:00 UT2017-06-01 23:00 BST Long Ashton England <1s -7---Warren M2 UKMON
ad 2017-06-01 22:35 UT2017-06-01 23:35 BST Benson England ≈1.5s -22---Chris C1 UKMON
ae 2017-06-01 22:34 UT2017-06-01 23:34 BST Milton England ≈3.5s -7---Keith K1 UKMON
af 2017-06-01 22:39 UT2017-06-01 23:39 BST England ≈3.5s 0---Donald L3 UKMON
ag 2017-06-01 22:30 UT2017-06-01 23:30 BST Vale ≈3.5s -16?-?Steve L1 AMS
ah 2017-06-01 22:30 UT2017-06-01 23:30 BST Torteval ≈3.5s -17---josh H1 UKMON
ai 2017-06-01 22:30 UT2017-06-01 23:30 BST Luton England ≈1.5s -14???Daniel P1 IMO
aj 2017-06-01 22:40 UT2017-06-01 23:40 BST Barking England ≈3.5s -12--?Wilkins J2 UKMON
ak 2017-06-01 22:30 UT2017-06-01 23:30 BST London England ≈3.5s -14--?David J3 UKMON
al 2017-06-01 22:20 UT2017-06-01 23:20 BST Greatstone England ≈1.5s -14--?Peter D2 UKMON
am 2017-06-01 22:15 UT2017-06-02 00:15 CEST Mespaul Bretagne ≈3.5s -13--Coralie F1 REFORME
an 2017-06-01 22:38 UT2017-06-02 00:38 CEST Janzé Bretagne ≈3.5s -18---Julien A2 REFORME
ao 2017-06-01 22:38 UT2017-06-02 00:38 CEST Plouarzel Bretagne ≈3.5s -10---Yves L3 REFORME
ap 2017-06-01 22:51 UT2017-06-01 23:51 BST Bradworthy England ≈3.5s -14?--Gareth R4 AMS
ar 2017-06-01 22:52 UT2017-06-01 23:52 BST Bradworthy England ≈3.5s -14---Gareth R4 UKMON
as 2017-06-01 22:00 UT2017-06-01 23:00 BST Uckington England ≈7.5s 0-?-Tiffany T1 UKMON
at 2017-06-01 22:40 UT2017-06-01 23:40 BST Brownston England ≈3.5s -11---Angharad M1 UKMON
au 2017-06-01 22:42 UT2017-06-01 23:42 BST England ≈3.5s -9---Nicola H1 UKMON
av 2017-06-01 22:37 UT2017-06-01 23:37 BST London England ≈3.5s -18?-Matine C1 IMO
aw 2017-06-01 22:37 UT2017-06-02 00:37 CEST Lannilis Bretagne ≈1.5s -16---N T3 REFORME
ax 2017-06-01 22:40 UT2017-06-01 23:40 BST ≈3.5s -22--?JASON B1 UKMON
ay 2017-06-01 22:40 UT2017-06-01 23:40 BST England ≈3.5s -12---CARL S3 UKMON
az 2017-06-01 22:40 UT2017-06-01 23:40 BST Saint-Sauveur ≈7.5s 0---Marcia J3 UKMON
b 2017-06-01 22:50 UT2017-06-01 23:50 BST Warwick England ≈7.5s -16---Adam C1 UKMON
ba 2017-06-01 22:45 UT2017-06-01 23:45 BST Walton-on-Thames England ≈3.5s -10---Karen 1 UKMON
bb 2017-06-01 22:47 UT2017-06-01 23:47 BST Moreton-in-Marsh England ≈1.5s -9---Helen B2 SPA
bc 2017-06-01 22:55 UT2017-06-01 23:55 BST Kinoulton England ≈7.5s 0---Bob D3 UKMON
bd 2017-06-01 22:56 UT2017-06-01 23:56 BST Chartham England ≈1.5s -28---Caitlin H1 UKMON
be 2017-06-01 22:40 UT2017-06-01 23:40 BST Westcott England ≈1.5s -13??-Josh W1 UKMON
bf 2017-06-01 22:40 UT2017-06-01 23:40 BST England ≈3.5s -27---Jackie G1 UKMON
bg 2017-06-01 22:40 UT2017-06-01 23:40 BST Wakes Colne England ≈7.5s 0---Parker D5 UKMON
bh 2017-06-01 22:45 UT2017-06-01 23:45 BST Brynmawr Wales ≈3.5s -16---Bethan J1 IMO
bi 2017-06-01 22:45 UT2017-06-01 23:45 BST Paignton England ≈1.5s -16---Sugden C1 UKMON
bj 2017-06-01 22:39 UT2017-06-01 23:39 BST England ≈3.5s -24---Kimberley J3 UKMON
bk 2017-06-01 22:39 UT2017-06-02 00:39 CEST Bretagne ≈1.5s -22--Frédéric E3 REFORME
bl 2017-06-01 22:31 UT2017-06-01 23:31 BST St Martin ≈3.5s -18---Robert J1 UKMON
bm 2017-06-01 22:40 UT2017-06-02 00:40 CEST Plouër-sur-Rance Bretagne ≈3.5s -28??-Cyril M1 REFORME
bn 2017-06-01 22:40 UT2017-06-01 23:40 BST England ≈7.5s -13---Alli W3 UKMON
bo 2017-06-01 22:40 UT2017-06-02 00:40 CEST Fréthun Hauts-de-France ≈3.5s -20---Thomad M1 REFORME
bp 2017-06-01 22:45 UT2017-06-01 23:45 BST Wales ≈3.5s -27--?Michael G1 IMO
bq 2017-06-01 22:45 UT2017-06-01 23:45 BST Brookthorpe England ≈3.5s -18---Martin N1 UKMON
br 2017-06-01 22:50 UT2017-06-01 23:50 BST England ≈3.5s -27-Cally B1 UKMON
bs 2017-06-01 22:15 UT2017-06-01 23:15 BST Wokingham England ≈1.5s -13---Daniel R1 UKMON
bt 2017-06-01 22:30 UT2017-06-01 23:30 BST England ≈3.5s -9???Rob F2 IMO
bu 2017-06-01 22:38 UT2017-06-01 23:38 BST England ≈7.5s -8??-Craig H3 IMO
bv 2017-06-01 22:38 UT2017-06-01 23:38 BST England ≈3.5s -9??-Mark H5 UKMON
bw 2017-06-01 22:38 UT2017-06-01 23:38 BST England ≈3.5s -13--Roderick R2 UKMON
bx 2017-06-01 22:50 UT2017-06-01 23:50 BST England ≈3.5s -23---Mark F1 UKMON
by 2017-06-01 22:55 UT2017-06-01 23:55 BST England ≈1.5s -13??Lisa S1 UKMON
bz 2017-06-01 22:30 UT2017-06-01 23:30 BST Bristol England ≈1.5s -13---sandra R2 UKMON
c 2017-06-01 22:50 UT2017-06-01 23:50 BST Saint Peter Port ≈7.5s -22---Nigel M1 UKMON
ca 2017-06-01 22:38 UT2017-06-01 23:38 BST Chertsey England ≈3.5s -16--?Carl M2 UKMON
cb 2017-06-01 22:40 UT2017-06-01 23:40 BST Bridge Reeve England ≈1.5s -13??Jennie W2 IMO
cc 2017-06-01 22:40 UT2017-06-01 23:40 BST Dartmeet England ≈1.5s -22---Simon W1 IMO
cd 2017-06-01 21:30 UT2017-06-01 22:30 BST Abbotsham England ≈7.5s -10---Faye I1 UKMON
ce 2017-06-01 22:55 UT2017-06-01 23:55 BST Lawhitton England ≈1.5s -20--?carol W2 UKMON
cf 2017-06-01 22:35 UT2017-06-01 23:35 BST Eaton Ford England ≈3.5s -16--?Gavin D1 UKMON
cg 2017-06-01 22:38 UT2017-06-02 00:38 CEST Touffreville-la-Corbeline Normandie ≈1.5s 0--?Matthieu S3 REFORME
ch 2017-06-01 22:38 UT2017-06-02 00:38 CEST Le Merzer Bretagne ≈1.5s -10??-rene C1 REFORME
ci 2017-06-01 23:35 UT2017-06-02 00:35 CEST Plouaret Bretagne ≈1.5s -12-?-sebastien L4 REFORME
cj 2017-06-01 22:38 UT2017-06-02 00:38 CEST La Baconnière Pays de la Loire ≈1.5s -15???Marie G1 REFORME
ck 2017-06-01 22:38 UT2017-06-01 23:38 BST East Prawle England ≈7.5s -13--?Helen C1 UKMON
cl 2017-06-01 22:39 UT2017-06-02 00:39 CEST Sainte-Gemmes-le-Robert Pays de la Loire ≈3.5s -18---frederic B3 REFORME
cm 2017-06-01 22:38 UT2017-06-02 00:38 CEST Plougonvelin Bretagne ≈1.5s -12---Florian A2 REFORME
cn 2017-06-01 22:38 UT2017-06-02 00:38 CEST Mespaul Bretagne ≈7.5s -27--?Laetitia R1 REFORME
co 2017-06-01 22:45 UT2017-06-01 23:45 BST Hedge End England ≈3.5s -26??-Marianne K1 IMO
cp 2017-06-01 22:50 UT2017-06-01 23:50 BST England ≈3.5s -22---Ayesha M1 IMO
cq 2017-06-01 22:30 UT2017-06-02 00:30 CEST Bretagne ≈3.5s -24---erwan B3 REFORME
cr 2017-06-01 22:25 UT2017-06-02 00:25 CEST Tour-en-Bessin Normandy ≈20s -24---Armel D1 REFORME
cs 2017-06-01 22:45 UT2017-06-02 00:45 CEST Courseulles-sur-Mer Normandie ≈3.5s -13---Julien L2 REFORME
ct 2017-06-01 22:39 UT2017-06-02 00:39 CEST Massy Île-de-France ≈1.5s -8---Laurent L4 REFORME
d 2017-06-01 22:49 UT2017-06-01 23:49 BST Godalming England ≈3.5s 0---andrew C2 UKMON
e 2017-06-01 22:45 UT2017-06-01 23:45 BST Saint Andrew ≈7.5s -13---Shaun G1 UKMON
f 2017-06-01 22:45 UT2017-06-01 23:45 BST Sidcup England ≈3.5s -8--James H4 UKMON
g 2017-06-01 22:45 UT2017-06-01 23:45 BST Avonwick England ≈3.5s -13??-Becky A1 UKMON
h 2017-06-01 22:45 UT2017-06-01 23:45 BST England ≈3.5s -11---Andrew B1 IMO
i 2017-06-01 22:45 UT2017-06-01 23:45 BST Bideford England ≈3.5s -28---Stewart L2 UKMON
j 2017-06-01 22:45 UT2017-06-02 00:45 CEST Quéven Bretagne ≈1.5s -22---Manuel E2 REFORME
k 2017-06-01 22:44 UT2017-06-01 23:44 BST London England ≈3.5s -5??-George H1 UKMON
l 2017-06-01 22:42 UT2017-06-01 23:42 BST England ≈3.5s -10---Andrew F2 UKMON
m 2017-06-01 22:42 UT2017-06-01 23:42 BST England ≈1.5s -6---Andrew G1 UKMON
n 2017-06-01 22:42 UT2017-06-01 23:42 BST Portsmouth England ≈1.5s -12---Liam B3 UKMON
o 2017-06-01 22:41 UT2017-06-01 23:41 BST England ≈7.5s -16???Verity B1 IMO
p 2017-06-01 22:40 UT2017-06-01 23:40 BST Poole England ≈7.5s -13???Phoebe K1 UKMON
q 2017-06-01 22:40 UT2017-06-01 23:40 BST Angmering England ≈3.5s -16??-Colin M4 UKMON
r 2017-06-01 22:40 UT2017-06-01 23:40 BST Guildford England ≈1.5s -15---Nik S2 UKMON
s 2017-06-01 22:40 UT2017-06-01 23:40 BST England ≈3.5s -18---Adam F2 IMO
t 2017-06-01 22:40 UT2017-06-01 23:40 BST London England ≈3.5s -8--?Eusebius N2 UKMON
u 2017-06-01 22:40 UT2017-06-02 00:40 CEST Rennes Bretagne ≈1.5s -12--?Kevin R1 IMO
v 2017-06-01 22:39 UT2017-06-01 23:39 BST Poole England ≈1.5s -26--?Jordan C4 UKMON
w 2017-06-01 22:40 UT2017-06-01 23:40 BST England ≈3.5s -20---Isobel D1 UKMON
x 2017-06-01 22:30 UT2017-06-01 23:30 BST Winchester England ≈1.5s -8---Rachel V2 UKMON
y 2017-06-01 22:38 UT2017-06-01 23:38 BST Fareham England ≈1.5s -13---S B1 UKMON
z 2017-06-01 22:39 UT2017-06-01 23:39 BST Trowbridge England ≈3.5s -11---Craig R2 IMO