• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2016 842-2016 KML

We received 31 reports about a fireball seen over CA, AZ, NV and UT on Wednesday, March 2nd 2016 around 01:56 UT.


For this event, we received one video.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

31  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
Trajectory.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

1 Video

Credit: SgtJinto - Ryan D.
IDUT Date & Time Local Date & Time Location Dur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
a 2016-03-02 01:55 UT2016-03-01 17:55 PST Glendora CA ≈3.5s -5---Mitchell S2 AMS
aa 2016-03-02 01:57 UT2016-03-01 17:57 PST Palm Desert CA ≈3.5s -8--Donna M3 AMS
ab 2016-03-02 01:53 UT2016-03-01 17:53 PST Escondido CA ≈3.5s -19--Mikki E1 AMS
ac 2016-03-02 01:55 UT2016-03-01 17:55 PST Lake Forest CA ≈3.5s -19--M L2 AMS
ad 2016-03-02 01:55 UT2016-03-01 17:55 PST Anaheim CA ≈3.5s -11?-?Shauna R2 AMS
ae 2016-03-02 01:55 UT2016-03-01 17:55 PST Las Vegas NV ≈3.5s -17--Katherine R3 AMS
af 2016-03-02 01:50 UT2016-03-01 17:50 PST Henderson NV ≈7.5s -22--Barb T2 AMS
b 2016-03-02 01:55 UT2016-03-01 17:55 PST Las Vegas NV ≈3.5s -9??G G2 AMS
c 2016-03-02 01:55 UT2016-03-01 17:55 PST Yorba Linda CA ≈3.5s -11--Jill M2 AMS
d 2016-03-02 01:56 UT2016-03-01 17:56 PST Santa Clarita CA ≈1.5s -11--?Hanek D2 AMS
e 2016-03-02 01:57 UT2016-03-01 17:57 PST Bakersfield CA ≈1.5s -7--?Austin R3 AMS
f 2016-03-02 01:57 UT2016-03-01 18:57 MST Dammeron Valley UT ≈3.5s -7-Miles M3 AMS
g 2016-03-02 01:57 UT2016-03-01 17:57 PST Tustin CA <1s -18?-? T1 AMS
h 2016-03-02 01:57 UT2016-03-01 17:57 PST Rowland Heights CA ≈1.5s -4---Scott M2 AMS
i 2016-03-02 01:58 UT2016-03-01 17:58 PST Irvine CA ≈3.5s -24---Sills M1 AMS
k 2016-03-02 01:59 UT2016-03-01 17:59 PST San Marcos CA ≈1.5s -13--Courtney C3 AMS
l 2016-03-02 02:00 UT2016-03-01 18:00 PST Yucaipa CA ≈3.5s -11?-Brad L2 AMS
m 2016-03-02 02:00 UT2016-03-01 19:00 MST Peoria AZ ≈3.5s -6---Linda E3 AMS
n 2016-03-02 02:00 UT2016-03-01 18:00 PST Joshua Tree CA ≈1.5s -7??-Pete B2 AMS
o 2016-03-02 02:01 UT2016-03-01 18:01 PST Irvine CA ≈1.5s -8--?Christopher W1 AMS
p 2016-03-02 01:58 UT2016-03-01 17:58 PST Las Vegas NV ≈3.5s -7--Kevin T3 AMS
q 2016-03-02 01:55 UT2016-03-01 17:55 PST North Tustin CA ≈3.5s -7--Garrett W3 AMS
r 2016-03-02 01:55 UT2016-03-01 17:55 PST Santa Clarita CA ≈1.5s -21--Susan L1 AMS
s 2016-03-02 02:05 UT2016-03-01 18:05 PST Pasadena CA ≈1.5s -22---Clares E1 AMS
t 2016-03-02 01:50 UT2016-03-01 17:50 PST Sandy Valley NV ? -23?-Chris H2 AMS
u 2016-03-02 01:58 UT2016-03-01 17:58 PST Rancho Santa Margarita CA ≈3.5s -14---Roger W3 AMS
v 2016-03-02 01:57 UT2016-03-01 17:57 PST Tustin CA ≈3.5s -10???S R1 AMS
w 2016-03-02 01:58 UT2016-03-01 17:58 PST San Diego CA ? -9??-Tom B3 AMS
x 2016-03-02 01:54 UT2016-03-01 17:54 PST Oceanside CA ≈3.5s -9---RYAN D3 AMS
y 2016-03-02 02:00 UT2016-03-01 18:00 PST Camarillo CA ≈3.5s -12---Carla C3 AMS
z 2016-03-02 01:58 UT2016-03-01 18:58 MST Mesa AZ ≈1.5s -5---Shirley L1 AMS