• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2016 2605-2016 KML

We received 106 reports about a fireball seen over CA, UT, NV, CO, AZ and ID on Thursday, July 28th 2016 around 04:41 UT.


For this event, we received one video.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

106  Witness Reports

This event was the re-entry of China’s CZ-7 R/B rocket.

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
Trajectory.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

1 Video

Credit: Ron Baalke
IDUT Date & Time Local Date & Time Location Dur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
a 2016-07-28 05:10 UT2016-07-27 22:10 PDT Poway CA ≈7.5s -16?-Viktor N1 AMS
aa 2016-07-28 04:36 UT2016-07-27 21:36 PDT Livermore CA ≈7.5s -6???Kristen S2 AMS
ab 2016-07-28 04:35 UT2016-07-27 22:35 MDT West Jordan UT ≈20s -8??Brent E3 AMS
ac 2016-07-28 04:35 UT2016-07-27 21:35 PDT Stagecoach NV ≈7.5s -9---Deb D3 IMO
ad 2016-07-28 04:35 UT2016-07-27 21:35 PDT Hayward CA ≈20s -6--Slavenburg G4 AMS
ae 2016-07-28 04:34 UT2016-07-27 21:34 PDT Los Gatos CA >60s -27--Lawrence B3 AMS
af 2016-07-28 04:30 UT2016-07-27 21:30 PDT North Las Vegas NV ≈7.5s -18---Tom L1 AMS
ag 2016-07-28 04:30 UT2016-07-27 21:30 PDT Stockton CA ≈3.5s -18---Jason G4 AMS
ah 2016-07-28 04:30 UT2016-07-27 21:30 PDT Cottonwood CA ≈7.5s -10--Alonzo H4 AMS
ai 2016-07-28 04:30 UT2016-07-27 22:30 MDT Riverton UT ≈45s -18--Brenner A2 AMS
aj 2016-07-28 04:30 UT2016-07-27 21:30 PDT Strathmore CA ≈45s -12?-Jonathan K3 AMS
ak 2016-07-28 04:25 UT2016-07-27 21:25 PDT San Jose CA ≈45s -8?-Chris S3 AMS
al 2016-07-28 03:40 UT2016-07-27 20:40 PDT French Camp CA >60s -5--Rome F1 AMS
am 2016-07-28 04:54 UT2016-07-27 21:54 PDT Auburn CA ≈20s -11--Monte A4 AMS
an 2016-07-28 04:50 UT2016-07-27 21:50 PDT Antelope CA ≈20s -16--?Jessica B1 AMS
ao 2016-07-28 04:45 UT2016-07-27 21:45 PDT El Dorado Hills CA >60s -6--Keith A2 AMS
ap 2016-07-28 04:40 UT2016-07-27 21:40 PDT Magalia CA ≈20s -19??-Dana B1 AMS
aq 2016-07-28 04:40 UT2016-07-27 21:40 PDT Rocklin CA ≈7.5s -22--?Paul S2 AMS
ar 2016-07-28 04:40 UT2016-07-27 21:40 PDT San Miguel CA ≈45s -7--Peter S4 AMS
as 2016-07-28 04:37 UT2016-07-27 21:37 PDT Napa CA ≈7.5s 0---Deanna H4 AMS
at 2016-07-28 04:20 UT2016-07-27 21:20 PDT Sunnyvale CA ≈20s -11??Mark J3 AMS
au 2016-07-28 05:00 UT2016-07-27 22:00 PDT Montague CA ≈7.5s -27--?tina T2 AMS
av 2016-07-28 05:15 UT2016-07-27 22:15 PDT Santa Barbara CA ≈20s -17--?Chad L3 AMS
aw 2016-07-28 04:45 UT2016-07-27 21:45 PDT San Marcos CA ≈20s -9??Will A3 AMS
ax 2016-07-28 04:42 UT2016-07-27 21:42 PDT Santa Barbara CA ≈45s -20--Jenelle M3 AMS
ay 2016-07-28 04:40 UT2016-07-27 22:40 MDT Grand Junction CO ≈20s -18--David H3 AMS
az 2016-07-28 04:30 UT2016-07-27 22:30 MDT Dammeron Valley UT ≈20s 0--Mary C1 AMS
b 2016-07-28 05:05 UT2016-07-27 22:05 PDT Big Bear CA ≈20s -22---Ray D B4 AMS
ba 2016-07-28 05:00 UT2016-07-27 22:00 PDT Rescue CA ≈20s -8--Mike M3 AMS
bb 2016-07-28 04:53 UT2016-07-27 22:53 MDT Grand Junction CO ≈7.5s -27--Alicia C1 AMS
bc 2016-07-28 04:45 UT2016-07-27 21:45 PDT Winton CA ≈45s -25??Brock H1 AMS
bd 2016-07-28 04:40 UT2016-07-27 21:40 PDT Twain Harte CA ≈20s -10--Theresa L1 AMS
be 2016-07-28 04:38 UT2016-07-27 21:38 PDT San Luis Obispo CA ≈3.5s -9---Tristan S1 AMS
bf 2016-07-28 04:30 UT2016-07-27 21:30 PDT Sunnyvale CA ≈20s -20?-?Wayne G2 AMS
bg 2016-07-28 04:30 UT2016-07-27 21:30 PDT Lakeport CA ≈20s -5--Nick S2 AMS
bh 2016-07-28 03:30 UT2016-07-27 20:30 PDT Willits CA >60s -10---Mike B3 AMS
bi 2016-07-28 05:05 UT2016-07-27 23:05 MDT Price UT ≈45s -13--?Deon G3 AMS
bj 2016-07-28 05:00 UT2016-07-27 22:00 PDT Los Gatos CA ≈3.5s -22-?lisa G1 AMS
bk 2016-07-28 04:53 UT2016-07-27 21:53 PDT Lake Hughes CA >60s -11---Stacey M3 AMS
bl 2016-07-28 04:45 UT2016-07-27 21:45 PDT Oxnard CA ≈45s -6---Martinez R5 AMS
bm 2016-07-28 04:40 UT2016-07-27 21:40 PDT Ventura CA ≈45s -18??diamond S2 AMS
bn 2016-07-28 04:40 UT2016-07-27 22:40 MDT Portage UT ≈20s -13--Michael H2 AMS
bo 2016-07-28 04:39 UT2016-07-27 21:39 PDT Hidden Valley Lake CA ≈20s -7--?Pistone S3 AMS
bp 2016-07-28 04:38 UT2016-07-27 21:38 PDT Fremont CA ≈20s -27-robin R1 AMS
bq 2016-07-28 04:37 UT2016-07-27 21:37 PDT Sunol CA >60s -20--Hans L1 AMS
br 2016-07-28 04:35 UT2016-07-27 21:35 PDT Mammoth Lakes CA >60s -27--Yvette N1 AMS
bs 2016-07-28 04:30 UT2016-07-27 21:30 MST Prescott AZ ≈20s -22--Judy P2 AMS
bt 2016-07-28 04:25 UT2016-07-27 21:25 MST Kingman AZ ≈20s -20---Dee K3 AMS
bu 2016-07-28 05:00 UT2016-07-27 22:00 PDT Westminster CA ≈20s -13--Linda M1 AMS
bv 2016-07-28 04:35 UT2016-07-27 22:35 MDT Rupert ID ≈45s 0--Robert L2 AMS
bw 2016-07-28 06:30 UT2016-07-27 23:30 PDT Ramona CA ≈20s -12---Mundy G3 AMS
bx 2016-07-28 06:20 UT2016-07-28 00:20 MDT Park City UT ≈1.5s -19---Derek H1 AMS
by 2016-07-28 05:55 UT2016-07-27 22:55 PDT Martinez CA ≈45s -25??Paula D1 AMS
bz 2016-07-28 05:30 UT2016-07-27 22:30 PDT Santa Fe Springs CA ≈45s -19--Ian W3 AMS
c 2016-07-28 05:00 UT2016-07-27 22:00 PDT Norwalk CA ≈20s 0--ronaldo G2 AMS
ca 2016-07-28 05:00 UT2016-07-27 22:00 PDT Lancaster CA ≈45s -13--?K J3 AMS
cb 2016-07-28 04:45 UT2016-07-27 21:45 PDT Holtville CA ≈45s -24---Martinez V1 AMS
cc 2016-07-28 04:45 UT2016-07-27 21:45 PDT Placerville CA ≈45s -22--June J1 AMS
cd 2016-07-28 04:42 UT2016-07-27 21:42 PDT Baker NV >60s -19?Annie G3 AMS
ce 2016-07-28 04:40 UT2016-07-27 21:40 PDT Fremont CA ≈45s -16--Gary W2 AMS
cf 2016-07-28 04:40 UT2016-07-27 21:40 MST Kingman AZ ≈45s -11---Deborah W3 AMS
cg 2016-07-28 04:37 UT2016-07-27 21:37 PDT Tonopah NV >60s 0???victor jose A1 AMS
ch 2016-07-28 04:36 UT2016-07-27 21:36 PDT Sparks NV >60s -5--Milton L5 AMS
ci 2016-07-28 04:36 UT2016-07-27 21:36 PDT Mojave CA ≈20s -20---ace H5 AMS
cj 2016-07-28 04:35 UT2016-07-27 22:35 MDT Grand Junction CO ≈20s -20-Glenn S3 AMS
ck 2016-07-28 04:30 UT2016-07-27 21:30 PDT Campbell CA ≈45s -10--Inga B3 AMS
cl 2016-07-28 04:30 UT2016-07-27 21:30 PDT Torrance CA ≈45s -7--David S3 AMS
cm 2016-07-28 04:20 UT2016-07-27 21:20 PDT Emeryville CA ≈20s -20---Stacey T1 AMS
cn 2016-07-28 03:45 UT2016-07-27 20:45 PDT El Monte CA >60s -12-Kevin B5 AMS
co 2016-07-28 03:30 UT2016-07-27 20:30 PDT Las Vegas NV >60s -14--Molly J3 AMS
cp 2016-07-28 04:03 UT2016-07-27 22:03 MDT UT ≈45s -18-?Cody A2 AMS
cq 2016-07-28 04:35 UT2016-07-27 21:35 PDT Carmel-by-the-Sea CA ≈20s -7--Stephen V2 AMS
cr 2016-07-28 04:40 UT2016-07-27 21:40 PDT Oxnard CA >60s -7--Mike R1 AMS
cs 2016-07-28 06:00 UT2016-07-27 23:00 PDT Midpines CA ≈20s -23---Breanna O1 AMS
ct 2016-07-28 04:37 UT2016-07-27 21:37 PDT Mineral King CA ≈45s -10-Jade L3 AMS
cu 2016-07-28 04:45 UT2016-07-27 21:45 PDT Lamont CA >60s -23--Matthew V5 AMS
cv 2016-07-28 05:23 UT2016-07-27 22:23 PDT Paradise NV ≈1.5s -22---Ruth M1 AMS
cw 2016-07-28 04:30 UT2016-07-27 21:30 PDT Shaver Lake CA ≈45s -12?Joel H3 AMS
cx 2016-07-28 03:45 UT2016-07-27 20:45 PDT Murphys CA ≈20s -8---Sara M1 AMS
cy 2016-07-28 04:45 UT2016-07-27 21:45 PDT Fair Oaks CA ≈7.5s -7--Robert F3 AMS
cz 2016-07-28 04:37 UT2016-07-27 21:37 PDT Pasadena CA ≈7.5s -10??-Ron B3 AMS
d 2016-07-28 05:00 UT2016-07-27 22:00 PDT Watsonville CA ≈20s -8--John G2 AMS
da 2016-07-28 04:40 UT2016-07-27 21:40 PDT CA ≈45s -18-Frank B3 AMS
db 2016-07-28 04:35 UT2016-07-27 21:35 PST Fresno CA ≈45s 0--Mary O3 AMS
e 2016-07-28 05:00 UT2016-07-27 22:00 PDT Santa Barbara CA ≈20s -13--?Isaac S3 AMS
f 2016-07-28 04:55 UT2016-07-27 21:55 PDT San Diego CA ≈20s -12---Kevin P1 AMS
g 2016-07-28 04:55 UT2016-07-27 21:55 PDT Thousand Oaks CA ≈7.5s -9--Lisa D1 AMS
h 2016-07-28 04:50 UT2016-07-27 21:50 PDT Sausalito CA ≈20s -7--Ally W2 AMS
i 2016-07-28 04:50 UT2016-07-27 21:50 PDT Los Angeles CA ≈20s -10--?SHAWN M1 AMS
j 2016-07-28 04:45 UT2016-07-27 22:45 MDT Cedar City UT ≈7.5s -26???David T3 AMS
k 2016-07-28 04:45 UT2016-07-27 21:45 PDT Sonoma CA >60s -9--ben S3 AMS
l 2016-07-28 04:45 UT2016-07-27 21:45 PDT Sausalito CA ≈20s -11--Steve W4 AMS
m 2016-07-28 04:45 UT2016-07-27 21:45 PDT Oakdale CA ≈45s -10??Stephanie B2 AMS
n 2016-07-28 04:42 UT2016-07-27 21:42 PDT Los Angeles CA ≈45s -8--Rakhia C2 AMS
o 2016-07-28 04:40 UT2016-07-27 21:40 PDT Reno NV ≈20s -16--john B1 AMS
p 2016-07-28 04:40 UT2016-07-27 22:40 MDT West Jordan UT ≈45s -20--Brenda F3 AMS
q 2016-07-28 04:40 UT2016-07-27 21:40 PDT Grass Valley CA ≈20s -17---Sage K2 AMS
r 2016-07-28 04:40 UT2016-07-27 21:40 PDT San Diego CA >60s -20--Michael D3 AMS
s 2016-07-28 04:39 UT2016-07-27 21:39 PDT Castro Valley CA ≈20s -13--Mark Z2 AMS
t 2016-07-28 04:38 UT2016-07-27 21:38 PDT Auberry CA ≈45s -18---Sam M4 AMS
u 2016-07-28 04:38 UT2016-07-27 21:38 PDT Turlock CA ≈3.5s -23--Gary A1 AMS
v 2016-07-28 04:38 UT2016-07-27 21:38 PDT Lone Pine CA ≈45s -16--?Samantha Y1 AMS
w 2016-07-28 04:38 UT2016-07-27 21:38 PDT Lafayette CA ≈7.5s -8-- M1 AMS
x 2016-07-28 04:38 UT2016-07-27 21:38 PDT Redwood City CA ≈20s -10--John S2 AMS
y 2016-07-28 04:37 UT2016-07-27 22:37 MDT St. George UT ? -7--Leigh P2 AMS
z 2016-07-28 04:37 UT2016-07-27 21:37 PDT Visalia CA ? -18--Ben K2 AMS