• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2015 2824-2015 KML

We received 141 reports about a fireball seen over Bayern, Region Zealand, Berlin, Hradec Králové Region, Sachsen, Greater Poland Voivodeship, Central Bohemian Region, Gelderland, Hradec Králové, Skåne County, Województwo zachodniopomorskie, Utrecht, Thüringen, Brandenburg, Swietokrzyskie, Niedersachsen, Hamburg and H on Saturday, October 31st 2015 around 18:06 UT.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

141  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
Trajectory.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

IDUT Date & Time Local Date & Time Location Dur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
a 2015-10-31 18:06 UT2015-10-31 19:06 CET Göttingen Niedersachsen ≈1.5s -11--?Uwe G1 AKM
aa 2015-10-31 18:05 UT2015-10-31 19:05 CET Berlin Berlin ≈3.5s -22--Melanie L1 AKM
ab 2015-10-31 18:15 UT2015-10-31 19:15 CET Karlovy Vary Karlovy Vary Region ≈1.5s -27---Glendie J1 AMS
ac 2015-10-31 18:05 UT2015-10-31 19:05 CET Freiberg Sachsen ≈1.5s -14--?Holger P1 AKM
ad 2015-10-31 18:05 UT2015-10-31 19:05 CET Berlin Berlin ≈3.5s -7--?Michael S3 AKM
ae 2015-10-31 18:05 UT2015-10-31 19:05 CET Berlin Berlin ≈3.5s -13?--S. C1 AKM
af 2015-10-31 18:05 UT2015-10-31 19:05 CET Berlin Berlin ≈1.5s -25--?Peter V1 WGM
ag 2015-10-31 18:05 UT2015-10-31 19:05 CET Niederau Sachsen ≈3.5s -14---Sabine W4 AKM
ah 2015-10-31 18:00 UT2015-10-31 19:00 CET Berlin Berlin ≈7.5s -9---Robert G2 AKM
ai 2015-10-31 18:05 UT2015-10-31 19:05 CET Rohr Bayern ≈7.5s -10--?Andreas M1 AKM
aj 2015-10-31 18:05 UT2015-10-31 19:05 CET Sulzbach-Rosenberg Bayern ≈3.5s 0--?Lajos M4 AKM
ak 2015-10-31 18:02 UT2015-10-31 19:02 CET Berlin Berlin ≈7.5s -28--?Skrupskyte A1 AMS
al 2015-10-31 18:03 UT2015-10-31 19:03 CET Berlin Berlin ≈1.5s -8--?Olaf W3 AKM
am 2015-10-31 18:10 UT2015-10-31 19:10 CET Berlin Berlin ≈7.5s -10-?Viola P2 AKM
an 2015-10-31 18:00 UT2015-10-31 19:00 CET Berlin Berlin ≈3.5s -17---Hannes H2 AKM
ao 2015-10-31 18:04 UT2015-10-31 19:04 CET Berlin Berlin ≈1.5s -20--?Dennis S1 AKM
ap 2015-10-31 18:05 UT2015-10-31 19:05 CET Königs Wusterhausen Brandenburg ≈3.5s -13--?Anja C1 AKM
aq 2015-10-31 18:06 UT2015-10-31 19:06 CET Berlin ≈7.5s -14--?San M2 AKM
ar 2015-10-31 18:05 UT2015-10-31 19:05 CET Dresden Sachsen ≈3.5s -4---Daniel O2 AKM
as 2015-10-31 18:14 UT2015-10-31 19:14 CET Garderen Gelderland ≈3.5s -13?--Wil K1 VSI
at 2015-10-31 18:15 UT2015-10-31 19:15 CET Barneveld Gelderland ≈7.5s -12---sabine G1 VSI
au 2015-10-31 18:05 UT2015-10-31 19:05 CET Peitz Brandenburg ≈3.5s -17--?Rene M4 AKM
av 2015-10-31 18:08 UT2015-10-31 19:08 CET Cottbus Brandenburg ≈3.5s -27--Andreas T2 AKM
aw 2015-10-31 18:05 UT2015-10-31 19:05 CET Steinhöfel Brandenburg ≈20s -19--?Mia G1 AKM
ax 2015-10-31 18:05 UT2015-10-31 19:05 CET Bautzen Sachsen ≈3.5s -22---Maik S2 AKM
ay 2015-10-31 18:06 UT2015-10-31 19:06 CET Schöneberg Brandenburg ≈7.5s -24---Sonny S1 AKM
b 2015-10-31 18:05 UT2015-10-31 19:05 CET Kassel Hessen ≈3.5s -16---Jan-Hendrik K3 AKM
ba 2015-10-31 18:30 UT2015-10-31 19:30 CET Unhošť Central Bohemian Region <1s -26---Petr R1 AMS
bb 2015-10-31 18:05 UT2015-10-31 19:05 CET Friedland Mecklenburg-Vorpommern ≈1.5s -12--?Marco L3 AKM
bd 2015-10-31 18:07 UT2015-10-31 19:07 CET Süderholz Mecklenburg-Vorpommern ≈3.5s -20??Maike B3 AKM
be 2015-10-31 18:15 UT2015-10-31 19:15 CET Ferdinandshof Mecklenburg-Vorpommern ≈3.5s -22???Jeannette A1 AKM
bf 2015-10-31 18:10 UT2015-10-31 19:10 CET Nová Paka Hradec Králové ≈1.5s -12--Otto R2 WGM
bg 2015-10-31 18:05 UT2015-10-31 19:05 CET Buchenberg Bayern ≈1.5s -12---Andreas D3 AKM
bh 2015-10-31 18:06 UT2015-10-31 19:06 CET Stillinge Strand Region Zealand ≈3.5s -8??-Martin E1 IMO
bi 2015-10-31 18:03 UT2015-10-31 19:03 CET Hradec Králové Hradec Králové Region ≈3.5s -10--Daniel M3 IMO
bj 2015-10-31 18:10 UT2015-10-31 19:10 CET Poznań Greater Poland Voivodeship ≈1.5s -26--?Philip M1 AMS
bk 2015-10-31 18:20 UT2015-10-31 19:20 CET Szczecinek Województwo zachodniopomorskie ≈3.5s -20--Tony M2 AMS
bl 2015-10-31 18:30 UT2015-10-31 19:30 CET Skåne County ≈20s -16??-Harry D1 IMO
bm 2015-10-31 18:06 UT2015-10-31 19:06 CET Vösendorf Niederösterreich ≈3.5s -14???Simone N2 AKM
bn 2015-10-31 18:04 UT2015-10-31 19:04 CET ≈3.5s -23-sir Christofer O2 IMO
bo 2015-10-31 18:25 UT2015-10-31 19:25 CET Gdańsk Pomeranian Voivodeship ≈3.5s -15??Łukasz G1 IMO
bp 2015-10-31 18:15 UT2015-10-31 19:15 CET Borgholm Kalmar län ≈3.5s -16?--Tina S1 AKM
bq 2015-10-31 18:05 UT2015-10-31 19:05 CET Staszów Swietokrzyskie ≈7.5s -12---Tomasz A3 IMO
br 2015-10-31 18:00 UT2015-10-31 19:00 CET Berlin Berlin ≈20s -16--Rotraut S2 AKM
bs 2015-10-31 18:00 UT2015-10-31 19:00 CET Sachsen ≈1.5s -28--?Melanie F1 AKM
bt 2015-10-31 18:04 UT2015-10-31 19:04 CET Niederösterreich ≈3.5s -11??-Reuah S1 AKM
bu 2015-10-31 18:04 UT2015-10-31 19:04 CET Käbschütztal Sachsen ≈20s -14---Harald W3 AKM
bv 2015-10-31 18:05 UT2015-10-31 19:05 CET København ≈3.5s -8---Anton Norup S5 IMO
bw 2015-10-31 18:05 UT2015-10-31 19:05 CET Bautzen Sachsen ≈1.5s -6???Andreas B5 AKM
bx 2015-10-31 18:05 UT2015-10-31 19:05 CET Jena Thüringen ≈1.5s -12???Reinhard M3 AKM
by 2015-10-31 18:05 UT2015-10-31 19:05 CET Berlin Berlin ≈1.5s -15???Dominik H2 AKM
bz 2015-10-31 18:05 UT2015-10-31 19:05 CET Gera Thüringen ≈3.5s -14--?Michael W3 AKM
c 2015-10-31 18:05 UT2015-10-31 19:05 CET Wernigerode Sachsen-Anhalt ≈7.5s -12--?Madlen S2 AKM
ca 2015-10-31 18:05 UT2015-10-31 19:05 CET Prottes Niederösterreich ≈7.5s -9--?Christopher B4 AKM
cb 2015-10-31 18:06 UT2015-10-31 19:06 CET Ottendorf-Okrilla Sachsen ≈7.5s -12???Thomas W4 AKM
cc 2015-10-31 18:06 UT2015-10-31 19:06 CET Leipzig Sachsen ≈3.5s -18??-A K1 AKM
cd 2015-10-31 18:06 UT2015-10-31 19:06 CET Dresden Sachsen ≈3.5s -12--?Marcus D4 IMO
ce 2015-10-31 18:06 UT2015-10-31 20:06 EET Šeduva Šiauliai County ≈3.5s -14???Darius G3 AMS
cf 2015-10-31 18:08 UT2015-10-31 19:08 CET Schöneiche Brandenburg ≈3.5s -13??-Vigt S1 IMO
cg 2015-10-31 18:12 UT2015-10-31 19:12 CET Hohen Neuendorf Brandenburg ≈3.5s -22--?S A2 AKM
ch 2015-10-31 18:05 UT2015-10-31 19:05 CET Szczecin West Pomeranian Voivodeship ≈3.5s -16--Jakub R3 IMO
ci 2015-10-31 18:04 UT2015-10-31 19:04 CET Dittelbrunn Bayern ≈3.5s -27???Sabine V2 AKM
cj 2015-10-31 18:05 UT2015-10-31 19:05 CET Melle Niedersachsen ≈3.5s -20---Jan G1 AKM
ck 2015-10-31 18:04 UT2015-10-31 19:04 CET Schlaubetal Brandenburg ≈3.5s -13--?Sabine H1 AKM
cl 2015-10-31 18:05 UT2015-10-31 19:05 CET Dresden Sachsen ≈3.5s -12--?Prastka P2 AKM
cm 2015-10-31 18:05 UT2015-10-31 19:05 CET Sankt Wolfgang Oberösterreich ≈1.5s 0--karl K3 IMO
cn 2015-10-31 18:02 UT2015-10-31 19:02 CET Eisenhüttenstadt Brandenburg ≈3.5s -16--?Susann S2 IMO
co 2015-10-31 18:05 UT2015-10-31 19:05 CET Częstochowa Silesian Voivodeship ? -8--?Leśniczek A4 IMO
cp 2015-10-31 18:05 UT2015-10-31 19:05 CET Hamburg Hamburg ≈3.5s -13---Marc S2 AKM
cq 2015-10-31 18:05 UT2015-10-31 19:05 CET Wrocław Województwo dolnośląskie ≈3.5s 0--?Piotr S1 IMO
cr 2015-10-31 18:05 UT2015-10-31 19:05 CET Frensdorf Bayern ≈3.5s -10???Peter S3 AKM
cs 2015-10-31 18:05 UT2015-10-31 20:05 EET Klaipėdos apskritis ≈1.5s -16--- D1 AMS
ct 2015-10-31 18:05 UT2015-10-31 19:05 CET Błonie Masovian Voivodeship ≈7.5s -10??Krystian P4 IMO
cu 2015-10-31 18:05 UT2015-10-31 19:05 CET Bydgoszcz kujawsko-pomorskie ≈7.5s -19--Kamil S2 IMO
cv 2015-10-31 18:06 UT2015-10-31 19:06 CET Stubbekøbing ≈3.5s -13--?Sebastian ?2 IMO
cw 2015-10-31 18:10 UT2015-10-31 19:10 CET Hecklingen Sachsen-Anhalt ≈3.5s -10--?Silvio M3 IMO
cx 2015-10-31 18:10 UT2015-10-31 19:10 CET Tramm Mecklenburg-Vorpommern ≈3.5s -22---Mandy H1 AKM
cy 2015-10-31 18:20 UT2015-10-31 19:20 CET Tarnów Opolski opolskie ≈1.5s -15--?Grzegorz S1 IMO
cz 2015-10-31 18:30 UT2015-10-31 19:30 CET Berlin Berlin ≈3.5s -13???Janine B1 IMO
d 2015-10-31 18:05 UT2015-10-31 19:05 CET Wernigerode Sachsen-Anhalt ≈1.5s -18??-Lutz T2 IMO
da 2015-10-31 18:00 UT2015-10-31 19:00 CET Magdeburg Sachsen-Anhalt ≈3.5s -26-Nancy T2 IMO
db 2015-10-31 18:03 UT2015-10-31 19:03 CET Lower Silesian Voivodeship ≈3.5s -15?--Marek K3 IMO
dc 2015-10-31 18:05 UT2015-10-31 19:05 CET Jänschwalde Brandenburg ≈3.5s -18--?Jens G3 AKM
dd 2015-10-31 18:05 UT2015-10-31 19:05 CET Wolfenbüttel Lower Saxony ≈3.5s 0-Florian W1 IMO
de 2015-10-31 18:05 UT2015-10-31 19:05 CET Hrabůvka Olomouc Region ≈3.5s -13---Vojtěch ?4 IMO
df 2015-10-31 18:05 UT2015-10-31 19:05 CET Frankfurt (Oder) Brandenburg ≈7.5s -22--?horst H1 IMO
dg 2015-10-31 18:05 UT2015-10-31 19:05 CET Meißen Sachsen ≈3.5s -13?--Isaak I1 AKM
dh 2015-10-31 18:05 UT2015-10-31 19:05 CET Bernau bei Berlin Brandenburg ≈1.5s -15-Max M3 AKM
di 2015-10-31 18:05 UT2015-10-31 19:05 CET Grójec Masovian Voivodeship ≈1.5s -19---Krzysztof G1 IMO
dj 2015-10-31 18:05 UT2015-10-31 19:05 CET Częstochowa śląskie ? -8--Grzegorz C4 IMO
dk 2015-10-31 18:05 UT2015-10-31 19:05 CET Bernau bei Berlin Brandenburg ≈7.5s -9--?Claudia S1 AKM
dl 2015-10-31 18:05 UT2015-10-31 19:05 CET Hoyerswerda Sachsen ≈3.5s -17---Lea L2 AKM
dm 2015-10-31 18:05 UT2015-10-31 19:05 CET Lillerød ≈3.5s -16---Jesper G1 IMO
dn 2015-10-31 18:05 UT2015-10-31 19:05 CET Sukmanie Lesser Poland Voivodeship ≈20s -15??Maciej F4 IMO
do 2015-10-31 18:05 UT2015-10-31 19:05 CET Bernsdorf Sachsen ≈7.5s -11??Detlev H2 IMO
dp 2015-10-31 18:05 UT2015-10-31 19:05 CET Alt Tellin Mecklenburg-Vorpommern ≈7.5s -16---olaf S2 AKM
ds 2015-10-31 18:05 UT2015-10-31 19:05 CET Kühtai Tirol ≈3.5s -9--?Niki H3 IMO
dt 2015-10-31 18:05 UT2015-10-31 19:05 CET Bernau im Schwarzwald Baden-Württemberg ≈3.5s -6--Robin H5 IMO
du 2015-10-31 18:05 UT2015-10-31 19:05 CET Wien ≈1.5s -9--?Karl P2 IMO
dv 2015-10-31 18:05 UT2015-10-31 19:05 CET Województwo dolnośląskie ≈3.5s -15??Micka M1 IMO
dw 2015-10-31 18:05 UT2015-10-31 19:05 CET Berlin Berlin ≈1.5s -16???Reiko S1 AKM
dx 2015-10-31 18:05 UT2015-10-31 19:05 CET Dresden Sachsen ≈3.5s -16--Richard G2 IMO
dy 2015-10-31 18:05 UT2015-10-31 19:05 CET Győr Gyor-Moson-Sopron ≈3.5s -9---Zoltán A3 AMS
dz 2015-10-31 18:00 UT2015-10-31 19:00 CET Schwedt/Oder Brandenburg ≈3.5s -15---Nühm A3 AKM
e 2015-10-31 18:07 UT2015-10-31 19:07 CET Erfurt Thüringen ≈7.5s -16---Robert H1 AKM
ea 2015-10-31 17:45 UT2015-10-31 18:45 CET Weimar Thüringen ≈3.5s -13---Wohlfarth C1 IMO
eb 2015-10-31 17:50 UT2015-10-31 18:50 CET Schopsdorf Sachsen-Anhalt ≈3.5s -22--?Dirk S2 IMO
ec 2015-10-31 17:50 UT2015-10-31 18:50 CET Sinzheim Baden-Württemberg ≈3.5s -20--?Frank Z1 IMO
ed 2015-10-31 18:00 UT2015-10-31 19:00 CET Liptovský Mikuláš Žilina Region ? -19??-Alena O1 IMO
ee 2015-10-31 18:00 UT2015-10-31 19:00 CET Wien Wien ≈1.5s -19---Glatz T2 AKM
ef 2015-10-31 18:02 UT2015-10-31 19:02 CET De Krim Overijssel ≈7.5s -17???hannibal G1 WGM
eg 2015-10-31 18:05 UT2015-10-31 19:05 CET Chemnitz Sachsen ≈3.5s -12---Jens W3 IMO
eh 2015-10-31 18:05 UT2015-10-31 19:05 CET Malmö Skåne län ≈3.5s -14---Hanzeeman L2 IMO
ei 2015-10-31 17:55 UT2015-10-31 18:55 CET Utrecht Utrecht ≈3.5s -5--- N1 VSI
ej 2015-10-31 18:58 UT2015-10-31 19:58 CET Berlin Berlin ≈3.5s -8--?Steffen J3 AKM
ek 2015-10-31 18:02 UT2015-10-31 19:02 CET Ückeritz Mecklenburg-Vorpommern ≈3.5s -21?-Martina J2 AKM
el 2015-10-31 17:50 UT2015-10-31 18:50 CET Hamburg Hamburg ≈1.5s -19??-esa E1 AMS
em 2015-10-31 18:15 UT2015-10-31 19:15 CET Solec Kujawski Kuyavian-Pomeranian Voivodeship ≈1.5s -22??-Richard N1 IMO
en 2015-10-31 18:05 UT2015-10-31 19:05 CET Bałucianka Podkarpackie Voivodeship ≈3.5s -14--Piotr G5 IMO
eo 2015-10-31 18:05 UT2015-10-31 19:05 CET Bozsok Vas County ≈3.5s -9???Keszthelyi S4 IMO
f 2015-10-31 18:05 UT2015-10-31 19:05 CET Kaltenwestheim Thüringen ≈3.5s -16--?Andrea S4 IMO
g 2015-10-31 18:05 UT2015-10-31 19:05 CET Wolfsburg Niedersachsen <1s -11--?Sam H2 AKM
h 2015-10-31 18:06 UT2015-10-31 19:06 CET Bünde Nordrhein-Westfalen ≈3.5s -26--?Ole W4 AKM
i 2015-10-31 18:05 UT2015-10-31 19:05 CET Weimar Thüringen ≈3.5s -17???Christian M1 AKM
j 2015-10-31 18:05 UT2015-10-31 19:05 CET Wetzlar Hessen ≈1.5s -11--?Andreas M2 IMO
k 2015-10-31 18:06 UT2015-10-31 19:06 CET Wölfersheim Hessen ≈3.5s -15--?Daniel R3 AKM
l 2015-10-31 18:05 UT2015-10-31 19:05 CET Teuchern Sachsen-Anhalt ≈3.5s -22?Clemens O2 AKM
m 2015-10-31 18:05 UT2015-10-31 19:05 CET Lautertal Bayern ≈3.5s -14--?Andreas G2 AKM
n 2015-10-31 18:00 UT2015-10-31 19:00 CET Delmenhorst Niedersachsen ≈3.5s -5---Bernd R3 IMO
o 2015-10-31 18:05 UT2015-10-31 19:05 CET Frankfurt am Main Hessen ≈1.5s -17---Christian B1 AKM
p 2015-10-31 18:04 UT2015-10-31 19:04 CET Grimma Sachsen ≈7.5s -7--Tornack F2 AKM
q 2015-10-31 18:05 UT2015-10-31 19:05 CET Rochlitz Sachsen ≈3.5s -20--?Rainer B1 AKM
r 2015-10-31 18:05 UT2015-10-31 19:05 CET Weisendorf Bayern ≈1.5s -14--?Pamela B2 AKM
s 2015-10-31 18:05 UT2015-10-31 19:05 CET ≈3.5s -23--?Daniel H3 AKM
t 2015-10-31 18:05 UT2015-10-31 19:05 CET Chemnitz Sachsen ≈3.5s -25?-Sabine W1 AKM
u 2015-10-31 18:05 UT2015-10-31 19:05 CET Hamburg Hamburg ≈7.5s -7---Florian A3 IMO
v 2015-10-31 18:20 UT2015-10-31 19:20 CET Michendorf Brandenburg ≈3.5s -11???Clara S1 AMS
w 2015-10-31 18:00 UT2015-10-31 19:00 CET Michendorf Brandenburg ≈7.5s -12???Tony C2 AKM
x 2015-10-31 18:05 UT2015-10-31 19:05 CET Hainichen Sachsen ? -7---Thomas F1 AMS
y 2015-10-31 18:05 UT2015-10-31 19:05 CET Kirchenthumbach Bayern ≈3.5s 0---Joachim L1 AKM
z 2015-10-31 19:00 UT2015-10-31 20:00 CET Eschenbach Bayern ≈20s -22---Petra D1 AKM