• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2014 3584-2014 KML

We received 38 reports about a fireball seen over FL, GA, SC, AL, NC and TN on Monday, December 15th 2014 around 02:24 UT.


For this event, we received one video.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

38  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

1 Video

Credit: Dwayne Free
IDUT Date & Time Local Date & Time Location Dur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
a 2014-12-15 02:25 UT2014-12-14 21:25 EST Wesley Chapel FL ≈1.5s -13??-Rebekah P3 AMS
aa 2014-12-15 02:25 UT2014-12-14 21:25 EST Atlanta GA ≈3.5s -13---Steven B3 AMS
ab 2014-12-15 02:00 UT2014-12-14 21:00 EST St Simons Island GA ≈1.5s -13???Brian E4 AMS
ac 2014-12-15 02:25 UT2014-12-14 21:25 EST Reddick FL ≈3.5s -21--Hayley S3 AMS
ad 2014-12-15 02:25 UT2014-12-14 20:25 CST Homewood AL ≈3.5s -13?--Gina C2 AMS
ae 2014-12-15 02:30 UT2014-12-14 21:30 EST npr FL <1s -5?-?david J1 AMS
af 2014-12-15 02:30 UT2014-12-14 21:30 EST Lake City SC ≈3.5s -18--James M3 AMS
ag 2014-12-15 02:15 UT2014-12-14 20:15 CST Mary Esther FL ≈3.5s -6---Elizabeth S3 AMS
ah 2014-12-15 02:15 UT2014-12-14 21:15 EST Atlanta GA ≈1.5s -9---robert G2 AMS
ai 2014-12-15 02:30 UT2014-12-14 21:30 EST Green Cove Springs FL ≈3.5s -24--?B L3 AMS
aj 2014-12-15 02:25 UT2014-12-14 21:25 EST Atlanta GA ≈1.5s -22---Leslie G3 AMS
ak 2014-12-15 02:22 UT2014-12-14 21:22 EST Melbourne FL ≈3.5s -15??-dwayne F5 AMS
al 2014-12-15 02:24 UT2014-12-14 21:24 EST High Springs FL ≈3.5s -20--Laureen D3 AMS
b 2014-12-15 02:25 UT2014-12-14 21:25 EST tucker GA ? -5---aquinas E1 AMS
c 2014-12-15 02:25 UT2014-12-14 21:25 EST clearwater FL ≈3.5s -11?-?Nicholas S1 AMS
d 2014-12-15 02:23 UT2014-12-14 21:23 EST Jacksonville FL ≈1.5s -10?-?K B3 AMS
e 2014-12-15 02:21 UT2014-12-14 21:21 EST St Petersburg FL ≈3.5s -11--?irizarry J1 AMS
f 2014-12-15 02:25 UT2014-12-14 21:25 EST Tallahassee FL ≈3.5s -13---Michael W2 AMS
g 2014-12-15 02:30 UT2014-12-14 21:30 EST Micanopy FL ≈3.5s -10???Eluzabeth C2 AMS
h 2014-12-15 02:20 UT2014-12-14 21:20 EST Grovetown GA ≈1.5s -24??-Sheppard S1 AMS
i 2014-12-15 02:30 UT2014-12-14 21:30 EST Englewood FL ≈3.5s -14--?a O3 AMS
j 2014-12-15 02:28 UT2014-12-14 21:28 EST Rock Hill SC ≈45s -13---Debbie D3 AMS
k 2014-12-15 02:30 UT2014-12-14 21:30 EST Indialantic FL ≈7.5s -7?-?Andrew B4 AMS
l 2014-12-15 02:22 UT2014-12-14 21:22 EST Bartow FL ≈1.5s -19??-Stephen B1 AMS
m 2014-12-15 02:20 UT2014-12-14 21:20 EST Orlando FL ≈3.5s -7??-Alex W3 AMS
n 2014-12-15 02:20 UT2014-12-14 21:20 EST Bethlehem GA ≈3.5s -20---Tina C1 AMS
o 2014-12-15 02:30 UT2014-12-14 21:30 EST Saint James City FL ≈3.5s -23?--Athena L1 AMS
p 2014-12-15 02:28 UT2014-12-14 21:28 EST Ten Mile TN ? -24--?Jessica R3 AMS
q 2014-12-15 02:43 UT2014-12-14 21:43 EST Hiram GA ≈1.5s -18---Tim A2 AMS
r 2014-12-15 02:35 UT2014-12-14 21:35 EST ≈7.5s -17?-?Kim A3 AMS
s 2014-12-15 02:30 UT2014-12-14 21:30 EST Estero FL ≈7.5s -24?--Monika S1 AMS
t 2014-12-15 02:23 UT2014-12-14 21:23 EST Roswell GA ≈3.5s -13--Ryan K3 AMS
u 2014-12-15 02:25 UT2014-12-14 21:25 EST Lakemont GA ≈3.5s -20---Kevin C4 AMS
v 2014-12-15 02:25 UT2014-12-14 21:25 EST Pine Mountain GA ≈1.5s -24---Cynthia S2 AMS
w 2014-12-15 02:15 UT2014-12-14 21:15 EST Conway SC ≈3.5s -20---lee W3 AMS
x 2014-12-15 02:15 UT2014-12-14 21:15 EST Cumming GA ≈3.5s 0??-Donna C1 AMS
y 2014-12-15 02:23 UT2014-12-14 21:23 EST Salisbury NC ≈3.5s -21---Kevin R1 AMS
z 2014-12-15 02:30 UT2014-12-14 21:30 EST Dade City FL ≈3.5s -8??Janisch D3 AMS