• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2014 3330-2014 KML

We received 56 reports about a fireball seen over CA on Wednesday, November 26th 2014 around 04:07 UT.


For this event, we received one video.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

56  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

1 Video

Credit: Louis Tovar
IDUT Date & Time Local Date & Time Location Dur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
a 2014-11-26 04:00 UT2014-11-25 20:00 PST Riverside CA ≈3.5s -20???Keira L1 AMS
aa 2014-11-26 04:12 UT2014-11-25 20:12 PST Santa Clarita CA ≈3.5s -24-Teri G3 AMS
ab 2014-11-26 04:15 UT2014-11-25 20:15 PST Culver city CA <1s -13?--Ulrike M1 AMS
ac 2014-11-26 04:15 UT2014-11-25 20:15 PST Trabuco Canyon CA ≈3.5s -18---Mike J3 AMS
ad 2014-11-26 04:15 UT2014-11-25 20:15 PST tulare CA ≈3.5s -5?-jessica R1 AMS
ae 2014-11-26 04:15 UT2014-11-25 20:15 PST San Jose CA ≈1.5s 0???Martin R2 AMS
af 2014-11-26 04:15 UT2014-11-25 20:15 PST riverside CA ≈3.5s -9?--allan V2 AMS
ag 2014-11-26 04:15 UT2014-11-25 20:15 PST Los Angeles CA ≈1.5s -12???Phillip A1 AMS
ah 2014-11-26 04:15 UT2014-11-25 20:15 PST San Diego CA ≈3.5s -24--Mark U2 AMS
ai 2014-11-26 04:20 UT2014-11-25 20:20 PST Moraga CA ≈1.5s -20--Sean J3 AMS
aj 2014-11-26 04:10 UT2014-11-25 20:10 PST San Francisco CA ≈3.5s -20??J P2 AMS
ak 2014-11-26 04:15 UT2014-11-25 20:15 PST Los Angeles CA ≈1.5s -12???Phillip A1 AMS
al 2014-11-26 04:15 UT2014-11-25 20:15 PST tulare CA ≈3.5s -5?-jessica R1 AMS
am 2014-11-26 03:30 UT2014-11-25 19:30 PST Oxnard CA ≈3.5s -5?--Ralph I3 AMS
an 2014-11-26 04:08 UT2014-11-25 20:08 PST Palo Alto CA ≈1.5s -9---Anders E1 AMS
ao 2014-11-26 04:15 UT2014-11-25 20:15 PST Pacific Grove CA ≈1.5s -18--?Linda T1 AMS
ap 2014-11-26 04:09 UT2014-11-25 20:09 PST Los Angeles CA ≈1.5s 0--?Max R1 AMS
aq 2014-11-26 04:00 UT2014-11-25 20:00 PST Campbell CA ≈3.5s -12---Mariela M1 AMS
ar 2014-11-26 04:15 UT2014-11-25 20:15 PST Los Angeles CA ≈1.5s -12???Phillip A1 AMS
as 2014-11-26 04:15 UT2014-11-25 20:15 PST Palo Alto CA ≈1.5s -8--Mike R1 AMS
at 2014-11-26 04:10 UT2014-11-25 20:10 PST Los Alamos CA ≈20s -16?J P4 AMS
au 2014-11-26 04:01 UT2014-11-25 20:01 PST Huntington Beach CA ≈3.5s -9---Dennis F4 AMS
av 2014-11-26 04:00 UT2014-11-25 20:00 PST Citrus Heights CA ≈1.5s -13---Brittany V1 AMS
aw 2014-11-26 04:10 UT2014-11-25 20:10 PST Los Angeles CA ≈3.5s -7---Amy M1 AMS
ax 2014-11-26 04:10 UT2014-11-25 20:10 PST Reedley CA ≈1.5s -22--Hubble M2 AMS
ay 2014-11-26 04:00 UT2014-11-25 20:00 PST Riverside CA ≈3.5s -20???Keira L1 AMS
az 2014-11-26 04:00 UT2014-11-25 20:00 PST Santa Cruz CA ≈3.5s 0---Cameo M2 AMS
b 2014-11-26 04:00 UT2014-11-25 20:00 PST Baldwin Park CA ≈1.5s 0--Kimberly J1 AMS
ba 2014-11-26 04:02 UT2014-11-25 20:02 PST rancho cucamonga CA ≈7.5s -11?--heather M2 AMS
bb 2014-11-26 04:08 UT2014-11-25 20:08 PST Los Altos CA ≈3.5s -24--Wendy S2 AMS
bc 2014-11-26 03:45 UT2014-11-25 19:45 PST San Jose CA ≈1.5s -10???sam F4 AMS
bd 2014-11-26 04:15 UT2014-11-25 20:15 PST riverside CA ≈3.5s -9?--allan V2 AMS
c 2014-11-26 04:00 UT2014-11-25 20:00 PST Duarte CA ≈3.5s -24---Lynda M1 AMS
d 2014-11-26 04:00 UT2014-11-25 20:00 PST Loma Linda CA ≈3.5s -16---Alfred B1 AMS
e 2014-11-26 04:02 UT2014-11-25 20:02 PST rancho cucamonga CA ≈7.5s -11?--heather M2 AMS
f 2014-11-26 04:02 UT2014-11-25 20:02 PST rancho cucamonga CA ≈7.5s -11?--heather M2 AMS
g 2014-11-26 04:05 UT2014-11-25 20:05 PST San Bernardino CA ≈1.5s -17---Tim B2 AMS
h 2014-11-26 04:06 UT2014-11-25 20:06 PST Coalinga CA ≈1.5s -13??-Amanda F2 AMS
i 2014-11-26 04:06 UT2014-11-25 20:06 PST Sherman Oaks CA ? -24---Jenn C2 AMS
j 2014-11-26 04:07 UT2014-11-25 20:07 PST San Jose CA ≈3.5s -9--?Megan A3 AMS
k 2014-11-26 04:07 UT2014-11-25 20:07 PST Pasadena CA ≈3.5s -5---Brugman J4 AMS
l 2014-11-26 04:08 UT2014-11-25 20:08 PST Jurupa Valley CA ? -15???Carlene D1 AMS
m 2014-11-26 04:08 UT2014-11-25 20:08 PST Thousand Oaks CA ≈1.5s -10???Roy P3 AMS
n 2014-11-26 04:08 UT2014-11-25 20:08 PST El Sobrante CA ≈1.5s -13???Rico H2 AMS
o 2014-11-26 04:08 UT2014-11-25 20:08 PST Los Angeles CA ≈3.5s -9??-Heatherann M3 AMS
p 2014-11-26 04:08 UT2014-11-25 20:08 PST Windsor CA ≈3.5s -9???Andrew R1 AMS
q 2014-11-26 04:08 UT2014-11-25 20:08 PST ? -22--?Kara R1 AMS
r 2014-11-26 04:09 UT2014-11-25 20:09 PST Stockton CA ? -7?-?Robert M3 AMS
s 2014-11-26 04:09 UT2014-11-25 20:09 PST Bakersfield CA ≈1.5s -15-Andrew E2 AMS
t 2014-11-26 04:09 UT2014-11-25 20:09 PST San Francisco CA ≈3.5s -8---G W2 AMS
u 2014-11-26 04:10 UT2014-11-25 20:10 PST West Covina CA ≈20s -9?-?Espie S1 AMS
v 2014-11-26 04:10 UT2014-11-25 20:10 PST Lake Elsinore CA ≈7.5s -24---Kimberly B2 AMS
w 2014-11-26 04:10 UT2014-11-25 20:10 PST Rancho Palos Verdes CA ≈3.5s -13---Robert H4 AMS
x 2014-11-26 04:10 UT2014-11-25 20:10 PST Boulder Creek CA ≈1.5s -16--T R1 AMS
y 2014-11-26 04:10 UT2014-11-25 20:10 PST Garden Grove CA ≈1.5s -10--James C2 AMS
z 2014-11-26 04:10 UT2014-11-25 20:10 PST Berkeley CA ≈1.5s -24---Stevie K1 AMS