• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2012 2085-2012 KML

We received 193 reports about a fireball seen over AL, TX, LA, OK and TN on Friday, December 7th 2012 around 12:43 UT.


For this event, we received one video and one photo.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

193  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
Trajectory.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

1 Video

Credit: Bill Cooke - NASA MEO

1 Photo

Credit: www.wunderground.com
IDUT Date & Time Local Date & Time Location Dur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
aa 2012-12-07 12:37 UT2012-12-07 06:37 CST Fort Worth TX ≈3.5s -20??-Stefanie S3 AMS
ab 2012-12-07 11:38 UT2012-12-07 05:38 CST Carrollton TX ≈1.5s 1---Gayle S1 AMS
ac 2012-12-07 12:40 UT2012-12-07 06:40 CST TX ≈1.5s 1---Mark C2 AMS
ad 2012-12-07 13:25 UT2012-12-07 07:25 CST Frisco TX ≈1.5s -18---trent W3 AMS
ae 2012-12-07 13:45 UT2012-12-07 07:45 CST Ennis TX ≈3.5s -22---nick O3 AMS
af 2012-12-07 13:29 UT2012-12-07 07:29 CST Houston TX ≈3.5s -12???alexandria B1 AMS
ag 2012-12-07 12:45 UT2012-12-07 06:45 CST TX ? -19--?Garrett N3 AMS
ah 2012-12-07 12:43 UT2012-12-07 06:43 CST Carrolton TX ? -19--Gage N2 AMS
ai 2012-12-07 12:43 UT2012-12-07 06:43 CST Arlington TX ≈3.5s -21---Linda H2 AMS
aj 2012-12-07 12:43 UT2012-12-07 06:43 CST Rockwall TX ? -5---Phillip G1 AMS
ak 2012-12-07 12:42 UT2012-12-07 06:42 CST Fort Worth TX ≈3.5s -14???Jeff P1 AMS
al 2012-12-07 12:41 UT2012-12-07 06:41 CST McKinney TX ≈7.5s -18???Arellano M1 AMS
am 2012-12-07 12:46 UT2012-12-07 06:46 CST fort worth TX ? 1???Michael H1 AMS
an 2012-12-07 12:45 UT2012-12-07 06:45 CST McKinney TX ≈1.5s -17--?Diana A3 AMS
ao 2012-12-07 12:43 UT2012-12-07 06:43 CST Rhome TX ≈3.5s -28Cynthia A2 AMS
ap 2012-12-07 12:42 UT2012-12-07 06:42 CST Plano TX ≈3.5s -22---anna M1 AMS
aq 2012-12-07 12:41 UT2012-12-07 06:41 CST Irving TX ≈1.5s -15---Roberto V1 AMS
ar 2012-12-07 12:45 UT2012-12-07 06:45 CST Arlington TX ≈3.5s -12---Jennifer W3 AMS
as 2012-12-07 12:45 UT2012-12-07 06:45 CST Alvord TX ≈3.5s -13--?Christen C1 AMS
at 2012-12-07 12:45 UT2012-12-07 06:45 CST Copper Canyon TX ≈1.5s -28---HALEY M1 AMS
au 2012-12-07 12:45 UT2012-12-07 06:45 CST Plano TX ≈1.5s -22---John G2 AMS
av 2012-12-07 12:43 UT2012-12-07 06:43 CST Rosenberg TX ? -20???Melanie T2 AMS
aw 2012-12-07 12:43 UT2012-12-07 06:43 CST Denton TX ≈1.5s -18---Kate P3 AMS
ax 2012-12-07 12:40 UT2012-12-07 06:40 CST Fort Worth TX ≈3.5s -9--?megan G3 AMS
ay 2012-12-07 12:50 UT2012-12-07 06:50 CST Harper TX ≈1.5s -24---Melanie P3 AMS
az 2012-12-07 12:47 UT2012-12-07 06:47 CST Montgomery TX ? -10---Nancy I2 AMS
b 2012-12-07 12:54 UT2012-12-07 06:54 CST ace TX ? -27---heather L1 AMS
ba 2012-12-07 12:46 UT2012-12-07 06:46 CST fort worth TX ? 1???Michael H1 AMS
bb 2012-12-07 12:45 UT2012-12-07 06:45 CST Red Oak TX ≈1.5s -22---Shannon M1 AMS
bc 2012-12-07 12:45 UT2012-12-07 06:45 CST Grapevine TX ≈1.5s -13---Kelly L1 AMS
bd 2012-12-07 12:44 UT2012-12-07 06:44 CST Houston TX ≈1.5s -16---Michael S1 AMS
be 2012-12-07 12:44 UT2012-12-07 06:44 CST Houston TX ≈3.5s -27--T R1 AMS
bf 2012-12-07 12:43 UT2012-12-07 06:43 CST McKinney TX ≈3.5s -6---Pat B5 AMS
bg 2012-12-07 12:43 UT2012-12-07 06:43 CST Fort Worth TX ≈3.5s 1---Proffitt G3 AMS
bh 2012-12-07 12:43 UT2012-12-07 06:43 CST Haslet TX ≈1.5s -9---Alan C3 AMS
bi 2012-12-07 12:43 UT2012-12-07 06:43 CST Richardson TX ≈3.5s -16--Hary F2 AMS
bj 2012-12-07 12:43 UT2012-12-07 06:43 CST Grapevine TX ≈1.5s -16--Todd S1 AMS
bk 2012-12-07 12:43 UT2012-12-07 06:43 CST Fort Worth TX ≈1.5s 1?-Nathan R3 AMS
bl 2012-12-07 12:40 UT2012-12-07 06:40 CST Webster TX ? 1---Sara D3 AMS
bm 2012-12-07 12:45 UT2012-12-07 06:45 CST Colleyville TX ≈1.5s -22???Jason T1 AMS
bn 2012-12-07 12:45 UT2012-12-07 06:45 CST Houston TX ≈1.5s -23--?B T2 AMS
bo 2012-12-07 12:43 UT2012-12-07 06:43 CST Argyle TX ≈1.5s -15---Brett R2 AMS
bp 2012-12-07 12:43 UT2012-12-07 06:43 CST Wichita Falls TX ≈1.5s -18---Daniel S2 AMS
bq 2012-12-07 12:40 UT2012-12-07 06:40 CST Bayou Cane LA ≈1.5s 1---Ben S1 AMS
br 2012-12-07 12:39 UT2012-12-07 06:39 CST The Woodlands TX ≈3.5s -24---Joey C1 AMS
bs 2012-12-07 12:40 UT2012-12-07 06:40 CST Missouri City TX ≈3.5s -16--Julian A2 AMS
bt 2012-12-07 12:45 UT2012-12-07 06:45 CST Sulphur LA ≈1.5s -23---deanna M1 AMS
bu 2012-12-07 12:50 UT2012-12-07 06:50 CST Port Arthur TX ≈1.5s -13.95---Brandi B1 AMS
bv 2012-12-07 12:50 UT2012-12-07 06:50 CST Missouri City TX ? -27--Jessica R1 AMS
bw 2012-12-07 12:50 UT2012-12-07 06:50 CST Missouri City TX ? -27--Jessica R1 AMS
bx 2012-12-07 12:50 UT2012-12-07 06:50 CST Austin TX ≈3.5s 1???Chet B1 AMS
by 2012-12-07 12:45 UT2012-12-07 06:45 CST Denham Springs LA ≈1.5s -8---Chris G3 AMS
bz 2012-12-07 12:45 UT2012-12-07 06:45 CST McKinney TX ≈1.5s -21??-Rebecca A1 AMS
c 2012-12-07 12:48 UT2012-12-07 06:48 CST Missouri City TX ≈3.5s -23-James K3 AMS
ca 2012-12-07 12:45 UT2012-12-07 06:45 CST Mansfield TX ≈1.5s -22---Deborah W3 AMS
cb 2012-12-07 12:45 UT2012-12-07 06:45 CST Glen Flora TX ? -13-?-Sanjuanita M1 AMS
cc 2012-12-07 12:45 UT2012-12-07 06:45 CST Houston TX ≈3.5s 1---Wanda C3 AMS
cd 2012-12-07 12:43 UT2012-12-07 06:43 CST McKinney TX ≈1.5s -16--?dori T1 AMS
ce 2012-12-07 12:43 UT2012-12-07 06:43 CST Corpus Christi TX ≈3.5s -22??Karen O1 AMS
cf 2012-12-07 12:42 UT2012-12-07 06:42 CST Springtown TX ? -19---M C1 AMS
cg 2012-12-07 12:40 UT2012-12-07 06:40 CST McKinney TX ? -20-?-Juan L2 AMS
ch 2012-12-07 12:45 UT2012-12-07 06:45 CST Houston TX ≈3.5s -21---Jay D3 AMS
ci 2012-12-07 13:00 UT2012-12-07 07:00 CST Houston TX ≈1.5s -13--?Keyes S1 AMS
cj 2012-12-07 12:45 UT2012-12-07 06:45 CST Orange TX ≈3.5s -18---Barbara Jane H3 AMS
ck 2012-12-07 12:45 UT2012-12-07 06:45 CST Dickinson TX ≈7.5s -26Cory D1 AMS
cl 2012-12-07 12:43 UT2012-12-07 06:43 CST Hudson Oaks TX ≈3.5s -22??-Lisa V1 AMS
cm 2012-12-07 12:42 UT2012-12-07 06:42 CST Plano TX ≈1.5s -23??-william L1 AMS
cn 2012-12-07 12:40 UT2012-12-07 06:40 CST Lake Charles LA ? -18---Kent P3 AMS
co 2012-12-07 12:40 UT2012-12-07 06:40 CST Lake Charles LA ? -18---Kent P3 AMS
cp 2012-12-07 12:39 UT2012-12-07 06:39 CST houston TX ? -13?Esther R2 AMS
cq 2012-12-07 12:35 UT2012-12-07 06:35 CST Angleton TX ≈3.5s -18---Kevin B1 AMS
cr 2012-12-07 12:30 UT2012-12-07 06:30 CST Spring TX ≈3.5s -5---barba S2 AMS
cs 2012-12-07 12:30 UT2012-12-07 06:30 CST Magnolia TX ≈1.5s -24---Amanda L1 AMS
ct 2012-12-07 12:43 UT2012-12-07 06:43 CST Plano TX ≈1.5s -13---CHRIS H1 AMS
cu 2012-12-07 12:41 UT2012-12-07 06:41 CST Dallas TX ≈1.5s -26---Todd T3 AMS
cv 2012-12-07 12:43 UT2012-12-07 06:43 CST Zavalla TX ? -22???Samuel L1 AMS
cw 2012-12-07 12:43 UT2012-12-07 06:43 CST Humble TX ? 1--?Colleen S1 AMS
cx 2012-12-07 12:43 UT2012-12-07 06:43 CST Frisco TX ≈1.5s -13---Scott M3 AMS
cy 2012-12-07 12:44 UT2012-12-07 06:44 CST Houston TX ≈3.5s -15???Jane C2 AMS
cz 2012-12-07 12:45 UT2012-12-07 06:45 CST Rowlett TX ? -16???steward J1 AMS
d 2012-12-07 12:47 UT2012-12-07 06:47 CST Wichita Falls TX ? -13---Colleen B1 AMS
da 2012-12-07 12:45 UT2012-12-07 06:45 CST College Station TX ≈1.5s 1---Dustin M1 AMS
db 2012-12-07 12:40 UT2012-12-07 06:40 CST Whitney TX ? 1---Matthew S3 AMS
dc 2012-12-07 12:30 UT2012-12-07 06:30 CST Colleyville TX ? -13---Dustin E1 AMS
dd 2012-12-07 12:36 UT2012-12-07 06:36 CST Fort Worth TX ≈7.5s -8??-stephen F3 AMS
de 2012-12-07 12:40 UT2012-12-07 06:40 CST Coppell TX ≈1.5s -20--?Traci K1 AMS
df 2012-12-07 12:40 UT2012-12-07 06:40 CST Magnolia TX ≈1.5s -23---a F2 AMS
dg 2012-12-07 12:42 UT2012-12-07 06:42 CST Frisco TX ≈1.5s 1--craig H2 AMS
dh 2012-12-07 12:42 UT2012-12-07 06:42 CST Lorenzo TX ≈1.5s 1--?Kietha E1 AMS
di 2012-12-07 12:43 UT2012-12-07 06:43 CST Brownwood TX ≈7.5s -22---Chris M1 AMS
dj 2012-12-07 12:44 UT2012-12-07 06:44 CST Albany TX ≈1.5s -11---Debra O2 AMS
dk 2012-12-07 12:45 UT2012-12-07 06:45 CST Port Arthur TX ≈1.5s -18--?JUAN L1 AMS
dl 2012-12-07 12:45 UT2012-12-07 06:45 CST hico TX ? -13--keith S3 AMS
dm 2012-12-07 12:45 UT2012-12-07 06:45 CST Fort Worth TX ? -21???Brittany B1 AMS
dn 2012-12-07 12:45 UT2012-12-07 06:45 CST TX ≈3.5s -12---Michael L1 AMS
do 2012-12-07 12:45 UT2012-12-07 06:45 CST Slaton TX ? -13???Frank G2 AMS
dp 2012-12-07 12:45 UT2012-12-07 06:45 CST Slaton TX ? -13???Frank G2 AMS
dq 2012-12-07 12:45 UT2012-12-07 06:45 CST Corrigan TX ≈3.5s -12-Charles W4 AMS
dr 2012-12-07 12:47 UT2012-12-07 06:47 CST Garland TX ≈1.5s -16---Andrew M1 AMS
ds 2012-12-07 12:35 UT2012-12-07 06:35 CST Carrollton TX ≈3.5s -15--?Matt C1 AMS
dt 2012-12-07 12:40 UT2012-12-07 06:40 CST Carrollton TX ≈1.5s -20---Tiffany L1 AMS
du 2012-12-07 12:40 UT2012-12-07 06:40 CST Alvarado TX ? -13--April J1 AMS
dv 2012-12-07 12:40 UT2012-12-07 06:40 CST Seadrift TX ≈7.5s 1??-Patricia D1 AMS
dw 2012-12-07 12:40 UT2012-12-07 06:40 CST Haltom City TX ? -20---DeeDee H2 AMS
dx 2012-12-07 12:40 UT2012-12-07 06:40 CST Lafayette LA ≈1.5s -8--S G2 AMS
dy 2012-12-07 12:40 UT2012-12-07 06:40 CST Alvarado TX ? -13--April J1 AMS
dz 2012-12-07 12:40 UT2012-12-07 06:40 CST Denton TX ≈1.5s -7--Mark L1 AMS
e 2012-12-07 12:47 UT2012-12-07 06:47 CST Nassau Bay TX ≈1.5s -17--Ryan C1 AMS
ea 2012-12-07 12:41 UT2012-12-07 06:41 CST Alvarado TX ≈3.5s -22---Barbara F1 AMS
eb 2012-12-07 12:42 UT2012-12-07 06:42 CST Baton Rouge LA ? -20--?Michael S3 AMS
ec 2012-12-07 12:42 UT2012-12-07 06:42 CST Baton Rouge LA ? -20--?Michael S3 AMS
ed 2012-12-07 12:43 UT2012-12-07 06:43 CST Beaumont TX ≈1.5s -16---bill F2 AMS
ee 2012-12-07 12:43 UT2012-12-07 06:43 CST Euless TX ≈3.5s -12---Damon F1 AMS
ef 2012-12-07 12:43 UT2012-12-07 06:43 CST Placedo TX ? -20--Chris N2 AMS
eg 2012-12-07 12:43 UT2012-12-07 06:43 CST Rowlett TX ? -5---barbara H2 AMS
eh 2012-12-07 12:44 UT2012-12-07 06:44 CST Mineral Wells TX ? -27---Diane R2 AMS
ei 2012-12-07 12:44 UT2012-12-07 06:44 CST McKinney TX ? -5---Kelli S1 AMS
ej 2012-12-07 12:45 UT2012-12-07 06:45 CST Houston TX ≈1.5s 1---Matthew L4 AMS
ek 2012-12-07 12:45 UT2012-12-07 06:45 CST Hardin TX ? -7???Natalee C2 AMS
el 2012-12-07 12:45 UT2012-12-07 06:45 CST Keene TX ≈1.5s 1---Linda B2 AMS
em 2012-12-07 12:45 UT2012-12-07 06:45 CST Sugar land TX ? 1--S J2 AMS
en 2012-12-07 12:45 UT2012-12-07 06:45 CST Slidell LA ? -23--?Mark M2 AMS
eo 2012-12-07 12:45 UT2012-12-07 06:45 CST Sugar land TX ? 1--S J2 AMS
ep 2012-12-07 12:40 UT2012-12-07 06:40 CST Lake Dallas TX ≈3.5s -10??-mike S2 AMS
eq 2012-12-07 12:41 UT2012-12-07 06:41 CST Fort Worth TX ≈3.5s -12--shane F3 AMS
er 2012-12-07 12:44 UT2012-12-07 06:44 CST Houston TX ≈3.5s -27--?Alvarez M1 AMS
es 2012-12-07 12:44 UT2012-12-07 06:44 CST Fort Worth TX ≈7.5s -25--Marilyn C1 AMS
et 2012-12-07 12:45 UT2012-12-07 06:45 CST Orange TX ? 1---Kelly R3 AMS
eu 2012-12-07 12:45 UT2012-12-07 06:45 CST Lake Worth TX ≈3.5s -18--Matt S3 AMS
ev 2012-12-07 12:45 UT2012-12-07 06:45 CST Grand Prairie TX ≈1.5s -23?-Heidi M1 AMS
ew 2012-12-07 12:43 UT2012-12-07 06:43 CST Corpus Christi TX ≈3.5s -20---Joey D3 AMS
ex 2012-12-07 12:45 UT2012-12-07 06:45 CST Southlake TX ? -22---Christopher H2 AMS
ey 2012-12-07 12:45 UT2012-12-07 06:45 CST Red Oak TX ≈1.5s -5---smith J1 AMS
ez 2012-12-07 12:45 UT2012-12-07 06:45 CST Glen Flora TX ? -13-?-Sanjuanita M1 AMS
f 2012-12-07 12:47 UT2012-12-07 06:47 CST Fulshear TX ? -22--?Tracy W1 AMS
fa 2012-12-07 12:43 UT2012-12-07 06:43 CST McKinney TX ≈3.5s -21--?Mike S1 AMS
fb 2012-12-07 12:43 UT2012-12-07 06:43 CST Brownwood TX ≈3.5s 1---joseph T1 AMS
fc 2012-12-07 12:45 UT2012-12-07 06:45 CST Glen Flora TX ? -13-?-Sanjuanita M1 AMS
fd 2012-12-07 12:50 UT2012-12-07 06:50 CST San Angelo TX ≈1.5s -23---Kevin C1 AMS
fe 2012-12-07 12:45 UT2012-12-07 06:45 CST Corpus Christi TX ≈3.5s -24---Denise D2 AMS
ff 2012-12-07 12:45 UT2012-12-07 06:45 CST galveston TX ? -13???Debbie J1 AMS
fg 2012-12-07 12:45 UT2012-12-07 06:45 CST Quanah TX ≈1.5s -19---JAMES H1 AMS
fh 2012-12-07 12:30 UT2012-12-07 06:30 CST Lubbock TX ? -5---Sandra C1 AMS
fi 2012-12-07 12:45 UT2012-12-07 06:45 CST Dallas TX ? -16---Justin F3 AMS
fj 2012-12-07 12:45 UT2012-12-07 06:45 CST La Porte TX ≈3.5s -13---Cynthia Z1 AMS
fk 2012-12-07 12:45 UT2012-12-07 06:45 CST Houston TX ≈3.5s -22---Kathy B1 AMS
fl 2012-12-07 12:45 UT2012-12-07 06:45 CST Houston TX ≈3.5s -28---Busquet G1 AMS
fm 2012-12-07 12:45 UT2012-12-07 06:45 CST Alvin TX ≈1.5s -13???Raul L1 AMS
fn 2012-12-07 12:45 UT2012-12-07 06:45 CST Baytown TX ≈1.5s 1---david M1 AMS
fo 2012-12-07 12:45 UT2012-12-07 06:45 CST Galveston TX ≈1.5s -27-?Justin E3 AMS
fp 2012-12-07 12:45 UT2012-12-07 06:45 CST Carrollton TX ? -20???Chris M1 AMS
fq 2012-12-07 12:45 UT2012-12-07 06:45 CST Sugar Land TX ≈1.5s 1--Alice C2 AMS
fr 2012-12-07 12:45 UT2012-12-07 06:45 CST Houston TX ≈1.5s -28---att B3 AMS
fs 2012-12-07 12:45 UT2012-12-07 06:45 CST Jayton TX ≈1.5s -16---K D1 AMS
ft 2012-12-07 12:44 UT2012-12-07 06:44 CST Dallas TX ≈1.5s -19---Kacie B1 AMS
fu 2012-12-07 12:44 UT2012-12-07 06:44 CST San Angelo TX ≈1.5s -22---Jim N1 AMS
fv 2012-12-07 12:44 UT2012-12-07 06:44 CST Houston TX ≈1.5s -8???K L3 AMS
fw 2012-12-07 12:43 UT2012-12-07 06:43 CST Midlothian TX ≈7.5s -21---Sarah H1 AMS
fx 2012-12-07 12:43 UT2012-12-07 06:43 CST Argyle TX ? -13---Brett R2 AMS
fy 2012-12-07 12:43 UT2012-12-07 06:43 CST San Angelo TX ≈1.5s -25---Daniel Campos C1 AMS
fz 2012-12-07 12:42 UT2012-12-07 06:42 CST Plano TX ≈1.5s 1--?Fisk M1 AMS
g 2012-12-07 12:45 UT2012-12-07 06:45 CST Houston TX ≈1.5s -26--?Leah M3 AMS
ga 2012-12-07 12:41 UT2012-12-07 06:41 CST Smith Point TX ≈1.5s -22---j G3 AMS
gb 2012-12-07 12:41 UT2012-12-07 06:41 CST Haltom City TX ≈1.5s -20---Cliff B3 AMS
gc 2012-12-07 12:40 UT2012-12-07 06:40 CST Lewisville TX ≈3.5s -19-Stephen M3 AMS
gd 2012-12-07 12:39 UT2012-12-07 06:39 CST Gatesville TX ≈3.5s 1??-H. P1 AMS
ge 2012-12-07 12:35 UT2012-12-07 06:35 CST Pasadena TX ? 1??Johnny D2 AMS
gf 2012-12-07 12:35 UT2012-12-07 06:35 CST Sherman TX ≈3.5s -18---david C3 AMS
gg 2012-12-07 13:25 UT2012-12-07 07:25 CST Daleville AL ? -23???Chris F1 AMS
gh 2012-12-07 12:30 UT2012-12-07 06:30 CST Newalla OK ? -27---Michelle T3 AMS
gi 2012-12-07 12:27 UT2012-12-07 06:27 CST Mobile AL ? -9---jim C4 AMS
gj 2012-12-07 12:20 UT2012-12-07 06:20 CST Memphis TN ? -27--?Judy J1 AMS
gk 2012-12-07 12:06 UT2012-12-07 06:06 CST Wetumka AL ? -6--?Wilfred H3 AMS
gl 2012-12-07 12:00 UT2012-12-07 06:00 CST Tiptonville TN ? -18---JIM C3 AMS
h 2012-12-07 12:45 UT2012-12-07 06:45 CST Crosby TX ≈1.5s -22---Phillips P1 AMS
i 2012-12-07 12:45 UT2012-12-07 06:45 CST Dallas TX ≈1.5s -18---Casey D2 AMS
j 2012-12-07 12:45 UT2012-12-07 06:45 CST Richmond TX ≈1.5s -28-?-Matthew S1 AMS
k 2012-12-07 12:45 UT2012-12-07 06:45 CST Bayou Vista TX ≈1.5s -27--?ross D1 AMS
l 2012-12-07 12:44 UT2012-12-07 06:44 CST Santa Fe TX ≈3.5s -17---Wanda L1 AMS
m 2012-12-07 12:44 UT2012-12-07 06:44 CST Lake Jackson TX ≈3.5s -15--Renee C2 AMS
n 2012-12-07 12:44 UT2012-12-07 06:44 CST Plano TX ? -15--Elishia K1 AMS
o 2012-12-07 12:43 UT2012-12-07 06:43 CST channelview TX ? -13--?nate P1 AMS
p 2012-12-07 12:43 UT2012-12-07 06:43 CST Celina TX ? -20??Karlie R2 AMS
q 2012-12-07 12:43 UT2012-12-07 06:43 CST Plano TX ? -20---Jeff U1 AMS
r 2012-12-07 12:43 UT2012-12-07 06:43 CST Gainesville TX ≈1.5s -23---Jock C1 AMS
s 2012-12-07 12:43 UT2012-12-07 06:43 CST Pearland TX ≈1.5s -7--Scott V1 AMS
t 2012-12-07 12:43 UT2012-12-07 06:43 CST Houston TX ? -22??-Frank M1 AMS
u 2012-12-07 12:41 UT2012-12-07 06:41 CST Katy TX ? -26--David W3 AMS
v 2012-12-07 12:40 UT2012-12-07 06:40 CST Katy TX ≈1.5s -26--?Chris D1 AMS
w 2012-12-07 12:40 UT2012-12-07 06:40 CST Coppell TX ≈3.5s -22??-s B3 AMS
x 2012-12-07 12:40 UT2012-12-07 06:40 CST Humble TX ? 1--?Maribel C1 AMS
y 2012-12-07 12:40 UT2012-12-07 06:40 CST Fort Worth TX ? -20---Schulz M1 AMS
z 2012-12-07 12:38 UT2012-12-07 06:38 CST Denton TX ≈1.5s 1--Evan S3 AMS