Reports found: 3036 in August 2021
ID | UT Date & Time | Local Date & Time | Country | City | State | Dur. | Magn. | D. Sound | C. Sound | Frag. | Observer | Exp. Level |
Event 5204-2021 |
5204o | 2021-08-31 03:20 UT | 2021-08-31 05:20 CEST | FR | Marseille | Provence-Alpes-Côte d'Azur | ≈1.5s | -13 | - | - | ? | Sébastien D | 2 |
5204p | 2021-08-31 03:06 UT | 2021-08-31 05:06 CEST | FR | Port-Saint-Louis-du-Rhône | Provence-Alpes-Côte d'Azur | ≈3.5s | -16 | - | - | - | BastienG | 2 |
5204q | 2021-08-31 03:08 UT | 2021-08-31 05:08 CEST | FR | Jonquières | Provence-Alpes-Côte d'Azur | ≈3.5s | -17 | ? | ? | ? | SimonP | 1 |
5204r | 2021-08-31 03:09 UT | 2021-08-31 05:09 CEST | FR | Grenoble | Auvergne-Rhône-Alpes | ≈3.5s | -12 | ? | ? | - | Gui | 1 |
5204s | 2021-08-31 03:06 UT | 2021-08-31 05:06 CEST | FR | Calvisson | Occitanie | ≈3.5s | -8 | - | - | - | david-olivierM | 1 |
5204t | 2021-08-31 03:13 UT | 2021-08-31 05:13 CEST | FR | Serrières | Auvergne-Rhône-Alpes | ≈1.5s | -7 | ? | ? | ? | JodieB | 1 |
5204u | 2021-08-31 02:35 UT | 2021-08-31 04:35 CEST | FR | Valensole | Provence-Alpes-Côte d'Azur | <1s | -8 | - | - | - | MatL | 3 |
5204v | 2021-08-31 03:07 UT | 2021-08-31 05:07 CEST | IT | Livorno | Toscana | ? | -16 | - | - | - | FabrizioG | 4 |
Event 5203-2021 |
5203a | 2021-08-31 02:50 UT | 2021-08-30 22:50 EDT | CA | Sherbrooke | Québec | <1s | -12 | ? | ? | ? | SamuelM | 2 |
5203b | 2021-08-31 02:57 UT | 2021-08-30 22:57 EDT | US | Raymond | ME | <1s | -8 | - | - | - | JonathanH | 3 |
5203c | 2021-08-31 03:00 UT | 2021-08-30 23:00 EDT | US | Standish | ME | ≈3.5s | -13 | - | - | - | Richard M | 3 |
5203d | 2021-08-31 03:10 UT | 2021-08-30 23:10 EDT | CA | Cap-Saint-Ignace | Québec | ≈7.5s | -12 | - | - | - | OlivierL | 3 |
5203e | 2021-08-31 03:00 UT | 2021-08-30 23:00 EDT | US | Portland | ME | ≈3.5s | -11 | - | - | ? | JessicaC | 1 |
5203f | 2021-08-31 03:05 UT | 2021-08-30 23:05 EDT | US | Manchester | NH | ≈1.5s | -14 | - | - | | MikeL | 2 |
5203g | 2021-08-31 03:07 UT | 2021-08-30 23:07 EDT | US | Rockport | ME | ≈1.5s | -13 | - | - | ? | SamM | 1 |
5203h | 2021-08-31 03:00 UT | 2021-08-30 23:00 EDT | US | Standish | ME | ≈3.5s | -20 | - | - | ? | MatthewB | 1 |
Event 5202-2021 |
5202a | 2021-08-31 00:40 UT | 2021-08-30 20:40 EDT | CA | Laval | Québec | ≈20s | -7 | - | - | ? | IsabelleW | 2 |
Event 5201-2021 |
5201a | 2021-08-30 21:05 UT | 2021-08-30 22:05 BST | GB | Kingston upon Hull | England | ≈1.5s | -22 | - | - | - | SC | 3 |
Event 5200-2021 |
5200a | 2021-08-30 19:25 UT | 2021-08-30 21:25 CEST | ES | Port d'Andratx | Illes Balears | ≈3.5s | -5 | ? | ? | - | IdaV | 1 |
5200b | 2021-08-30 19:27 UT | 2021-08-30 21:27 CEST | ES | Portopetro | Balearic Islands | ≈3.5s | -13 | - | - | - | LeeM | 2 |
5200c | 2021-08-30 19:25 UT | 2021-08-30 21:25 CEST | ES | Port Mahon | Îles Baléares | ≈3.5s | -13 | | - | - | AntoineV | 2 |
5200d | 2021-08-30 19:40 UT | 2021-08-30 21:40 CEST | ES | Cales de Mallorca | Illes Balears | ≈3.5s | -27 | - | - | ? | ClaireO | 2 |
Event 5199-2021 |
5199a | 2021-08-30 18:50 UT | 2021-08-30 20:50 CEST | DK | Aalborg | | ≈3.5s | -15 | - | - | - | MariaJ | 1 |
5199b | 2021-08-30 18:50 UT | 2021-08-30 20:50 CEST | DK | Løkken | | ≈3.5s | -19 | - | - | | KimG | 3 |
5199c | 2021-08-30 18:51 UT | 2021-08-30 20:51 CEST | DK | Kalundborg | | ≈3.5s | -13 | - | - | | LineH | 1 |
5199d | 2021-08-30 18:52 UT | 2021-08-30 20:52 CEST | DK | Egå | | ≈3.5s | -17 | - | - | | SørenL | 1 |
5199e | 2021-08-30 18:54 UT | 2021-08-30 20:54 CEST | DK | Hobro | | ≈1.5s | -12 | - | - | | Peter K | 4 |
5199f | 2021-08-30 18:54 UT | 2021-08-30 20:54 CEST | DK | Taastrup | | ≈1.5s | -5 | ? | ? | - | MortenL | 2 |
5199g | 2021-08-30 18:54 UT | 2021-08-30 20:54 CEST | DK | Højbjerg | | ≈3.5s | -9 | - | - | - | PernilleK | 1 |
5199h | 2021-08-30 18:55 UT | 2021-08-30 20:55 CEST | DK | Hjortshøj | | ≈1.5s | -6 | - | - | - | PernilleG | 3 |
5199i | 2021-08-30 18:56 UT | 2021-08-30 20:56 CEST | DK | Kastrup | | ≈3.5s | -6 | - | - | | SimoneO | 1 |
5199j | 2021-08-30 18:58 UT | 2021-08-30 20:58 CEST | DK | Aarhus | | ≈1.5s | -11 | ? | ? | - | PeterK | 2 |
5199k | 2021-08-30 19:00 UT | 2021-08-30 21:00 CEST | DK | Lystrup | | ≈3.5s | -14 | - | - | | CarstenS | 2 |
5199l | 2021-08-30 19:10 UT | 2021-08-30 21:10 CEST | DK | Skagen | | ≈3.5s | -26 | - | - | ? | LoneO | 1 |
5199m | 2021-08-30 19:20 UT | 2021-08-30 21:20 CEST | DK | Herlev | | ≈1.5s | -5 | - | - | | ChristineJ | 1 |
5199n | 2021-08-30 18:45 UT | 2021-08-30 20:45 CEST | DK | Nibe | | ≈3.5s | -10 | - | - | | RasmusA | 2 |
5199o | 2021-08-30 18:55 UT | 2021-08-30 20:55 CEST | DK | Randers | | ≈3.5s | -16 | - | - | | mathiasL | 1 |
5199p | 2021-08-30 19:15 UT | 2021-08-30 21:15 CEST | DK | Stenlille | | ≈3.5s | -10 | - | - | | MartinL | 2 |
5199q | 2021-08-30 19:50 UT | 2021-08-30 21:50 CEST | DK | Kastrup | | ≈7.5s | -10 | - | - | | KasperM | 1 |
Event 5198-2021 |
5198a | 2021-08-30 09:53 UT | 2021-08-30 05:53 EDT | US | Fort Mill | SC | ≈1.5s | -5 | - | - | - | RonK | 2 |
Event 5197-2021 |
5197a | 2021-08-30 09:07 UT | 2021-08-30 02:07 PDT | US | Newberg | OR | ≈1.5s | -9 | - | - | - | CarolynP | 3 |
Event 5196-2021 |
5196a | 2021-08-30 04:35 UT | 2021-08-30 00:35 EDT | US | Key West | FL | ≈1.5s | -13 | - | - | - | CameronA | 1 |
5196b | 2021-08-30 04:40 UT | 2021-08-30 00:40 EDT | US | Boca Raton | FL | ≈1.5s | -12 | ? | ? | ? | CaseyW | 3 |
Event 5195-2021 |
5195a | 2021-08-30 04:15 UT | 2021-08-30 05:15 BST | GB | Dundee | Scotland | ≈1.5s | 0 | - | - | ? | PeterG | 1 |
Event 5194-2021 |
5194a | 2021-08-30 02:20 UT | 2021-08-29 19:20 PDT | US | Mission Viejo | CA | ≈3.5s | -5 | - | - | | MandanaM | 3 |
Event 5193-2021 |
5193a | 2021-08-30 02:10 UT | 2021-08-29 21:10 CDT | US | Rochester | MN | ≈3.5s | 0 | ? | ? | ? | KatieS | 3 |
Event 5192-2021 |
5192a | 2021-08-30 01:25 UT | 2021-08-29 21:25 EDT | US | Warsaw | NY | ≈1.5s | -18 | - | - | - | DonaldM | 2 |
5192b | 2021-08-30 01:26 UT | 2021-08-29 21:26 EDT | US | Freeville | NY | ≈3.5s | -16 | - | - | ? | DanaC | 1 |
5192c | 2021-08-30 01:25 UT | 2021-08-29 21:25 EDT | US | | PA | ≈1.5s | -11 | - | | - | KaitlinC | 4 |
5192d | 2021-08-30 01:27 UT | 2021-08-29 21:27 EDT | US | Cooperstown | NY | ≈1.5s | -7 | - | - | - | NickG | 4 |