Reports found: 3032 in August 2021
ID | UT Date & Time | Local Date & Time | Country | City | State | Dur. | Magn. | D. Sound | C. Sound | Frag. | Observer | Exp. Level |
Event 5249-2021 |
5249a | 2021-09-01 03:45 UT | 2021-08-31 22:45 CDT | US | Briggs | TX | ≈1.5s | -17 | - | - | - | KathyC | 1 |
Event 5248-2021 |
5248a | 2021-09-01 03:21 UT | 2021-08-31 22:21 CDT | US | Henderson | TX | ≈1.5s | -10 | - | - | - | VictoriaT | 2 |
5248b | 2021-09-01 03:30 UT | 2021-08-31 22:30 CDT | US | Galveston | TX | <1s | -13 | - | - | - | DavidC | 1 |
Event 5247-2021 |
5247a | 2021-08-31 21:06 UT | 2021-08-31 22:06 BST | JE | | St. Peter | ≈7.5s | -13 | - | - | | JohnS | 4 |
Event 5246-2021 |
5246a | 2021-08-31 14:20 UT | 2021-08-31 22:20 CST | CN | | Shanghai | ≈3.5s | -5 | ? | ? | ? | XijiangW | 3 |
5246b | 2021-08-31 14:20 UT | 2021-08-31 22:20 CST | CN | | Shanghai | ≈3.5s | -5 | ? | ? | ? | TravisS | 3 |
5246c | 2021-08-31 14:20 UT | 2021-08-31 22:20 CST | CN | | Shanghai Shi | ≈3.5s | -8 | ? | ? | - | TerryGC | 4 |
Event 5245-2021 |
5245a | 2021-08-23 19:31 UT | 2021-08-24 03:31 CST | CN | | Shanghai Shi | ≈1.5s | -5 | ? | ? | - | TerryGC | 4 |
Event 5242-2021 |
5242a | 2021-09-01 01:30 UT | 2021-08-31 22:30 -3 time zones | BR | | Sergipe | ≈7.5s | -16 | ? | ? | - | JoyceC | 3 |
Event 5241-2021 |
5241a | 2021-09-01 03:00 UT | 2021-08-31 20:00 PDT | US | Bothell | WA | ≈3.5s | -6 | - | - | - | RobertC | 3 |
5241b | 2021-09-01 03:00 UT | 2021-08-31 20:00 PDT | US | Chattaroy | WA | ≈3.5s | -7 | - | - | | CynthiaM | 2 |
5241c | 2021-09-01 03:20 UT | 2021-08-31 20:20 PDT | US | Puyallup | WA | ≈7.5s | -5 | - | - | - | TomW | 1 |
5241d | 2021-09-01 03:20 UT | 2021-08-31 20:20 PDT | US | Hayden | ID | ≈3.5s | -14 | - | - | - | NikiR | 1 |
5241e | 2021-09-01 03:22 UT | 2021-08-31 20:22 PDT | US | Richland | WA | ≈7.5s | -10 | - | - | | MatveyC | 1 |
5241f | 2021-09-01 03:27 UT | 2021-08-31 20:27 PDT | US | Bothell | WA | ≈3.5s | -10 | - | - | - | TroyC | 3 |
5241g | 2021-09-01 03:25 UT | 2021-08-31 20:25 PDT | US | La Grande | OR | ≈3.5s | 0 | - | - | | TaraS | 2 |
5241h | 2021-09-01 03:34 UT | 2021-08-31 20:34 PDT | US | Clarkston | WA | ≈3.5s | -11 | - | - | | BryceB | 3 |
5241i | 2021-09-01 03:24 UT | 2021-08-31 20:24 PDT | US | | WA | ≈3.5s | -5 | - | - | - | AEM | 2 |
5241j | 2021-09-01 03:30 UT | 2021-08-31 20:30 PDT | US | Moses Lake | WA | ≈3.5s | -13 | - | - | - | StevenD | 1 |
5241k | 2021-09-01 03:25 UT | 2021-08-31 20:25 PDT | US | Wenatchee | WA | ≈3.5s | -10 | - | - | | AngelinaS | 3 |
5241l | 2021-09-01 03:30 UT | 2021-08-31 20:30 PDT | US | Mount Vernon | WA | ≈3.5s | -20 | - | - | - | PeteC | 2 |
5241m | 2021-09-01 03:30 UT | 2021-08-31 20:30 PDT | US | Edmonds | WA | ≈1.5s | -9 | - | - | ? | Aimee H | 1 |
5241n | 2021-09-01 03:30 UT | 2021-08-31 20:30 PDT | US | Duvall | WA | ≈3.5s | -9 | - | - | - | PaulW | 3 |
5241o | 2021-09-01 03:30 UT | 2021-08-31 20:30 PDT | US | Eugene | OR | ≈7.5s | -5 | ? | ? | - | DavidS | 3 |
5241p | 2021-09-01 03:30 UT | 2021-08-31 20:30 PDT | US | Spokane | WA | ≈3.5s | -6 | - | - | - | DouglasD | 2 |
5241q | 2021-09-01 03:28 UT | 2021-08-31 20:28 PDT | US | Everett | WA | ≈3.5s | -16 | - | - | | MattC | 2 |
5241r | 2021-09-01 03:30 UT | 2021-08-31 20:30 PDT | US | Spokane | WA | ≈7.5s | -7 | - | - | | DebbieS | 4 |
5241s | 2021-09-01 03:27 UT | 2021-08-31 20:27 PDT | US | Prosser | WA | ≈3.5s | -15 | - | - | | RyanM | 2 |
5241t | 2021-09-01 03:35 UT | 2021-08-31 20:35 PDT | US | Warden | WA | ≈7.5s | -11 | - | - | | LetiG | 1 |
5241u | 2021-09-01 03:30 UT | 2021-08-31 20:30 PDT | US | Twisp | WA | ≈3.5s | -21 | - | - | - | GregW | 3 |
5241v | 2021-09-01 03:24 UT | 2021-08-31 20:24 PDT | US | Aloha | OR | ≈20s | -12 | ? | - | - | EliH | 2 |
5241w | 2021-09-01 04:00 UT | 2021-08-31 21:00 PDT | US | John Day | OR | ≈3.5s | -9 | - | - | | DanS | 1 |
5241x | 2021-09-01 03:45 UT | 2021-08-31 20:45 PDT | US | Nine Mile Falls | WA | ≈3.5s | -11 | - | - | - | AaronR | 1 |
5241y | 2021-09-01 04:14 UT | 2021-08-31 21:14 PDT | US | Richland | WA | ≈1.5s | -24 | ? | ? | ? | Anonymous | 1 |
Event 5239-2021 |
5239a | 2021-09-01 01:54 UT | 2021-08-31 21:54 EDT | US | North Topsail Beach | NC | ≈1.5s | -14 | - | - | - | Eric K | 2 |
5239b | 2021-09-01 02:00 UT | 2021-08-31 22:00 EDT | US | Wilson | NC | ≈1.5s | -6 | ? | ? | ? | AshleyG | 1 |
5239c | 2021-09-01 02:00 UT | 2021-08-31 22:00 EDT | US | Leland | NC | ≈3.5s | -11 | ? | ? | - | AshleyH | 1 |
5239d | 2021-09-01 02:00 UT | 2021-08-31 22:00 EDT | US | Murrells Inlet | SC | ≈3.5s | -13 | - | - | ? | MistyN | 1 |
Event 5237-2021 |
5237a | 2021-08-31 23:40 UT | 2021-08-31 19:40 EDT | US | Mount Chase | ME | ≈1.5s | -7 | - | - | - | DavidB | 4 |
Event 5236-2021 |
5236a | 2021-08-31 21:52 UT | 2021-08-31 22:52 BST | GB | | England | ≈3.5s | -13 | - | - | - | EmilyD | 1 |
5236b | 2021-08-31 22:06 UT | 2021-08-31 23:06 BST | GB | Woodlands | England | ≈1.5s | -10 | ? | - | ? | GrahamC | 1 |
5236c | 2021-08-31 22:30 UT | 2021-08-31 23:30 BST | GB | | England | ≈3.5s | -11 | - | - | - | KarenJ | 2 |
Event 5234-2021 |
5234a | 2021-08-31 22:23 UT | 2021-08-31 23:23 BST | GB | | England | <1s | -4 | - | - | ? | GaryH | 3 |
5234d | 2021-08-31 22:45 UT | 2021-08-31 23:45 BST | GB | Dearham | England | ≈20s | -13 | - | - | - | MarkJ | 1 |
Event 5233-2021 |
5233a | 2021-08-31 22:00 UT | 2021-08-31 23:00 BST | GB | Cummingstown | Scotland | ≈3.5s | -6 | - | ? | ? | MarilynF | 4 |
5233b | 2021-08-31 22:05 UT | 2021-08-31 23:05 BST | GB | Fraserburgh | Scotland | ≈3.5s | -12 | - | - | - | PaulH | 2 |
5233c | 2021-08-31 22:10 UT | 2021-08-31 23:10 BST | GB | | Scotland | <1s | -11 | - | - | - | AmandaM | 3 |
5233d | 2021-08-31 22:30 UT | 2021-08-31 23:30 BST | GB | | England | ≈1.5s | -13 | - | - | - | NinaR | 1 |
Event 5232-2021 |
5232a | 2021-08-31 21:58 UT | 2021-08-31 23:58 CEST | DK | Silkeborg | | ≈3.5s | -11 | - | - | - | OliverK | 3 |
Event 5231-2021 |
5231a | 2021-08-31 21:52 UT | 2021-08-31 23:52 CEST | FR | La Ferrière-Airoux | Nouvelle-Aquitaine | ≈3.5s | -9 | ? | ? | - | AdrienM | 5 |