Reports found: 1962 in June 2022
ID | UT Date & Time | Local Date & Time | Country | City | State | Dur. | Magn. | D. Sound | C. Sound | Frag. | Observer | Exp. Level |
Event 3765-2022 |
3765v | 2022-07-01 04:56 UT | 2022-06-30 22:56 MDT | US | Nampa | ID | ≈7.5s | -20 | - | - | ? | AshleyH | 2 |
Event 3764-2022 |
3764a | 2022-07-01 04:39 UT | 2022-06-30 21:39 PDT | US | Templeton | CA | ≈7.5s | -12 | - | - | - | BeckyS | 3 |
3764aa | 2022-07-01 04:30 UT | 2022-06-30 21:30 PDT | US | Yosemite Valley | CA | ≈1.5s | -5 | - | - | - | ML | 1 |
3764ab | 2022-07-01 04:45 UT | 2022-06-30 21:45 PDT | US | Inyokern | CA | ≈7.5s | -13 | - | - | | AnitaS | 4 |
3764ac | 2022-07-01 04:52 UT | 2022-06-30 21:52 PDT | US | Pahrump | NV | ≈3.5s | -5 | ? | ? | | Johnathan K | 4 |
3764ad | 2022-07-01 04:51 UT | 2022-06-30 21:51 PDT | US | Bishop | CA | ≈3.5s | -16 | - | - | | RogerS | 3 |
3764b | 2022-07-01 04:45 UT | 2022-06-30 21:45 PDT | US | Hacienda Heights | CA | ≈3.5s | -8 | - | - | - | AlG | 3 |
3764c | 2022-07-01 04:50 UT | 2022-06-30 21:50 PDT | US | Fernley | NV | ≈3.5s | -19 | - | - | - | Rich L | 3 |
3764d | 2022-07-01 04:50 UT | 2022-06-30 21:50 PDT | US | Carson City | NV | ≈1.5s | 0 | - | - | ? | douglasS | 3 |
3764e | 2022-07-01 04:50 UT | 2022-06-30 21:50 PDT | US | Bakersfield | CA | ≈3.5s | -7 | - | - | | Luis S | 1 |
3764f | 2022-07-01 04:50 UT | 2022-06-30 21:50 PDT | US | Porterville | CA | ≈3.5s | -5 | - | - | | AmberR | 1 |
3764g | 2022-07-01 04:52 UT | 2022-06-30 21:52 PDT | US | Calimesa | CA | ≈7.5s | -7 | - | ? | ? | Jared G | 2 |
3764h | 2022-07-01 04:52 UT | 2022-06-30 21:52 PDT | US | Hawthorne | CA | ≈3.5s | -7 | - | - | - | DanR | 3 |
3764i | 2022-07-01 04:53 UT | 2022-06-30 22:53 MDT | US | St. George | UT | ≈3.5s | -9 | ? | ? | ? | Peyton H | 2 |
3764j | 2022-07-01 04:53 UT | 2022-06-30 21:53 PDT | US | Los Angeles | CA | ≈3.5s | -12 | ? | ? | - | SamT | 2 |
3764k | 2022-07-01 04:54 UT | 2022-06-30 21:54 PDT | US | Las Vegas | NV | ≈3.5s | -13 | - | - | - | StevenN | 3 |
3764l | 2022-07-01 04:58 UT | 2022-06-30 21:58 PDT | US | Fowler | CA | ≈3.5s | -13 | ? | - | - | KarenA | 1 |
3764m | 2022-07-01 05:04 UT | 2022-06-30 22:04 PDT | US | Fresno | CA | ≈1.5s | -8 | ? | ? | - | TaylieW | 1 |
3764n | 2022-07-01 02:52 UT | 2022-06-30 19:52 PDT | US | Victorville | CA | ≈1.5s | -11 | - | - | - | DanielR | 3 |
3764o | 2022-07-01 04:30 UT | 2022-06-30 21:30 PDT | US | Paso Robles | CA | ≈3.5s | -21 | - | - | - | CraigH | 3 |
3764p | 2022-07-01 04:45 UT | 2022-06-30 21:45 PDT | US | Furnace Creek | CA | ≈7.5s | -14 | - | - | - | TerryE | 3 |
3764q | 2022-07-01 04:48 UT | 2022-06-30 21:48 PDT | US | Los Angeles | CA | ≈3.5s | -22 | ? | ? | ? | JessicaJ | 3 |
3764r | 2022-07-01 04:50 UT | 2022-06-30 21:50 PDT | US | Pasadena | CA | ≈3.5s | -22 | - | - | - | SandyL | 3 |
3764s | 2022-07-01 04:51 UT | 2022-06-30 21:51 PDT | US | Schurz | NV | ≈3.5s | -9 | - | - | - | KevinN | 4 |
3764t | 2022-07-01 04:51 UT | 2022-06-30 21:51 PDT | US | | CA | ≈3.5s | -13 | - | - | | StephenT | 3 |
3764u | 2022-07-01 04:51 UT | 2022-06-30 21:51 PDT | US | Mount Hamilton | CA | ≈3.5s | -7 | - | - | - | PaulL | 5 |
3764v | 2022-07-01 04:51 UT | 2022-06-30 21:51 PDT | US | Fresno | CA | ≈1.5s | -15 | - | - | ? | JewelC | 1 |
3764w | 2022-07-01 04:54 UT | 2022-06-30 21:54 PDT | US | Boulder City | NV | ≈3.5s | -11 | - | - | | JackieH | 3 |
3764x | 2022-07-01 04:55 UT | 2022-06-30 21:55 PDT | US | Bakersfield | CA | ≈3.5s | -9 | - | - | - | JohnnyM | 2 |
3764y | 2022-07-01 05:32 UT | 2022-06-30 22:32 PDT | US | Madera | CA | ≈3.5s | -7 | ? | ? | ? | DamianC | 2 |
3764z | 2022-07-01 04:52 UT | 2022-06-30 21:52 PDT | US | Fresno | CA | ≈1.5s | -15 | - | - | | ElleE | 1 |
Event 3763-2022 |
3763a | 2022-07-01 03:53 UT | 2022-06-30 23:53 EDT | US | Wading River | NY | ≈3.5s | -20 | - | - | - | Krista M | 3 |
3763b | 2022-07-01 03:35 UT | 2022-06-30 23:35 EDT | US | Olean | NY | ≈20s | -15 | - | - | - | ClarissaI | 3 |
3763c | 2022-07-01 03:53 UT | 2022-06-30 23:53 EDT | US | Northford | CT | ≈3.5s | -4 | - | - | - | MarkK | 3 |
Event 3762-2022 |
3762a | 2022-07-01 03:23 UT | 2022-06-30 22:23 CDT | US | Fort Smith | AR | ≈1.5s | -12 | - | ? | - | MichaelB | 2 |
3762aa | 2022-07-01 03:00 UT | 2022-06-30 22:00 CDT | US | Greenbrier | AR | ≈3.5s | -17 | ? | | - | JessicaC | 2 |
3762ab | 2022-07-01 03:15 UT | 2022-06-30 22:15 CDT | US | | KY | ≈3.5s | -16 | - | ? | ? | NicholeJ | 1 |
3762ac | 2022-07-01 03:22 UT | 2022-06-30 22:22 CDT | US | Dodge | OK | ≈3.5s | -11 | - | - | ? | BradenR | 1 |
3762ad | 2022-07-01 03:25 UT | 2022-06-30 22:25 CDT | US | Prairie Grove | AR | ≈1.5s | -18 | - | - | - | ChrisD | 3 |
3762ae | 2022-07-01 03:25 UT | 2022-06-30 22:25 CDT | US | Claremore | OK | ≈1.5s | -7 | - | - | ? | MarkB | 1 |
3762af | 2022-07-01 03:25 UT | 2022-06-30 22:25 CDT | US | Dewey | OK | ≈7.5s | -13 | - | - | ? | LinziG | 1 |
3762ag | 2022-07-01 03:26 UT | 2022-06-30 22:26 CDT | US | Kansas City | MO | ≈7.5s | -18 | ? | ? | | EricA | 4 |
3762ah | 2022-07-01 03:27 UT | 2022-06-30 22:27 CDT | US | Fayetteville | AR | ≈3.5s | -17 | - | - | ? | WestonC | 1 |
3762ai | 2022-07-01 03:27 UT | 2022-06-30 22:27 CDT | US | | MO | ≈7.5s | -11 | - | - | - | CarolynJ | 3 |
3762aj | 2022-07-01 03:30 UT | 2022-06-30 22:30 CDT | US | Joplin | MO | ≈3.5s | -13 | - | ? | ? | Robert W | 1 |
3762ak | 2022-07-01 03:30 UT | 2022-06-30 22:30 CDT | US | Kansas City | MO | ≈3.5s | -14 | - | - | ? | EmilyG | 2 |
3762al | 2022-07-01 03:30 UT | 2022-06-30 22:30 CDT | US | | MO | ≈3.5s | -23 | - | - | | KyleF | 1 |
3762am | 2022-07-01 03:31 UT | 2022-06-30 22:31 CDT | US | Marshfield | MO | ≈3.5s | -24 | - | - | - | KatillynA | 3 |
3762an | 2022-07-01 03:35 UT | 2022-06-30 22:35 CDT | US | Assaria | KS | ≈3.5s | -26 | ? | - | | DavidB | 3 |
3762ao | 2022-07-01 03:36 UT | 2022-06-30 22:36 CDT | US | Bentonville | AR | ≈3.5s | -15 | ? | ? | ? | BobJ | 1 |