Reports found: 1719 in May 2020
ID | UT Date & Time | Local Date & Time | Country | City | State | Dur. | Magn. | D. Sound | C. Sound | Frag. | Observer | Exp. Level |
Event 2602-2020 |
2602at | 2020-05-29 02:34 UT | 2020-05-29 03:34 BST | GB | | England | ≈3.5s | -10 | ? | ? | ? | RichardB | 4 |
2602au | 2020-05-29 02:30 UT | 2020-05-29 04:30 CEST | FR | Plouvorn | Bretagne | ≈3.5s | -6 | - | - | - | AnthonyB | 1 |
2602av | 2020-05-29 02:35 UT | 2020-05-29 04:35 CEST | FR | | | ≈3.5s | -24 | - | - | - | MartialD | 3 |
2602aw | 2020-05-29 02:33 UT | 2020-05-29 03:33 BST | GB | | England | ≈1.5s | -13 | ? | - | - | DanielleH | 1 |
2602ax | 2020-05-29 02:10 UT | 2020-05-29 04:10 CEST | FR | Sarzeau | Bretagne | ≈20s | -18 | - | - | - | Patricia F | 1 |
2602b | 2020-05-29 02:36 UT | 2020-05-29 04:36 CEST | FR | Paris | Île-de-France | ≈3.5s | -6 | ? | ? | | BasileJ | 1 |
2602c | 2020-05-29 02:34 UT | 2020-05-29 04:34 CEST | FR | Binas | Centre-Val de Loire | ≈3.5s | -22 | ? | ? | - | thierryB | 1 |
2602d | 2020-05-29 02:47 UT | 2020-05-29 04:47 CEST | FR | Croix | Hauts-de-France | ≈3.5s | -4 | - | - | | GeorgesV | 1 |
2602e | 2020-05-29 02:34 UT | 2020-05-29 03:34 BST | GB | Sedlescombe | England | ≈1.5s | -12 | - | - | - | JasonL | 2 |
2602f | 2020-05-29 02:30 UT | 2020-05-29 03:30 BST | GB | | England | ≈3.5s | -11 | - | - | - | IanM | 1 |
2602g | 2020-05-29 02:40 UT | 2020-05-29 03:40 BST | GB | Waterlooville | England | ≈3.5s | -10 | - | - | - | DavidC | 2 |
2602h | 2020-05-29 02:45 UT | 2020-05-29 03:45 BST | GB | | England | ≈1.5s | -6 | - | ? | ? | KiraR | 1 |
2602i | 2020-05-29 02:34 UT | 2020-05-29 03:34 BST | GB | | England | <1s | -20 | - | - | | DAVIDH | 4 |
2602j | 2020-05-29 02:30 UT | 2020-05-29 03:30 BST | GB | | England | ≈7.5s | -7 | - | - | - | LyndsayT | 1 |
2602k | 2020-05-29 02:34 UT | 2020-05-29 03:34 BST | GB | | England | ≈3.5s | -13 | - | - | - | OmariA | 2 |
2602l | 2020-05-29 02:38 UT | 2020-05-29 03:38 BST | GB | | England | ≈1.5s | -5 | - | - | ? | JonathanA | 1 |
2602m | 2020-05-29 02:36 UT | 2020-05-29 03:36 BST | GB | | England | ≈3.5s | -8 | - | - | | CarlL | 1 |
2602n | 2020-05-29 02:39 UT | 2020-05-29 03:39 BST | GB | Monkston Park | England | ≈1.5s | -20 | - | - | ? | JakeM | 2 |
2602o | 2020-05-29 02:30 UT | 2020-05-29 03:30 BST | GB | | England | ≈1.5s | -8 | - | - | | JanB | 2 |
2602p | 2020-05-29 02:33 UT | 2020-05-29 03:33 BST | GB | Uttoxeter | England | ≈3.5s | -15 | - | - | | MattE | 3 |
2602q | 2020-05-29 02:20 UT | 2020-05-29 04:20 CEST | FR | Sens | Bourgogne-Franche-Comté | ≈1.5s | -14 | - | - | - | MaxenceG | 2 |
2602r | 2020-05-29 02:29 UT | 2020-05-29 04:29 CEST | FR | Vinzelles | Bourgogne-Franche-Comté | <1s | -16 | - | - | ? | ThierryV | 1 |
2602s | 2020-05-29 02:30 UT | 2020-05-29 03:30 BST | GB | | England | ≈3.5s | -27 | - | - | | DavidK | 1 |
2602t | 2020-05-29 02:30 UT | 2020-05-29 03:30 BST | GB | | Wales | ≈1.5s | -27 | - | - | - | Emily5G | 1 |
2602u | 2020-05-29 02:30 UT | 2020-05-29 03:30 BST | GB | Wolverley | England | ≈3.5s | -10 | - | - | - | AlfredT | 2 |
2602v | 2020-05-29 02:31 UT | 2020-05-29 03:31 BST | GB | Haydock | England | ≈1.5s | -13 | ? | ? | - | DavidC | 2 |
2602w | 2020-05-29 02:32 UT | 2020-05-29 04:32 CEST | NL | Weert | Limburg | ≈3.5s | -14 | - | - | - | RobM | 1 |
2602x | 2020-05-29 02:34 UT | 2020-05-29 04:34 CEST | FR | Domloup | Bretagne | ≈3.5s | -8 | - | - | ? | YannM | 2 |
2602y | 2020-05-29 02:34 UT | 2020-05-29 04:34 CEST | NL | Vaals | Limburg | ≈1.5s | -23 | - | - | - | HeleneK | 1 |
2602z | 2020-05-29 02:34 UT | 2020-05-29 03:34 BST | GB | Battle | England | ≈1.5s | -16 | - | - | | SallyW | 2 |
Event 2601-2020 |
2601a | 2020-05-28 10:30 UT | 2020-05-28 03:30 PDT | US | Sparks | NV | ≈3.5s | -11 | - | - | - | MookM | 2 |
Event 2600-2020 |
2600a | 2020-05-28 04:46 UT | 2020-05-27 23:46 CDT | US | Grand Forks | ND | ≈3.5s | -8 | - | - | - | SteveK | 4 |
Event 2599-2020 |
2599a | 2020-05-28 03:45 UT | 2020-05-27 23:45 EDT | US | Boynton Beach | FL | ≈3.5s | -21 | - | - | - | JenniferS | 2 |
Event 2598-2020 |
2598a | 2020-05-28 03:27 UT | 2020-05-27 20:27 MST | US | San Tan Valley | AZ | ≈3.5s | -14 | - | - | ? | ZachM | 4 |
Event 2597-2020 |
2597a | 2020-05-28 03:00 UT | 2020-05-28 06:00 3 time zones | TR | | Düzce | ≈3.5s | -10 | - | | - | FatihG | 1 |
Event 2596-2020 |
2596a | 2020-05-28 02:38 UT | 2020-05-27 22:38 EDT | CA | Grimsby | Ontario | ≈1.5s | -9 | - | - | ? | CarolineK | 1 |
Event 2595-2020 |
2595a | 2020-05-27 22:30 UT | 2020-05-27 23:30 BST | GB | | Wales | ≈1.5s | -4 | - | - | - | CarolynS | 3 |
Event 2594-2020 |
2594a | 2020-05-27 17:30 UT | 2020-05-27 20:30 3 time zones | TR | Kondu | Trabzon | ≈20s | 0 | ? | | ? | Gökhan E | 4 |
2594b | 2020-05-27 17:30 UT | 2020-05-27 20:30 3 time zones | TR | Kaşüstü | Trabzon | ≈3.5s | -16 | - | - | - | OguzS | 2 |
2594c | 2020-05-27 17:45 UT | 2020-05-27 21:45 4 time zones | GE | Tbilisi | Tbilisi | ≈1.5s | -12 | ? | - | - | NinoJ | 1 |
Event 2593-2020 |
2593a | 2020-05-27 13:45 UT | 2020-05-27 07:45 MDT | US | Kaysville | UT | ≈3.5s | -5 | - | - | ? | LeslieM | 1 |
2593b | 2020-05-27 14:01 UT | 2020-05-27 08:01 MDT | US | Farmington | UT | ≈3.5s | -15 | - | - | - | chrisM | 1 |
2593c | 2020-05-27 14:07 UT | 2020-05-27 08:07 MDT | US | Stevensville | MT | ≈3.5s | -6 | - | - | - | SusanN | 3 |
2593d | 2020-05-27 14:10 UT | 2020-05-27 08:10 MDT | US | Island Park | ID | ≈3.5s | -18 | - | - | | StephanO | 1 |
2593e | 2020-05-27 14:11 UT | 2020-05-27 08:11 MDT | US | Jackson | WY | ≈1.5s | -28 | - | - | ? | MaureenF | 3 |
2593f | 2020-05-27 14:12 UT | 2020-05-27 08:12 MDT | US | Layton | UT | ≈3.5s | -17 | - | - | | JeffH | 3 |
2593g | 2020-05-27 14:15 UT | 2020-05-27 08:15 MDT | US | Ogden | UT | ≈3.5s | -21 | ? | ? | - | DebieS | 4 |
2593h | 2020-05-27 14:25 UT | 2020-05-27 08:25 MDT | US | North Fork | ID | ≈3.5s | -26 | - | - | - | KimY | 2 |
2593i | 2020-05-27 14:08 UT | 2020-05-27 08:08 MDT | US | Salt Lake City | UT | ≈7.5s | -24 | - | - | - | DianneB | 2 |
2593j | 2020-05-27 14:11 UT | 2020-05-27 08:11 MDT | US | Erda | UT | ≈3.5s | -14 | - | - | - | JeremyL | 2 |