Reports found: 1719 in May 2020
ID | UT Date & Time | Local Date & Time | Country | City | State | Dur. | Magn. | D. Sound | C. Sound | Frag. | Observer | Exp. Level |
Event 2133-2020 |
2133a | 2020-05-02 00:15 UT | 2020-05-01 19:15 -5 time zones | CO | Melgar | Tolima | <1s | -5 | - | - | - | DiegoM | 3 |
Event 2132-2020 |
2132a | 2020-05-01 12:30 UT | 2020-05-01 22:30 AEST | AU | Southport | Queensland | ≈3.5s | 0 | - | - | ? | MarineG | 3 |
Event 2131-2020 |
2131a | 2020-04-30 21:24 UT | 2020-05-01 02:54 IST | IN | Vadodara | Gujarat | ≈3.5s | -6 | - | - | | BhargavJ | 5 |
Event 2128-2020 |
2128a | 2020-05-02 20:58 UT | 2020-05-02 22:58 CEST | FR | Leffrinckoucke | Hauts-de-France | ≈1.5s | -12 | - | - | | GéraldineB | 3 |
2128b | 2020-05-02 21:05 UT | 2020-05-02 23:05 CEST | BE | Poperinge | Flanders | ≈3.5s | -27 | - | - | | wimA | 4 |
Event 2127-2020 |
2127a | 2020-05-02 20:19 UT | 2020-05-02 22:19 CEST | IT | Lamezia Terme | Calabria | ≈1.5s | -9 | - | - | | Francesco D | 4 |
2127b | 2020-05-02 20:19 UT | 2020-05-02 22:19 CEST | IT | Bovalino Marina | Calabria | ≈3.5s | -11 | ? | ? | ? | MarcoR | 4 |
Event 2126-2020 |
2126a | 2020-05-02 20:09 UT | 2020-05-02 22:09 CEST | CH | Klingnau | Aargau | ≈1.5s | 0 | - | - | - | PatrikK | 2 |
Event 2125-2020 |
2125a | 2020-05-02 10:00 UT | 2020-05-02 05:00 CDT | US | Kansas City | MO | ≈1.5s | -12 | - | - | - | SheilaM | 1 |
Event 2124-2020 |
2124a | 2020-05-02 09:45 UT | 2020-05-02 04:45 CDT | US | Saint Paul | MN | ≈1.5s | -9 | - | - | - | JillB | 2 |
Event 2123-2020 |
2123a | 2020-05-02 08:50 UT | 2020-05-02 01:50 PDT | CA | | | ≈3.5s | -26 | - | ? | ? | Sarah-kittyD | 2 |
2123b | 2020-05-02 08:56 UT | 2020-05-02 01:56 PDT | US | Lynden | WA | ≈45s | -12 | - | - | ? | KimberlyN | 4 |
2123c | 2020-05-02 08:47 UT | 2020-05-02 01:47 PDT | US | Redmond | WA | ≈7.5s | -16 | - | - | - | AleksB | 2 |
Event 2122-2020 |
2122a | 2020-05-02 07:06 UT | 2020-05-02 03:06 EDT | US | Ridgeway | VA | ≈1.5s | -10 | - | - | - | DaleB | 1 |
Event 2121-2020 |
2121a | 2020-05-02 06:00 UT | 2020-05-02 01:00 CDT | US | Arley | AL | ≈3.5s | -15 | - | - | ? | William R | 3 |
Event 2120-2020 |
2120a | 2020-05-02 05:00 UT | 2020-05-01 22:00 PDT | US | Los Angeles | CA | ≈7.5s | 0 | - | - | | GaryH | 3 |
2120b | 2020-05-02 06:04 UT | 2020-05-01 23:04 PDT | US | Castaic | CA | ≈3.5s | -8 | - | - | ? | LnykW | 1 |
Event 2119-2020 |
2119a | 2020-05-02 04:48 UT | 2020-05-01 23:48 CDT | US | Mobile | AL | ≈3.5s | -12 | - | - | ? | JosephT | 1 |
2119b | 2020-05-02 05:17 UT | 2020-05-02 00:17 CDT | US | Vancleave | MS | ≈3.5s | -12 | ? | - | - | elijahR | 1 |
2119c | 2020-05-02 05:30 UT | 2020-05-02 00:30 CDT | US | Biloxi | MS | ≈3.5s | -13 | - | - | - | ScottS | 1 |
2119d | 2020-05-02 05:18 UT | 2020-05-02 00:18 CDT | US | Baton Rouge | LA | ≈7.5s | -14 | - | - | | JohnP | 3 |
Event 2118-2020 |
2118a | 2020-05-02 04:30 UT | 2020-05-01 22:30 MDT | CA | Calgary | Alberta | ≈3.5s | -8 | - | - | | BenG | 2 |
2118b | 2020-05-02 04:45 UT | 2020-05-01 22:45 MDT | CA | Claresholm | Alberta | ≈7.5s | -11 | - | - | ? | VenessaW | 1 |
2118c | 2020-05-02 04:48 UT | 2020-05-01 22:48 MDT | CA | Calgary | Alberta | ≈3.5s | -15 | - | - | | Tamiko L | 4 |
2118d | 2020-05-02 04:45 UT | 2020-05-01 22:45 MDT | CA | Calgary | Alberta | ≈3.5s | -20 | ? | ? | ? | Vincent AlexandreM | 2 |
2118e | 2020-05-02 04:45 UT | 2020-05-01 22:45 MDT | CA | St. Albert | Alberta | ≈3.5s | -13 | - | - | - | NicoleB | 1 |
2118f | 2020-05-02 04:46 UT | 2020-05-01 22:46 MDT | CA | Calgary | Alberta | ≈7.5s | -12 | - | - | ? | ChrisM | 3 |
2118g | 2020-05-02 04:45 UT | 2020-05-01 22:45 MDT | CA | Edmonton | Alberta | ≈3.5s | -16 | - | - | | ThomasS | 2 |
2118h | 2020-05-02 04:50 UT | 2020-05-01 22:50 MDT | CA | Edmonton | Alberta | ≈7.5s | -12 | ? | - | ? | DanaL | 1 |
2118i | 2020-05-02 04:45 UT | 2020-05-01 22:45 MDT | CA | Blackfalds | Alberta | ≈3.5s | -20 | - | - | | VickiO | 1 |
2118j | 2020-05-02 04:30 UT | 2020-05-01 22:30 MDT | CA | Tofield | Alberta | ≈1.5s | -8 | - | - | - | SuzyM | 1 |
2118k | 2020-05-02 04:46 UT | 2020-05-01 22:46 MDT | CA | Calgary | Alberta | ≈7.5s | -13 | - | - | - | LaurieT | 3 |
2118l | 2020-05-02 04:45 UT | 2020-05-01 22:45 MDT | CA | Edmonton | Alberta | ≈3.5s | -12 | | ? | | KenyaH | 3 |
2118m | 2020-05-02 04:42 UT | 2020-05-01 22:42 MDT | CA | Carstairs | Alberta | ≈3.5s | -5 | - | - | | WarrenB | 3 |
2118n | 2020-05-02 04:45 UT | 2020-05-01 22:45 MDT | CA | Edmonton | Alberta | ≈1.5s | -12 | ? | ? | - | MariaT | 3 |
2118o | 2020-05-02 04:45 UT | 2020-05-01 22:45 MDT | CA | St. Albert | Alberta | ≈1.5s | -6 | - | - | - | Dee-DeeB | 1 |
2118p | 2020-05-02 04:45 UT | 2020-05-01 22:45 MDT | CA | Trochu | Alberta | ≈1.5s | -9 | - | - | | DennisL | 4 |
2118q | 2020-05-02 04:45 UT | 2020-05-01 22:45 MDT | CA | | Alberta | ≈20s | -20 | - | - | | DominicB | 2 |
2118r | 2020-05-02 05:00 UT | 2020-05-01 23:00 MDT | CA | Airdrie | Alberta | ? | -27 | ? | ? | ? | Jo-AnneD | 2 |
2118s | 2020-05-02 05:00 UT | 2020-05-01 23:00 MDT | CA | Rimbey | Alberta | ≈7.5s | -18 | - | - | ? | EmmaM | 1 |
2118t | 2020-05-02 04:48 UT | 2020-05-01 21:48 PDT | US | Colville | WA | ≈1.5s | -7 | - | - | ? | Bill S | 3 |
2118u | 2020-05-02 04:45 UT | 2020-05-01 22:45 MDT | CA | Springbrook | Alberta | ≈3.5s | -7 | - | - | | BrentW | 3 |
2118v | 2020-05-02 04:45 UT | 2020-05-01 22:45 MDT | CA | Calgary | Alberta | ≈3.5s | -11 | - | - | ? | LucD | 1 |
2118w | 2020-05-02 05:02 UT | 2020-05-01 23:02 MDT | CA | Edmonton | Alberta | ≈3.5s | -18 | - | - | - | DebW | 1 |
2118x | 2020-05-02 05:41 UT | 2020-05-01 22:41 MDT | CA | Sherwood Park | Alberta | ≈3.5s | -11 | - | ? | | HudsonW | 2 |
2118y | 2020-05-02 05:40 UT | 2020-05-01 22:40 PDT | US | | WA | ? | 0 | | ? | ? | DrewM | 1 |
2118z | 2020-05-02 04:45 UT | 2020-05-01 22:45 MDT | CA | Wetaskiwin | Alberta | ≈7.5s | -13 | - | - | | Nestor P | 4 |
Event 2117-2020 |
2117a | 2020-05-02 04:10 UT | 2020-05-01 23:10 CDT | US | Merkel | TX | ≈1.5s | -7 | - | - | | StacyW | 4 |
Event 2116-2020 |
2116a | 2020-05-01 22:00 UT | 2020-05-02 01:00 EEST | IL | | | ≈3.5s | -14 | - | - | - | nathanelC | 1 |
Event 2115-2020 |
2115a | 2020-05-01 21:15 UT | 2020-05-01 23:15 CEST | AT | Gemeinde Bruck an der Leitha | Niederösterreich | ≈3.5s | -17 | - | - | - | AlexH | 2 |