Fireball Reports

Apr 01, 2021 - Apr 30, 2021
Reports found: 2373  in April 2021  Page 47 / 48
IDUT Date & TimeLocal Date & TimeCountryCityStateDur.Magn.D. SoundC. SoundFrag.ObserverExp. Level
Event 2048-2021
2048a2021-04-02 02:43 UT2021-04-01 22:43 ASTPR San JuanSan Juan≈1.5s -5---JorgeC 2
Event 2047-2021
2047a2021-04-02 02:23 UT2021-04-01 22:23 EDTUS FL≈3.5s -22-?-DominickP 1
Event 2046-2021
2046a2021-04-02 02:20 UT2021-04-01 22:20 EDTUS TallahasseeFL≈3.5s -6---GrahamO 3
Event 2045-2021
2045a2021-04-02 02:06 UT2021-04-01 22:06 EDTUS LakeviewMI≈1.5s -7---JohnB 3
Event 2044-2021
2044a2021-04-02 01:47 UT2021-04-01 20:47 CDTUS Maple GroveMN<1s -16---MargaretV 2
Event 2043-2021
2043a2021-04-02 01:18 UT2021-04-01 20:18 CDTUS Iron MountainMI<1s -16--?BenR 2
2043b2021-04-02 01:26 UT2021-04-01 21:26 EDTUS HoughtonMI≈3.5s -18??-ColeR 2
2043c2021-04-02 01:27 UT2021-04-01 20:27 CDTUS SuperiorWI≈3.5s -17???MaeJ 3
2043d2021-04-02 01:27 UT2021-04-01 20:27 CDTUS WoodruffWI≈3.5s -25---KrisH 4
2043e2021-04-02 01:35 UT2021-04-01 20:35 CDTUS Eagle RiverWI≈1.5s -9---MarcL 3
2043f2021-04-02 01:00 UT2021-04-01 20:00 CDTUS WausauWI≈3.5s -8---DavidH 1
Event 2042-2021
2042a2021-04-02 01:10 UT2021-04-01 20:10 CDTUS PlanoTX≈7.5s -8---JosephP 1
2042b2021-04-02 01:12 UT2021-04-01 20:12 CDTUS Highland VillageTX≈1.5s 0???KimberleyC 3
Event 2041-2021
2041a2021-04-02 01:00 UT2021-04-01 21:00 EDTUS FowlervilleMI≈1.5s -13---AnnsG 1
2041b2021-04-02 01:05 UT2021-04-01 21:05 EDTUS AuburnIN≈3.5s -23??-KevinK 1
2041c2021-04-02 01:10 UT2021-04-01 20:10 CDTUS Lake MillsWI≈3.5s -12??Jaxson S 2
2041d2021-04-02 01:10 UT2021-04-01 21:10 EDTUS Grass Lake Charter TownshipMI≈1.5s -6---DarinG 2
2041e2021-04-02 01:10 UT2021-04-01 20:10 CDTUS YorkvilleIL≈3.5s -5---BrianK 1
2041f2021-04-02 00:48 UT2021-04-01 20:48 EDTUS MI≈1.5s -12???DevonD 3
2041g2021-04-02 01:10 UT2021-04-01 21:10 EDTUS MI≈3.5s -24---CynthiaH 3
2041h2021-04-02 01:10 UT2021-04-01 21:10 EDTUS KalamazooMI≈3.5s -8???HunterM 2
2041i2021-04-02 01:12 UT2021-04-01 21:12 EDTUS FreelandMI≈3.5s -26---GL 2
2041j2021-04-02 01:15 UT2021-04-01 21:15 EDTUS Swartz CreekMI≈3.5s -7---KylieB 2
2041k2021-04-02 01:00 UT2021-04-01 21:00 EDTUS East LansingMI≈3.5s -6---JustinB 2
Event 2040-2021
2040a2021-04-02 00:15 UT2021-04-01 20:15 EDTUS VeniceFL≈3.5s -9???KevinK 2
2040b2021-04-02 00:17 UT2021-04-01 20:17 EDTUS Wesley ChapelFL≈3.5s -12---TylerF 1
2040c2021-04-02 00:18 UT2021-04-01 20:18 EDTUS Plant CityFL≈1.5s -8???JasonF 3
Event 2039-2021
2039a2021-04-01 22:10 UT2021-04-02 00:10 CESTFR Moutiers-les-MauxfaitsPays de la Loire≈20s -6---GéraudC 4
2039b2021-04-01 22:15 UT2021-04-02 00:15 CESTFR Parçay-les-PinsPays de la Loire≈7.5s -15?-RobinC 1
2039c2021-04-01 22:27 UT2021-04-02 00:27 CESTFR Cenon-sur-VienneNouvelle-Aquitaine≈3.5s -10--Yves noelN 3
2039d2021-04-01 22:23 UT2021-04-02 00:23 CESTFR ErnéePays de la Loire≈3.5s -4---YvonG 5
2039e2021-04-01 21:00 UT2021-04-01 23:00 CESTFR La PossonnièrePays de la Loire≈7.5s -20--?MarionC 1
2039f2021-04-01 22:15 UT2021-04-02 00:15 CESTFR NantesPays de la Loire≈3.5s -21---ElodieB 1
2039g2021-04-01 22:20 UT2021-04-02 00:20 CESTFR ÉchillaisNouvelle-Aquitaine≈7.5s -6--GuillaumeN 3
2039h2021-04-01 22:24 UT2021-04-02 00:24 CESTFR MalvillePays de la Loire≈7.5s -7---NicolasM 3
2039i2021-04-01 22:26 UT2021-04-02 00:26 CESTFR NantesPays de la Loire≈3.5s -6?-?HaroldH 1
2039j2021-04-01 22:26 UT2021-04-02 00:26 CESTFR Thouaré-sur-LoirePays de la Loire≈3.5s -7--?LucieH 1
2039k2021-04-01 22:30 UT2021-04-02 00:30 CESTFR La RochelleNouvelle-Aquitaine≈7.5s -9--LaurentG 1
2039l2021-04-01 23:00 UT2021-04-02 01:00 CESTFR GeayNouvelle-Aquitaine≈7.5s -12-?LoranD 2
2039m2021-04-01 23:30 UT2021-04-02 01:30 CESTFR LoireauxencePays de la Loire≈7.5s -9---JérômeD 2
2039n2021-04-01 22:27 UT2021-04-02 00:27 CESTFR VierzonCentre-Val de Loire≈20s -5--LionelR 5
2039o2021-04-01 22:45 UT2021-04-02 00:45 CESTFR Les Lucs-sur-BoulognePays de la Loire≈7.5s -11???Adèle A 1
Event 2038-2021
2038a2021-04-01 21:05 UT2021-04-01 23:05 CESTES LeganésComunidad de Madrid≈3.5s -11--?SergioG 1
2038b2021-04-01 21:10 UT2021-04-01 23:10 CESTES SonsecaCastilla-La Mancha≈3.5s -12---RicardoP 1
2038c2021-04-01 21:15 UT2021-04-01 23:15 CESTES MadridComunidad de Madrid≈1.5s -13--SofiaV 1
2038d2021-04-01 22:15 UT2021-04-01 23:15 ?ES MadridComunidad de Madrid≈1.5s -13---FERNANDOP 3
2038e2021-04-01 21:15 UT2021-04-01 23:15 CESTES MadridComunidad de Madrid≈3.5s -13---MartaB 1
Event 2037-2021
2037a2021-04-01 20:40 UT2021-04-01 21:40 BSTGB England≈1.5s -19---MyraW 1
2037b2021-04-01 21:30 UT2021-04-01 22:30 BSTGB England<1s -5--?SophM 2
Event 2035-2021
2035a2021-04-01 12:15 UT2021-04-01 06:15 MDTUS BoiseID≈1.5s -12---KatieB 1