Reports found: 2373 in April 2021
ID | UT Date & Time | Local Date & Time | Country | City | State | Dur. | Magn. | D. Sound | C. Sound | Frag. | Observer | Exp. Level |
Event 2048-2021 |
2048a | 2021-04-02 02:43 UT | 2021-04-01 22:43 AST | PR | San Juan | San Juan | ≈1.5s | -5 | - | - | - | JorgeC | 2 |
Event 2047-2021 |
2047a | 2021-04-02 02:23 UT | 2021-04-01 22:23 EDT | US | | FL | ≈3.5s | -22 | - | ? | - | DominickP | 1 |
Event 2046-2021 |
2046a | 2021-04-02 02:20 UT | 2021-04-01 22:20 EDT | US | Tallahassee | FL | ≈3.5s | -6 | - | - | - | GrahamO | 3 |
Event 2045-2021 |
2045a | 2021-04-02 02:06 UT | 2021-04-01 22:06 EDT | US | Lakeview | MI | ≈1.5s | -7 | - | - | - | JohnB | 3 |
Event 2044-2021 |
2044a | 2021-04-02 01:47 UT | 2021-04-01 20:47 CDT | US | Maple Grove | MN | <1s | -16 | - | - | - | MargaretV | 2 |
Event 2043-2021 |
2043a | 2021-04-02 01:18 UT | 2021-04-01 20:18 CDT | US | Iron Mountain | MI | <1s | -16 | - | - | ? | BenR | 2 |
2043b | 2021-04-02 01:26 UT | 2021-04-01 21:26 EDT | US | Houghton | MI | ≈3.5s | -18 | ? | ? | - | ColeR | 2 |
2043c | 2021-04-02 01:27 UT | 2021-04-01 20:27 CDT | US | Superior | WI | ≈3.5s | -17 | ? | ? | ? | MaeJ | 3 |
2043d | 2021-04-02 01:27 UT | 2021-04-01 20:27 CDT | US | Woodruff | WI | ≈3.5s | -25 | - | - | - | KrisH | 4 |
2043e | 2021-04-02 01:35 UT | 2021-04-01 20:35 CDT | US | Eagle River | WI | ≈1.5s | -9 | - | - | - | MarcL | 3 |
2043f | 2021-04-02 01:00 UT | 2021-04-01 20:00 CDT | US | Wausau | WI | ≈3.5s | -8 | - | - | - | DavidH | 1 |
Event 2042-2021 |
2042a | 2021-04-02 01:10 UT | 2021-04-01 20:10 CDT | US | Plano | TX | ≈7.5s | -8 | - | - | - | JosephP | 1 |
2042b | 2021-04-02 01:12 UT | 2021-04-01 20:12 CDT | US | Highland Village | TX | ≈1.5s | 0 | ? | ? | ? | KimberleyC | 3 |
Event 2041-2021 |
2041a | 2021-04-02 01:00 UT | 2021-04-01 21:00 EDT | US | Fowlerville | MI | ≈1.5s | -13 | - | - | - | AnnsG | 1 |
2041b | 2021-04-02 01:05 UT | 2021-04-01 21:05 EDT | US | Auburn | IN | ≈3.5s | -23 | ? | ? | - | KevinK | 1 |
2041c | 2021-04-02 01:10 UT | 2021-04-01 20:10 CDT | US | Lake Mills | WI | ≈3.5s | -12 | ? | ? | | Jaxson S | 2 |
2041d | 2021-04-02 01:10 UT | 2021-04-01 21:10 EDT | US | Grass Lake Charter Township | MI | ≈1.5s | -6 | - | - | - | DarinG | 2 |
2041e | 2021-04-02 01:10 UT | 2021-04-01 20:10 CDT | US | Yorkville | IL | ≈3.5s | -5 | - | - | - | BrianK | 1 |
2041f | 2021-04-02 00:48 UT | 2021-04-01 20:48 EDT | US | | MI | ≈1.5s | -12 | ? | ? | ? | DevonD | 3 |
2041g | 2021-04-02 01:10 UT | 2021-04-01 21:10 EDT | US | | MI | ≈3.5s | -24 | - | - | - | CynthiaH | 3 |
2041h | 2021-04-02 01:10 UT | 2021-04-01 21:10 EDT | US | Kalamazoo | MI | ≈3.5s | -8 | ? | ? | ? | HunterM | 2 |
2041i | 2021-04-02 01:12 UT | 2021-04-01 21:12 EDT | US | Freeland | MI | ≈3.5s | -26 | - | - | - | GL | 2 |
2041j | 2021-04-02 01:15 UT | 2021-04-01 21:15 EDT | US | Swartz Creek | MI | ≈3.5s | -7 | - | - | - | KylieB | 2 |
2041k | 2021-04-02 01:00 UT | 2021-04-01 21:00 EDT | US | East Lansing | MI | ≈3.5s | -6 | - | - | - | JustinB | 2 |
Event 2040-2021 |
2040a | 2021-04-02 00:15 UT | 2021-04-01 20:15 EDT | US | Venice | FL | ≈3.5s | -9 | ? | ? | ? | KevinK | 2 |
2040b | 2021-04-02 00:17 UT | 2021-04-01 20:17 EDT | US | Wesley Chapel | FL | ≈3.5s | -12 | - | - | - | TylerF | 1 |
2040c | 2021-04-02 00:18 UT | 2021-04-01 20:18 EDT | US | Plant City | FL | ≈1.5s | -8 | ? | ? | ? | JasonF | 3 |
Event 2039-2021 |
2039a | 2021-04-01 22:10 UT | 2021-04-02 00:10 CEST | FR | Moutiers-les-Mauxfaits | Pays de la Loire | ≈20s | -6 | - | - | - | GéraudC | 4 |
2039b | 2021-04-01 22:15 UT | 2021-04-02 00:15 CEST | FR | Parçay-les-Pins | Pays de la Loire | ≈7.5s | -15 | ? | - | | RobinC | 1 |
2039c | 2021-04-01 22:27 UT | 2021-04-02 00:27 CEST | FR | Cenon-sur-Vienne | Nouvelle-Aquitaine | ≈3.5s | -10 | - | - | | Yves noelN | 3 |
2039d | 2021-04-01 22:23 UT | 2021-04-02 00:23 CEST | FR | Ernée | Pays de la Loire | ≈3.5s | -4 | - | - | - | YvonG | 5 |
2039e | 2021-04-01 21:00 UT | 2021-04-01 23:00 CEST | FR | La Possonnière | Pays de la Loire | ≈7.5s | -20 | - | - | ? | MarionC | 1 |
2039f | 2021-04-01 22:15 UT | 2021-04-02 00:15 CEST | FR | Nantes | Pays de la Loire | ≈3.5s | -21 | - | - | - | ElodieB | 1 |
2039g | 2021-04-01 22:20 UT | 2021-04-02 00:20 CEST | FR | Échillais | Nouvelle-Aquitaine | ≈7.5s | -6 | - | - | | GuillaumeN | 3 |
2039h | 2021-04-01 22:24 UT | 2021-04-02 00:24 CEST | FR | Malville | Pays de la Loire | ≈7.5s | -7 | - | - | - | NicolasM | 3 |
2039i | 2021-04-01 22:26 UT | 2021-04-02 00:26 CEST | FR | Nantes | Pays de la Loire | ≈3.5s | -6 | ? | - | ? | HaroldH | 1 |
2039j | 2021-04-01 22:26 UT | 2021-04-02 00:26 CEST | FR | Thouaré-sur-Loire | Pays de la Loire | ≈3.5s | -7 | - | - | ? | LucieH | 1 |
2039k | 2021-04-01 22:30 UT | 2021-04-02 00:30 CEST | FR | La Rochelle | Nouvelle-Aquitaine | ≈7.5s | -9 | - | - | | LaurentG | 1 |
2039l | 2021-04-01 23:00 UT | 2021-04-02 01:00 CEST | FR | Geay | Nouvelle-Aquitaine | ≈7.5s | -12 | - | ? | | LoranD | 2 |
2039m | 2021-04-01 23:30 UT | 2021-04-02 01:30 CEST | FR | Loireauxence | Pays de la Loire | ≈7.5s | -9 | - | - | - | JérômeD | 2 |
2039n | 2021-04-01 22:27 UT | 2021-04-02 00:27 CEST | FR | Vierzon | Centre-Val de Loire | ≈20s | -5 | - | - | | LionelR | 5 |
2039o | 2021-04-01 22:45 UT | 2021-04-02 00:45 CEST | FR | Les Lucs-sur-Boulogne | Pays de la Loire | ≈7.5s | -11 | ? | ? | ? | Adèle A | 1 |
Event 2038-2021 |
2038a | 2021-04-01 21:05 UT | 2021-04-01 23:05 CEST | ES | Leganés | Comunidad de Madrid | ≈3.5s | -11 | - | - | ? | SergioG | 1 |
2038b | 2021-04-01 21:10 UT | 2021-04-01 23:10 CEST | ES | Sonseca | Castilla-La Mancha | ≈3.5s | -12 | - | - | - | RicardoP | 1 |
2038c | 2021-04-01 21:15 UT | 2021-04-01 23:15 CEST | ES | Madrid | Comunidad de Madrid | ≈1.5s | -13 | - | - | | SofiaV | 1 |
2038d | 2021-04-01 22:15 UT | 2021-04-01 23:15 ? | ES | Madrid | Comunidad de Madrid | ≈1.5s | -13 | - | - | - | FERNANDOP | 3 |
2038e | 2021-04-01 21:15 UT | 2021-04-01 23:15 CEST | ES | Madrid | Comunidad de Madrid | ≈3.5s | -13 | - | - | - | MartaB | 1 |
Event 2037-2021 |
2037a | 2021-04-01 20:40 UT | 2021-04-01 21:40 BST | GB | | England | ≈1.5s | -19 | - | - | - | MyraW | 1 |
2037b | 2021-04-01 21:30 UT | 2021-04-01 22:30 BST | GB | | England | <1s | -5 | - | - | ? | SophM | 2 |
Event 2035-2021 |
2035a | 2021-04-01 12:15 UT | 2021-04-01 06:15 MDT | US | Boise | ID | ≈1.5s | -12 | - | - | - | KatieB | 1 |