Reports found: 2373 in April 2021
ID | UT Date & Time | Local Date & Time | Country | City | State | Dur. | Magn. | D. Sound | C. Sound | Frag. | Observer | Exp. Level |
Event 2075-2021 |
2075al | 2021-04-03 02:45 UT | 2021-04-02 21:45 CDT | US | | KS | ≈7.5s | -14 | - | - | | RandyC | 4 |
2075am | 2021-04-03 02:48 UT | 2021-04-02 21:48 CDT | US | Bessie | OK | ≈20s | -11 | ? | ? | | JacobP | 3 |
2075an | 2021-04-03 03:15 UT | 2021-04-02 22:15 CDT | US | Anadarko | OK | ≈1.5s | -18 | - | - | - | RandalR | 1 |
2075ao | 2021-04-03 02:29 UT | 2021-04-02 20:29 MDT | US | Eads | CO | ≈3.5s | -18 | - | - | - | GayU | 3 |
2075ap | 2021-04-03 02:30 UT | 2021-04-02 21:30 CDT | US | Lubbock | TX | ≈3.5s | -6 | - | - | ? | ShanaB | 3 |
2075aq | 2021-04-03 02:33 UT | 2021-04-02 21:33 CDT | US | | TX | ≈3.5s | -10 | | ? | ? | Rachel M | 1 |
2075b | 2021-04-03 02:00 UT | 2021-04-02 21:00 CDT | US | Idabel | OK | ≈1.5s | -22 | - | - | - | ChabonB | 1 |
2075c | 2021-04-03 02:00 UT | 2021-04-02 21:00 CDT | US | Big Spring | TX | ≈20s | -13 | - | - | | AshtynJ | 2 |
2075d | 2021-04-03 02:03 UT | 2021-04-02 21:03 CDT | US | Valliant | OK | ≈7.5s | -14 | - | - | - | StephanieW | 1 |
2075e | 2021-04-03 02:27 UT | 2021-04-02 21:27 CDT | US | Vinita | OK | ≈1.5s | -15 | ? | ? | ? | DonnaC | 1 |
2075f | 2021-04-03 02:33 UT | 2021-04-02 21:33 CDT | US | Tulsa | OK | ≈3.5s | -10 | - | - | | RyanW | 3 |
2075g | 2021-04-03 02:33 UT | 2021-04-02 21:33 CDT | US | Hunt | TX | ≈1.5s | -6 | - | - | ? | MichelleP | 2 |
2075h | 2021-04-03 02:30 UT | 2021-04-02 21:30 CDT | US | Tulsa | OK | ≈3.5s | -7 | - | - | | MikeW | 3 |
2075i | 2021-04-03 02:34 UT | 2021-04-02 21:34 CDT | US | Broken Bow | OK | ≈3.5s | -9 | - | - | - | JamieM | 3 |
2075j | 2021-04-03 02:33 UT | 2021-04-02 21:33 CDT | US | Wichita Falls | TX | ≈3.5s | -16 | - | - | ? | GinaJ | 2 |
2075k | 2021-04-03 02:35 UT | 2021-04-02 21:35 CDT | US | Stillwater | OK | ≈3.5s | -10 | | ? | - | BraxtonS | 2 |
2075l | 2021-04-03 02:30 UT | 2021-04-02 21:30 CDT | US | Plumerville | AR | ≈7.5s | -18 | - | ? | | AutumnH | 1 |
2075m | 2021-04-03 02:35 UT | 2021-04-02 21:35 CDT | US | Tulsa | OK | ≈3.5s | -13 | - | - | ? | DonN | 1 |
2075n | 2021-04-03 02:40 UT | 2021-04-02 21:40 CDT | US | Pauls Valley | OK | ≈1.5s | 0 | ? | ? | - | I don’t want to sayL | 3 |
2075o | 2021-04-03 02:33 UT | 2021-04-02 21:33 CDT | US | Mertzon | TX | ≈3.5s | -6 | - | - | | JB | 4 |
2075p | 2021-04-03 02:30 UT | 2021-04-02 21:30 CDT | US | Lubbock | TX | ≈3.5s | -15 | - | - | ? | CourtneyM | 1 |
2075q | 2021-04-03 02:34 UT | 2021-04-02 21:34 CDT | US | Augusta | KS | ≈3.5s | -6 | ? | ? | - | BonnieM | 3 |
2075r | 2021-04-03 02:35 UT | 2021-04-02 21:35 CDT | US | Malta | TX | ≈1.5s | -13 | ? | ? | - | KaitlinW | 1 |
2075s | 2021-04-03 02:30 UT | 2021-04-02 21:30 CDT | US | Cimarron City | OK | ≈3.5s | -8 | - | - | ? | TaylorA | 2 |
2075t | 2021-04-03 02:30 UT | 2021-04-02 21:30 CDT | US | Austin | TX | ≈1.5s | -13 | - | - | ? | RamieG | 1 |
2075u | 2021-04-03 02:40 UT | 2021-04-02 21:40 CDT | US | Celeste | TX | ≈3.5s | -15 | - | - | - | GracieJ | 1 |
2075v | 2021-04-03 02:30 UT | 2021-04-02 21:30 CDT | US | North Little Rock | AR | ≈1.5s | -11 | ? | ? | - | JosephD | 2 |
2075w | 2021-04-03 02:30 UT | 2021-04-02 21:30 CDT | US | Lyons | KS | ≈3.5s | -10 | ? | ? | - | DanielleB | 2 |
2075x | 2021-04-03 02:32 UT | 2021-04-02 21:32 CDT | US | Valliant | OK | ≈20s | -15 | - | - | ? | chelseaW | 1 |
2075y | 2021-04-03 02:31 UT | 2021-04-02 21:31 CDT | US | Seminole | OK | ≈3.5s | -9 | - | - | - | AlyssaR | 1 |
2075z | 2021-04-03 02:33 UT | 2021-04-02 21:33 CDT | US | Tyler | TX | ≈1.5s | -10 | - | - | | DanielO | 4 |
Event 2074-2021 |
2074a | 2021-04-03 01:33 UT | 2021-04-02 20:33 CDT | US | Franklin | KY | ≈1.5s | -13 | - | - | ? | CathyS | 2 |
2074b | 2021-04-03 01:43 UT | 2021-04-02 21:43 EDT | US | Raleigh | NC | ≈7.5s | -5 | - | - | - | BrockH | 3 |
Event 2073-2021 |
2073a | 2021-04-02 23:04 UT | 2021-04-03 01:04 CEST | DK | København | | ≈3.5s | -13 | - | - | ? | SofieM | 1 |
Event 2072-2021 |
2072a | 2021-04-02 21:22 UT | 2021-04-02 22:22 BST | GB | Breaston | England | ≈1.5s | -5 | - | - | | DaveP | 4 |
2072aa | 2021-04-02 21:30 UT | 2021-04-02 22:30 BST | GB | Bletchley | England | <1s | -6 | - | - | ? | AdelB | 2 |
2072ab | 2021-04-02 22:00 UT | 2021-04-02 23:00 BST | GB | New Mills | England | ≈3.5s | 0 | - | ? | - | TR | 2 |
2072ac | 2021-04-02 21:40 UT | 2021-04-02 22:40 BST | GB | Bebington | England | ≈3.5s | -7 | - | - | ? | MattyW | 2 |
2072ad | 2021-04-02 21:30 UT | 2021-04-02 22:30 BST | GB | Brookhouse Road Adderley | England | ≈7.5s | -12 | - | - | - | JennyB | 3 |
2072ae | 2021-04-02 21:35 UT | 2021-04-02 22:35 BST | GB | Four Crosses | Wales | ≈3.5s | -7 | - | - | | MikeH | 3 |
2072af | 2021-04-02 21:35 UT | 2021-04-02 22:35 BST | GB | East Leake | England | ≈7.5s | -15 | - | - | ? | MarkW | 1 |
2072b | 2021-04-02 21:25 UT | 2021-04-02 22:25 BST | GB | Bitteswell | England | ≈3.5s | -11 | - | - | - | RosalineW | 1 |
2072c | 2021-04-02 21:25 UT | 2021-04-02 22:25 BST | GB | Beguildy | Wales | ≈3.5s | -10 | ? | ? | - | DavidS | 1 |
2072d | 2021-04-02 21:30 UT | 2021-04-02 22:30 BST | GB | Surfleet | England | ≈7.5s | -18 | ? | ? | ? | AlexandraM | 5 |
2072e | 2021-04-02 21:30 UT | 2021-04-02 22:30 BST | GB | Ulleskelf | England | ≈3.5s | -9 | - | - | ? | MikeF | 2 |
2072f | 2021-04-02 21:35 UT | 2021-04-02 22:35 BST | GB | Corley | England | ≈1.5s | -11 | - | - | | JosephL | 1 |
2072g | 2021-04-02 21:30 UT | 2021-04-02 22:30 BST | GB | Whaley Bridge | England | ≈7.5s | -9 | ? | ? | ? | MollieF | 1 |
2072h | 2021-04-02 21:32 UT | 2021-04-02 22:32 BST | GB | | England | ≈1.5s | -11 | - | - | ? | AnnaD | 2 |
2072i | 2021-04-02 21:34 UT | 2021-04-02 22:34 BST | GB | | England | ≈3.5s | -12 | - | - | - | Jason mccourtM | 2 |
2072j | 2021-04-02 21:35 UT | 2021-04-02 22:35 BST | GB | | England | ≈3.5s | -4 | - | - | - | AlanM | 1 |