Fireball Reports

Apr 01, 2021 - Apr 30, 2021
Reports found: 2373  in April 2021  Page 45 / 48
IDUT Date & TimeLocal Date & TimeCountryCityStateDur.Magn.D. SoundC. SoundFrag.ObserverExp. Level
Event 2075-2021
2075al2021-04-03 02:45 UT2021-04-02 21:45 CDTUS KS≈7.5s -14--RandyC 4
2075am2021-04-03 02:48 UT2021-04-02 21:48 CDTUS BessieOK≈20s -11??JacobP 3
2075an2021-04-03 03:15 UT2021-04-02 22:15 CDTUS AnadarkoOK≈1.5s -18---RandalR 1
2075ao2021-04-03 02:29 UT2021-04-02 20:29 MDTUS EadsCO≈3.5s -18---GayU 3
2075ap2021-04-03 02:30 UT2021-04-02 21:30 CDTUS LubbockTX≈3.5s -6--?ShanaB 3
2075aq2021-04-03 02:33 UT2021-04-02 21:33 CDTUS TX≈3.5s -10??Rachel M 1
2075b2021-04-03 02:00 UT2021-04-02 21:00 CDTUS IdabelOK≈1.5s -22---ChabonB 1
2075c2021-04-03 02:00 UT2021-04-02 21:00 CDTUS Big SpringTX≈20s -13--AshtynJ 2
2075d2021-04-03 02:03 UT2021-04-02 21:03 CDTUS ValliantOK≈7.5s -14---StephanieW 1
2075e2021-04-03 02:27 UT2021-04-02 21:27 CDTUS VinitaOK≈1.5s -15???DonnaC 1
2075f2021-04-03 02:33 UT2021-04-02 21:33 CDTUS TulsaOK≈3.5s -10--RyanW 3
2075g2021-04-03 02:33 UT2021-04-02 21:33 CDTUS HuntTX≈1.5s -6--?MichelleP 2
2075h2021-04-03 02:30 UT2021-04-02 21:30 CDTUS TulsaOK≈3.5s -7--MikeW 3
2075i2021-04-03 02:34 UT2021-04-02 21:34 CDTUS Broken BowOK≈3.5s -9---JamieM 3
2075j2021-04-03 02:33 UT2021-04-02 21:33 CDTUS Wichita FallsTX≈3.5s -16--?GinaJ 2
2075k2021-04-03 02:35 UT2021-04-02 21:35 CDTUS StillwaterOK≈3.5s -10?-BraxtonS 2
2075l2021-04-03 02:30 UT2021-04-02 21:30 CDTUS PlumervilleAR≈7.5s -18-?AutumnH 1
2075m2021-04-03 02:35 UT2021-04-02 21:35 CDTUS TulsaOK≈3.5s -13--?DonN 1
2075n2021-04-03 02:40 UT2021-04-02 21:40 CDTUS Pauls ValleyOK≈1.5s 0??-I don’t want to sayL 3
2075o2021-04-03 02:33 UT2021-04-02 21:33 CDTUS MertzonTX≈3.5s -6--JB 4
2075p2021-04-03 02:30 UT2021-04-02 21:30 CDTUS LubbockTX≈3.5s -15--?CourtneyM 1
2075q2021-04-03 02:34 UT2021-04-02 21:34 CDTUS AugustaKS≈3.5s -6??-BonnieM 3
2075r2021-04-03 02:35 UT2021-04-02 21:35 CDTUS MaltaTX≈1.5s -13??-KaitlinW 1
2075s2021-04-03 02:30 UT2021-04-02 21:30 CDTUS Cimarron CityOK≈3.5s -8--?TaylorA 2
2075t2021-04-03 02:30 UT2021-04-02 21:30 CDTUS AustinTX≈1.5s -13--?RamieG 1
2075u2021-04-03 02:40 UT2021-04-02 21:40 CDTUS CelesteTX≈3.5s -15---GracieJ 1
2075v2021-04-03 02:30 UT2021-04-02 21:30 CDTUS North Little RockAR≈1.5s -11??-JosephD 2
2075w2021-04-03 02:30 UT2021-04-02 21:30 CDTUS LyonsKS≈3.5s -10??-DanielleB 2
2075x2021-04-03 02:32 UT2021-04-02 21:32 CDTUS ValliantOK≈20s -15--?chelseaW 1
2075y2021-04-03 02:31 UT2021-04-02 21:31 CDTUS SeminoleOK≈3.5s -9---AlyssaR 1
2075z2021-04-03 02:33 UT2021-04-02 21:33 CDTUS TylerTX≈1.5s -10--DanielO 4
Event 2074-2021
2074a2021-04-03 01:33 UT2021-04-02 20:33 CDTUS FranklinKY≈1.5s -13--?CathyS 2
2074b2021-04-03 01:43 UT2021-04-02 21:43 EDTUS RaleighNC≈7.5s -5---BrockH 3
Event 2073-2021
2073a2021-04-02 23:04 UT2021-04-03 01:04 CESTDK København≈3.5s -13--?SofieM 1
Event 2072-2021
2072a2021-04-02 21:22 UT2021-04-02 22:22 BSTGB BreastonEngland≈1.5s -5--DaveP 4
2072aa2021-04-02 21:30 UT2021-04-02 22:30 BSTGB BletchleyEngland<1s -6--?AdelB 2
2072ab2021-04-02 22:00 UT2021-04-02 23:00 BSTGB New MillsEngland≈3.5s 0-?-TR 2
2072ac2021-04-02 21:40 UT2021-04-02 22:40 BSTGB BebingtonEngland≈3.5s -7--?MattyW 2
2072ad2021-04-02 21:30 UT2021-04-02 22:30 BSTGB Brookhouse Road AdderleyEngland≈7.5s -12---JennyB 3
2072ae2021-04-02 21:35 UT2021-04-02 22:35 BSTGB Four CrossesWales≈3.5s -7--MikeH 3
2072af2021-04-02 21:35 UT2021-04-02 22:35 BSTGB East LeakeEngland≈7.5s -15--?MarkW 1
2072b2021-04-02 21:25 UT2021-04-02 22:25 BSTGB BitteswellEngland≈3.5s -11---RosalineW 1
2072c2021-04-02 21:25 UT2021-04-02 22:25 BSTGB BeguildyWales≈3.5s -10??-DavidS 1
2072d2021-04-02 21:30 UT2021-04-02 22:30 BSTGB SurfleetEngland≈7.5s -18???AlexandraM 5
2072e2021-04-02 21:30 UT2021-04-02 22:30 BSTGB UlleskelfEngland≈3.5s -9--?MikeF 2
2072f2021-04-02 21:35 UT2021-04-02 22:35 BSTGB CorleyEngland≈1.5s -11--JosephL 1
2072g2021-04-02 21:30 UT2021-04-02 22:30 BSTGB Whaley BridgeEngland≈7.5s -9???MollieF 1
2072h2021-04-02 21:32 UT2021-04-02 22:32 BSTGB England≈1.5s -11--?AnnaD 2
2072i2021-04-02 21:34 UT2021-04-02 22:34 BSTGB England≈3.5s -12---Jason mccourtM 2
2072j2021-04-02 21:35 UT2021-04-02 22:35 BSTGB England≈3.5s -4---AlanM 1