Fireball Reports

Mar 01, 2021 - Mar 31, 2021
Reports found: 3850  in March 2021  Page 77 / 77
IDUT Date & TimeLocal Date & TimeCountryCityStateDur.Magn.D. SoundC. SoundFrag.ObserverExp. Level
Event 1233-2021
1233ai2021-03-01 18:15 UT2021-03-01 18:15 GMTGB High NibthwaiteEngland≈1.5s 0--?FraserC 1
1233aj2021-03-01 18:30 UT2021-03-01 18:30 GMTGB Connah's QuayWales≈3.5s -13--TomH 2
1233ak2021-03-01 18:40 UT2021-03-01 18:40 GMTGB Scotland≈3.5s -12-??LynneJ 2
1233al2021-03-01 18:45 UT2021-03-01 18:45 GMTGB Wales≈1.5s -13---AdamB 1
1233am2021-03-01 18:47 UT2021-03-01 18:47 GMTGB England≈3.5s -13--NatalieC 3
1233an2021-03-01 19:28 UT2021-03-01 19:28 GMTGB Old ColwynWales≈1.5s -6---ColibG 2
1233ao2021-03-01 17:55 UT2021-03-01 17:55 GMTGB Wales≈1.5s -22--SionJ 2
1233ap2021-03-01 18:16 UT2021-03-01 18:16 GMTGB GatleyEngland≈1.5s -17---JohnG 2
1233aq2021-03-01 18:00 UT2021-03-01 18:00 GMTGB High LortonEngland≈3.5s -13---KarlT 3
1233ar2021-03-01 18:18 UT2021-03-01 18:18 GMTGB Northern Ireland≈1.5s -7---DavidM 3
1233as2021-03-01 18:55 UT2021-03-01 18:55 GMTGB England≈3.5s -5--?RobertS 2
1233at2021-03-01 18:20 UT2021-03-01 18:20 GMTGB ≈3.5s -24--AbbieJ 1
1233au2021-03-01 18:10 UT2021-03-01 18:10 GMTGB England≈1.5s -20---IanC 1
1233av2021-03-01 18:30 UT2021-03-01 18:30 GMTGB DentonEngland≈1.5s -13--AndrewO 1
1233aw2021-03-01 18:15 UT2021-03-01 18:15 GMTGB HuttonEngland≈3.5s -11--?DerekW 1
1233ax2021-03-01 18:05 UT2021-03-01 18:05 GMTGB England≈1.5s -5---SteveB 2
1233ay2021-03-01 18:15 UT2021-03-01 18:15 GMTGB Wales<1s -8---JohnD 2
1233az2021-03-01 18:16 UT2021-03-01 18:16 GMTGB CarsluithScotland≈1.5s -4--?JosephP 4
1233b2021-03-01 18:17 UT2021-03-01 18:17 GMTGB WythenshaweEngland≈1.5s -8---SaraC 1
1233c2021-03-01 18:12 UT2021-03-01 18:12 GMTGB SaughallEngland≈3.5s -13--?KallumP 1
1233d2021-03-01 18:19 UT2021-03-01 18:19 GMTGB England≈1.5s -5--EmmaW 2
1233e2021-03-01 18:12 UT2021-03-01 18:12 GMTGB England≈1.5s -6---ChloeP 2
1233f2021-03-01 18:16 UT2021-03-01 18:16 GMTGB England≈3.5s -20-JamesB 2
1233g2021-03-01 18:15 UT2021-03-01 18:15 GMTGB BalaWales≈1.5s -13---KarenF 3
1233h2021-03-01 18:08 UT2021-03-01 18:08 GMTGB Old ColwynWales≈1.5s -10--JohnA 1
1233i2021-03-01 18:15 UT2021-03-01 18:15 GMTGB BirkenheadEngland≈3.5s -12--?RachelB 1
1233j2021-03-01 18:10 UT2021-03-01 18:10 GMTGB BlackpoolEngland≈3.5s -8--KyleW 2
1233k2021-03-01 18:15 UT2021-03-01 18:15 GMTGB BirkenheadEngland≈1.5s -9??ChrisG 1
1233l2021-03-01 18:20 UT2021-03-01 18:20 GMTGB England≈1.5s -16--?SarahB 2
1233m2021-03-01 18:15 UT2021-03-01 18:15 GMTGB Wales≈3.5s -15??JonathonS 4
1233n2021-03-01 18:30 UT2021-03-01 18:30 GMTGB ElginScotland≈3.5s -7---NatalieK 1
1233o2021-03-01 18:10 UT2021-03-01 18:10 GMTGB Bolton-le-SandsEngland≈3.5s -14--RussE 1
1233p2021-03-01 18:15 UT2021-03-01 18:15 GMTGB RamsbottomEngland≈3.5s -23--LynnS 3
1233q2021-03-01 18:20 UT2021-03-01 18:20 GMTGB BenllechWales≈1.5s -13--AnnO 1
1233r2021-03-01 18:20 UT2021-03-01 18:20 GMTGB Wales≈3.5s -12---LauraL 1
1233s2021-03-01 18:17 UT2021-03-01 18:17 GMTGB England<1s -10--?Jen H 1
1233t2021-03-01 18:16 UT2021-03-01 18:16 GMTGB Wasdale HeadEngland≈3.5s -13--?SalliP 1
1233u2021-03-01 18:10 UT2021-03-01 18:10 GMTGB MilnrowEngland≈3.5s 0--GaryW 4
1233v2021-03-01 18:15 UT2021-03-01 18:15 GMTGB England≈1.5s -4---RachelS 2
1233w2021-03-01 18:00 UT2021-03-01 18:00 GMTGB England≈1.5s -13---LeanneH 1
1233x2021-03-01 18:14 UT2021-03-01 18:14 GMTGB England≈3.5s -15--DavidG 3
1233y2021-03-01 18:05 UT2021-03-01 18:05 GMTGB Scotland≈1.5s -13--?suzanne T 2
1233z2021-03-01 18:18 UT2021-03-01 18:18 GMTGB England≈3.5s -13--AnnaD 1
Event 1232-2021
1232a2021-03-01 17:00 UT2021-03-01 18:00 CETNL CulemborgGelderland≈7.5s -7---PeterB 1
Event 1231-2021
1231a2021-03-01 10:20 UT2021-03-01 03:20 MSTUS DenverCO≈3.5s -11---RobertG 2
Event 1226-2021
1226a2021-03-01 06:35 UT2021-03-01 06:35 GMTGB Buckshaw VillageEngland≈20s -18---JoD 1
Event 1225-2021
1225a2021-03-01 05:05 UT2021-03-01 05:05 GMTGB Praa SandsEngland≈1.5s -24---Matthew S 3
Event 1222-2021
1222a2021-03-01 02:05 UT2021-03-01 02:05 GMTGB England≈3.5s -7---TessaM 1
Event 1221-2021
1221a2021-02-28 23:00 UT2021-03-01 02:00 EATSO ? -13??MustafeO 1
Event 1191-2021
1191a2021-02-28 12:30 UT2021-03-01 01:30 NZDTNZ TuakauWaikato≈3.5s -13---ArchieC 2