Reports found: 3850 in March 2021
ID | UT Date & Time | Local Date & Time | Country | City | State | Dur. | Magn. | D. Sound | C. Sound | Frag. | Observer | Exp. Level |
Event 1233-2021 |
1233ai | 2021-03-01 18:15 UT | 2021-03-01 18:15 GMT | GB | High Nibthwaite | England | ≈1.5s | 0 | - | - | ? | FraserC | 1 |
1233aj | 2021-03-01 18:30 UT | 2021-03-01 18:30 GMT | GB | Connah's Quay | Wales | ≈3.5s | -13 | - | - | | TomH | 2 |
1233ak | 2021-03-01 18:40 UT | 2021-03-01 18:40 GMT | GB | | Scotland | ≈3.5s | -12 | - | ? | ? | LynneJ | 2 |
1233al | 2021-03-01 18:45 UT | 2021-03-01 18:45 GMT | GB | | Wales | ≈1.5s | -13 | - | - | - | AdamB | 1 |
1233am | 2021-03-01 18:47 UT | 2021-03-01 18:47 GMT | GB | | England | ≈3.5s | -13 | - | - | | NatalieC | 3 |
1233an | 2021-03-01 19:28 UT | 2021-03-01 19:28 GMT | GB | Old Colwyn | Wales | ≈1.5s | -6 | - | - | - | ColibG | 2 |
1233ao | 2021-03-01 17:55 UT | 2021-03-01 17:55 GMT | GB | | Wales | ≈1.5s | -22 | - | - | | SionJ | 2 |
1233ap | 2021-03-01 18:16 UT | 2021-03-01 18:16 GMT | GB | Gatley | England | ≈1.5s | -17 | - | - | - | JohnG | 2 |
1233aq | 2021-03-01 18:00 UT | 2021-03-01 18:00 GMT | GB | High Lorton | England | ≈3.5s | -13 | - | - | - | KarlT | 3 |
1233ar | 2021-03-01 18:18 UT | 2021-03-01 18:18 GMT | GB | | Northern Ireland | ≈1.5s | -7 | - | - | - | DavidM | 3 |
1233as | 2021-03-01 18:55 UT | 2021-03-01 18:55 GMT | GB | | England | ≈3.5s | -5 | - | - | ? | RobertS | 2 |
1233at | 2021-03-01 18:20 UT | 2021-03-01 18:20 GMT | GB | | | ≈3.5s | -24 | - | - | | AbbieJ | 1 |
1233au | 2021-03-01 18:10 UT | 2021-03-01 18:10 GMT | GB | | England | ≈1.5s | -20 | - | - | - | IanC | 1 |
1233av | 2021-03-01 18:30 UT | 2021-03-01 18:30 GMT | GB | Denton | England | ≈1.5s | -13 | - | | - | AndrewO | 1 |
1233aw | 2021-03-01 18:15 UT | 2021-03-01 18:15 GMT | GB | Hutton | England | ≈3.5s | -11 | - | - | ? | DerekW | 1 |
1233ax | 2021-03-01 18:05 UT | 2021-03-01 18:05 GMT | GB | | England | ≈1.5s | -5 | - | - | - | SteveB | 2 |
1233ay | 2021-03-01 18:15 UT | 2021-03-01 18:15 GMT | GB | | Wales | <1s | -8 | - | - | - | JohnD | 2 |
1233az | 2021-03-01 18:16 UT | 2021-03-01 18:16 GMT | GB | Carsluith | Scotland | ≈1.5s | -4 | - | - | ? | JosephP | 4 |
1233b | 2021-03-01 18:17 UT | 2021-03-01 18:17 GMT | GB | Wythenshawe | England | ≈1.5s | -8 | - | - | - | SaraC | 1 |
1233c | 2021-03-01 18:12 UT | 2021-03-01 18:12 GMT | GB | Saughall | England | ≈3.5s | -13 | - | - | ? | KallumP | 1 |
1233d | 2021-03-01 18:19 UT | 2021-03-01 18:19 GMT | GB | | England | ≈1.5s | -5 | - | - | | EmmaW | 2 |
1233e | 2021-03-01 18:12 UT | 2021-03-01 18:12 GMT | GB | | England | ≈1.5s | -6 | - | - | - | ChloeP | 2 |
1233f | 2021-03-01 18:16 UT | 2021-03-01 18:16 GMT | GB | | England | ≈3.5s | -20 | - | | | JamesB | 2 |
1233g | 2021-03-01 18:15 UT | 2021-03-01 18:15 GMT | GB | Bala | Wales | ≈1.5s | -13 | - | - | - | KarenF | 3 |
1233h | 2021-03-01 18:08 UT | 2021-03-01 18:08 GMT | GB | Old Colwyn | Wales | ≈1.5s | -10 | - | - | | JohnA | 1 |
1233i | 2021-03-01 18:15 UT | 2021-03-01 18:15 GMT | GB | Birkenhead | England | ≈3.5s | -12 | - | - | ? | RachelB | 1 |
1233j | 2021-03-01 18:10 UT | 2021-03-01 18:10 GMT | GB | Blackpool | England | ≈3.5s | -8 | - | - | | KyleW | 2 |
1233k | 2021-03-01 18:15 UT | 2021-03-01 18:15 GMT | GB | Birkenhead | England | ≈1.5s | -9 | ? | ? | | ChrisG | 1 |
1233l | 2021-03-01 18:20 UT | 2021-03-01 18:20 GMT | GB | | England | ≈1.5s | -16 | - | - | ? | SarahB | 2 |
1233m | 2021-03-01 18:15 UT | 2021-03-01 18:15 GMT | GB | | Wales | ≈3.5s | -15 | ? | ? | | JonathonS | 4 |
1233n | 2021-03-01 18:30 UT | 2021-03-01 18:30 GMT | GB | Elgin | Scotland | ≈3.5s | -7 | - | - | - | NatalieK | 1 |
1233o | 2021-03-01 18:10 UT | 2021-03-01 18:10 GMT | GB | Bolton-le-Sands | England | ≈3.5s | -14 | - | - | | RussE | 1 |
1233p | 2021-03-01 18:15 UT | 2021-03-01 18:15 GMT | GB | Ramsbottom | England | ≈3.5s | -23 | - | - | | LynnS | 3 |
1233q | 2021-03-01 18:20 UT | 2021-03-01 18:20 GMT | GB | Benllech | Wales | ≈1.5s | -13 | - | - | | AnnO | 1 |
1233r | 2021-03-01 18:20 UT | 2021-03-01 18:20 GMT | GB | | Wales | ≈3.5s | -12 | - | - | - | LauraL | 1 |
1233s | 2021-03-01 18:17 UT | 2021-03-01 18:17 GMT | GB | | England | <1s | -10 | - | - | ? | Jen H | 1 |
1233t | 2021-03-01 18:16 UT | 2021-03-01 18:16 GMT | GB | Wasdale Head | England | ≈3.5s | -13 | - | - | ? | SalliP | 1 |
1233u | 2021-03-01 18:10 UT | 2021-03-01 18:10 GMT | GB | Milnrow | England | ≈3.5s | 0 | - | - | | GaryW | 4 |
1233v | 2021-03-01 18:15 UT | 2021-03-01 18:15 GMT | GB | | England | ≈1.5s | -4 | - | - | - | RachelS | 2 |
1233w | 2021-03-01 18:00 UT | 2021-03-01 18:00 GMT | GB | | England | ≈1.5s | -13 | - | - | - | LeanneH | 1 |
1233x | 2021-03-01 18:14 UT | 2021-03-01 18:14 GMT | GB | | England | ≈3.5s | -15 | - | - | | DavidG | 3 |
1233y | 2021-03-01 18:05 UT | 2021-03-01 18:05 GMT | GB | | Scotland | ≈1.5s | -13 | - | - | ? | suzanne T | 2 |
1233z | 2021-03-01 18:18 UT | 2021-03-01 18:18 GMT | GB | | England | ≈3.5s | -13 | - | - | | AnnaD | 1 |
Event 1232-2021 |
1232a | 2021-03-01 17:00 UT | 2021-03-01 18:00 CET | NL | Culemborg | Gelderland | ≈7.5s | -7 | - | - | - | PeterB | 1 |
Event 1231-2021 |
1231a | 2021-03-01 10:20 UT | 2021-03-01 03:20 MST | US | Denver | CO | ≈3.5s | -11 | - | - | - | RobertG | 2 |
Event 1226-2021 |
1226a | 2021-03-01 06:35 UT | 2021-03-01 06:35 GMT | GB | Buckshaw Village | England | ≈20s | -18 | - | - | - | JoD | 1 |
Event 1225-2021 |
1225a | 2021-03-01 05:05 UT | 2021-03-01 05:05 GMT | GB | Praa Sands | England | ≈1.5s | -24 | - | - | - | Matthew S | 3 |
Event 1222-2021 |
1222a | 2021-03-01 02:05 UT | 2021-03-01 02:05 GMT | GB | | England | ≈3.5s | -7 | - | - | - | TessaM | 1 |
Event 1221-2021 |
1221a | 2021-02-28 23:00 UT | 2021-03-01 02:00 EAT | SO | | | ? | -13 | ? | | ? | MustafeO | 1 |
Event 1191-2021 |
1191a | 2021-02-28 12:30 UT | 2021-03-01 01:30 NZDT | NZ | Tuakau | Waikato | ≈3.5s | -13 | - | - | - | ArchieC | 2 |