Fireball Reports

Mar 01, 2021 - Mar 31, 2021
Reports found: 3851  in March 2021  Page 76 / 78
IDUT Date & TimeLocal Date & TimeCountryCityStateDur.Magn.D. SoundC. SoundFrag.ObserverExp. Level
Event 1238-2021
1238h2021-03-02 02:40 UT2021-03-01 19:40 MSTUS Fort CollinsCO≈3.5s -9??-JillC 3
1238i2021-03-02 02:40 UT2021-03-01 19:40 MSTUS CasperWY≈1.5s -20-?-TylerH 1
1238j2021-03-02 02:40 UT2021-03-01 19:40 MSTUS ND≈1.5s -12???ElaineM 1
1238k2021-03-02 02:40 UT2021-03-01 19:40 MSTUS Wheat RidgeCO≈7.5s -7???ChrisK 3
1238l2021-03-02 02:40 UT2021-03-01 19:40 MSTUS DenverCO≈3.5s 0--?VickiS 3
1238m2021-03-02 02:40 UT2021-03-01 20:40 CSTUS GeddesSD≈3.5s -9?--LanfordD 2
1238n2021-03-02 02:41 UT2021-03-01 19:41 MSTUS ≈3.5s -14??FredrickR 3
1238o2021-03-02 02:44 UT2021-03-01 19:44 MSTUS LongmontCO≈3.5s -13??-DebB 2
1238p2021-03-02 02:45 UT2021-03-01 19:45 MSTUS TorringtonWY≈3.5s -9---KathyW 1
1238q2021-03-02 02:45 UT2021-03-01 19:45 MSTUS CasperWY≈3.5s -13--EC 2
1238t2021-03-02 02:48 UT2021-03-01 19:48 MSTUS LanderWY≈1.5s -13???BretK 1
1238u2021-03-02 02:50 UT2021-03-01 19:50 MSTUS BondurantWY≈7.5s -13---RF 3
1238v2021-03-02 03:00 UT2021-03-01 20:00 MSTUS MonumentCO≈3.5s -7---MadelineB 2
1238w2021-03-02 02:20 UT2021-03-01 19:20 MSTUS WestminsterCO≈3.5s -16--AnjuliH 1
1238x2021-03-02 03:20 UT2021-03-01 20:20 MSTUS CasperWY≈20s -13--JamiE 3
1238y2021-03-02 02:40 UT2021-03-01 19:40 MSTUS Fort CollinsCO≈3.5s -6???AnonymousP 2
1238z2021-03-02 02:38 UT2021-03-01 19:38 MSTUS CrookCO≈7.5s -8--?WillG 1
Event 1237-2021
1237a2021-03-02 01:43 UT2021-03-01 18:43 MSTCA CalgaryAlberta≈1.5s -11--KenH 1
1237b2021-03-02 01:47 UT2021-03-01 18:47 MSTCA CalgaryAlberta<1s -19---LindsayP 1
1237c2021-03-02 01:46 UT2021-03-01 18:46 MSTCA CalgaryAlberta≈1.5s -16--SarahB 3
1237d2021-03-02 01:43 UT2021-03-01 18:43 MSTCA Rocky Mountain HouseAlberta≈3.5s -10??TaraM 1
1237e2021-03-02 01:45 UT2021-03-01 18:45 MSTCA CalgaryAlberta≈3.5s -14--College W 4
1237f2021-03-02 01:43 UT2021-03-01 18:43 MSTCA CalgaryAlberta≈1.5s -18--SarahB 3
1237g2021-03-02 02:46 UT2021-03-01 19:46 MSTCA AirdrieAlberta≈3.5s -12---JasonL 1
1237h2021-03-02 01:43 UT2021-03-01 18:43 MSTCA CalgaryAlberta<1s -18--OlegT 1
Event 1236-2021
1236a2021-03-01 22:30 UT2021-03-01 23:30 CETFR DrocourtHauts-de-France≈3.5s -27---EddyL 3
1236b2021-03-01 22:30 UT2021-03-01 23:30 CETFR WassyGrand Est≈1.5s -13---LucaP 2
1236c2021-03-01 22:36 UT2021-03-01 23:36 CETFR LilleHauts-de-France<1s -18--Gaëtan B 2
1236d2021-03-01 22:38 UT2021-03-01 23:38 CETBE ZaventemVlaanderen≈1.5s -13---GlennV 4
1236e2021-03-01 22:54 UT2021-03-01 22:54 GMTGB England≈3.5s -12---DaveH 2
1236f2021-03-01 22:15 UT2021-03-01 22:15 GMTGB England≈3.5s -17---WillamS 4
1236g2021-03-01 22:30 UT2021-03-01 23:30 CETFR L'ÉtoileHauts-de-France≈3.5s -14---ANNEE 1
1236h2021-03-01 22:35 UT2021-03-01 23:35 CETFR Ozoir-la-FerrièreÎle-de-France≈3.5s -10---JoëlW 3
1236i2021-03-01 22:36 UT2021-03-01 23:36 CETBE GentVlaanderen≈3.5s -4---alexanderD 4
1236j2021-03-01 22:36 UT2021-03-01 23:36 CETLU BettembourgDistrict de Luxembourg≈3.5s -8???FernandE 4
1236k2021-03-01 22:37 UT2021-03-01 23:37 CETFR CreilHauts-de-France≈7.5s -10--?Moussa S 2
1236l2021-03-01 22:37 UT2021-03-01 22:37 GMTGB WorthingEngland≈3.5s -8---StuartJ 1
1236m2021-03-01 22:56 UT2021-03-01 22:56 GMTGB England≈1.5s 0-SusanW 1
Event 1235-2021
1235a2021-03-01 21:08 UT2021-03-01 21:08 GMTGB ≈3.5s -9??-AdamM 2
Event 1234-2021
1234a2021-03-01 20:30 UT2021-03-01 21:30 CETNL BredaNoord-Brabant≈3.5s -13---DebbyR 2
1234b2021-03-01 21:30 UT2021-03-01 22:30 CETFR DraveilÎle-de-France≈1.5s -11--RomualdF 1
1234c2021-03-01 21:36 UT2021-03-01 22:36 CETBE HerveWallonie≈1.5s -5---ThierryC 4
Event 1233-2021
1233a2021-03-01 18:00 UT2021-03-01 18:00 GMTGB ≈1.5s -5---MarkS 2
1233aa2021-03-01 18:18 UT2021-03-01 18:18 GMTGB England≈3.5s -6---JamesF 1
1233ab2021-03-01 18:00 UT2021-03-01 18:00 GMTGB St HelensEngland≈3.5s -13---AndrewH 1
1233ac2021-03-01 18:20 UT2021-03-01 18:20 GMTGB England≈1.5s -13--?JackieL 1
1233ad2021-03-01 18:30 UT2021-03-01 18:30 GMTGB Horton in RibblesdaleEngland≈3.5s -7--BenB 3
1233ae2021-03-01 18:10 UT2021-03-01 18:10 GMTGB Up HollandEngland≈1.5s -13---LeeB 1
1233af2021-03-01 18:18 UT2021-03-01 18:18 GMTGB HeskinEngland≈1.5s -13--?KatharineG 1
1233ag2021-03-01 18:30 UT2021-03-01 18:30 GMTGB ChelfordEngland≈1.5s -6---KerryH 1