Reports found: 3851 in March 2021
ID | UT Date & Time | Local Date & Time | Country | City | State | Dur. | Magn. | D. Sound | C. Sound | Frag. | Observer | Exp. Level |
Event 1238-2021 |
1238h | 2021-03-02 02:40 UT | 2021-03-01 19:40 MST | US | Fort Collins | CO | ≈3.5s | -9 | ? | ? | - | JillC | 3 |
1238i | 2021-03-02 02:40 UT | 2021-03-01 19:40 MST | US | Casper | WY | ≈1.5s | -20 | - | ? | - | TylerH | 1 |
1238j | 2021-03-02 02:40 UT | 2021-03-01 19:40 MST | US | | ND | ≈1.5s | -12 | ? | ? | ? | ElaineM | 1 |
1238k | 2021-03-02 02:40 UT | 2021-03-01 19:40 MST | US | Wheat Ridge | CO | ≈7.5s | -7 | ? | ? | ? | ChrisK | 3 |
1238l | 2021-03-02 02:40 UT | 2021-03-01 19:40 MST | US | Denver | CO | ≈3.5s | 0 | - | - | ? | VickiS | 3 |
1238m | 2021-03-02 02:40 UT | 2021-03-01 20:40 CST | US | Geddes | SD | ≈3.5s | -9 | ? | - | - | LanfordD | 2 |
1238n | 2021-03-02 02:41 UT | 2021-03-01 19:41 MST | US | | | ≈3.5s | -14 | ? | ? | | FredrickR | 3 |
1238o | 2021-03-02 02:44 UT | 2021-03-01 19:44 MST | US | Longmont | CO | ≈3.5s | -13 | ? | ? | - | DebB | 2 |
1238p | 2021-03-02 02:45 UT | 2021-03-01 19:45 MST | US | Torrington | WY | ≈3.5s | -9 | - | - | - | KathyW | 1 |
1238q | 2021-03-02 02:45 UT | 2021-03-01 19:45 MST | US | Casper | WY | ≈3.5s | -13 | - | - | | EC | 2 |
1238t | 2021-03-02 02:48 UT | 2021-03-01 19:48 MST | US | Lander | WY | ≈1.5s | -13 | ? | ? | ? | BretK | 1 |
1238u | 2021-03-02 02:50 UT | 2021-03-01 19:50 MST | US | Bondurant | WY | ≈7.5s | -13 | - | - | - | RF | 3 |
1238v | 2021-03-02 03:00 UT | 2021-03-01 20:00 MST | US | Monument | CO | ≈3.5s | -7 | - | - | - | MadelineB | 2 |
1238w | 2021-03-02 02:20 UT | 2021-03-01 19:20 MST | US | Westminster | CO | ≈3.5s | -16 | - | - | | AnjuliH | 1 |
1238x | 2021-03-02 03:20 UT | 2021-03-01 20:20 MST | US | Casper | WY | ≈20s | -13 | | - | - | JamiE | 3 |
1238y | 2021-03-02 02:40 UT | 2021-03-01 19:40 MST | US | Fort Collins | CO | ≈3.5s | -6 | ? | ? | ? | AnonymousP | 2 |
1238z | 2021-03-02 02:38 UT | 2021-03-01 19:38 MST | US | Crook | CO | ≈7.5s | -8 | - | - | ? | WillG | 1 |
Event 1237-2021 |
1237a | 2021-03-02 01:43 UT | 2021-03-01 18:43 MST | CA | Calgary | Alberta | ≈1.5s | -11 | - | - | | KenH | 1 |
1237b | 2021-03-02 01:47 UT | 2021-03-01 18:47 MST | CA | Calgary | Alberta | <1s | -19 | - | - | - | LindsayP | 1 |
1237c | 2021-03-02 01:46 UT | 2021-03-01 18:46 MST | CA | Calgary | Alberta | ≈1.5s | -16 | - | - | | SarahB | 3 |
1237d | 2021-03-02 01:43 UT | 2021-03-01 18:43 MST | CA | Rocky Mountain House | Alberta | ≈3.5s | -10 | ? | ? | | TaraM | 1 |
1237e | 2021-03-02 01:45 UT | 2021-03-01 18:45 MST | CA | Calgary | Alberta | ≈3.5s | -14 | - | - | | College W | 4 |
1237f | 2021-03-02 01:43 UT | 2021-03-01 18:43 MST | CA | Calgary | Alberta | ≈1.5s | -18 | - | - | | SarahB | 3 |
1237g | 2021-03-02 02:46 UT | 2021-03-01 19:46 MST | CA | Airdrie | Alberta | ≈3.5s | -12 | - | - | - | JasonL | 1 |
1237h | 2021-03-02 01:43 UT | 2021-03-01 18:43 MST | CA | Calgary | Alberta | <1s | -18 | - | - | | OlegT | 1 |
Event 1236-2021 |
1236a | 2021-03-01 22:30 UT | 2021-03-01 23:30 CET | FR | Drocourt | Hauts-de-France | ≈3.5s | -27 | - | - | - | EddyL | 3 |
1236b | 2021-03-01 22:30 UT | 2021-03-01 23:30 CET | FR | Wassy | Grand Est | ≈1.5s | -13 | - | - | - | LucaP | 2 |
1236c | 2021-03-01 22:36 UT | 2021-03-01 23:36 CET | FR | Lille | Hauts-de-France | <1s | -18 | - | - | | Gaëtan B | 2 |
1236d | 2021-03-01 22:38 UT | 2021-03-01 23:38 CET | BE | Zaventem | Vlaanderen | ≈1.5s | -13 | - | - | - | GlennV | 4 |
1236e | 2021-03-01 22:54 UT | 2021-03-01 22:54 GMT | GB | | England | ≈3.5s | -12 | - | - | - | DaveH | 2 |
1236f | 2021-03-01 22:15 UT | 2021-03-01 22:15 GMT | GB | | England | ≈3.5s | -17 | - | - | - | WillamS | 4 |
1236g | 2021-03-01 22:30 UT | 2021-03-01 23:30 CET | FR | L'Étoile | Hauts-de-France | ≈3.5s | -14 | - | - | - | ANNEE | 1 |
1236h | 2021-03-01 22:35 UT | 2021-03-01 23:35 CET | FR | Ozoir-la-Ferrière | Île-de-France | ≈3.5s | -10 | - | - | - | JoëlW | 3 |
1236i | 2021-03-01 22:36 UT | 2021-03-01 23:36 CET | BE | Gent | Vlaanderen | ≈3.5s | -4 | - | - | - | alexanderD | 4 |
1236j | 2021-03-01 22:36 UT | 2021-03-01 23:36 CET | LU | Bettembourg | District de Luxembourg | ≈3.5s | -8 | ? | ? | ? | FernandE | 4 |
1236k | 2021-03-01 22:37 UT | 2021-03-01 23:37 CET | FR | Creil | Hauts-de-France | ≈7.5s | -10 | - | - | ? | Moussa S | 2 |
1236l | 2021-03-01 22:37 UT | 2021-03-01 22:37 GMT | GB | Worthing | England | ≈3.5s | -8 | - | - | - | StuartJ | 1 |
1236m | 2021-03-01 22:56 UT | 2021-03-01 22:56 GMT | GB | | England | ≈1.5s | 0 | - | | | SusanW | 1 |
Event 1235-2021 |
1235a | 2021-03-01 21:08 UT | 2021-03-01 21:08 GMT | GB | | | ≈3.5s | -9 | ? | ? | - | AdamM | 2 |
Event 1234-2021 |
1234a | 2021-03-01 20:30 UT | 2021-03-01 21:30 CET | NL | Breda | Noord-Brabant | ≈3.5s | -13 | - | - | - | DebbyR | 2 |
1234b | 2021-03-01 21:30 UT | 2021-03-01 22:30 CET | FR | Draveil | Île-de-France | ≈1.5s | -11 | - | - | | RomualdF | 1 |
1234c | 2021-03-01 21:36 UT | 2021-03-01 22:36 CET | BE | Herve | Wallonie | ≈1.5s | -5 | - | - | - | ThierryC | 4 |
Event 1233-2021 |
1233a | 2021-03-01 18:00 UT | 2021-03-01 18:00 GMT | GB | | | ≈1.5s | -5 | - | - | - | MarkS | 2 |
1233aa | 2021-03-01 18:18 UT | 2021-03-01 18:18 GMT | GB | | England | ≈3.5s | -6 | - | - | - | JamesF | 1 |
1233ab | 2021-03-01 18:00 UT | 2021-03-01 18:00 GMT | GB | St Helens | England | ≈3.5s | -13 | - | - | - | AndrewH | 1 |
1233ac | 2021-03-01 18:20 UT | 2021-03-01 18:20 GMT | GB | | England | ≈1.5s | -13 | - | - | ? | JackieL | 1 |
1233ad | 2021-03-01 18:30 UT | 2021-03-01 18:30 GMT | GB | Horton in Ribblesdale | England | ≈3.5s | -7 | - | - | | BenB | 3 |
1233ae | 2021-03-01 18:10 UT | 2021-03-01 18:10 GMT | GB | Up Holland | England | ≈1.5s | -13 | - | - | - | LeeB | 1 |
1233af | 2021-03-01 18:18 UT | 2021-03-01 18:18 GMT | GB | Heskin | England | ≈1.5s | -13 | - | - | ? | KatharineG | 1 |
1233ag | 2021-03-01 18:30 UT | 2021-03-01 18:30 GMT | GB | Chelford | England | ≈1.5s | -6 | - | - | - | KerryH | 1 |