Fireball Reports

Feb 01, 2023 - Feb 28, 2023
Reports found: 2424  in February 2023  Page 2 / 49
IDUT Date & TimeLocal Date & TimeCountryCityStateDur.Magn.D. SoundC. SoundFrag.ObserverExp. Level
Event 1324-2023
1324c2023-03-01 00:38 UT2023-02-28 19:38 ESTUS ClemmonsNC≈3.5s -13---KailaP 1
1324d2023-03-01 00:40 UT2023-02-28 19:40 ESTUS CharlestonSC≈1.5s -10---JaredZ 1
1324e2023-03-01 00:40 UT2023-02-28 19:40 ESTUS BeaufortNC≈1.5s -12---RichardW 1
1324f2023-03-01 00:40 UT2023-02-28 19:40 ESTUS Mount PleasantSC≈3.5s -11--KelseyB 2
1324g2023-03-01 00:45 UT2023-02-28 19:45 ESTUS NC≈3.5s -11--?Megan & RemiW 2
1324h2023-03-01 00:39 UT2023-02-28 19:39 ESTUS GrovetownGA≈1.5s -6--?TerrenceT 2
1324i2023-03-01 00:36 UT2023-02-28 19:36 ESTUS Mills RiverNC≈7.5s -13---ChristyG 2
1324j2023-03-01 00:30 UT2023-02-28 19:30 ESTUS RandlemanNC≈3.5s -9---ChazB 3
1324k2023-03-01 00:41 UT2023-02-28 19:41 ESTUS CharlotteNC≈3.5s -7--JessicaC 4
1324l2023-03-01 00:35 UT2023-02-28 19:35 ESTUS Roan MountainTN≈3.5s -13---KevinR 2
1324m2023-03-01 00:38 UT2023-02-28 19:38 ESTUS BlufftonSC≈3.5s -11--?MelissaE 1
1324n2023-03-01 00:43 UT2023-02-28 19:43 ESTUS CharlestonSC≈1.5s -7---CarlaB 2
1324o2023-03-01 00:40 UT2023-02-28 19:40 ESTUS North Myrtle BeachSC≈3.5s -7--JohnH 1
1324p2023-03-01 00:58 UT2023-02-28 19:58 ESTUS CharlestonSC≈1.5s -12---VincentL 3
1324q2023-03-01 00:30 UT2023-02-28 19:30 ESTUS RaleighNC≈3.5s -20---JeanR 2
1324r2023-03-01 00:41 UT2023-02-28 19:41 ESTUS CharlestonSC≈3.5s -16---LindenH 1
1324s2023-03-01 00:40 UT2023-02-28 19:40 ESTUS SalisburyNC≈1.5s -7---ChrisV 2
1324t2023-03-01 00:40 UT2023-02-28 19:40 ESTUS ShallotteNC≈3.5s -15--?AmberP 1
1324u2023-03-01 00:39 UT2023-02-28 19:39 ESTUS CharlotteNC≈1.5s -6--?Stephanie D 2
1324v2023-03-01 01:07 UT2023-02-28 20:07 ESTUS CharlotteNC≈3.5s -9--?JoeF 2
1324w2023-03-01 01:19 UT2023-02-28 20:19 ESTUS CharlestonSC≈7.5s -8??MarkL 3
1324x2023-03-01 00:10 UT2023-02-28 19:10 ESTUS CharlotteNC≈3.5s -13---JanetS 3
1324y2023-03-01 00:35 UT2023-02-28 19:35 ESTUS Cape CarteretNC≈3.5s -22--?TonyeD 1
1324z2023-03-01 00:38 UT2023-02-28 19:38 ESTUS VeronaVA≈1.5s -5??BryanS 3
Event 1323-2023
1323a2023-02-28 22:50 UT2023-02-28 23:50 CETIT CarovignoPuglia≈3.5s -12--?Gianfranco L 2
Event 1322-2023
1322a2023-02-28 22:45 UT2023-02-28 23:45 CETNL Capelle aan den IJsselZuid-Holland≈3.5s -13---JeffreyV 1
1322aa2023-02-28 23:25 UT2023-02-28 23:25 GMTGB England≈1.5s -7--?Glenn B 3
1322ab2023-02-28 23:25 UT2023-02-28 23:25 GMTGB England≈1.5s -16-??CassieD 1
1322b2023-02-28 22:50 UT2023-02-28 23:50 CETNL DordrechtZuid-Holland≈1.5s -13???LouisaV 1
1322br2023-02-28 23:35 UT2023-02-28 23:35 GMTGB StaplehurstEngland≈3.5s -18---CharlieP 2
1322ck2023-02-28 23:28 UT2023-02-28 23:28 GMTGB SelseyEngland≈1.5s -13---KerriW 3
1322cv2023-02-28 23:29 UT2023-02-28 23:29 ?GB BethersdenEngland≈3.5s -21--?SusieM 1
1322dq2023-02-28 23:20 UT2023-02-28 23:20 GMTGB England≈1.5s -18--?TraceyB 1
1322dw2023-02-28 23:24 UT2023-02-28 23:24 GMTGB SaltdeanEngland≈3.5s -17???NatashaC 3
1322e2023-02-28 23:25 UT2023-02-28 23:25 GMTGB England≈1.5s -13---KayM 2
1322f2023-02-28 23:25 UT2023-02-28 23:25 GMTGB WorthingEngland≈3.5s -12---ThomasB 1
1322fs2023-02-28 22:57 UT2023-02-28 23:57 CETNL OostvoorneZuid-Holland≈1.5s -24---RienB 1
1322gz2023-02-28 23:20 UT2023-02-28 23:20 GMTGB England≈3.5s -12???AmeliaK 1
1322hl2023-02-28 23:30 UT2023-02-28 23:30 GMTGB PortsladeEngland≈1.5s -25--?NicholasH 1
1322hm2023-02-28 23:20 UT2023-02-28 23:20 GMTGB NewdigateEngland≈1.5s -25--NeilM 1
1322hw2023-02-28 23:28 UT2023-02-28 23:28 GMTGB DagenhamEngland≈1.5s -13---SamanthaS 1
1322i2023-02-28 23:25 UT2023-02-28 23:25 GMTGB England≈1.5s -15??-KateA 1
1322ib2023-02-28 23:27 UT2023-02-28 23:27 GMTGB England≈1.5s -11---KeironC 1
1322y2023-02-28 23:24 UT2023-02-28 23:24 GMTGB England≈3.5s -10??-JohnA 1
Event 1321-2023
1321a2023-02-28 20:21 UT2023-02-28 21:21 CETBE WetterenVlaams Gewest≈3.5s -5---FredericV 2
Event 1320-2023
1320a2023-02-28 19:35 UT2023-02-28 20:35 CETDE EttenheimBaden-Württemberg≈3.5s -5---Manuela K 3
Event 1319-2023
1319a2023-02-28 18:29 UT2023-02-28 18:29 GMTGB Wales≈1.5s -5-??Sapphire S 1
Event 1318-2023
1318a2023-02-28 14:22 UT2023-02-28 23:22 JSTJP 朝霞市埼玉県<1s -5---HiroyukiT 2
Event 1317-2023
1317a2023-02-28 12:03 UT2023-02-28 06:03 CSTUS AlbanyMN≈1.5s -16---KevinP 2
Event 1316-2023
1316a2023-02-28 11:15 UT2023-02-28 20:15 JSTJP HanamakiIwate<1s -12--?Shaleah P 1