Reports found: 2424 in February 2023
ID | UT Date & Time | Local Date & Time | Country | City | State | Dur. | Magn. | D. Sound | C. Sound | Frag. | Observer | Exp. Level |
Event 1324-2023 |
1324c | 2023-03-01 00:38 UT | 2023-02-28 19:38 EST | US | Clemmons | NC | ≈3.5s | -13 | - | - | - | KailaP | 1 |
1324d | 2023-03-01 00:40 UT | 2023-02-28 19:40 EST | US | Charleston | SC | ≈1.5s | -10 | - | - | - | JaredZ | 1 |
1324e | 2023-03-01 00:40 UT | 2023-02-28 19:40 EST | US | Beaufort | NC | ≈1.5s | -12 | - | - | - | RichardW | 1 |
1324f | 2023-03-01 00:40 UT | 2023-02-28 19:40 EST | US | Mount Pleasant | SC | ≈3.5s | -11 | - | - | | KelseyB | 2 |
1324g | 2023-03-01 00:45 UT | 2023-02-28 19:45 EST | US | | NC | ≈3.5s | -11 | - | - | ? | Megan & RemiW | 2 |
1324h | 2023-03-01 00:39 UT | 2023-02-28 19:39 EST | US | Grovetown | GA | ≈1.5s | -6 | - | - | ? | TerrenceT | 2 |
1324i | 2023-03-01 00:36 UT | 2023-02-28 19:36 EST | US | Mills River | NC | ≈7.5s | -13 | - | - | - | ChristyG | 2 |
1324j | 2023-03-01 00:30 UT | 2023-02-28 19:30 EST | US | Randleman | NC | ≈3.5s | -9 | - | - | - | ChazB | 3 |
1324k | 2023-03-01 00:41 UT | 2023-02-28 19:41 EST | US | Charlotte | NC | ≈3.5s | -7 | - | - | | JessicaC | 4 |
1324l | 2023-03-01 00:35 UT | 2023-02-28 19:35 EST | US | Roan Mountain | TN | ≈3.5s | -13 | - | - | - | KevinR | 2 |
1324m | 2023-03-01 00:38 UT | 2023-02-28 19:38 EST | US | Bluffton | SC | ≈3.5s | -11 | - | - | ? | MelissaE | 1 |
1324n | 2023-03-01 00:43 UT | 2023-02-28 19:43 EST | US | Charleston | SC | ≈1.5s | -7 | - | - | - | CarlaB | 2 |
1324o | 2023-03-01 00:40 UT | 2023-02-28 19:40 EST | US | North Myrtle Beach | SC | ≈3.5s | -7 | - | - | | JohnH | 1 |
1324p | 2023-03-01 00:58 UT | 2023-02-28 19:58 EST | US | Charleston | SC | ≈1.5s | -12 | - | - | - | VincentL | 3 |
1324q | 2023-03-01 00:30 UT | 2023-02-28 19:30 EST | US | Raleigh | NC | ≈3.5s | -20 | - | - | - | JeanR | 2 |
1324r | 2023-03-01 00:41 UT | 2023-02-28 19:41 EST | US | Charleston | SC | ≈3.5s | -16 | - | - | - | LindenH | 1 |
1324s | 2023-03-01 00:40 UT | 2023-02-28 19:40 EST | US | Salisbury | NC | ≈1.5s | -7 | - | - | - | ChrisV | 2 |
1324t | 2023-03-01 00:40 UT | 2023-02-28 19:40 EST | US | Shallotte | NC | ≈3.5s | -15 | - | - | ? | AmberP | 1 |
1324u | 2023-03-01 00:39 UT | 2023-02-28 19:39 EST | US | Charlotte | NC | ≈1.5s | -6 | - | - | ? | Stephanie D | 2 |
1324v | 2023-03-01 01:07 UT | 2023-02-28 20:07 EST | US | Charlotte | NC | ≈3.5s | -9 | - | - | ? | JoeF | 2 |
1324w | 2023-03-01 01:19 UT | 2023-02-28 20:19 EST | US | Charleston | SC | ≈7.5s | -8 | ? | ? | | MarkL | 3 |
1324x | 2023-03-01 00:10 UT | 2023-02-28 19:10 EST | US | Charlotte | NC | ≈3.5s | -13 | - | - | - | JanetS | 3 |
1324y | 2023-03-01 00:35 UT | 2023-02-28 19:35 EST | US | Cape Carteret | NC | ≈3.5s | -22 | - | - | ? | TonyeD | 1 |
1324z | 2023-03-01 00:38 UT | 2023-02-28 19:38 EST | US | Verona | VA | ≈1.5s | -5 | ? | ? | | BryanS | 3 |
Event 1323-2023 |
1323a | 2023-02-28 22:50 UT | 2023-02-28 23:50 CET | IT | Carovigno | Puglia | ≈3.5s | -12 | - | - | ? | Gianfranco L | 2 |
Event 1322-2023 |
1322a | 2023-02-28 22:45 UT | 2023-02-28 23:45 CET | NL | Capelle aan den IJssel | Zuid-Holland | ≈3.5s | -13 | - | - | - | JeffreyV | 1 |
1322aa | 2023-02-28 23:25 UT | 2023-02-28 23:25 GMT | GB | | England | ≈1.5s | -7 | - | - | ? | Glenn B | 3 |
1322ab | 2023-02-28 23:25 UT | 2023-02-28 23:25 GMT | GB | | England | ≈1.5s | -16 | - | ? | ? | CassieD | 1 |
1322b | 2023-02-28 22:50 UT | 2023-02-28 23:50 CET | NL | Dordrecht | Zuid-Holland | ≈1.5s | -13 | ? | ? | ? | LouisaV | 1 |
1322br | 2023-02-28 23:35 UT | 2023-02-28 23:35 GMT | GB | Staplehurst | England | ≈3.5s | -18 | - | - | - | CharlieP | 2 |
1322ck | 2023-02-28 23:28 UT | 2023-02-28 23:28 GMT | GB | Selsey | England | ≈1.5s | -13 | - | - | - | KerriW | 3 |
1322cv | 2023-02-28 23:29 UT | 2023-02-28 23:29 ? | GB | Bethersden | England | ≈3.5s | -21 | - | - | ? | SusieM | 1 |
1322dq | 2023-02-28 23:20 UT | 2023-02-28 23:20 GMT | GB | | England | ≈1.5s | -18 | - | - | ? | TraceyB | 1 |
1322dw | 2023-02-28 23:24 UT | 2023-02-28 23:24 GMT | GB | Saltdean | England | ≈3.5s | -17 | ? | ? | ? | NatashaC | 3 |
1322e | 2023-02-28 23:25 UT | 2023-02-28 23:25 GMT | GB | | England | ≈1.5s | -13 | - | - | - | KayM | 2 |
1322f | 2023-02-28 23:25 UT | 2023-02-28 23:25 GMT | GB | Worthing | England | ≈3.5s | -12 | - | - | - | ThomasB | 1 |
1322fs | 2023-02-28 22:57 UT | 2023-02-28 23:57 CET | NL | Oostvoorne | Zuid-Holland | ≈1.5s | -24 | - | - | - | RienB | 1 |
1322gz | 2023-02-28 23:20 UT | 2023-02-28 23:20 GMT | GB | | England | ≈3.5s | -12 | ? | ? | ? | AmeliaK | 1 |
1322hl | 2023-02-28 23:30 UT | 2023-02-28 23:30 GMT | GB | Portslade | England | ≈1.5s | -25 | - | - | ? | NicholasH | 1 |
1322hm | 2023-02-28 23:20 UT | 2023-02-28 23:20 GMT | GB | Newdigate | England | ≈1.5s | -25 | - | - | | NeilM | 1 |
1322hw | 2023-02-28 23:28 UT | 2023-02-28 23:28 GMT | GB | Dagenham | England | ≈1.5s | -13 | - | - | - | SamanthaS | 1 |
1322i | 2023-02-28 23:25 UT | 2023-02-28 23:25 GMT | GB | | England | ≈1.5s | -15 | ? | ? | - | KateA | 1 |
1322ib | 2023-02-28 23:27 UT | 2023-02-28 23:27 GMT | GB | | England | ≈1.5s | -11 | - | - | - | KeironC | 1 |
1322y | 2023-02-28 23:24 UT | 2023-02-28 23:24 GMT | GB | | England | ≈3.5s | -10 | ? | ? | - | JohnA | 1 |
Event 1321-2023 |
1321a | 2023-02-28 20:21 UT | 2023-02-28 21:21 CET | BE | Wetteren | Vlaams Gewest | ≈3.5s | -5 | - | - | - | FredericV | 2 |
Event 1320-2023 |
1320a | 2023-02-28 19:35 UT | 2023-02-28 20:35 CET | DE | Ettenheim | Baden-Württemberg | ≈3.5s | -5 | - | - | - | Manuela K | 3 |
Event 1319-2023 |
1319a | 2023-02-28 18:29 UT | 2023-02-28 18:29 GMT | GB | | Wales | ≈1.5s | -5 | - | ? | ? | Sapphire S | 1 |
Event 1318-2023 |
1318a | 2023-02-28 14:22 UT | 2023-02-28 23:22 JST | JP | 朝霞市 | 埼玉県 | <1s | -5 | - | - | - | HiroyukiT | 2 |
Event 1317-2023 |
1317a | 2023-02-28 12:03 UT | 2023-02-28 06:03 CST | US | Albany | MN | ≈1.5s | -16 | - | - | - | KevinP | 2 |
Event 1316-2023 |
1316a | 2023-02-28 11:15 UT | 2023-02-28 20:15 JST | JP | Hanamaki | Iwate | <1s | -12 | - | - | ? | Shaleah P | 1 |