Reports found: 3529 in December 2020
ID | UT Date & Time | Local Date & Time | Country | City | State | Dur. | Magn. | D. Sound | C. Sound | Frag. | Observer | Exp. Level |
Event 7267-2020 |
7267v | 2020-12-02 17:17 UT | 2020-12-02 12:17 EST | US | Elma Center | NY | ≈3.5s | -17 | - | - | | MichaelS | 3 |
7267w | 2020-12-02 17:05 UT | 2020-12-02 12:05 EST | US | Marysville | MI | ≈1.5s | -19 | - | - | - | SteveK | 1 |
7267x | 2020-12-02 17:05 UT | 2020-12-02 12:05 EST | CA | Hamilton | Ontario | ≈3.5s | -28 | - | ? | | LauraH | 1 |
7267y | 2020-12-02 17:15 UT | 2020-12-02 12:15 EST | CA | Burlington | Ontario | ≈3.5s | -6 | ? | ? | - | ChrisS | 2 |
7267z | 2020-12-02 17:08 UT | 2020-12-02 12:08 EST | US | Buffalo | NY | ≈3.5s | -16 | - | - | ? | EdwardB | 3 |
Event 7266-2020 |
7266a | 2020-12-01 17:45 UT | 2020-12-01 18:45 CET | FR | Poisy | Auvergne-Rhône-Alpes | ≈1.5s | -6 | - | - | - | GuillaumeH | 3 |
7266b | 2020-12-01 17:40 UT | 2020-12-01 18:40 CET | CH | Signy-Avenex | Vaud | ≈3.5s | -25 | ? | ? | ? | JeromeM | 1 |
7266c | 2020-12-01 17:45 UT | 2020-12-01 18:45 CET | CH | Genève | Genève | ≈3.5s | -7 | - | - | | NicolasA | 3 |
7266d | 2020-12-01 17:45 UT | 2020-12-01 18:45 CET | FR | Romorantin-Lanthenay | Centre-Val de Loire | ≈1.5s | -9 | - | - | | YS | 1 |
7266e | 2020-12-01 17:45 UT | 2020-12-01 18:45 CET | FR | Pézenas | Occitanie | ≈3.5s | -11 | - | - | - | JosetteD | 1 |
7266f | 2020-12-01 18:00 UT | 2020-12-01 19:00 CET | FR | Saint-Julien | Provence-Alpes-Côte d'Azur | ≈1.5s | -20 | - | - | - | nicolasP | 2 |
Event 7265-2020 |
7265a | 2020-12-01 17:30 UT | 2020-12-01 18:30 CET | FR | Albi | Occitanie | ≈1.5s | -20 | - | - | - | GraziellaL | 2 |
Event 7264-2020 |
7264a | 2020-12-01 17:13 UT | 2020-12-01 18:13 CET | BE | Lede | Vlaanderen | ≈3.5s | 0 | - | - | ? | KoenG | 1 |
Event 7263-2020 |
7263a | 2020-12-01 13:17 UT | 2020-12-01 05:17 PST | US | San Diego | CA | ≈3.5s | -18 | ? | ? | - | DavidD | 3 |
Event 7262-2020 |
7262a | 2020-12-01 10:20 UT | 2020-12-01 04:20 CST | US | Berlin | WI | ≈3.5s | -7 | - | - | - | JoniL | 3 |
Event 7261-2020 |
7261a | 2020-12-01 10:20 UT | 2020-12-01 04:20 CST | US | Mount Vernon | IN | <1s | -15 | ? | - | ? | SarahW | 1 |
7261b | 2020-12-01 10:20 UT | 2020-12-01 04:20 CST | US | Lincoln | IL | ≈3.5s | -9 | ? | ? | ? | BenD | 3 |
7261c | 2020-12-01 10:20 UT | 2020-12-01 04:20 CST | US | Peru | IL | ≈1.5s | -8 | - | - | ? | MatthewM | 1 |
7261d | 2020-12-01 12:00 UT | 2020-12-01 06:00 CST | US | Fort Branch | IN | <1s | -13 | - | - | - | EmilyW | 1 |
Event 7257-2020 |
7257a | 2020-12-01 06:05 UT | 2020-12-01 06:05 GMT | GB | Bugbrooke | England | ≈3.5s | -12 | - | - | - | SharonF | 1 |
7257b | 2020-12-01 06:14 UT | 2020-12-01 06:14 GMT | GB | | England | <1s | -14 | - | - | - | Ralph B | 2 |
7257c | 2020-12-01 06:15 UT | 2020-12-01 06:15 GMT | GB | Hampstead Norreys | England | ≈1.5s | -10 | - | - | - | NickL | 2 |
7257d | 2020-12-01 06:15 UT | 2020-12-01 06:15 GMT | GB | | England | ≈3.5s | -12 | - | - | - | AndrewP | 1 |
7257e | 2020-12-01 06:19 UT | 2020-12-01 06:19 GMT | GB | | England | ≈1.5s | -13 | - | | - | philipG | 1 |
7257f | 2020-12-01 06:20 UT | 2020-12-01 06:20 GMT | GB | Royal Tunbridge Wells | England | ≈1.5s | -7 | ? | ? | - | JamesH | 1 |
7257g | 2020-12-01 06:19 UT | 2020-12-01 06:19 GMT | GB | | England | ≈1.5s | -13 | - | - | ? | ChrisP | 1 |
7257h | 2020-12-01 06:12 UT | 2020-12-01 06:12 GMT | GB | | England | ≈1.5s | -14 | - | - | - | PhillR | 1 |
Event 7252-2020 |
7252a | 2020-12-01 02:20 UT | 2020-12-01 02:20 GMT | GB | | England | >60s | -6 | - | - | - | JeanR | 1 |
Event 7246-2020 |
7246a | 2020-11-30 20:22 UT | 2020-12-01 04:22 8 time zones | SG | Singapore | | ≈1.5s | -21 | - | - | - | JusL | 2 |