Reports found: 3527 in December 2020
ID | UT Date & Time | Local Date & Time | Country | City | State | Dur. | Magn. | D. Sound | C. Sound | Frag. | Observer | Exp. Level |
Event 7292-2020 |
7292f | 2020-12-02 03:01 UT | 2020-12-01 21:01 CST | US | Auburn | AL | ≈1.5s | -13 | - | - | - | AllenP | 3 |
7292g | 2020-12-02 03:03 UT | 2020-12-01 22:03 EST | US | Atlanta | GA | ≈7.5s | -10 | ? | ? | ? | AlyssaV | 3 |
7292h | 2020-12-02 03:03 UT | 2020-12-01 22:03 EST | US | Jasper | GA | ≈3.5s | -16 | ? | ? | | TeresaB | 3 |
7292i | 2020-12-02 03:03 UT | 2020-12-01 22:03 EST | US | Brunswick | GA | ≈3.5s | -14 | ? | ? | ? | CaitlinT | 1 |
7292j | 2020-12-02 03:03 UT | 2020-12-01 22:03 EST | US | Jacksonville | FL | ≈20s | -12 | - | - | - | AshleyP | 2 |
7292k | 2020-12-02 03:03 UT | 2020-12-01 22:03 EST | US | Pooler | GA | <1s | -14 | - | - | - | CC | 3 |
7292l | 2020-12-02 03:10 UT | 2020-12-01 22:10 EST | US | Columbus | GA | ≈7.5s | -21 | - | - | - | KeriP | 3 |
7292m | 2020-12-02 03:09 UT | 2020-12-01 22:09 EST | US | Bluffton | SC | ≈1.5s | -8 | - | - | - | JenniferT | 1 |
7292n | 2020-12-02 03:05 UT | 2020-12-01 22:05 EST | US | Valdosta | GA | ≈7.5s | -11 | ? | ? | - | TaylorM | 2 |
7292o | 2020-12-02 03:04 UT | 2020-12-01 22:04 EST | US | Aiken | SC | ≈1.5s | -7 | - | - | ? | JarrettR | 3 |
7292p | 2020-12-02 03:10 UT | 2020-12-01 22:10 EST | US | Bamberg | SC | ≈3.5s | -17 | - | - | - | BethR | 2 |
7292q | 2020-12-02 04:53 UT | 2020-12-01 23:53 EST | US | Aulander | NC | ≈3.5s | -13 | - | - | - | EdT | 3 |
7292r | 2020-12-02 03:08 UT | 2020-12-01 22:08 EST | US | Ocilla | GA | ≈1.5s | -12 | - | ? | - | KerrieF | 2 |
7292s | 2020-12-02 03:15 UT | 2020-12-01 22:15 EST | US | Heath Springs | SC | ≈1.5s | 0 | ? | ? | ? | AngelaE | 1 |
7292t | 2020-12-02 03:03 UT | 2020-12-01 21:03 CST | US | Dothan | AL | ≈3.5s | -12 | - | - | - | PrestonP | 2 |
7292u | 2020-12-02 03:04 UT | 2020-12-01 21:04 CST | US | Flomaton | AL | ≈1.5s | -27 | - | - | - | AmandaJ | 2 |
7292v | 2020-12-02 03:12 UT | 2020-12-01 22:12 EST | US | Citra | FL | ≈3.5s | -6 | - | - | - | KristineC | 3 |
Event 7291-2020 |
7291a | 2020-12-02 01:43 UT | 2020-12-01 20:43 EST | US | | NC | ≈3.5s | -22 | - | - | ? | DionneS | 1 |
Event 7290-2020 |
7290a | 2020-12-02 01:25 UT | 2020-12-01 20:25 EST | US | Indianapolis | IN | <1s | -11 | | ? | ? | MonicaB | 2 |
7290b | 2020-12-02 01:41 UT | 2020-12-01 19:41 CST | US | Madison | WI | <1s | -19 | - | - | - | MichaelA | 2 |
7290c | 2020-12-02 01:35 UT | 2020-12-01 19:35 CST | US | Minneapolis | MN | ≈1.5s | -18 | - | - | - | AlanG | 1 |
7290d | 2020-12-02 02:00 UT | 2020-12-01 20:00 CST | US | Green Bay | WI | ≈1.5s | -19 | ? | ? | - | DavidS | 3 |
7290e | 2020-12-02 01:06 UT | 2020-12-01 19:06 CST | US | Waverly | IA | ? | 0 | ? | ? | ? | TonyE | 3 |
Event 7289-2020 |
7289a | 2020-12-02 01:06 UT | 2020-12-01 20:06 EST | US | DeLand | FL | ≈3.5s | -5 | - | - | - | JohnG | 4 |
7289b | 2020-12-02 01:33 UT | 2020-12-01 20:33 EST | US | Pine Mountain | GA | ≈3.5s | -9 | - | - | - | DavidB | 3 |
Event 7288-2020 |
7288a | 2020-12-02 00:14 UT | 2020-12-01 19:14 EST | US | Kalamazoo | MI | ≈1.5s | -6 | - | - | ? | JillM | 2 |
Event 7287-2020 |
7287a | 2020-12-02 00:02 UT | 2020-12-01 19:02 EST | US | Doral | FL | ≈1.5s | -5 | - | - | - | AbrahamC | 3 |
Event 7286-2020 |
7286a | 2020-12-01 23:30 UT | 2020-12-01 18:30 EST | US | Washington | NC | ≈1.5s | -13 | - | - | ? | Jessica H | 3 |
Event 7285-2020 |
7285a | 2020-12-01 23:30 UT | 2020-12-01 17:30 CST | US | Naperville | IL | ≈3.5s | -13 | - | - | | BrandonS | 2 |
7285b | 2020-12-01 23:30 UT | 2020-12-01 18:30 EST | US | Bloomington | IN | ≈1.5s | -8 | - | - | - | JerryR | 3 |
7285c | 2020-12-01 23:31 UT | 2020-12-01 17:31 CST | US | West Bend | WI | ≈1.5s | -9 | - | - | - | TimothyS | 3 |
7285d | 2020-12-01 23:45 UT | 2020-12-01 17:45 CST | US | Oak Park | IL | ≈1.5s | -7 | - | - | - | SabrinaB | 3 |
7285e | 2020-12-01 23:45 UT | 2020-12-01 18:45 EST | US | Kentwood | MI | ≈7.5s | -10 | - | - | - | TraceyW | 3 |
7285f | 2020-12-01 23:16 UT | 2020-12-01 17:16 CST | US | Salem | WI | ? | -4 | - | - | ? | EdieM | 3 |
Event 7284-2020 |
7284a | 2020-12-01 23:29 UT | 2020-12-01 23:29 GMT | GB | Peterhead | Scotland | ≈3.5s | -5 | - | ? | - | EthanS | 3 |
Event 7283-2020 |
7283a | 2020-12-01 23:20 UT | 2020-12-01 18:20 EST | US | Hampton | VA | ≈3.5s | -13 | - | - | - | DavidK | 4 |
Event 7282-2020 |
7282a | 2020-12-01 23:00 UT | 2020-12-01 23:00 GMT | GB | Olney | England | ≈1.5s | -16 | - | - | - | DanielE | 1 |
7282b | 2020-12-01 23:05 UT | 2020-12-02 00:05 CET | NL | Capelle aan den IJssel | Zuid-Holland | ≈1.5s | -6 | - | - | | RicardoS | 1 |
7282c | 2020-12-01 23:06 UT | 2020-12-02 00:06 CET | NL | Haarlem | Noord-Holland | ≈3.5s | -13 | - | - | ? | MariekeK | 3 |
7282d | 2020-12-01 23:08 UT | 2020-12-01 23:08 GMT | GB | Barnston | England | ≈7.5s | -22 | ? | ? | | ShannonL | 1 |
7282e | 2020-12-01 23:16 UT | 2020-12-01 23:16 GMT | GB | Herringswell | England | ≈1.5s | -14 | - | - | | JulieC | 3 |
Event 7281-2020 |
7281a | 2020-12-01 22:04 UT | 2020-12-01 22:04 ? | US | Anderson | SC | ≈3.5s | -6 | - | - | - | AprilS | 3 |
Event 7280-2020 |
7280a | 2020-12-01 20:55 UT | 2020-12-01 21:55 CET | FR | Hédé-Bazouges | Bretagne | ≈3.5s | -16 | - | - | - | DamienG | 2 |
7280b | 2020-12-01 20:58 UT | 2020-12-01 21:58 CET | FR | Pacé | Bretagne | <1s | -8 | - | - | ? | quentinV | 2 |
Event 7279-2020 |
7279a | 2020-12-01 14:00 UT | 2020-12-01 06:00 PST | US | Sammamish | WA | >60s | 0 | ? | ? | ? | HaileyG | 1 |
Event 7278-2020 |
7278a | 2020-12-01 12:30 UT | 2020-12-01 04:30 PST | US | Los Angeles | CA | ≈7.5s | -11 | - | - | - | GloriaO | 1 |
Event 7277-2020 |
7277a | 2020-12-01 08:00 UT | 2020-12-01 03:00 EST | US | Merrick | NY | <1s | -13 | - | - | - | TopherT | 2 |
Event 7275-2020 |
7275a | 2020-11-30 19:15 UT | 2020-12-01 03:15 8 time zones | MY | Putatan | Sabah | ? | -13 | ? | ? | ? | Wan Ahmad DaknamW | 2 |
Event 7267-2020 |
7267a | 2020-12-02 17:10 UT | 2020-12-02 12:10 EST | US | Depew | NY | ≈1.5s | -5 | - | - | - | ChrisW | 4 |
7267aa | 2020-12-02 17:09 UT | 2020-12-02 12:09 EST | CA | Mississauga | Ontario | <1s | -18 | - | - | - | MatthewO | 1 |