Fireball Reports

Dec 01, 2020 - Dec 31, 2020
Reports found: 3534  in December 2020  Page 5 / 71
IDUT Date & TimeLocal Date & TimeCountryCityStateDur.Magn.D. SoundC. SoundFrag.ObserverExp. Level
Event 8167-2020
8167i2020-12-29 00:35 UT2020-12-28 19:35 ESTUS CharlottesvilleVA<1s -8--?KarlQ 2
8167j2020-12-29 00:36 UT2020-12-28 19:36 ESTUS AltonVA<1s -17-??KristenW 1
8167k2020-12-29 00:31 UT2020-12-28 19:31 ESTUS CaryNC≈3.5s -13--?LouiseW 3
8167l2020-12-29 00:30 UT2020-12-28 19:30 ESTUS West Windsor TownshipNJ<1s -18---JamesC 1
8167m2020-12-29 00:35 UT2020-12-28 19:35 ESTUS RaleighNC≈1.5s -9??-KellyM 2
8167n2020-12-29 00:31 UT2020-12-28 19:31 ESTUS WoodlawnMD≈1.5s -13--?StephenD 3
8167o2020-12-29 00:25 UT2020-12-28 19:25 ESTUS Browns SummitNC≈3.5s -11---AnnaR 3
8167p2020-12-29 00:30 UT2020-12-28 19:30 ESTUS KernersvilleNC≈3.5s -13--Patricia S 3
8167q2020-12-29 00:33 UT2020-12-28 19:33 ESTUS LouisvilleKY≈3.5s -13---MikeM 3
8167r2020-12-29 00:30 UT2020-12-28 19:30 ESTUS South PointOH≈3.5s -11???JessicaH 1
8167s2020-12-29 00:35 UT2020-12-28 19:35 ESTUS MonetaVA≈1.5s -26-?CindyC 2
8167t2020-12-29 00:31 UT2020-12-28 19:31 ESTUS GA≈1.5s -5??-BradH 2
8167u2020-12-29 00:20 UT2020-12-28 19:20 ESTUS WeavervilleNC≈1.5s -6--LaiahM 2
8167v2020-12-29 00:35 UT2020-12-28 19:35 ESTUS CalhounGA≈3.5s -8??FrancoisC 2
8167w2020-12-29 00:30 UT2020-12-28 19:30 ESTUS LulaGA≈1.5s -13??-ShannonC 1
8167x2020-12-29 00:30 UT2020-12-28 19:30 ESTUS LouisaVA≈3.5s -18--?Donald K 3
8167y2020-12-29 00:30 UT2020-12-28 19:30 ESTUS AltoGA≈1.5s -15--TiffanyL 1
8167z2020-12-29 00:35 UT2020-12-28 18:35 CSTUS Russell SpringsKY≈3.5s -15--?SarahA 3
Event 8166-2020
8166a2020-12-28 23:05 UT2020-12-28 18:05 ESTUS HazardKY≈3.5s -9--DanH 1
8166b2020-12-28 22:38 UT2020-12-28 17:38 ESTUS Mineral BluffGA≈3.5s -26--?StacieG 2
Event 8165-2020
8165a2020-12-28 01:00 UT2020-12-27 20:00 ESTUS OceansideNY≈7.5s -5---Kevin C 2
Event 8164-2020
8164a2020-12-28 16:45 UT2020-12-28 11:45 ESTUS DunnNC≈3.5s -6--GeneR 4
Event 8163-2020
8163a2020-12-28 12:31 UT2020-12-28 07:31 ESTUS Hope MillsNC≈3.5s -13---ThomasB 3
Event 8162-2020
8162a2020-12-22 02:00 UT2020-12-21 21:00 ESTUS Holly SpringsGA≈3.5s -7??-TedN 2
Event 8161-2020
8161a2020-12-28 04:30 UT2020-12-27 23:30 ESTUS LincolnRI≈1.5s -13---ZaneM 2
Event 8160-2020
8160a2020-12-27 08:00 UT2020-12-27 02:00 CSTUS QuanahTX≈1.5s -17---RhondaW 1
Event 8159-2020
8159a2020-12-26 02:00 UT2020-12-25 20:00 CSTUS Mount CarmelIL≈3.5s -7---AnnetteJ 1
Event 8158-2020
8158a2020-12-24 02:50 UT2020-12-23 19:50 MSTUS StarID≈1.5s -28---BelindaF 3
Event 8157-2020
8157a2020-12-22 19:39 UT2020-12-23 03:39 CSTCN ZiboShandong≈3.5s -5???ZJC 1
Event 8154-2020
8154a2020-12-28 20:10 UT2020-12-28 15:10 ESTUS MillenGA≈1.5s -13--JoshF 1
8154b2020-12-28 20:10 UT2020-12-28 15:10 ESTUS GA≈1.5s -20---Cassandra M 1
8154c2020-12-28 20:10 UT2020-12-28 15:10 ESTUS GuytonGA≈3.5s -13???PriscillaG 3
8154d2020-12-28 20:10 UT2020-12-28 15:10 ESTUS GA≈1.5s -7??-AngelaM 1
8154e2020-12-28 20:12 UT2020-12-28 15:12 ESTUS OrangeburgSC≈1.5s -23??DannyM 3
8154f2020-12-28 20:45 UT2020-12-28 15:45 ESTUS MaconGA≈1.5s -13??-LaurenC 1
8154g2020-12-28 20:15 UT2020-12-28 15:15 ESTUS GA≈1.5s -24--?DesiL 1
Event 8153-2020
8153a2020-12-28 19:27 UT2020-12-28 20:27 CETCH BonaduzGraubünden≈3.5s -5---PierinaS 1
8153b2020-12-28 19:28 UT2020-12-28 20:28 CETIT RenateLombardia≈3.5s -28---Sabrina F 2
8153c2020-12-28 19:28 UT2020-12-28 20:28 CETCH BassecourtJura≈1.5s -14---DamienL 4
8153d2020-12-28 19:34 UT2020-12-28 20:34 CETFR TernayAuvergne-Rhône-Alpes≈3.5s -11---Nicolas T 2
8153e2020-12-28 19:27 UT2020-12-28 20:27 CETDE FrickenhausenBaden-Württemberg≈3.5s -16--ErdalS 1
8153f2020-12-28 19:45 UT2020-12-28 20:45 CETIT MergozzoPiemonte≈1.5s -18---GianlucaC 1
8153g2020-12-28 19:27 UT2020-12-28 20:27 CETCH Abtwil SGSankt Gallen≈3.5s -17??RalphS 1
8153h2020-12-28 19:30 UT2020-12-28 20:30 CETDE ReutlingenBaden-Württemberg≈3.5s -16---ReinerW 3
8153i2020-12-28 18:30 UT2020-12-28 19:30 CETDE OberteuringenBaden-Württemberg≈1.5s -5-??Veronika M 1
8153j2020-12-28 19:27 UT2020-12-28 20:27 CETDE KarlsruheBaden-Württemberg≈3.5s -8??-UweB 2
Event 8152-2020
8152a2020-12-28 12:23 UT2020-12-28 06:23 CSTUS RoseauMN≈1.5s -13---NimaM 3
8152b2020-12-28 12:24 UT2020-12-28 06:24 CSTCA Paradise VillageManitoba≈3.5s -13--RickW 1
8152c2020-12-28 12:27 UT2020-12-28 06:27 CSTUS TowerMN≈3.5s -12???DanJ 1
8152d2020-12-28 12:30 UT2020-12-28 06:30 CSTUS DuluthMN≈3.5s -4---Peder O 4