Fireball Reports

Dec 01, 2020 - Dec 31, 2020
Reports found: 3534  in December 2020  Page 3 / 71
IDUT Date & TimeLocal Date & TimeCountryCityStateDur.Magn.D. SoundC. SoundFrag.ObserverExp. Level
Event 8198-2020
8198k2020-12-30 03:04 UT2020-12-29 19:04 PSTUS LoletaCA≈7.5s -16--KrisW 2
8198l2020-12-30 03:30 UT2020-12-29 19:30 PSTUS Santa CruzCA≈1.5s -26---BridgetH 3
8198m2020-12-30 03:06 UT2020-12-29 19:06 PSTUS Mountain ViewCA≈3.5s -15--VictorT 3
8198n2020-12-30 03:15 UT2020-12-29 19:15 PSTUS CupertinoCA≈1.5s -13--?GiniE 1
8198o2020-12-30 03:08 UT2020-12-29 19:08 PSTUS DublinCA≈7.5s -13---JasmineC 1
8198p2020-12-30 03:07 UT2020-12-29 19:07 PSTUS RocklinCA≈3.5s -5---RobinW 1
8198q2020-12-30 03:06 UT2020-12-29 19:06 PSTUS San FranciscoCA≈3.5s -22---LisaA 3
8198r2020-12-30 03:05 UT2020-12-29 19:05 PSTUS FairfieldCA≈3.5s -7???CollinH 3
8198s2020-12-30 03:07 UT2020-12-29 19:07 PSTUS NicasioCA≈1.5s -7--ToddP 3
8198t2020-12-30 03:05 UT2020-12-29 19:05 PSTUS San AnselmoCA≈3.5s -8---StacyS 3
8198u2020-12-30 03:10 UT2020-12-29 19:10 PSTUS BelmontCA≈3.5s -9---JessicaW 1
8198v2020-12-30 03:20 UT2020-12-29 19:20 PSTUS Rough and ReadyCA≈1.5s -13---KimS 2
8198w2020-12-30 03:06 UT2020-12-29 19:06 PSTUS Redwood CityCA≈3.5s -28---JenniferL 1
8198x2020-12-30 03:06 UT2020-12-29 19:06 PSTUS TracyCA≈1.5s -12???NancyU 1
8198y2020-12-30 03:06 UT2020-12-29 19:06 PSTUS Half Moon BayCA<1s -7--?TerryH 2
8198z2020-12-30 03:20 UT2020-12-29 19:20 PSTUS WoodlandCA≈3.5s -28---CourtneyB 1
Event 8197-2020
8197a2020-12-30 02:16 UT2020-12-29 18:16 PSTUS BeavertonOR≈7.5s -13---TinaG 3
Event 8196-2020
8196a2020-12-30 01:39 UT2020-12-29 17:39 PSTUS ReddingCA≈3.5s -11-?SummerW 3
Event 8195-2020
8195a2020-12-30 01:30 UT2020-12-29 20:30 ESTUS LittletonME≈3.5s -19---CoureyA 2
8195b2020-12-30 01:45 UT2020-12-29 20:45 ESTCA Mont-Saint-HilaireQuebec≈3.5s -11---DianeM 2
8195c2020-12-30 01:50 UT2020-12-29 21:50 ASTCA MonctonNew Brunswick≈3.5s -12---RonaldL 2
8195d2020-12-30 02:30 UT2020-12-29 21:30 ESTCA QuébecQuébec<1s 0---Michael F 1
8195e2020-12-30 01:50 UT2020-12-29 20:50 ESTCA WeedonQuébec≈3.5s 0??-JoséeT 3
Event 8194-2020
8194a2020-12-30 00:56 UT2020-12-29 19:56 ESTUS CarthageNC≈3.5s -9---ChristopherL 3
8194b2020-12-30 00:42 UT2020-12-29 19:42 ESTUS SwataraPA≈20s 0---ScottL 2
Event 8193-2020
8193a2020-12-29 23:16 UT2020-12-29 23:16 GMTGB HodthorpeEngland<1s -13---JulianA 1
Event 8192-2020
8192a2020-12-29 21:54 UT2020-12-30 05:54 CSTCN XuzhouJiangsu≈1.5s -13???LPC 1
8192b2020-12-29 21:55 UT2020-12-30 05:55 CSTCN DongyingShandong≈1.5s -13???WLC 1
Event 8191-2020
8191a2020-12-29 21:52 UT2020-12-30 05:52 CSTCN LianyungangJiangsu≈1.5s -13???LGLC 1
8191b2020-12-29 21:52 UT2020-12-30 05:52 CSTCN LinyiShandong≈1.5s -13???RCFC 1
8191c2020-12-29 21:52 UT2020-12-30 05:52 CSTCN LinyiShandong≈1.5s -13???RCFC 1
8191d2020-12-29 21:55 UT2020-12-30 05:55 CSTCN DongyingShandong≈1.5s -13???WLC 1
Event 8190-2020
8190a2020-12-29 05:16 UT2020-12-29 00:16 ESTUS SC≈7.5s -15??-JohnV 3
Event 8189-2020
8189a2020-12-29 03:43 UT2020-12-28 21:43 CSTUS HermantownMN≈3.5s -13--?AmandaL 1
Event 8188-2020
8188a2020-12-29 00:30 UT2020-12-28 19:30 ESTUS VA≈3.5s -13??-EG 1
Event 8187-2020
8187a2020-12-28 23:26 UT2020-12-28 16:26 MSTCA CalgaryAlberta≈3.5s -14--JessicaR 3
Event 8186-2020
8186a2020-12-28 18:25 UT2020-12-29 02:25 CSTCN QujingYunnan≈3.5s -5???yaoleiW 4
Event 8185-2020
8185a2020-12-03 11:45 UT2020-12-03 06:45 ESTUS OH≈1.5s -11---JoyceH 3
Event 8184-2020
8184a2020-12-29 01:37 UT2020-12-28 22:37 -3 time zonesBR BrasíliaDistrito Federal≈1.5s -5---LeonelR 3
Event 8183-2020
8183a2020-12-29 21:15 UT2020-12-29 21:15 GMTGB Great BarfordEngland≈3.5s -8--?RichardW 3
8183b2020-12-29 21:27 UT2020-12-29 21:27 GMTGB England≈3.5s -6???RichardB 4
Event 8182-2020
8182a2020-12-29 18:30 UT2020-12-29 18:30 GMTGB KinnellScotland≈3.5s -19---PeteR 2
Event 8181-2020
8181a2020-12-29 17:10 UT2020-12-29 18:10 CETFR CongéniesOccitanie≈3.5s -10---NicolasL 2
8181b2020-12-29 17:00 UT2020-12-29 18:00 CETFR Théoule-sur-MerProvence-Alpes-Côte d'Azur≈3.5s -13?--Hélène S 1
8181c2020-12-29 17:00 UT2020-12-29 18:00 CETFR La Fare-les-OliviersProvence-Alpes-Côte d'Azur≈1.5s -13---CarolineN 1
8181d2020-12-29 17:11 UT2020-12-29 18:11 CETFR PertuisProvence-Alpes-Côte d'Azur≈3.5s -16---Jean-BaptisteG 2
Event 8180-2020
8180a2020-12-29 17:05 UT2020-12-30 01:05 8 time zonesRU IrkutskIrkutsk Oblast≈1.5s -10---StanislavB 2
Event 8179-2020
8179a2020-12-29 17:02 UT2020-12-29 17:02 GMTGB Scotland≈3.5s -8--JamieS 5
8179b2020-12-29 17:02 UT2020-12-29 17:02 GMTGB England≈3.5s -5??-AmyR 1
8179c2020-12-29 17:05 UT2020-12-29 17:05 GMTGB BewaldethEngland≈3.5s -15--?SarahW 2