Reports found: 4164 in October 2021
ID | UT Date & Time | Local Date & Time | Country | City | State | Dur. | Magn. | D. Sound | C. Sound | Frag. | Observer | Exp. Level |
Event 7151-2021 |
7151a | 2021-11-01 00:45 UT | 2021-10-31 21:45 -3 time zones | BR | | Rio de Janeiro | ≈3.5s | -5 | | ? | - | WillianP | 1 |
Event 7150-2021 |
7150a | 2021-11-01 02:45 UT | 2021-10-31 22:45 EDT | US | Charlotte | NC | ≈1.5s | -10 | - | - | ? | EmmaH | 1 |
7150b | 2021-11-01 03:05 UT | 2021-10-31 23:05 EDT | US | Fayetteville | GA | ≈1.5s | -7 | - | - | - | AnnP | 2 |
Event 7149-2021 |
7149a | 2021-11-01 03:11 UT | 2021-10-31 21:11 MDT | US | Missoula | MT | ≈1.5s | -20 | - | - | - | MattR | 1 |
7149b | 2021-11-01 03:13 UT | 2021-10-31 21:13 MDT | CA | Nisku | Alberta | ≈1.5s | -13 | - | - | - | StefkaL | 2 |
7149c | 2021-11-01 03:15 UT | 2021-10-31 20:15 PDT | US | Stanwood | WA | ≈3.5s | -9 | - | - | | JerushahT | 3 |
7149d | 2021-11-01 03:19 UT | 2021-10-31 20:19 PDT | CA | Fruitvale | British Columbia | ≈3.5s | -20 | - | | - | KirstenD | 1 |
7149e | 2021-11-01 03:20 UT | 2021-10-31 21:20 MDT | CA | Calgary | Alberta | ≈1.5s | 0 | - | - | ? | BesterC | 1 |
7149f | 2021-11-01 03:20 UT | 2021-10-31 21:20 MDT | CA | Calgary | Alberta | ≈3.5s | 0 | ? | ? | ? | BealA | 1 |
7149g | 2021-11-01 03:20 UT | 2021-10-31 21:20 MDT | CA | Airdrie | Alberta | ≈3.5s | -15 | ? | ? | | John F | 3 |
7149h | 2021-11-01 03:20 UT | 2021-10-31 21:20 MDT | US | Missoula | MT | ≈3.5s | -13 | - | - | - | BeccaS | 1 |
7149i | 2021-11-01 03:21 UT | 2021-10-31 21:21 MDT | US | | MT | ≈3.5s | -17 | - | - | | GeorgeM | 1 |
7149j | 2021-11-01 03:24 UT | 2021-10-31 21:24 MDT | CA | Calgary | Alberta | ≈7.5s | -8 | ? | ? | - | TracyF | 4 |
7149k | 2021-11-01 03:30 UT | 2021-10-31 20:30 PDT | US | Cheney | WA | ≈1.5s | -23 | - | - | ? | SteveC | 3 |
7149l | 2021-11-01 03:56 UT | 2021-10-31 21:56 MDT | CA | Calgary | Alberta | ≈3.5s | -7 | ? | ? | | NazmusK | 2 |
7149m | 2021-11-01 03:15 UT | 2021-10-31 21:15 MDT | CA | Edmonton | Alberta | ≈3.5s | -12 | - | - | - | JolayneD | 1 |
7149n | 2021-11-01 03:15 UT | 2021-10-31 20:15 PDT | US | Liberty Lake | WA | ≈1.5s | -14 | ? | ? | ? | BrooksM | 2 |
7149o | 2021-11-01 03:20 UT | 2021-10-31 21:20 MDT | CA | Sherwood Park | Alberta | ≈1.5s | -13 | - | - | | MaloneyJ | 3 |
7149p | 2021-11-01 03:20 UT | 2021-10-31 21:20 MDT | CA | Lacombe | Alberta | ≈1.5s | -9 | ? | ? | - | KarleeP | 2 |
7149q | 2021-11-01 03:20 UT | 2021-10-31 21:20 MDT | CA | Edmonton | Alberta | ≈1.5s | -9 | - | - | ? | EthanK | 3 |
7149r | 2021-11-01 03:20 UT | 2021-10-31 21:20 MDT | CA | Calgary | Alberta | ≈1.5s | -20 | ? | ? | | GlenK | 3 |
7149s | 2021-11-01 03:21 UT | 2021-10-31 21:21 MDT | CA | Calgary | Alberta | ≈1.5s | -15 | ? | ? | ? | MeganL | 1 |
7149t | 2021-11-01 03:20 UT | 2021-10-31 20:20 PDT | US | Roslyn | WA | ≈3.5s | -10 | - | - | ? | GregV | 3 |
7149u | 2021-11-01 03:15 UT | 2021-10-31 20:15 PDT | US | Camas | WA | ≈1.5s | -11 | | - | ? | AndrewJ | 1 |
7149v | 2021-11-01 04:00 UT | 2021-10-31 22:00 MDT | CA | Red Deer | Alberta | <1s | -9 | - | - | | WestcottL | 5 |
7149w | 2021-11-01 04:00 UT | 2021-10-31 22:00 MDT | CA | Joffre | Alberta | ≈1.5s | -13 | - | - | | KingJ | 3 |
7149x | 2021-11-01 03:10 UT | 2021-10-31 21:10 MDT | CA | Airdrie | Alberta | ≈3.5s | -14 | - | - | ? | DesnnaW | 1 |
7149y | 2021-11-01 03:30 UT | 2021-10-31 21:30 MDT | US | Great Falls | MT | ≈1.5s | -27 | - | - | | ShaylaS | 2 |
Event 7148-2021 |
7148a | 2021-11-01 01:43 UT | 2021-10-31 20:43 CDT | US | Irving | TX | ≈1.5s | -18 | - | - | | MarkA | 3 |
Event 7147-2021 |
7147a | 2021-11-01 01:15 UT | 2021-10-31 19:15 MDT | CA | | Alberta | ≈7.5s | -16 | - | - | - | Michelle V | 2 |
7147b | 2021-11-01 01:15 UT | 2021-10-31 19:15 MDT | CA | Redcliff | Alberta | ≈3.5s | -11 | - | - | - | Gaynor M | 1 |
7147c | 2021-11-01 01:15 UT | 2021-10-31 19:15 MDT | US | Chester | MT | ≈3.5s | -16 | - | - | - | IvanV | 3 |
7147d | 2021-11-01 01:25 UT | 2021-10-31 19:25 MDT | US | | MT | ≈7.5s | -7 | - | - | - | JeremyP | 3 |
7147e | 2021-11-01 01:31 UT | 2021-10-31 19:31 MDT | US | Glasgow | MT | ≈7.5s | -9 | - | ? | | TylerP | 3 |
7147f | 2021-11-01 01:49 UT | 2021-10-31 19:49 MDT | US | Hamilton | MT | ≈1.5s | -16 | ? | - | - | JodiB | 3 |
7147g | 2021-11-01 01:15 UT | 2021-10-31 19:15 MST | US | Glendive | MT | ≈20s | -17 | - | - | - | WanzJ | 1 |
Event 7146-2021 |
7146a | 2021-11-01 00:39 UT | 2021-10-31 19:39 CDT | US | Vance | AL | ≈3.5s | -5 | - | - | | NathanC | 1 |
7146b | 2021-11-01 00:30 UT | 2021-10-31 20:30 EDT | US | Atlanta | GA | ≈1.5s | -5 | - | - | ? | Allison N | 1 |
Event 7145-2021 |
7145a | 2021-10-31 20:15 UT | 2021-10-31 20:15 GMT | GB | Guildford | England | ≈3.5s | -8 | - | - | - | AnjaB | 2 |
7145b | 2021-10-31 20:20 UT | 2021-10-31 20:20 GMT | GB | | England | ≈1.5s | -13 | ? | ? | | harrietW | 2 |
7145c | 2021-10-31 20:16 UT | 2021-10-31 20:16 GMT | GB | | England | ≈3.5s | -14 | - | - | - | DanielN | 1 |
7145d | 2021-10-31 20:30 UT | 2021-10-31 20:30 GMT | GB | Embleton | England | ≈3.5s | -7 | - | - | - | DanielW | 1 |
Event 7144-2021 |
7144a | 2021-10-31 19:47 UT | 2021-10-31 19:47 GMT | IS | Tálknafjörður | | ≈7.5s | -18 | - | - | - | ÍvarT | 1 |
Event 7143-2021 |
7143a | 2021-10-31 13:17 UT | 2021-10-31 07:17 MDT | US | Great Falls | MT | ≈7.5s | 0 | ? | ? | ? | TracyC | 2 |
7143b | 2021-10-31 13:30 UT | 2021-10-31 07:30 MDT | CA | Sherwood Park | Alberta | ≈3.5s | -5 | ? | ? | ? | JayC | 1 |
Event 7142-2021 |
7142a | 2021-10-31 10:40 UT | 2021-10-31 05:40 CDT | US | San Antonio | TX | ≈1.5s | -14 | - | - | | AbrahamL | 1 |
Event 7141-2021 |
7141a | 2021-10-31 08:49 UT | 2021-10-31 02:49 CDT | US | LaPlace | LA | ≈1.5s | -13 | - | - | - | MuniraS | 1 |
Event 7140-2021 |
7140a | 2021-10-31 07:30 UT | 2021-10-31 03:30 EDT | US | Newnan | GA | ≈1.5s | -8 | ? | ? | ? | ReiberA | 1 |
7140b | 2021-10-31 08:11 UT | 2021-10-31 04:11 EDT | US | Hendersonville | NC | ≈3.5s | -13 | - | - | - | AmandaC | 3 |
7140c | 2021-10-31 08:35 UT | 2021-10-31 04:35 EDT | US | Crawfordville | GA | ≈3.5s | -13 | ? | ? | ? | EdA | 5 |