Event 591-2021 |
591k | 2021-01-29 06:03 UT | 2021-01-29 07:03 CET | DK | Albertslund | | ≈3.5s | -17 | ? | ? | - | LarsB | 1 |
Event 590-2021 |
590a | 2021-01-29 05:56 UT | 2021-01-28 21:56 PST | CA | Chilliwack | British Columbia | ≈3.5s | -21 | - | - | - | WldR | 3 |
590b | 2021-01-29 05:46 UT | 2021-01-28 21:46 PST | US | Yakima | WA | ≈3.5s | -13 | - | - | - | FavianL | 3 |
Event 589-2021 |
589c | 2021-01-29 06:01 UT | 2021-01-29 07:01 CET | PL | Marcinowice | Lubusz Voivodeship | ≈1.5s | -16 | - | - | | JacekM | 1 |
589d | 2021-01-29 06:02 UT | 2021-01-29 07:02 CET | DE | Fürstenwalde/Spree | Brandenburg | ≈3.5s | -22 | ? | ? | ? | isoldeL | 2 |
589e | 2021-01-29 06:02 UT | 2021-01-29 07:02 CET | DE | Wildau | Brandenburg | <1s | -10 | - | - | ? | KatrinT | 2 |
589f | 2021-01-29 06:03 UT | 2021-01-29 07:03 CET | DE | Petershagen/Eggersdorf | Brandenburg | ≈7.5s | -13 | - | - | ? | SarahB | 2 |
589g | 2021-01-29 06:05 UT | 2021-01-29 07:05 CET | SI | | Pesnica | ≈1.5s | -12 | ? | - | - | StefanW | 2 |
589h | 2021-01-29 06:05 UT | 2021-01-29 07:05 CET | DE | Zossen | Brandenburg | ≈3.5s | -8 | ? | ? | ? | PetraM | 1 |
589i | 2021-01-29 06:05 UT | 2021-01-29 07:05 CET | DE | Eberswalde | Brandenburg | ≈3.5s | -20 | - | - | - | IsabelR | 1 |
589j | 2021-01-29 06:05 UT | 2021-01-29 07:05 CET | DE | Tauche | Brandenburg | ≈3.5s | -12 | ? | ? | - | AndréK | 5 |
589k | 2021-01-29 06:05 UT | 2021-01-29 07:05 CET | DE | Berlin | Berlin | ≈3.5s | -13 | - | - | - | MaxM | 1 |
589l | 2021-01-29 06:05 UT | 2021-01-29 07:05 CET | DE | Berlin | Berlin | ≈3.5s | -11 | - | - | - | SollteM | 1 |
589m | 2021-01-29 06:05 UT | 2021-01-29 07:05 CET | AT | | Steiermark | ≈1.5s | -5 | - | - | - | VerenaS | 1 |
589n | 2021-01-29 06:06 UT | 2021-01-29 07:06 CET | DE | Schöneiche bei Berlin | Brandenburg | ≈1.5s | 0 | - | - | ? | HeikoK | 1 |
589o | 2021-01-29 06:08 UT | 2021-01-29 07:08 CET | DE | Berlin | Berlin | ≈3.5s | -10 | - | - | - | AndreF | 3 |
589p | 2021-01-29 06:08 UT | 2021-01-29 07:08 CET | DE | Berlin | Berlin | ≈1.5s | -18 | ? | ? | ? | StephanM | 1 |
589q | 2021-01-29 06:10 UT | 2021-01-29 07:10 CET | DE | Berlin | Berlin | ≈1.5s | 0 | - | - | - | RolfO | 1 |
589r | 2021-01-29 06:15 UT | 2021-01-29 07:15 CET | DE | Altlandsberg | Brandenburg | ≈3.5s | -23 | - | - | - | RalphB | 3 |
589s | 2021-01-29 06:03 UT | 2021-01-29 07:03 CET | DE | Schorfheide | Brandenburg | ≈3.5s | -13 | - | - | ? | StephanieS | 1 |
589t | 2021-01-29 06:33 UT | 2021-01-29 07:33 CET | PL | Stęszew | Greater Poland Voivodeship | ≈3.5s | -16 | - | - | - | TomaszG | 2 |
Event 588-2021 |
588a | 2021-01-29 02:50 UT | 2021-01-29 03:50 CET | AT | | Steiermark | ≈3.5s | -16 | - | - | - | UweF | 1 |
588b | 2021-01-29 02:50 UT | 2021-01-29 03:50 CET | SI | | Novo mesto | ≈3.5s | -13 | - | - | - | NatašaK | 2 |
588c | 2021-01-29 02:54 UT | 2021-01-29 03:54 CET | SI | Sladki Vrh | Pesnica | ≈3.5s | -8 | - | - | ? | GregorH | 2 |
Event 587-2021 |
587a | 2021-01-29 01:55 UT | 2021-01-28 19:55 CST | US | Decatur | IL | ≈1.5s | 0 | - | - | - | AmberH | 1 |
587b | 2021-01-29 01:58 UT | 2021-01-28 20:58 EST | US | Indianapolis | IN | ≈1.5s | -12 | - | - | ? | ED | 1 |
Event 586-2021 |
586a | 2021-01-28 17:50 UT | 2021-01-28 18:50 CET | DK | Veksø | | ≈1.5s | -27 | - | ? | - | KimP | 1 |
586b | 2021-01-28 18:02 UT | 2021-01-28 19:02 CET | DK | Grevinge | | ≈3.5s | -6 | - | - | - | JeffP | 2 |
Event 585-2021 |
585a | 2021-01-28 17:15 UT | 2021-01-28 17:15 GMT | GB | Charlton Marshall | England | ≈7.5s | -7 | - | - | - | RC | 1 |
Event 584-2021 |
584a | 2021-01-29 01:24 UT | 2021-01-28 19:24 CST | CA | Winnipeg | Manitoba | ≈1.5s | -27 | - | - | - | ChanisyaD | 1 |
584b | 2021-01-29 01:25 UT | 2021-01-28 19:25 CST | US | Bismarck | ND | ≈3.5s | -17 | ? | ? | ? | KeithH | 2 |
584c | 2021-01-29 01:35 UT | 2021-01-28 19:35 CST | CA | Winnipeg | Manitoba | ≈3.5s | -13 | - | - | - | JohnS | 3 |
584d | 2021-01-29 01:24 UT | 2021-01-28 19:24 CST | CA | Winnipeg | Manitoba | <1s | -18 | ? | ? | ? | EricO | 2 |
584e | 2021-01-29 01:20 UT | 2021-01-28 19:20 CST | CA | Gonor | Manitoba | ≈3.5s | -11 | - | - | | CindyM | 1 |
584f | 2021-01-29 01:20 UT | 2021-01-28 19:20 CST | CA | Ninga | Manitoba | ≈3.5s | 0 | | - | | Michelle J | 1 |
584g | 2021-01-29 01:20 UT | 2021-01-28 19:20 CST | CA | Winnipeg | Manitoba | ≈7.5s | -23 | - | - | | ShaneH | 2 |
584h | 2021-01-29 01:23 UT | 2021-01-28 19:23 CST | CA | Virden | Manitoba | ≈1.5s | -10 | - | - | - | BarbP | 3 |
584i | 2021-01-29 01:06 UT | 2021-01-28 19:06 CST | CA | Winnipeg | Manitoba | ≈3.5s | -25 | - | - | | DwayneW | 3 |
584j | 2021-01-29 00:50 UT | 2021-01-28 18:50 CST | US | Alamo | ND | ≈3.5s | -13 | - | ? | | GarrettB | 1 |
584k | 2021-01-29 00:54 UT | 2021-01-28 18:54 CST | US | Watford City | ND | ≈3.5s | -20 | ? | ? | - | TiffanyL | 1 |
584l | 2021-01-29 01:22 UT | 2021-01-28 19:22 CST | CA | Winnipeg | Manitoba | ≈3.5s | -27 | ? | ? | ? | MarieP | 1 |
584m | 2021-01-29 01:25 UT | 2021-01-28 19:25 CST | CA | Blumenort | Manitoba | ≈3.5s | -9 | - | - | - | BeccaM | 1 |
584n | 2021-01-29 01:24 UT | 2021-01-28 19:24 CST | CA | Winnipeg | Manitoba | ≈1.5s | -11 | - | - | - | KumarS | 3 |
584o | 2021-01-29 01:23 UT | 2021-01-28 19:23 CST | CA | Gimli | Manitoba | ≈3.5s | -11 | ? | ? | - | BrianR | 4 |
584p | 2021-01-29 01:10 UT | 2021-01-28 19:10 CST | CA | Stony Mountain | Manitoba | ≈3.5s | -19 | - | - | ? | Shannon M | 3 |
Event 583-2021 |
583a | 2021-01-28 00:20 UT | 2021-01-27 21:20 -3 time zones | BR | | São Paulo | ≈3.5s | -12 | - | - | | DiogoT | 3 |
583b | 2021-01-28 00:00 UT | 2021-01-27 21:00 -3 time zones | BR | | São Paulo | ≈1.5s | -5 | - | - | | AntonioD | 3 |
Event 582-2021 |
582a | 2021-01-29 03:46 UT | 2021-01-29 00:46 -3 time zones | BR | | São Paulo | <1s | -14 | - | - | - | GustavoP | 3 |
Event 581-2021 |
581a | 2021-01-28 23:00 UT | 2021-01-28 20:00 -3 time zones | BR | | Bahia | ≈3.5s | -16 | - | - | - | GeórgiaL | 1 |
581b | 2021-01-28 22:38 UT | 2021-01-28 19:38 -3 time zones | BR | Mortugaba | Bahia | ≈3.5s | -10 | ? | ? | - | ViníciusO | 3 |