Reports found: 1889 in January 2021
ID | UT Date & Time | Local Date & Time | Country | City | State | Dur. | Magn. | D. Sound | C. Sound | Frag. | Observer | Exp. Level |
Event 20-2021 |
20a | 2021-01-02 01:24 UT | 2021-01-01 19:24 CST | US | Burnet | TX | ≈1.5s | -9 | ? | - | - | HelenaC | 4 |
Event 19-2021 |
19a | 2021-01-02 00:15 UT | 2021-01-02 00:15 GMT | GB | | Wales | ≈1.5s | -9 | - | - | ? | MarciaJ | 2 |
Event 18-2021 |
18a | 2021-01-01 20:20 UT | 2021-01-01 22:20 SAST | ZA | Herbertsdale | Western Cape | ≈1.5s | -15 | - | - | | MarcN | 2 |
Event 15-2021 |
15a | 2021-01-02 03:04 UT | 2021-01-01 21:04 CST | US | Goodlettsville | TN | ≈1.5s | -11 | - | - | ? | DamionJ | 1 |
Event 14-2021 |
14a | 2021-01-02 02:20 UT | 2021-01-02 02:20 GMT | GB | Sandbach | England | <1s | -13 | - | - | | brianD | 2 |
Event 13-2021 |
13a | 2021-01-02 01:35 UT | 2021-01-01 19:35 CST | US | Hamilton | AL | ≈1.5s | -9 | - | - | - | AndreaH | 3 |
Event 12-2021 |
12a | 2021-01-01 22:24 UT | 2021-01-01 15:24 MST | US | Mesa | AZ | <1s | -4 | - | - | - | PaulS | 3 |
Event 11-2021 |
11a | 2021-01-01 19:53 UT | 2021-01-02 03:53 CST | CN | Qingdao | Shandong | ≈1.5s | -8 | - | ? | | GuoO | 3 |
11b | 2021-01-01 19:53 UT | 2021-01-02 03:53 CST | CN | Qingdao | Shandong | ≈1.5s | -13 | ? | ? | ? | OUCC | 1 |
11c | 2021-01-01 19:54 UT | 2021-01-02 03:54 CST | CN | Linyi | Shandong | ≈1.5s | -13 | ? | ? | ? | RCFC | 1 |
11d | 2021-01-01 19:55 UT | 2021-01-02 03:55 CST | CN | Zibo | Shandong | ≈1.5s | -13 | ? | ? | ? | WLC | 1 |
Event 10-2021 |
10a | 2021-01-01 19:33 UT | 2021-01-01 19:33 GMT | GB | | England | ≈3.5s | -27 | - | - | - | KL | 1 |
10b | 2021-01-01 19:40 UT | 2021-01-01 19:40 GMT | GB | Prees | England | ≈3.5s | -13 | - | - | - | IanK | 3 |
10c | 2021-01-01 19:38 UT | 2021-01-01 19:38 GMT | GB | | England | ≈3.5s | -13 | - | - | - | MarkS | 3 |
10d | 2021-01-01 19:50 UT | 2021-01-01 19:50 GMT | GB | Shrewsbury | England | ≈3.5s | -12 | - | - | | AislingR | 1 |
10e | 2021-01-01 19:30 UT | 2021-01-01 19:30 GMT | GB | Crewe | England | ≈1.5s | -6 | - | - | - | LeighW | 2 |
10f | 2021-01-01 19:45 UT | 2021-01-01 19:45 GMT | GB | | England | ≈1.5s | -16 | - | - | ? | JaseyB | 1 |
10g | 2021-01-01 19:39 UT | 2021-01-01 19:39 GMT | GB | Willaston | England | ≈1.5s | -13 | - | - | | IanB | 3 |
10h | 2021-01-01 19:55 UT | 2021-01-01 19:55 GMT | GB | Whitefield | England | ≈1.5s | -13 | - | - | - | StuartS | 3 |
10i | 2021-01-01 19:15 UT | 2021-01-01 19:15 GMT | GB | | England | ≈3.5s | 0 | - | - | ? | RichardA | 2 |
10j | 2021-01-01 19:30 UT | 2021-01-01 19:30 GMT | GB | Warton | England | ≈3.5s | -13 | - | - | - | PAULO | 1 |
10k | 2021-01-01 19:42 UT | 2021-01-01 19:42 GMT | GB | | England | ≈3.5s | -11 | - | - | - | ShannonS | 1 |
10l | 2021-01-01 19:40 UT | 2021-01-01 19:40 GMT | GB | Farington | England | ≈7.5s | -13 | - | - | - | MarkH | 1 |
10m | 2021-01-01 19:38 UT | 2021-01-01 19:38 GMT | GB | Horwich | England | ≈1.5s | -14 | - | - | ? | CathyS | 1 |
10n | 2021-01-01 19:40 UT | 2021-01-01 19:40 GMT | GB | Blackpool | England | ≈3.5s | -16 | - | - | | DeborahK | 1 |
10o | 2021-01-01 20:20 UT | 2021-01-01 20:20 GMT | GB | | England | ≈3.5s | -15 | - | - | - | LusaA | 1 |
10p | 2021-01-01 19:50 UT | 2021-01-01 19:50 GMT | GB | | England | ≈1.5s | -9 | - | - | ? | MurielM | 1 |
10q | 2021-01-01 19:30 UT | 2021-01-01 19:30 GMT | GB | Euxton | England | ≈1.5s | -9 | - | - | - | SammyB | 1 |
10r | 2021-01-01 19:45 UT | 2021-01-01 19:45 GMT | GB | | England | ≈3.5s | -17 | - | - | ? | SerenityM | 2 |
Event 9-2021 |
9a | 2021-01-01 11:35 UT | 2021-01-01 07:35 AST | CA | Dieppe | New Brunswick | ≈3.5s | -8 | ? | ? | - | ChrisW | 3 |
9b | 2021-01-01 11:42 UT | 2021-01-01 06:42 EST | CA | Sept-Îles | Québec | ≈3.5s | 0 | ? | - | - | NeilB | 2 |
9c | 2021-01-01 11:45 UT | 2021-01-01 06:45 EST | CA | L'Anse-Saint-Jean | Québec | ≈3.5s | -22 | - | - | - | JacintheC | 3 |
9d | 2021-01-01 11:40 UT | 2021-01-01 06:40 EST | CA | Pointe-Lebel | Québec | ≈3.5s | -22 | - | - | - | JoachimL | 1 |
Event 8-2021 |
8a | 2021-01-01 11:00 UT | 2021-01-01 07:00 AST | CA | Lepreau | New Brunswick | ≈3.5s | 0 | - | - | - | Michael L | 1 |
8b | 2021-01-01 11:00 UT | 2021-01-01 07:00 AST | CA | Waterville | Nova Scotia | ≈20s | -15 | - | - | - | AngelaD | 1 |
Event 7-2021 |
7a | 2021-01-01 07:16 UT | 2021-01-01 00:16 MST | US | Parker | CO | ≈1.5s | -5 | - | - | - | SorenR | 3 |
Event 6-2021 |
6a | 2021-01-01 07:03 UT | 2021-01-01 08:03 CET | FR | Plouhinec | Bretagne | <1s | -16 | - | - | - | Jean-PierreL | 2 |
Event 1-2021 |
1a | 2021-01-01 00:05 UT | 2021-01-01 00:05 GMT | GB | | England | ≈20s | -12 | - | - | - | AmyI | 1 |
1b | 2021-01-01 00:03 UT | 2021-01-01 00:03 GMT | GB | Drakewalls | England | ≈3.5s | -8 | - | - | - | StevenD | 1 |