Fireball Reports

Jan 01, 2021 - Jan 31, 2021
Reports found: 1889  in January 2021  Page 38 / 38
IDUT Date & TimeLocal Date & TimeCountryCityStateDur.Magn.D. SoundC. SoundFrag.ObserverExp. Level
Event 20-2021
20a2021-01-02 01:24 UT2021-01-01 19:24 CSTUS BurnetTX≈1.5s -9?--HelenaC 4
Event 19-2021
19a2021-01-02 00:15 UT2021-01-02 00:15 GMTGB Wales≈1.5s -9--?MarciaJ 2
Event 18-2021
18a2021-01-01 20:20 UT2021-01-01 22:20 SASTZA HerbertsdaleWestern Cape≈1.5s -15--MarcN 2
Event 15-2021
15a2021-01-02 03:04 UT2021-01-01 21:04 CSTUS GoodlettsvilleTN≈1.5s -11--?DamionJ 1
Event 14-2021
14a2021-01-02 02:20 UT2021-01-02 02:20 GMTGB SandbachEngland<1s -13--brianD 2
Event 13-2021
13a2021-01-02 01:35 UT2021-01-01 19:35 CSTUS HamiltonAL≈1.5s -9---AndreaH 3
Event 12-2021
12a2021-01-01 22:24 UT2021-01-01 15:24 MSTUS MesaAZ<1s -4---PaulS 3
Event 11-2021
11a2021-01-01 19:53 UT2021-01-02 03:53 CSTCN QingdaoShandong≈1.5s -8-?GuoO 3
11b2021-01-01 19:53 UT2021-01-02 03:53 CSTCN QingdaoShandong≈1.5s -13???OUCC 1
11c2021-01-01 19:54 UT2021-01-02 03:54 CSTCN LinyiShandong≈1.5s -13???RCFC 1
11d2021-01-01 19:55 UT2021-01-02 03:55 CSTCN ZiboShandong≈1.5s -13???WLC 1
Event 10-2021
10a2021-01-01 19:33 UT2021-01-01 19:33 GMTGB England≈3.5s -27---KL 1
10b2021-01-01 19:40 UT2021-01-01 19:40 GMTGB PreesEngland≈3.5s -13---IanK 3
10c2021-01-01 19:38 UT2021-01-01 19:38 GMTGB England≈3.5s -13---MarkS 3
10d2021-01-01 19:50 UT2021-01-01 19:50 GMTGB ShrewsburyEngland≈3.5s -12--AislingR 1
10e2021-01-01 19:30 UT2021-01-01 19:30 GMTGB CreweEngland≈1.5s -6---LeighW 2
10f2021-01-01 19:45 UT2021-01-01 19:45 GMTGB England≈1.5s -16--?JaseyB 1
10g2021-01-01 19:39 UT2021-01-01 19:39 GMTGB WillastonEngland≈1.5s -13--IanB 3
10h2021-01-01 19:55 UT2021-01-01 19:55 GMTGB WhitefieldEngland≈1.5s -13---StuartS 3
10i2021-01-01 19:15 UT2021-01-01 19:15 GMTGB England≈3.5s 0--?RichardA 2
10j2021-01-01 19:30 UT2021-01-01 19:30 GMTGB WartonEngland≈3.5s -13---PAULO 1
10k2021-01-01 19:42 UT2021-01-01 19:42 GMTGB England≈3.5s -11---ShannonS 1
10l2021-01-01 19:40 UT2021-01-01 19:40 GMTGB FaringtonEngland≈7.5s -13---MarkH 1
10m2021-01-01 19:38 UT2021-01-01 19:38 GMTGB HorwichEngland≈1.5s -14--?CathyS 1
10n2021-01-01 19:40 UT2021-01-01 19:40 GMTGB BlackpoolEngland≈3.5s -16--DeborahK 1
10o2021-01-01 20:20 UT2021-01-01 20:20 GMTGB England≈3.5s -15---LusaA 1
10p2021-01-01 19:50 UT2021-01-01 19:50 GMTGB England≈1.5s -9--?MurielM 1
10q2021-01-01 19:30 UT2021-01-01 19:30 GMTGB EuxtonEngland≈1.5s -9---SammyB 1
10r2021-01-01 19:45 UT2021-01-01 19:45 GMTGB England≈3.5s -17--?SerenityM 2
Event 9-2021
9a2021-01-01 11:35 UT2021-01-01 07:35 ASTCA DieppeNew Brunswick≈3.5s -8??-ChrisW 3
9b2021-01-01 11:42 UT2021-01-01 06:42 ESTCA Sept-ÎlesQuébec≈3.5s 0?--NeilB 2
9c2021-01-01 11:45 UT2021-01-01 06:45 ESTCA L'Anse-Saint-JeanQuébec≈3.5s -22---JacintheC 3
9d2021-01-01 11:40 UT2021-01-01 06:40 ESTCA Pointe-LebelQuébec≈3.5s -22---JoachimL 1
Event 8-2021
8a2021-01-01 11:00 UT2021-01-01 07:00 ASTCA LepreauNew Brunswick≈3.5s 0---Michael L 1
8b2021-01-01 11:00 UT2021-01-01 07:00 ASTCA WatervilleNova Scotia≈20s -15---AngelaD 1
Event 7-2021
7a2021-01-01 07:16 UT2021-01-01 00:16 MSTUS ParkerCO≈1.5s -5---SorenR 3
Event 6-2021
6a2021-01-01 07:03 UT2021-01-01 08:03 CETFR PlouhinecBretagne<1s -16---Jean-PierreL 2
Event 1-2021
1a2021-01-01 00:05 UT2021-01-01 00:05 GMTGB England≈20s -12---AmyI 1
1b2021-01-01 00:03 UT2021-01-01 00:03 GMTGB DrakewallsEngland≈3.5s -8---StevenD 1