Reports found: 1889 in January 2021
ID | UT Date & Time | Local Date & Time | Country | City | State | Dur. | Magn. | D. Sound | C. Sound | Frag. | Observer | Exp. Level |
Event 27-2021 |
27bb | 2021-01-04 23:00 UT | 2021-01-04 18:00 EST | US | Oakdale | NY | ≈3.5s | -18 | - | - | - | RichardP | 2 |
27bc | 2021-01-04 23:05 UT | 2021-01-04 18:05 EST | US | Wethersfield | CT | ≈3.5s | -26 | - | - | ? | IreneP | 1 |
27bd | 2021-01-04 23:05 UT | 2021-01-04 18:05 EST | US | Chicopee | MA | ≈1.5s | -10 | ? | ? | ? | PennyB | 1 |
27be | 2021-01-04 23:05 UT | 2021-01-04 18:05 EST | US | | NJ | ≈1.5s | -12 | - | - | - | SamR | 3 |
27bf | 2021-01-04 23:05 UT | 2021-01-04 18:05 EST | US | Ashburnham | MA | ≈3.5s | -13 | - | - | | MichelleR | 3 |
27bg | 2021-01-04 23:06 UT | 2021-01-04 18:06 EST | US | Clinton | CT | ≈3.5s | -11 | - | - | - | JackB | 4 |
27bh | 2021-01-04 23:06 UT | 2021-01-04 18:06 EST | US | Easthampton | MA | ≈3.5s | -13 | - | - | ? | JaimeC | 1 |
27bi | 2021-01-04 23:06 UT | 2021-01-04 18:06 EST | US | South Windsor | CT | ≈3.5s | 0 | - | - | - | BretT | 2 |
27bj | 2021-01-04 23:07 UT | 2021-01-04 18:07 EST | US | Stamford | CT | ≈3.5s | -15 | - | - | ? | MaryC | 1 |
27bk | 2021-01-04 23:07 UT | 2021-01-04 18:07 EST | US | East Granby | CT | ≈1.5s | 0 | - | - | - | MariaC | 1 |
27bl | 2021-01-04 23:10 UT | 2021-01-04 18:10 EST | US | Brookfield | MA | ≈3.5s | -28 | - | - | - | johnC | 3 |
27bm | 2021-01-04 23:10 UT | 2021-01-04 18:10 EST | US | Fairfield | CT | ≈3.5s | -13 | - | - | ? | ErikaW | 3 |
27bn | 2021-01-04 23:30 UT | 2021-01-04 18:30 EST | US | Yaphank | NY | ≈3.5s | -9 | ? | ? | - | JenniferO | 4 |
27bo | 2021-01-04 23:30 UT | 2021-01-04 18:30 EST | US | Mansfield | CT | ≈3.5s | -26 | - | - | - | DanielD | 3 |
27bp | 2021-01-04 23:46 UT | 2021-01-04 18:46 EST | US | Plainfield | CT | ≈3.5s | 0 | - | - | - | CindyD | 1 |
27bq | 2021-01-04 23:06 UT | 2021-01-04 18:06 EST | US | Torrington | CT | ≈1.5s | -19 | - | - | - | TylerV | 1 |
27br | 2021-01-04 22:30 UT | 2021-01-04 17:30 EST | US | Wallingford | CT | ≈1.5s | -16 | - | - | - | JohnnyT | 1 |
27bs | 2021-01-04 23:30 UT | 2021-01-04 18:30 EST | US | Nashua | NH | ≈3.5s | -7 | - | - | ? | TriciaS | 2 |
27c | 2021-01-04 23:08 UT | 2021-01-04 18:08 EST | US | Glastonbury | CT | ≈1.5s | -11 | - | - | - | Joan S | 1 |
27d | 2021-01-04 23:06 UT | 2021-01-04 18:06 EST | US | Westfield | MA | ≈1.5s | -17 | - | - | ? | JosephT | 1 |
27e | 2021-01-04 23:10 UT | 2021-01-04 18:10 EST | US | Brookline | MA | ≈1.5s | -6 | ? | ? | - | MargaretT | 1 |
27f | 2021-01-04 23:12 UT | 2021-01-04 18:12 EST | US | Templeton | MA | ≈1.5s | -7 | - | - | ? | Kristen S | 1 |
27g | 2021-01-04 23:10 UT | 2021-01-04 18:10 EST | US | Agawam | MA | ≈3.5s | -17 | - | - | - | CoriG | 1 |
27h | 2021-01-04 23:08 UT | 2021-01-04 18:08 EST | US | Atlantic Highlands | NJ | ≈1.5s | -12 | ? | ? | ? | JillC | 1 |
27i | 2021-01-04 23:10 UT | 2021-01-04 18:10 EST | US | Raymond | NH | ≈3.5s | -18 | ? | ? | - | RichardL | 1 |
27j | 2021-01-04 23:03 UT | 2021-01-04 18:03 EST | US | Westfield | MA | ≈1.5s | -13 | - | - | | GarryD | 2 |
27k | 2021-01-04 23:07 UT | 2021-01-04 18:07 EST | US | Wilton | CT | ≈3.5s | -7 | - | - | ? | LindaF | 1 |
27l | 2021-01-04 23:03 UT | 2021-01-04 18:03 EST | US | Concord | NH | ≈3.5s | -12 | - | ? | | FrankieR | 3 |
27m | 2021-01-04 23:07 UT | 2021-01-04 18:07 EST | US | Plainville | CT | <1s | -10 | - | - | ? | JoshuaW | 2 |
27n | 2021-01-04 23:00 UT | 2021-01-04 18:00 EST | US | Westport | CT | ≈1.5s | -6 | ? | ? | ? | SaranF | 1 |
27o | 2021-01-04 23:05 UT | 2021-01-04 18:05 EST | US | Ellington | CT | ≈1.5s | -8 | - | - | - | HannahM | 2 |
27p | 2021-01-04 23:10 UT | 2021-01-04 18:10 EST | US | Groton | CT | ≈1.5s | -7 | - | - | - | DouglasD | 3 |
27q | 2021-01-04 23:10 UT | 2021-01-04 18:10 EST | US | Bayport | NY | ≈1.5s | -14 | - | - | - | JacobO | 1 |
27r | 2021-01-04 23:00 UT | 2021-01-04 18:00 EST | US | Newtown | CT | ? | -16 | ? | ? | - | MichaelH | 2 |
27s | 2021-01-04 23:09 UT | 2021-01-04 18:09 EST | US | Centereach | NY | ≈1.5s | -12 | - | - | ? | KarinM | 1 |
27t | 2021-01-04 23:05 UT | 2021-01-04 18:05 EST | US | Franklin | MA | ≈1.5s | 0 | - | - | ? | JaimeC | 3 |
27u | 2021-01-04 23:05 UT | 2021-01-04 18:05 EST | US | Bethel | CT | ≈3.5s | 0 | ? | ? | ? | CrissiG | 1 |
27v | 2021-01-04 23:03 UT | 2021-01-04 18:03 EST | US | Hadley | MA | ≈7.5s | -7 | ? | - | - | KrisM | 1 |
27w | 2021-01-04 23:00 UT | 2021-01-04 18:00 EST | US | Meriden | CT | ≈7.5s | -13 | - | - | ? | NicoleH | 1 |
27x | 2021-01-04 23:07 UT | 2021-01-04 18:07 EST | US | Monroe | CT | ≈3.5s | -13 | - | - | - | TerryJ | 1 |
27y | 2021-01-04 23:03 UT | 2021-01-04 18:03 EST | US | Northborough | MA | ≈1.5s | -15 | ? | ? | - | TheresaC | 2 |
27z | 2021-01-04 23:03 UT | 2021-01-04 18:03 EST | US | Holyoke | MA | ≈7.5s | -11 | - | - | - | StephanieL | 3 |
Event 26-2021 |
26a | 2021-01-02 21:46 UT | 2021-01-02 21:46 ? | FR | Derval | Pays de la Loire | ≈1.5s | -12 | - | - | - | NicolasP | 4 |
Event 25-2021 |
25a | 2021-01-02 21:20 UT | 2021-01-02 21:20 GMT | GB | Gateside | Scotland | ≈1.5s | -10 | - | - | - | JamieG | 2 |
Event 24-2021 |
24a | 2021-01-02 13:21 UT | 2021-01-02 06:21 MST | US | Gillette | WY | ≈7.5s | -13 | ? | ? | - | JenM | 2 |
24b | 2021-01-02 13:23 UT | 2021-01-02 06:23 MST | US | Aurora | CO | ≈3.5s | -11 | - | - | - | RobertC | 1 |
24c | 2021-01-02 13:23 UT | 2021-01-02 06:23 MST | US | Loveland | CO | ≈1.5s | -8 | - | - | - | SheriA | 3 |
Event 23-2021 |
23a | 2021-01-02 12:16 UT | 2021-01-02 05:16 MST | US | Denver | CO | ≈1.5s | -8 | - | - | - | DougN | 3 |
Event 22-2021 |
22a | 2021-01-02 07:33 UT | 2021-01-02 01:33 CST | US | Lisle | IL | ≈3.5s | -14 | ? | | - | PeterA | 1 |
Event 21-2021 |
21a | 2021-01-02 07:13 UT | 2021-01-01 23:13 PST | US | Bend | OR | ≈3.5s | -10 | - | - | - | AlexB | 3 |