Fireball Reports

Jan 01, 2021 - Jan 31, 2021
Reports found: 1889  in January 2021  Page 37 / 38
IDUT Date & TimeLocal Date & TimeCountryCityStateDur.Magn.D. SoundC. SoundFrag.ObserverExp. Level
Event 27-2021
27bb2021-01-04 23:00 UT2021-01-04 18:00 ESTUS OakdaleNY≈3.5s -18---RichardP 2
27bc2021-01-04 23:05 UT2021-01-04 18:05 ESTUS WethersfieldCT≈3.5s -26--?IreneP 1
27bd2021-01-04 23:05 UT2021-01-04 18:05 ESTUS ChicopeeMA≈1.5s -10???PennyB 1
27be2021-01-04 23:05 UT2021-01-04 18:05 ESTUS NJ≈1.5s -12---SamR 3
27bf2021-01-04 23:05 UT2021-01-04 18:05 ESTUS AshburnhamMA≈3.5s -13--MichelleR 3
27bg2021-01-04 23:06 UT2021-01-04 18:06 ESTUS ClintonCT≈3.5s -11---JackB 4
27bh2021-01-04 23:06 UT2021-01-04 18:06 ESTUS EasthamptonMA≈3.5s -13--?JaimeC 1
27bi2021-01-04 23:06 UT2021-01-04 18:06 ESTUS South WindsorCT≈3.5s 0---BretT 2
27bj2021-01-04 23:07 UT2021-01-04 18:07 ESTUS StamfordCT≈3.5s -15--?MaryC 1
27bk2021-01-04 23:07 UT2021-01-04 18:07 ESTUS East GranbyCT≈1.5s 0---MariaC 1
27bl2021-01-04 23:10 UT2021-01-04 18:10 ESTUS BrookfieldMA≈3.5s -28---johnC 3
27bm2021-01-04 23:10 UT2021-01-04 18:10 ESTUS FairfieldCT≈3.5s -13--?ErikaW 3
27bn2021-01-04 23:30 UT2021-01-04 18:30 ESTUS YaphankNY≈3.5s -9??-JenniferO 4
27bo2021-01-04 23:30 UT2021-01-04 18:30 ESTUS MansfieldCT≈3.5s -26---DanielD 3
27bp2021-01-04 23:46 UT2021-01-04 18:46 ESTUS PlainfieldCT≈3.5s 0---CindyD 1
27bq2021-01-04 23:06 UT2021-01-04 18:06 ESTUS TorringtonCT≈1.5s -19---TylerV 1
27br2021-01-04 22:30 UT2021-01-04 17:30 ESTUS WallingfordCT≈1.5s -16---JohnnyT 1
27bs2021-01-04 23:30 UT2021-01-04 18:30 ESTUS NashuaNH≈3.5s -7--?TriciaS 2
27c2021-01-04 23:08 UT2021-01-04 18:08 ESTUS GlastonburyCT≈1.5s -11---Joan S 1
27d2021-01-04 23:06 UT2021-01-04 18:06 ESTUS WestfieldMA≈1.5s -17--?JosephT 1
27e2021-01-04 23:10 UT2021-01-04 18:10 ESTUS BrooklineMA≈1.5s -6??-MargaretT 1
27f2021-01-04 23:12 UT2021-01-04 18:12 ESTUS TempletonMA≈1.5s -7--?Kristen S 1
27g2021-01-04 23:10 UT2021-01-04 18:10 ESTUS AgawamMA≈3.5s -17---CoriG 1
27h2021-01-04 23:08 UT2021-01-04 18:08 ESTUS Atlantic HighlandsNJ≈1.5s -12???JillC 1
27i2021-01-04 23:10 UT2021-01-04 18:10 ESTUS RaymondNH≈3.5s -18??-RichardL 1
27j2021-01-04 23:03 UT2021-01-04 18:03 ESTUS WestfieldMA≈1.5s -13--GarryD 2
27k2021-01-04 23:07 UT2021-01-04 18:07 ESTUS WiltonCT≈3.5s -7--?LindaF 1
27l2021-01-04 23:03 UT2021-01-04 18:03 ESTUS ConcordNH≈3.5s -12-?FrankieR 3
27m2021-01-04 23:07 UT2021-01-04 18:07 ESTUS PlainvilleCT<1s -10--?JoshuaW 2
27n2021-01-04 23:00 UT2021-01-04 18:00 ESTUS WestportCT≈1.5s -6???SaranF 1
27o2021-01-04 23:05 UT2021-01-04 18:05 ESTUS EllingtonCT≈1.5s -8---HannahM 2
27p2021-01-04 23:10 UT2021-01-04 18:10 ESTUS GrotonCT≈1.5s -7---DouglasD 3
27q2021-01-04 23:10 UT2021-01-04 18:10 ESTUS BayportNY≈1.5s -14---JacobO 1
27r2021-01-04 23:00 UT2021-01-04 18:00 ESTUS NewtownCT? -16??-MichaelH 2
27s2021-01-04 23:09 UT2021-01-04 18:09 ESTUS CentereachNY≈1.5s -12--?KarinM 1
27t2021-01-04 23:05 UT2021-01-04 18:05 ESTUS FranklinMA≈1.5s 0--?JaimeC 3
27u2021-01-04 23:05 UT2021-01-04 18:05 ESTUS BethelCT≈3.5s 0???CrissiG 1
27v2021-01-04 23:03 UT2021-01-04 18:03 ESTUS HadleyMA≈7.5s -7?--KrisM 1
27w2021-01-04 23:00 UT2021-01-04 18:00 ESTUS MeridenCT≈7.5s -13--?NicoleH 1
27x2021-01-04 23:07 UT2021-01-04 18:07 ESTUS MonroeCT≈3.5s -13---TerryJ 1
27y2021-01-04 23:03 UT2021-01-04 18:03 ESTUS NorthboroughMA≈1.5s -15??-TheresaC 2
27z2021-01-04 23:03 UT2021-01-04 18:03 ESTUS HolyokeMA≈7.5s -11---StephanieL 3
Event 26-2021
26a2021-01-02 21:46 UT2021-01-02 21:46 ?FR DervalPays de la Loire≈1.5s -12---NicolasP 4
Event 25-2021
25a2021-01-02 21:20 UT2021-01-02 21:20 GMTGB GatesideScotland≈1.5s -10---JamieG 2
Event 24-2021
24a2021-01-02 13:21 UT2021-01-02 06:21 MSTUS GilletteWY≈7.5s -13??-JenM 2
24b2021-01-02 13:23 UT2021-01-02 06:23 MSTUS AuroraCO≈3.5s -11---RobertC 1
24c2021-01-02 13:23 UT2021-01-02 06:23 MSTUS LovelandCO≈1.5s -8---SheriA 3
Event 23-2021
23a2021-01-02 12:16 UT2021-01-02 05:16 MSTUS DenverCO≈1.5s -8---DougN 3
Event 22-2021
22a2021-01-02 07:33 UT2021-01-02 01:33 CSTUS LisleIL≈3.5s -14?-PeterA 1
Event 21-2021
21a2021-01-02 07:13 UT2021-01-01 23:13 PSTUS BendOR≈3.5s -10---AlexB 3