Reports found: 4073 in the last 30 days
ID | UT Date & Time | Local Date & Time | Country | City | State | Dur. | Magn. | D. Sound | C. Sound | Frag. | Observer | Exp. Level |
Event 4822-2023 |
4822a | 2023-08-27 07:05 UT | 2023-08-27 01:05 MDT | US | Hudson | CO | ≈7.5s | -10 | - | - | - | IsaacC | 2 |
4822b | 2023-08-27 07:05 UT | 2023-08-27 02:05 CDT | US | | NE | ≈3.5s | -8 | - | - | ? | RebekkahM | 3 |
4822c | 2023-08-27 07:02 UT | 2023-08-27 01:02 MDT | US | Casper | WY | ≈3.5s | -27 | - | - | - | LoriH | 1 |
Event 4821-2023 |
4821a | 2023-08-27 07:00 UT | 2023-08-27 03:00 EDT | US | Lakeview | MI | ≈7.5s | 0 | - | - | - | LauraY | 1 |
4821b | 2023-08-27 07:03 UT | 2023-08-27 03:03 EDT | US | Portage | MI | ≈1.5s | -8 | - | - | ? | Kirsten W | 3 |
4821c | 2023-08-27 07:06 UT | 2023-08-27 02:06 CDT | US | Faribault | MN | ? | -5 | ? | ? | - | EricS | 4 |
4821d | 2023-08-27 07:03 UT | 2023-08-27 02:03 CDT | US | Golden Valley | MN | ≈3.5s | -15 | - | - | ? | BrookeV | 2 |
Event 4820-2023 |
4820a | 2023-08-27 05:19 UT | 2023-08-27 01:19 EDT | US | Northford | CT | ≈3.5s | -5 | - | - | - | MarkK | 3 |
Event 4819-2023 |
4819a | 2023-08-27 03:58 UT | 2023-08-27 04:58 BST | GB | Hurworth Place | England | ≈1.5s | -14 | - | - | - | Rebecca L | 1 |
4819b | 2023-08-27 03:59 UT | 2023-08-27 04:59 BST | GB | | England | ≈1.5s | -13 | - | - | - | HayleyJ | 1 |
Event 4818-2023 |
4818a | 2023-08-27 02:40 UT | 2023-08-26 21:40 CDT | US | Friendswood | TX | ≈45s | -5 | - | - | - | SteveH | 2 |
4818b | 2023-08-27 02:40 UT | 2023-08-26 21:40 CDT | US | San Antonio | TX | ≈7.5s | -8 | - | - | - | ChrisM | 1 |
4818c | 2023-08-27 02:40 UT | 2023-08-26 21:40 CDT | US | Kerrville | TX | ≈20s | -8 | - | - | ? | Jeff S | 4 |
4818d | 2023-08-27 02:20 UT | 2023-08-26 21:20 CDT | US | Big Bend National Park | TX | ≈20s | -14 | - | - | - | MrR | 2 |
Event 4817-2023 |
4817a | 2023-08-27 02:20 UT | 2023-08-26 22:20 EDT | US | Lake Milton | OH | ≈1.5s | -22 | - | - | - | GabrielleM | 1 |
Event 4816-2023 |
4816a | 2023-08-27 01:10 UT | 2023-08-26 21:10 EDT | BS | Nassau | New Providence | ≈3.5s | -14 | - | - | - | BrentS | 3 |
Event 4815-2023 |
4815a | 2023-08-27 00:37 UT | 2023-08-26 20:37 EDT | US | Boca Raton | FL | ≈20s | -6 | - | - | - | Peter M | 1 |
4815b | 2023-08-27 01:01 UT | 2023-08-26 20:01 CDT | US | Warrington | FL | ≈3.5s | 0 | - | - | | BeccaF | 3 |
4815c | 2023-08-27 01:10 UT | 2023-08-26 21:10 EDT | US | Orlando | FL | ≈7.5s | -11 | - | - | ? | MadisonB | 1 |
4815d | 2023-08-27 01:07 UT | 2023-08-26 21:07 EDT | US | Yulee | FL | ≈20s | -11 | - | - | - | AnthonyO | 1 |
4815e | 2023-08-27 01:00 UT | 2023-08-26 21:00 EDT | US | Doral | FL | ≈20s | -10 | ? | ? | - | Maria AndreaB | 1 |
4815f | 2023-08-27 01:08 UT | 2023-08-26 21:08 EDT | US | Coral Gables | FL | ≈7.5s | -8 | ? | ? | - | MedaV | 1 |
4815g | 2023-08-27 01:07 UT | 2023-08-26 21:07 EDT | US | | FL | ≈45s | 0 | - | - | ? | MicheleF | 1 |
4815h | 2023-08-27 01:07 UT | 2023-08-26 21:07 EDT | US | Orlando | FL | ≈20s | -11 | ? | - | ? | BrittanyC | 3 |
4815i | 2023-08-27 01:05 UT | 2023-08-26 21:05 EDT | US | Lakeland | FL | ≈7.5s | -14 | ? | - | - | JacobS | 2 |
4815j | 2023-08-27 01:01 UT | 2023-08-26 21:01 EDT | US | St. Marys | GA | ≈20s | -12 | - | - | - | BrandonM | 2 |
4815k | 2023-08-27 01:08 UT | 2023-08-26 21:08 EDT | US | West Palm Beach | FL | ≈20s | -6 | - | - | - | PhineasM | 2 |
4815l | 2023-08-27 01:09 UT | 2023-08-26 21:09 EDT | US | Jupiter | FL | ≈45s | -9 | - | - | - | MeganG | 3 |
4815m | 2023-08-27 01:30 UT | 2023-08-26 21:30 EDT | US | Kissimmee | FL | >60s | -14 | - | - | ? | Eduardo B | 1 |
4815n | 2023-08-27 01:13 UT | 2023-08-26 21:13 EDT | US | Davenport | FL | ≈20s | -5 | - | | ? | GlendaG | 1 |
4815o | 2023-08-27 01:31 UT | 2023-08-26 21:31 EDT | US | Fairview | NC | ≈1.5s | -17 | - | - | | MelissaJ | 3 |
4815p | 2023-08-27 01:03 UT | 2023-08-26 20:03 CDT | US | River Ridge | LA | ≈1.5s | -17 | - | - | - | JamesC | 2 |
Event 4814-2023 |
4814a | 2023-08-26 22:17 UT | 2023-08-27 01:17 EEST | GR | Lygourio | | ≈1.5s | -5 | ? | ? | | DimitraL | 1 |
Event 4813-2023 |
4813a | 2023-08-26 21:25 UT | 2023-08-26 23:25 CEST | NL | Hoogezand | Groningen | ≈3.5s | -10 | ? | ? | ? | BenW | 3 |
4813b | 2023-08-26 21:33 UT | 2023-08-26 23:33 CEST | NL | Langbroek | Utrecht | <1s | -7 | - | - | ? | WhaleS | 4 |
4813c | 2023-08-26 21:33 UT | 2023-08-26 23:33 CEST | NL | Alphen aan den Rijn | Zuid-Holland | ≈3.5s | -6 | - | - | - | LeanderW | 3 |
4813d | 2023-08-26 21:32 UT | 2023-08-26 23:32 CEST | NL | Hoogeveen | Drenthe | ≈1.5s | -15 | - | - | - | HenkD | 2 |
4813e | 2023-08-26 21:35 UT | 2023-08-26 23:35 CEST | NL | Holwierde | Groningen | ≈20s | 0 | - | - | ? | WilmaB | 1 |
4813f | 2023-08-26 21:55 UT | 2023-08-26 23:55 CEST | NL | Middenmeer | Noord-Holland | <1s | 0 | - | - | - | JanN | 1 |
4813g | 2023-08-26 21:30 UT | 2023-08-26 23:30 CEST | NL | Wageningen | Gelderland | ≈3.5s | -13 | ? | ? | - | EricV | 3 |
4813h | 2023-08-26 21:28 UT | 2023-08-26 23:28 CEST | NL | Nieuwendijk | Noord-Brabant | ≈3.5s | -7 | ? | ? | - | GabyM | 2 |
4813i | 2023-08-26 21:33 UT | 2023-08-26 23:33 CEST | DE | Walsrode | Niedersachsen | ≈3.5s | -5 | - | - | - | DieterA | 3 |
Event 4812-2023 |
4812a | 2023-08-26 12:33 UT | 2023-08-26 05:33 PDT | US | Olancha | CA | ≈1.5s | -9 | ? | ? | - | MikeL | 4 |
Event 4811-2023 |
4811a | 2023-08-26 11:20 UT | 2023-08-26 05:20 MDT | US | Kalispell | MT | <1s | -13 | - | | - | eZ | 1 |
Event 4810-2023 |
4810a | 2023-08-26 09:33 UT | 2023-08-26 03:33 MDT | US | Longmont | CO | ≈3.5s | -16 | - | - | ? | ZaneB | 1 |
Event 4809-2023 |
4809a | 2023-08-26 07:08 UT | 2023-08-26 01:08 MDT | US | Aurora | CO | ≈3.5s | -12 | ? | - | - | BretC | 1 |
Event 4803-2023 |
4803a | 2023-08-26 13:55 UT | 2023-08-26 09:55 EDT | US | Tonawanda | NY | ≈1.5s | -20 | - | - | - | TonyI | 3 |
4803b | 2023-08-26 13:57 UT | 2023-08-26 09:57 EDT | CA | | Ontario | <1s | -5 | - | - | ? | NatalieB | 3 |
4803c | 2023-08-26 14:15 UT | 2023-08-26 10:15 EDT | CA | Port Colborne | Ontario | ≈3.5s | 0 | - | - | ? | SharonB | 1 |
Event 4802-2023 |
4802a | 2023-08-26 07:44 UT | 2023-08-26 00:44 PDT | US | Newark | CA | ≈3.5s | -5 | - | - | | MattW | 3 |