Reports found: 4007 in the last 30 days
ID | UT Date & Time | Local Date & Time | Country | City | State | Dur. | Magn. | D. Sound | C. Sound | Frag. | Observer | Exp. Level |
Event 5624-2023 |
5624a | 2023-09-20 23:10 UT | 2023-09-21 01:10 CEST | FR | Gap | Provence-Alpes-Côte d'Azur | ≈7.5s | -5 | ? | | ? | AudeH | 1 |
Event 5622-2023 |
5622a | 2023-09-23 05:10 UT | 2023-09-23 06:10 BST | GB | Broughton | England | ≈3.5s | -10 | - | - | - | LukeT | 2 |
5622b | 2023-09-23 05:11 UT | 2023-09-23 06:11 BST | GB | West Bridgford | England | ≈1.5s | -13 | ? | ? | - | StephenC | 1 |
5622c | 2023-09-23 05:16 UT | 2023-09-23 06:16 BST | IM | Ballaugh | | ≈3.5s | -11 | - | - | | Zoe H | 1 |
5622d | 2023-09-23 05:00 UT | 2023-09-23 06:00 BST | GB | Gomshall | England | ≈3.5s | -12 | ? | ? | - | Richard L | 2 |
5622e | 2023-09-23 05:00 UT | 2023-09-23 06:00 BST | GB | Church Broughton | England | ≈3.5s | -13 | - | - | ? | MarkH | 1 |
5622f | 2023-09-23 05:11 UT | 2023-09-23 06:11 BST | GB | | England | ≈1.5s | -13 | - | - | ? | AB | 1 |
5622g | 2023-09-23 05:10 UT | 2023-09-23 06:10 BST | GB | | Wales | ≈1.5s | -5 | - | - | - | PhilW | 2 |
5622h | 2023-09-23 05:10 UT | 2023-09-23 06:10 BST | GB | Exmouth | England | ≈3.5s | -16 | - | - | - | Richard H | 1 |
5622i | 2023-09-23 05:13 UT | 2023-09-23 06:13 BST | GB | Whitworth | England | ≈7.5s | -15 | - | - | | AndrewL | 3 |
5622j | 2023-09-23 05:15 UT | 2023-09-23 06:15 BST | GB | Stony Stratford | England | ≈3.5s | -11 | - | - | ? | KC | 1 |
5622k | 2023-09-23 05:05 UT | 2023-09-23 06:05 BST | GB | | England | ≈1.5s | -24 | ? | - | - | PeterC | 1 |
5622l | 2023-09-23 05:05 UT | 2023-09-23 06:05 BST | GB | | England | ≈3.5s | -9 | - | - | - | SuzanneP | 1 |
5622m | 2023-09-23 05:15 UT | 2023-09-23 06:15 BST | GB | Merstham | England | ≈1.5s | -11 | - | - | ? | TimW | 2 |
5622n | 2023-09-23 05:15 UT | 2023-09-23 06:15 BST | GB | Adderbury | England | ≈3.5s | -11 | - | - | | ColinH | 3 |
5622o | 2023-09-23 05:11 UT | 2023-09-23 06:11 BST | GB | | England | ≈1.5s | -17 | ? | ? | - | ConradG | 2 |
Event 5621-2023 |
5621a | 2023-09-23 04:08 UT | 2023-09-23 00:08 EDT | US | | NY | ? | -7 | - | - | | MarkS | 2 |
Event 5620-2023 |
5620a | 2023-09-23 03:55 UT | 2023-09-22 23:55 EDT | US | Carmel | IN | ≈1.5s | -7 | - | - | ? | PricellaC | 3 |
Event 5619-2023 |
5619a | 2023-09-23 03:43 UT | 2023-09-22 20:43 PDT | US | Walnut Creek | CA | ≈3.5s | -6 | - | - | - | HenryP | 2 |
5619b | 2023-09-23 03:43 UT | 2023-09-22 20:43 PDT | US | South Lake Tahoe | CA | ≈1.5s | -7 | - | - | - | JeredS | 2 |
5619c | 2023-09-23 03:45 UT | 2023-09-22 20:45 PDT | US | Carmichael | CA | ≈1.5s | -7 | - | - | - | BobD | 2 |
5619d | 2023-09-23 03:45 UT | 2023-09-22 20:45 PDT | US | Reno | NV | ≈7.5s | -14 | - | - | | Annette W | 1 |
5619e | 2023-09-23 03:45 UT | 2023-09-22 20:45 PDT | US | Soda Springs | CA | ≈3.5s | -12 | - | - | ? | AilimM | 1 |
5619f | 2023-09-23 03:50 UT | 2023-09-22 20:50 PDT | US | Redding | CA | ≈7.5s | -11 | - | - | - | Kelly S | 1 |
5619g | 2023-09-23 03:44 UT | 2023-09-22 20:44 PDT | US | Reno | NV | ≈3.5s | -8 | - | ? | | BradleyC | 5 |
5619h | 2023-09-23 03:45 UT | 2023-09-22 20:45 PDT | US | Reno | NV | ≈1.5s | -9 | - | - | | DaveE | 1 |
5619i | 2023-09-23 04:50 UT | 2023-09-22 21:50 PDT | US | Sacramento | CA | ≈3.5s | -14 | - | - | - | AndresD | 3 |
5619j | 2023-09-23 05:20 UT | 2023-09-22 22:20 PDT | US | Truckee | CA | ≈3.5s | -7 | - | - | ? | StAshV | 2 |
5619k | 2023-09-23 03:43 UT | 2023-09-22 20:43 PDT | US | Big Pine | CA | ≈3.5s | -5 | ? | ? | - | JohnD | 3 |
5619l | 2023-09-23 03:44 UT | 2023-09-22 20:44 PDT | US | | CA | ≈3.5s | -12 | - | - | - | DavidD | 3 |
Event 5618-2023 |
5618a | 2023-09-23 03:00 UT | 2023-09-22 22:00 CDT | US | Bossier City | LA | ≈1.5s | 0 | | | ? | PatB | 3 |
5618b | 2023-09-23 02:44 UT | 2023-09-22 21:44 CDT | US | Waxahachie | TX | <1s | -16 | | - | ? | JoshuaH | 1 |
Event 5617-2023 |
5617a | 2023-09-23 02:27 UT | 2023-09-22 21:27 CDT | US | Auburn | AL | ≈1.5s | -5 | - | - | | Chris T | 2 |
Event 5616-2023 |
5616a | 2023-09-23 00:50 UT | 2023-09-22 19:50 CDT | US | Oakland City | IN | ≈1.5s | 0 | - | - | - | ScottC | 4 |
Event 5615-2023 |
5615a | 2023-09-22 22:32 UT | 2023-09-22 23:32 BST | GB | Sound | England | ≈1.5s | -13 | ? | ? | ? | RyanC | 1 |
5615b | 2023-09-22 22:34 UT | 2023-09-22 23:34 BST | GB | Trowbridge | England | ≈1.5s | -13 | - | - | - | Kristy Q | 1 |
5615c | 2023-09-22 22:45 UT | 2023-09-22 23:45 BST | GB | | England | ≈1.5s | -13 | - | - | ? | MathewH | 1 |
5615d | 2023-09-22 22:30 UT | 2023-09-22 23:30 BST | GB | Church Stretton | England | ≈1.5s | -13 | - | - | ? | KatH | 1 |
5615e | 2023-09-22 22:45 UT | 2023-09-22 23:45 BST | GB | Moorlinch | England | ≈3.5s | -9 | - | - | - | EmmaJ | 3 |
Event 5614-2023 |
5614a | 2023-09-22 21:43 UT | 2023-09-22 18:43 -3 time zones | BR | | Goiás | ? | -12 | - | - | ? | Gabriel B | 2 |
Event 5613-2023 |
5613a | 2023-09-22 21:13 UT | 2023-09-22 18:13 -3 time zones | BR | | Rio de Janeiro | ≈3.5s | -13 | ? | ? | ? | Janildo R | 2 |
5613b | 2023-09-22 21:19 UT | 2023-09-22 18:19 -3 time zones | BR | | Rio de Janeiro | ≈1.5s | -6 | - | - | - | BrunoS | 1 |
Event 5612-2023 |
5612a | 2023-09-22 21:06 UT | 2023-09-22 23:06 CEST | DE | Gensingen | Rheinland-Pfalz | ≈1.5s | -6 | ? | ? | ? | JensonT | 2 |
5612b | 2023-09-22 21:08 UT | 2023-09-22 23:08 CEST | DE | Riegelsberg | Saarland | ≈1.5s | -9 | - | - | - | HenningF | 2 |
5612c | 2023-09-22 21:05 UT | 2023-09-22 23:05 CEST | FR | Saint-Loup-d'Ordon | Bourgogne-Franche-Comté | ≈1.5s | -10 | ? | ? | | Maxime L | 4 |
5612d | 2023-09-22 21:05 UT | 2023-09-22 23:05 CEST | FR | Lixy | Bourgogne-Franche-Comté | ≈3.5s | -10 | ? | ? | | MichelH | 4 |
5612e | 2023-09-22 21:05 UT | 2023-09-22 23:05 CEST | FR | Boissy-sous-Saint-Yon | Île-de-France | ≈1.5s | -4 | - | - | - | PatrickR | 4 |
Event 5611-2023 |
5611a | 2023-09-22 14:00 UT | 2023-09-22 07:00 PDT | US | San Francisco | CA | ≈20s | -12 | - | - | - | Paul T | 1 |
Event 5610-2023 |
5610a | 2023-09-22 19:28 UT | 2023-09-22 21:28 CEST | FR | Longperrier | Île-de-France | <1s | -4 | - | - | - | PhilippeJ | 2 |
5610b | 2023-09-22 19:30 UT | 2023-09-22 21:30 CEST | DE | Dessau-Roßlau | Saxony-Anhalt | ? | 0 | - | - | ? | BenS | 3 |