Reports found: 1677 in the last 30 days
ID | UT Date & Time | Local Date & Time | Country | City | State | Dur. | Magn. | D. Sound | C. Sound | Frag. | Observer | Exp. Level |
Event 3575-2022 |
3575bb | 2022-06-23 01:25 UT | 2022-06-22 20:25 CDT | US | Odenville | AL | ≈7.5s | -18 | - | - | - | BevB | 1 |
3575bc | 2022-06-23 01:25 UT | 2022-06-22 21:25 EDT | US | Nebo | NC | ≈3.5s | -6 | - | - | - | SarahP | 1 |
3575bd | 2022-06-23 01:28 UT | 2022-06-22 21:28 EDT | US | Atlanta | GA | ≈3.5s | -27 | - | - | - | MelissaA | 1 |
3575be | 2022-06-23 01:30 UT | 2022-06-22 21:30 EDT | US | Temple | GA | ? | -9 | - | - | | KyleP | 2 |
3575bf | 2022-06-23 01:30 UT | 2022-06-22 20:30 CDT | US | Springville | AL | ≈7.5s | -18 | - | - | - | KimS | 2 |
3575bg | 2022-06-23 01:30 UT | 2022-06-22 21:30 EDT | US | | GA | ≈3.5s | -15 | ? | ? | - | GinnyM | 1 |
3575bh | 2022-06-23 01:30 UT | 2022-06-22 21:30 EDT | US | Chapin | SC | ≈3.5s | -6 | ? | ? | - | CyndyC | 2 |
3575bi | 2022-06-23 01:32 UT | 2022-06-22 21:32 EDT | US | Atlanta | GA | ≈3.5s | -16 | - | - | | BenjaminY | 2 |
3575bj | 2022-06-23 01:35 UT | 2022-06-22 21:35 EDT | US | Cumming | GA | ≈3.5s | 0 | - | - | ? | MelissaS | 1 |
3575bk | 2022-06-23 02:17 UT | 2022-06-22 22:17 EDT | US | Morrow | OH | ≈1.5s | -13 | - | - | ? | BellaK | 2 |
3575bl | 2022-06-23 00:02 UT | 2022-06-22 20:02 EDT | US | Charleston | SC | ≈3.5s | -5 | ? | ? | ? | SophiaB | 1 |
3575bm | 2022-06-23 00:46 UT | 2022-06-22 19:46 CDT | US | Owens Cross Roads | AL | ≈1.5s | -9 | - | - | | JohnH | 2 |
3575bn | 2022-06-23 01:00 UT | 2022-06-22 21:00 EDT | US | Pawleys Island | SC | ≈1.5s | -13 | - | - | ? | Heather J | 1 |
3575bo | 2022-06-23 01:10 UT | 2022-06-22 20:10 CDT | US | New Hope | AL | ≈20s | -7 | - | - | ? | AmandaP | 2 |
3575bp | 2022-06-23 01:20 UT | 2022-06-22 21:20 EDT | US | Dalton | GA | ≈1.5s | -12 | - | - | - | JudithS | 1 |
3575bq | 2022-06-23 01:20 UT | 2022-06-22 20:20 CDT | US | Pelham | TN | ≈20s | 0 | ? | ? | ? | Mindy E | 1 |
3575br | 2022-06-23 01:24 UT | 2022-06-22 20:24 CDT | US | Williamsport | TN | ≈3.5s | -20 | - | - | | Benjamin B | 3 |
3575bs | 2022-06-23 01:25 UT | 2022-06-22 21:25 EDT | US | Calhoun | GA | ≈7.5s | -7 | - | - | | RyanE | 2 |
3575bt | 2022-06-23 01:26 UT | 2022-06-22 21:26 EDT | US | Marietta | GA | ≈3.5s | -13 | ? | ? | ? | LeannS | 1 |
3575bu | 2022-06-23 01:27 UT | 2022-06-22 21:27 EDT | US | Abingdon | VA | ≈3.5s | -9 | - | - | - | EricL | 4 |
3575bv | 2022-06-23 01:30 UT | 2022-06-22 20:30 CDT | US | Huntsville | AL | ≈1.5s | -17 | - | - | - | AutumnG | 1 |
3575c | 2022-06-23 01:25 UT | 2022-06-22 20:25 CDT | US | Franklin | TN | ≈7.5s | -13 | - | - | - | DianeP | 2 |
3575d | 2022-06-23 01:00 UT | 2022-06-22 20:00 CDT | US | Huntland | TN | ≈3.5s | -10 | - | - | - | AmyH | 1 |
3575e | 2022-06-23 01:27 UT | 2022-06-22 20:27 CDT | US | | TN | ≈3.5s | -14 | - | - | - | KyleD | 1 |
3575f | 2022-06-23 01:25 UT | 2022-06-22 20:25 CDT | US | Crossville | TN | ≈3.5s | -28 | - | - | ? | ElizabethH | 1 |
3575g | 2022-06-23 01:20 UT | 2022-06-22 21:20 EDT | US | Chattanooga | TN | ≈1.5s | -18 | - | - | | BretH | 4 |
3575h | 2022-06-23 01:24 UT | 2022-06-22 20:24 CDT | US | Huntsville | AL | ≈1.5s | -10 | - | - | | AllisonS | 1 |
3575i | 2022-06-23 01:25 UT | 2022-06-22 20:25 CDT | US | Scottsboro | AL | ≈1.5s | -12 | - | - | - | KalebW | 3 |
3575j | 2022-06-23 01:20 UT | 2022-06-22 20:20 CDT | US | Huntsville | AL | ≈7.5s | -13 | - | - | - | NitaB | 3 |
3575k | 2022-06-23 01:24 UT | 2022-06-22 20:24 CDT | US | Huntsville | AL | ≈3.5s | -22 | - | - | | YL | 3 |
3575l | 2022-06-23 01:27 UT | 2022-06-22 21:27 EDT | US | Harriman | TN | ≈3.5s | 0 | - | - | ? | Kris W | 3 |
3575m | 2022-06-23 01:22 UT | 2022-06-22 21:22 EDT | US | Maryville | TN | ≈3.5s | -7 | - | - | | FerminC | 1 |
3575n | 2022-06-23 00:33 UT | 2022-06-22 20:33 EDT | US | Oak Ridge | TN | ≈3.5s | -19 | ? | ? | | JoelH | 1 |
3575o | 2022-06-23 01:25 UT | 2022-06-22 21:25 EDT | US | Lenoir City | TN | ≈7.5s | -11 | - | - | | MatthewH | 3 |
3575p | 2022-06-23 00:45 UT | 2022-06-22 20:45 EDT | US | Calhoun | GA | ≈3.5s | -10 | - | - | - | MattG | 2 |
3575q | 2022-06-23 01:30 UT | 2022-06-22 20:30 CDT | US | Boaz | AL | ≈3.5s | -11 | - | - | - | AbbieS | 1 |
3575r | 2022-06-23 01:22 UT | 2022-06-22 21:22 EDT | US | Rome | GA | ≈3.5s | -13 | - | - | - | LynnG | 1 |
3575s | 2022-06-23 01:15 UT | 2022-06-22 21:15 EDT | US | Mount Pleasant | SC | ≈3.5s | -13 | - | - | ? | CherlynT | 1 |
3575t | 2022-06-23 01:15 UT | 2022-06-22 21:15 EDT | US | Mount Pleasant | SC | ≈3.5s | -13 | - | - | - | MandeyL | 1 |
3575u | 2022-06-23 01:15 UT | 2022-06-22 21:15 EDT | US | Asheville | NC | ≈7.5s | -13 | - | - | | TammiJ | 3 |
3575v | 2022-06-23 01:15 UT | 2022-06-22 21:15 EDT | US | Athens | GA | ≈20s | -13 | | - | - | KellyO | 2 |
3575w | 2022-06-23 01:15 UT | 2022-06-22 21:15 EDT | US | | GA | <1s | -6 | - | - | - | DavidM | 1 |
3575x | 2022-06-23 01:10 UT | 2022-06-22 21:10 EDT | US | Georgetown | SC | ≈3.5s | -13 | - | - | - | EricG | 1 |
3575y | 2022-06-23 01:10 UT | 2022-06-22 21:10 EDT | US | Ocean Isle Beach | NC | ≈3.5s | -10 | ? | ? | - | Amanda O | 1 |
3575z | 2022-06-23 01:10 UT | 2022-06-22 21:10 EDT | US | Johnsonville | SC | ≈7.5s | -10 | - | - | ? | ErinP | 4 |
Event 3574-2022 |
3574a | 2022-06-23 21:48 UT | 2022-06-23 23:48 CEST | FR | Champagné-les-Marais | Pays de la Loire | ≈3.5s | -10 | ? | ? | - | FlorianB | 4 |
3574b | 2022-06-23 21:48 UT | 2022-06-23 23:48 CEST | FR | Saintes | Nouvelle-Aquitaine | ≈1.5s | -12 | ? | ? | - | JulieH | 2 |
3574c | 2022-06-23 21:45 UT | 2022-06-23 23:45 CEST | FR | Lignières-Sonneville | Nouvelle-Aquitaine | ≈3.5s | -10 | - | - | - | GaëlN | 2 |
3574d | 2022-06-23 21:48 UT | 2022-06-23 23:48 CEST | FR | Lagord | Nouvelle-Aquitaine | ≈1.5s | -13 | - | - | - | AntoineF | 2 |
Event 3573-2022 |
3573a | 2022-06-24 00:10 UT | 2022-06-24 02:10 CEST | AT | Meggenhofen | Upper Austria | ? | -7 | ? | ? | ? | AndreasL | 2 |