Fireball Reports

Feb 27, 2023 - Mar 30, 2023
Reports found: 1906  in the last 30 days  Page 4 / 39
IDUT Date & TimeLocal Date & TimeCountryCityStateDur.Magn.D. SoundC. SoundFrag.ObserverExp. Level
Event 1743-2023
1743b2023-03-24 22:15 UT2023-03-24 23:15 CETFR GuétharyNouvelle-Aquitaine≈3.5s -18---HélèneM 1
1743c2023-03-24 22:16 UT2023-03-24 23:16 CETFR MormèsOccitanie≈3.5s -12--?MarinaS 2
1743d2023-03-24 22:17 UT2023-03-24 23:17 CETFR SoumoulouNouvelle-Aquitaine≈3.5s -7--FrançoisB 2
1743e2023-03-24 22:18 UT2023-03-24 23:18 CETFR Pays de la Loire≈3.5s -9??CyrilP 2
1743f2023-03-24 22:20 UT2023-03-24 23:20 CETFR PessacNouvelle-Aquitaine≈7.5s 0--EmilieN 3
1743g2023-03-24 22:30 UT2023-03-24 23:30 CETFR GratensOccitanie≈3.5s -13--Amandine S 1
1743h2023-03-24 22:00 UT2023-03-24 23:00 CETFR La RochelleNouvelle-Aquitaine≈3.5s -11---EmilieG 1
1743i2023-03-24 22:00 UT2023-03-24 23:00 CETFR Oloron-Sainte-MarieNouvelle-Aquitaine≈3.5s -20--?michelB 1
1743j2023-03-24 22:19 UT2023-03-24 23:19 CETFR TillacOccitanie≈3.5s -15--GuyL 3
1743k2023-03-24 22:20 UT2023-03-24 23:20 CETFR LueNouvelle-Aquitaine≈7.5s -13-JulieR 1
1743l2023-03-24 22:10 UT2023-03-24 23:10 CESTFR OrthezNouvelle-Aquitaine≈3.5s -10---MarieL 2
Event 1742-2023
1742a2023-03-24 21:40 UT2023-03-24 22:40 CETFR BordeauxNouvelle-Aquitaine≈1.5s -14??AdrienM 1
1742b2023-03-24 22:00 UT2023-03-24 23:00 CETFR CanéjanNouvelle-Aquitaine≈3.5s -11--Nicolas R 1
Event 1741-2023
1741a2023-03-24 21:25 UT2023-03-24 21:25 WETPT BurgauFaro District≈3.5s -11-GaryD 1
Event 1740-2023
1740a2023-03-24 11:10 UT2023-03-24 06:10 CDTUS MinneapolisMN≈3.5s -10--ErnestV 1
1740b2023-03-24 11:15 UT2023-03-24 06:15 CDTUS West Des MoinesIA≈3.5s -25??-BrianK 1
1740c2023-03-24 11:25 UT2023-03-24 06:25 CDTUS MinneapolisMN≈3.5s -6---EllenS 3
1740d2023-03-24 11:15 UT2023-03-24 06:15 CDTUS SavageMN≈3.5s -11--?HannahW 1
1740e2023-03-24 11:19 UT2023-03-24 06:19 CDTUS WaterlooIA≈3.5s -12---JordanK 2
1740f2023-03-24 11:30 UT2023-03-24 06:30 CDTUS MonticelloMN≈1.5s -11---PJL 4
1740g2023-03-24 11:18 UT2023-03-24 06:18 CDTUS MinneapolisMN≈3.5s -5---RYANV 3
1740h2023-03-24 11:20 UT2023-03-24 06:20 CDTUS St. CloudMN≈3.5s -27---Jerry C 2
1740i2023-03-24 11:20 UT2023-03-24 06:20 CDTUS Elk RiverMN≈7.5s -12---RyanV 1
1740j2023-03-24 11:19 UT2023-03-24 06:19 CDTUS Sauk RapidsMN≈7.5s 0---TinaS 1
1740k2023-03-24 11:20 UT2023-03-24 06:20 CDTUS BarnumMN≈3.5s -15---NateH 4
Event 1739-2023
1739a2023-03-24 09:45 UT2023-03-24 05:45 EDTUS Spotsylvania CourthouseVA≈7.5s 0--JenniferD 2
1739b2023-03-24 10:01 UT2023-03-24 06:01 EDTUS RichmondVA≈1.5s -13---DAVIDW 2
1739c2023-03-24 10:02 UT2023-03-24 06:02 EDTUS Newport NewsVA≈3.5s -5---ShawnF 1
Event 1738-2023
1738a2023-03-24 07:14 UT2023-03-24 20:14 NZDTNZ PictonMarlborough≈3.5s -7-?TaylorC 2
1738b2023-03-24 07:15 UT2023-03-24 20:15 NZDTNZ ApplebyTasman<1s 0--MarkR 1
1738c2023-03-24 07:16 UT2023-03-24 20:16 NZDTNZ WellingtonWellington≈3.5s -8--BrendanG 3
Event 1737-2023
1737a2023-03-24 04:15 UT2023-03-23 22:15 MDTCA Alberta≈3.5s -7---Rosemarie E 3
Event 1736-2023
1736a2023-03-24 05:40 UT2023-03-24 00:40 CDTUS CovingtonTN≈1.5s -6--DrewG 3
Event 1735-2023
1735a2023-03-24 03:30 UT2023-03-23 22:30 CDTUS NashvilleTN≈1.5s -7--?AmyK 1
1735b2023-03-24 03:35 UT2023-03-23 22:35 CDTUS NashvilleTN≈1.5s -10---DavisG 3
1735c2023-03-24 03:37 UT2023-03-23 22:37 CDTUS Bowling GreenKY≈7.5s -13???Courtney M 1
1735d2023-03-24 03:45 UT2023-03-23 22:45 CDTUS TN≈1.5s -13---PeggyH 3
1735e2023-03-24 03:30 UT2023-03-23 22:30 CDTUS NashvilleTN≈3.5s -15??-MarvinH 3
Event 1734-2023
1734a2023-03-24 02:34 UT2023-03-23 21:34 CDTUS ThibodauxLA<1s -7---DerekN 2
Event 1733-2023
1733a2023-03-24 02:28 UT2023-03-23 22:28 EDTCA GuelphOntario≈1.5s -7---NikiT 3
Event 1732-2023
1732a2023-03-24 01:59 UT2023-03-23 20:59 CDTUS KINGSVLLE NASTX≈3.5s -9??LamarM 3
1732b2023-03-24 02:00 UT2023-03-23 21:00 CDTUS HarlingenTX≈7.5s -13-??Kathleen S 3
1732c2023-03-24 02:06 UT2023-03-23 21:06 CDTUS EdinburgTX≈3.5s -13???NormaC 2
1732d2023-03-24 01:50 UT2023-03-23 20:50 CDTUS DonnaTX≈7.5s -5--?MiriamC 1
Event 1731-2023
1731a2023-03-24 01:10 UT2023-03-23 21:10 EDTUS Bradenton BeachFL≈3.5s -13---DanielS 3
1731b2023-03-24 01:15 UT2023-03-23 21:15 EDTUS St. Pete BeachFL≈3.5s -11---JayD 3
1731c2023-03-24 01:12 UT2023-03-23 21:12 EDTUS St. PetersburgFL≈3.5s -6--?DouglasF 1
Event 1730-2023
1730a2023-03-23 23:27 UT2023-03-23 23:27 GMTGB EarleyEngland≈1.5s -7---KieranW 2
Event 1729-2023
1729a2023-03-23 22:20 UT2023-03-23 22:20 GMTGB JackstownScotland≈3.5s -9---NickT 1
Event 1728-2023
1728a2023-03-23 21:35 UT2023-03-23 22:35 CETDE GreifswaldMecklenburg-Vorpommern≈3.5s -13---JuliB 1