Reports found: 999 in the last 30 days
ID | UT Date & Time | Local Date & Time | Country | City | State | Dur. | Magn. | D. Sound | C. Sound | Frag. | Observer | Exp. Level |
Event 2481-2023 |
2481g | 2023-05-06 03:22 UT | 2023-05-05 21:22 MDT | US | Peralta | NM | ≈3.5s | -10 | - | - | - | Justin H | 1 |
2481h | 2023-05-06 03:23 UT | 2023-05-05 22:23 CDT | US | Amarillo | TX | ≈20s | -5 | - | - | - | BentH | 2 |
2481i | 2023-05-06 03:23 UT | 2023-05-05 21:23 MDT | US | El Paso | TX | ≈3.5s | -7 | - | - | ? | ThomasC | 4 |
2481j | 2023-05-06 03:24 UT | 2023-05-05 22:24 CDT | US | Lubbock | TX | ≈3.5s | -15 | - | - | ? | StephanieR | 2 |
2481k | 2023-05-06 03:25 UT | 2023-05-05 22:25 CDT | US | Adrian | TX | ≈20s | -6 | ? | ? | - | JulieB | 2 |
2481l | 2023-05-06 03:25 UT | 2023-05-05 21:25 MDT | US | Albuquerque | NM | ≈7.5s | -15 | - | - | - | PatriciaM | 1 |
2481m | 2023-05-06 03:25 UT | 2023-05-05 21:25 MDT | US | Kirtland | NM | ≈7.5s | -16 | - | - | ? | ChrisJ | 3 |
2481n | 2023-05-06 03:25 UT | 2023-05-05 21:25 MDT | US | Rio Rancho | NM | ≈20s | -22 | - | - | - | LEWH | 3 |
2481o | 2023-05-06 03:30 UT | 2023-05-05 21:30 MDT | US | Santa Fe | NM | ≈20s | -5 | - | - | - | Gabriel A | 2 |
2481p | 2023-05-06 03:30 UT | 2023-05-05 21:30 MDT | US | Alamogordo | NM | ≈7.5s | -20 | - | - | - | DanT | 2 |
2481q | 2023-05-06 03:45 UT | 2023-05-05 21:45 MDT | US | | CO | ≈7.5s | -13 | ? | ? | - | KatrinaF | 1 |
2481r | 2023-05-06 03:00 UT | 2023-05-05 21:00 MDT | US | Arboles | CO | ≈20s | -12 | - | - | - | WarrenB | 3 |
2481s | 2023-05-06 03:05 UT | 2023-05-05 21:05 MDT | US | Santa Fe | NM | ≈3.5s | -4 | - | - | - | KellyK | 4 |
2481t | 2023-05-06 03:15 UT | 2023-05-05 21:15 MDT | US | Santa Fe | NM | ≈3.5s | -12 | ? | ? | ? | MeganB | 2 |
2481u | 2023-05-06 03:25 UT | 2023-05-05 21:25 MDT | US | Buena Vista | CO | ≈7.5s | -17 | - | - | - | Lindsey L | 2 |
2481v | 2023-05-06 03:24 UT | 2023-05-05 21:24 MDT | US | Albuquerque | NM | ≈3.5s | -18 | - | - | - | KB | 2 |
2481w | 2023-05-06 03:25 UT | 2023-05-05 21:25 MDT | US | Albuquerque | NM | ≈3.5s | -13 | - | - | - | TishaM | 1 |
2481x | 2023-05-06 03:30 UT | 2023-05-05 21:30 MDT | US | Bloomfield | NM | ≈7.5s | -16 | - | - | - | SaraE | 4 |
2481y | 2023-05-06 03:23 UT | 2023-05-05 21:23 MDT | US | Los Lunas | NM | ≈3.5s | -6 | - | - | - | MichaelM | 4 |
2481z | 2023-05-06 03:15 UT | 2023-05-05 21:15 MDT | US | Pagosa Springs | CO | ≈3.5s | -12 | - | - | - | KaraS | 1 |
Event 2480-2023 |
2480a | 2023-05-06 03:05 UT | 2023-05-05 23:05 EDT | CA | Québec | Québec | ≈3.5s | -10 | ? | ? | - | PascalL | 1 |
2480b | 2023-05-06 03:10 UT | 2023-05-05 23:10 EDT | CA | Saint-Simon-les-Mines | Québec | ≈3.5s | -13 | ? | ? | | RachelJ | 1 |
2480c | 2023-05-06 03:07 UT | 2023-05-05 23:07 EDT | CA | Mirabel | Québec | ≈3.5s | -13 | ? | ? | ? | DavidF | 2 |
2480d | 2023-05-06 03:09 UT | 2023-05-05 23:09 EDT | CA | | Québec | ≈7.5s | -13 | - | - | - | SabrinaL | 4 |
Event 2479-2023 |
2479a | 2023-05-06 02:50 UT | 2023-05-05 22:50 EDT | US | Sparks | GA | ≈1.5s | -13 | ? | ? | ? | KelvinF | 2 |
2479b | 2023-05-06 03:05 UT | 2023-05-05 23:05 EDT | US | Orlando | FL | ≈3.5s | -14 | - | - | - | La’Wana H | 1 |
Event 2478-2023 |
2478a | 2023-05-06 01:00 UT | 2023-05-05 21:00 EDT | US | Cedar Grove | NJ | ≈1.5s | -14 | - | - | | JohnC | 1 |
2478b | 2023-05-06 01:05 UT | 2023-05-05 21:05 EDT | US | Derry | NH | ≈1.5s | -5 | - | - | | CraigG | 2 |
2478c | 2023-05-06 01:06 UT | 2023-05-05 21:06 EDT | US | Nesquehoning | PA | ≈7.5s | -5 | - | - | - | DanB | 4 |
2478d | 2023-05-06 01:07 UT | 2023-05-05 21:07 EDT | US | East Brunswick | NJ | ≈1.5s | -4 | - | - | | HiramO | 3 |
2478e | 2023-05-06 01:09 UT | 2023-05-05 21:09 EDT | US | Lake Ronkonkoma | NY | ≈3.5s | -13 | ? | ? | ? | AlanO | 3 |
Event 2477-2023 |
2477a | 2023-05-05 22:06 UT | 2023-05-06 00:06 CEST | IT | Maletto | Sicilia | ≈1.5s | -16 | - | - | - | Vincent A | 3 |
Event 2476-2023 |
2476a | 2023-05-05 17:29 UT | 2023-05-06 01:29 PST | PH | Taguig | Metro Manila | ≈3.5s | -4 | - | - | ? | DhonP | 2 |
Event 2475-2023 |
2475a | 2023-05-05 10:40 UT | 2023-05-05 05:40 CDT | US | | ND | <1s | -13 | - | - | ? | LoganW | 1 |
Event 2474-2023 |
2474a | 2023-05-05 10:33 UT | 2023-05-05 05:33 CDT | US | Belleville | IL | ≈3.5s | -5 | ? | ? | - | WadeT | 2 |
Event 2473-2023 |
2473a | 2023-05-05 06:05 UT | 2023-05-05 01:05 CDT | US | The Village | OK | ≈3.5s | -11 | - | | ? | BrookeV | 3 |
Event 2472-2023 |
2472a | 2023-05-05 04:21 UT | 2023-05-04 23:21 CDT | US | Farmer City | IL | ≈1.5s | -9 | - | - | ? | MollyS | 1 |
Event 2471-2023 |
2471a | 2023-05-05 02:57 UT | 2023-05-04 21:57 CDT | US | Winnebago | IL | ≈20s | -4 | - | - | - | JaneL | 4 |
Event 2470-2023 |
2470a | 2023-05-04 21:05 UT | 2023-05-05 00:05 EEST | GR | Nea Moudania | | ≈3.5s | -13 | - | - | - | MartineO | 1 |
Event 2468-2023 |
2468a | 2023-05-05 03:06 UT | 2023-05-04 22:06 CDT | US | Merkel | TX | ≈7.5s | -7 | - | - | - | georgeR | 1 |
Event 2467-2023 |
2467a | 2023-05-05 01:46 UT | 2023-05-04 20:46 CDT | US | Abilene | TX | ≈3.5s | -6 | ? | ? | ? | SamanthaA | 2 |
2467b | 2023-05-05 02:00 UT | 2023-05-04 21:00 CDT | US | Wills Point | TX | ≈3.5s | -13 | - | - | - | KennethK | 1 |
2467c | 2023-05-05 01:46 UT | 2023-05-04 20:46 CDT | US | | TX | ≈3.5s | -22 | - | - | - | JoyF | 3 |
Event 2466-2023 |
2466a | 2023-05-05 01:24 UT | 2023-05-04 21:24 EDT | US | St. Augustine | FL | ≈20s | -13 | - | - | ? | DomonicB | 2 |
2466b | 2023-05-05 01:24 UT | 2023-05-04 21:24 EDT | US | Locust Grove | GA | ≈20s | -10 | - | - | ? | RebeccaB | 1 |
2466c | 2023-05-05 01:27 UT | 2023-05-04 21:27 EDT | US | Weirton | WV | ≈45s | -13 | - | - | - | MadisonH | 2 |
2466d | 2023-05-05 01:28 UT | 2023-05-04 21:28 EDT | US | Flowery Branch | GA | ≈7.5s | -16 | - | - | - | MichaelC | 1 |
2466e | 2023-05-05 01:30 UT | 2023-05-04 21:30 EDT | US | Milton | DE | ≈45s | -14 | - | - | ? | DavidJ | 2 |
2466f | 2023-05-05 01:38 UT | 2023-05-04 21:38 EDT | US | Seagrove | NC | >60s | 0 | - | - | | NonyaB | 3 |
2466g | 2023-05-05 01:21 UT | 2023-05-04 21:21 EDT | US | York | SC | ≈45s | -15 | - | - | | JohnD | 3 |