Reports found: 274 between Dec 05, 2019 and Dec 06, 2019
ID | UT Date & Time | Local Date & Time | Country | City | State | Dur. | Magn. | D. Sound | C. Sound | Frag. | Observer | Exp. Level |
Event 7004-2019 |
7004a | 2019-12-05 21:14 UT | 2019-12-06 01:14 4 time zones | AE | | أبو ظبي | ≈1.5s | -26 | ? | ? | ? | abdulrahmanA | 4 |
Event 6332-2019 |
6332a | 2019-12-06 02:25 UT | 2019-12-05 19:25 MST | US | Albuquerque | NM | ≈3.5s | -17 | - | - | - | ElizabethH | 1 |
Event 6331-2019 |
6331a | 2019-12-05 19:15 UT | 2019-12-05 19:15 GMT | GB | | England | ≈3.5s | -7 | - | - | | JeffriS | 4 |
Event 6326-2019 |
6326a | 2019-12-05 23:42 UT | 2019-12-05 18:42 EST | US | Edinburgh | IN | ≈1.5s | -16 | - | ? | - | DanielA | 1 |
6326b | 2019-12-06 00:15 UT | 2019-12-05 18:15 CST | US | Fairfield | IL | ? | -9 | ? | ? | - | JeneG | 3 |
Event 6317-2019 |
6317a | 2019-12-06 00:20 UT | 2019-12-05 17:20 MST | US | Santa Fe | NM | ≈3.5s | -5 | - | - | - | Joseph A | 1 |
Event 6309-2019 |
6309a | 2019-12-07 06:55 UT | 2019-12-06 23:55 MST | US | Clovis | NM | ≈1.5s | -13 | - | - | - | VictoriaK | 2 |
Event 6304-2019 |
6304a | 2019-12-07 05:04 UT | 2019-12-06 21:04 PST | US | San Clemente | CA | ≈1.5s | -10 | - | - | - | JonS | 1 |
Event 6303-2019 |
6303a | 2019-12-07 04:19 UT | 2019-12-06 22:19 CST | US | Harristown | IL | ≈1.5s | -9 | - | - | - | AubreyK | 1 |
6303b | 2019-12-07 04:20 UT | 2019-12-06 22:20 CST | US | | IL | ≈1.5s | -17 | - | - | - | ChristopherH | 1 |
Event 6300-2019 |
6300a | 2019-12-07 04:17 UT | 2019-12-06 22:17 CST | US | VLG O THE HLS | TX | ≈3.5s | -12 | - | - | | David M | 3 |
6300b | 2019-12-07 04:19 UT | 2019-12-06 22:19 CST | US | Fredericksburg | TX | ≈3.5s | -16 | - | - | - | StephenE | 1 |
6300c | 2019-12-07 04:20 UT | 2019-12-06 22:20 CST | US | Abilene | TX | ≈1.5s | -23 | - | - | ? | ErinW | 2 |
6300d | 2019-12-07 04:23 UT | 2019-12-06 22:23 CST | US | Fort Worth | TX | ≈1.5s | -6 | - | - | - | DanielS | 1 |
6300e | 2019-12-07 04:30 UT | 2019-12-06 22:30 CST | US | Justin | TX | ≈1.5s | -14 | - | - | - | DougS | 3 |
Event 6299-2019 |
6299a | 2019-12-07 04:15 UT | 2019-12-06 21:15 MST | US | Mesa | AZ | ≈3.5s | -6 | ? | ? | - | AllysiaR | 2 |
6299b | 2019-12-07 04:20 UT | 2019-12-06 21:20 MST | US | Paradise Valley | AZ | ≈3.5s | -11 | - | - | - | BobS | 1 |
6299c | 2019-12-07 04:20 UT | 2019-12-06 21:20 MST | US | Tucson | AZ | ≈3.5s | -13 | - | - | - | Rachel C | 1 |
6299d | 2019-12-07 04:22 UT | 2019-12-06 21:22 MST | US | Phoenix | AZ | ≈3.5s | -20 | - | - | | PhillipM | 3 |
6299e | 2019-12-07 04:25 UT | 2019-12-06 21:25 MST | US | Tempe | AZ | ≈3.5s | -20 | ? | ? | | RebeccaC | 1 |
6299f | 2019-12-07 04:25 UT | 2019-12-06 21:25 MST | US | Prescott | AZ | ≈1.5s | -20 | - | - | | marcS | 3 |
6299g | 2019-12-07 04:26 UT | 2019-12-06 21:26 MST | US | Apache Junction | AZ | ≈3.5s | -9 | - | - | - | StaceyC | 1 |
6299h | 2019-12-07 04:27 UT | 2019-12-06 21:27 MST | US | Munds Park | AZ | ≈7.5s | -8 | - | - | - | TreyB | 2 |
6299i | 2019-12-07 04:27 UT | 2019-12-06 21:27 MST | US | Catalina Foothills | AZ | ≈3.5s | -9 | - | - | | HarrisonG | 2 |
6299j | 2019-12-07 04:30 UT | 2019-12-06 21:30 MST | US | Globe | AZ | ≈1.5s | -9 | - | - | - | BARBARA G | 2 |
6299k | 2019-12-07 04:30 UT | 2019-12-06 21:30 MST | US | Tucson | AZ | ≈3.5s | -18 | - | - | - | BrianA | 3 |
6299l | 2019-12-07 04:30 UT | 2019-12-06 21:30 MST | US | Scottsdale | AZ | ≈1.5s | -20 | - | - | - | RalphK | 1 |
6299m | 2019-12-07 04:30 UT | 2019-12-06 21:30 MST | US | Mesa | AZ | ≈1.5s | -23 | - | | - | RonaldD | 3 |
6299n | 2019-12-07 04:30 UT | 2019-12-06 21:30 MST | US | Tucson | AZ | ≈3.5s | -11 | ? | - | - | EllenN | 2 |
6299o | 2019-12-07 04:30 UT | 2019-12-06 21:30 MST | US | Maricopa | AZ | ≈7.5s | -8 | - | - | - | ThomasB | 2 |
6299p | 2019-12-07 04:30 UT | 2019-12-06 21:30 MST | US | Holbrook | AZ | ≈3.5s | -16 | - | - | | SoniaA | 3 |
6299q | 2019-12-07 04:40 UT | 2019-12-06 21:40 MST | US | Phoenix | AZ | ≈3.5s | -7 | - | - | ? | HunterD | 1 |
6299r | 2019-12-07 04:20 UT | 2019-12-06 21:20 MST | US | Phoenix | AZ | ≈3.5s | -5 | - | - | ? | LoriN | 2 |
Event 6298-2019 |
6298a | 2019-12-07 04:04 UT | 2019-12-06 23:04 EST | US | Bradenton | FL | ≈3.5s | -13 | - | - | | PeterM | 3 |
6298b | 2019-12-07 04:12 UT | 2019-12-06 23:12 EST | US | Gainesville | FL | ≈3.5s | -18 | - | - | | JaredA | 1 |
6298c | 2019-12-07 04:30 UT | 2019-12-06 23:30 EST | US | Riverview | FL | ≈3.5s | -6 | - | - | - | WilliamS | 3 |
Event 6297-2019 |
6297a | 2019-12-07 03:35 UT | 2019-12-06 22:35 EST | US | Westborough | MA | ≈1.5s | -6 | - | - | - | JanetA | 2 |
Event 6294-2019 |
6294a | 2019-12-07 02:26 UT | 2019-12-06 19:26 MST | US | Granby | CO | ≈1.5s | -18 | ? | ? | | KevinG | 1 |
6294c | 2019-12-07 02:35 UT | 2019-12-06 19:35 MST | US | El Paso | TX | <1s | -13 | ? | ? | - | RhondaF | 1 |
6294d | 2019-12-07 02:20 UT | 2019-12-06 19:20 MST | US | Belen | NM | ≈1.5s | -9 | - | - | | robertW | 3 |
6294e | 2019-12-07 02:26 UT | 2019-12-06 19:26 MST | US | Boulder | CO | ≈7.5s | -7 | - | - | - | ChristaD | 1 |
6294f | 2019-12-07 02:31 UT | 2019-12-06 19:31 MST | US | Fort Collins | CO | ≈3.5s | -10 | - | - | - | JonathonP | 3 |
6294g | 2019-12-07 03:11 UT | 2019-12-06 20:11 MST | US | Bailey | CO | ≈20s | -14 | - | - | - | DonnieH | 1 |
Event 6293-2019 |
6293a | 2019-12-07 01:45 UT | 2019-12-06 20:45 EST | US | Kendallville | IN | ≈1.5s | -23 | - | - | - | RobertB | 2 |
Event 6292-2019 |
6292a | 2019-12-07 01:20 UT | 2019-12-06 19:20 CST | US | Topeka | KS | ≈3.5s | -6 | - | - | - | DONALDD | 3 |
6292b | 2019-12-07 01:20 UT | 2019-12-06 19:20 CST | US | Killeen | TX | <1s | -13 | - | - | - | Emilitza V | 3 |
6292c | 2019-12-07 01:28 UT | 2019-12-06 19:28 CST | US | Waxahachie | TX | ≈3.5s | -7 | - | - | - | KeithS | 4 |
6292d | 2019-12-07 01:31 UT | 2019-12-06 19:31 CST | US | Grapevine | TX | ≈1.5s | -11 | - | - | - | EdwardP | 1 |
Event 6291-2019 |
6291a | 2019-12-06 23:10 UT | 2019-12-06 18:10 -5 time zones | CO | Piedecuesta | Santander | ≈3.5s | -9 | - | - | - | JamassaitF | 1 |
6291b | 2019-12-06 23:48 UT | 2019-12-06 18:48 -5 time zones | CO | Bucaramanga | Santander | ≈3.5s | 0 | - | - | ? | LindaP | 1 |