• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2022 8416-2022 KML

We received 182 reports about a fireball seen over AL, GA, IL, IN, KY, MI, MO, MS, NC, OH, PA, SC, TN, VA, WI and WV on Wednesday, November 9th 2022 around 03:02 UT.


For this event, we received 7 videos.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

182  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
Trajectory.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

7 Videos

Credit: Alvin il
Credit: Zachary Piper of Westfield Indiana
Credit:
Credit: CannonSevereWx
Credit: Robert Moore
Credit: Elaina Sayle
Credit:
IDUT Date & Time Local Date & TimeLocationDur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
a 2022-11-09 02:30 UT2022-11-08 21:30 EST Wabash IN <1s-14---Valerie D3 AMS
aa 2022-11-09 03:10 UT2022-11-08 22:10 EST Cincinnati OH <1s-7--Bill Z2 AMS
ab 2022-11-09 03:01 UT2022-11-08 21:01 CST Worth IL ≈1.5s-13---Lindasha G1 IMO
ac 2022-11-09 03:02 UT2022-11-08 22:02 EST Cincinnati OH ≈3.5s-17--David R4 AMS
ad 2022-11-09 03:01 UT2022-11-08 21:01 CST Chicago IL ≈1.5s-9---Nick U2 AMS
ae 2022-11-09 02:40 UT2022-11-08 21:40 EST South Solon OH ≈1.5s0---Coelry W4 AMS
af 2022-11-09 03:01 UT2022-11-08 21:01 CST Chicago IL ≈1.5s-26--?Jodi S3 AMS
ag 2022-11-09 03:00 UT2022-11-08 22:00 EST Jeffersonville OH ≈1.5s-13---Whitney N1 AMS
ah 2022-11-09 02:45 UT2022-11-08 21:45 EST OH ≈3.5s-18??Stephanie K1 AMS
ai 2022-11-09 03:01 UT2022-11-08 22:01 EST Dundee MI ≈3.5s-12---Clarisse H2 AMS
aj 2022-11-09 02:38 UT2022-11-08 21:38 EST OH ≈1.5s-10??-Edward H3 AMS
ak 2022-11-09 03:00 UT2022-11-08 22:00 EST Dublin OH ≈3.5s-11---W F4 AMS
al 2022-11-09 03:02 UT2022-11-08 22:02 EST Batavia OH ≈3.5s-15--?Christopher F1 AMS
am 2022-11-09 03:02 UT2022-11-08 22:02 EST Bucyrus OH ≈1.5s-13--?T K2 IMO
an 2022-11-09 03:15 UT2022-11-08 22:15 EST Powell OH ≈1.5s-15--Cole T1 AMS
ao 2022-11-09 02:50 UT2022-11-08 21:50 EST Dublin OH ≈1.5s-6---Adam P4 AMS
ap 2022-11-09 03:10 UT2022-11-08 22:10 EST Sullivan IN ≈3.5s-13--?Theresa B1 IMO
aq 2022-11-09 03:10 UT2022-11-08 22:10 EST Ann Arbor MI ≈3.5s-11---Kendall M1 AMS
ar 2022-11-09 03:02 UT2022-11-08 22:02 EST Columbus OH ≈3.5s-11---Casey S3 AMS
as 2022-11-09 03:06 UT2022-11-08 22:06 EST Columbus OH ≈3.5s-10---Jack F2 AMS
at 2022-11-09 03:01 UT2022-11-08 22:01 EST Grove City OH ≈3.5s-7???JOHN A2 AMS
au 2022-11-09 03:05 UT2022-11-08 22:05 EST West Union OH ≈1.5s0---Christopher M2 AMS
av 2022-11-09 03:02 UT2022-11-08 22:02 EST Charlestown IN ≈7.5s-10--?Haydn B1 AMS
aw 2022-11-09 03:06 UT2022-11-08 22:06 EST Whitmore Lake MI ≈3.5s-16---Jessica W2 AMS
ax 2022-11-09 03:10 UT2022-11-08 22:10 EST Logan OH ≈3.5s0--?Cindy B1 AMS
ay 2022-11-09 03:02 UT2022-11-08 22:02 EST Georgetown KY ≈7.5s0--John R2 AMS
az 2022-11-09 03:03 UT2022-11-08 22:03 EST South Lyon MI ≈1.5s-13---Cameron M2 AMS
b 2022-11-09 03:19 UT2022-11-08 22:19 EST Muncie IN ≈3.5s-9---Tyler W3 AMS
ba 2022-11-09 03:00 UT2022-11-08 22:00 EST Louisville KY ≈1.5s-25--?Nicolette M1 AMS
bb 2022-11-09 03:10 UT2022-11-08 22:10 EST Romulus MI <1s-11??-David S1 AMS
bc 2022-11-09 03:00 UT2022-11-08 22:00 EST Livonia MI ≈1.5s-18---Ad H1 AMS
bd 2022-11-09 03:30 UT2022-11-08 22:30 EST Bath Township MI ≈3.5s-12???Gregory V1 IMO
be 2022-11-09 03:01 UT2022-11-08 22:01 EST Corydon IN ≈3.5s-15--Chelsea T2 AMS
bf 2022-11-09 03:00 UT2022-11-08 22:00 EST Lexington KY ≈3.5s-4--?Sarah M1 AMS
bg 2022-11-09 02:58 UT2022-11-08 21:58 EST Lexington KY ≈20s-20---Karen M2 AMS
bh 2022-11-09 03:00 UT2022-11-08 22:00 EST Comstock Park MI ≈1.5s-6--?Amy K1 AMS
bi 2022-11-09 03:39 UT2022-11-08 21:39 CST Itasca IL ≈1.5s-13??-Aidan K2 AMS
bj 2022-11-09 03:01 UT2022-11-08 22:01 EST Ashland KY ≈3.5s-18---Cassie C2 AMS
bk 2022-11-09 03:04 UT2022-11-08 22:04 EST Huntington WV ≈1.5s-11?-Coy G2 AMS
bl 2022-11-09 03:05 UT2022-11-08 21:05 CST Wadsworth IL ≈1.5s-14--?Carol S1 AMS
bm 2022-11-09 03:04 UT2022-11-08 22:04 EST Huntington WV ≈1.5s0?-Coy G2 AMS
bn 2022-11-09 03:01 UT2022-11-08 22:01 EST Chardon OH ≈1.5s-17-??MIKE M3 AMS
bo 2022-11-09 03:00 UT2022-11-08 22:00 EST Belmont OH ≈1.5s-15---Tammy B1 IMO
bp 2022-11-09 02:57 UT2022-11-08 20:57 CST Mendota IL ≈3.5s-15???Madison M2 IMO
bq 2022-11-09 03:02 UT2022-11-08 21:02 CST Morton IL ≈3.5s-17--?Heather P1 AMS
br 2022-11-09 03:10 UT2022-11-08 21:10 CST Greenfield WI ≈3.5s-27--Glenn M3 IMO
bs 2022-11-09 03:02 UT2022-11-08 21:02 CST Poplar Grove IL ≈1.5s-12--?Julia A3 AMS
bt 2022-11-09 03:07 UT2022-11-08 22:07 EST Whitesburg KY ≈1.5s-11---Juda N1 AMS
bu 2022-11-09 02:50 UT2022-11-08 21:50 EST Pittsburgh PA ≈3.5s-7---Suzanne A3 IMO
bv 2022-11-09 02:53 UT2022-11-08 20:53 CST Bethpage TN ≈3.5s-13??S H3 AMS
bw 2022-11-09 03:00 UT2022-11-08 21:00 CST Golconda IL ≈1.5s-13---Deda M1 AMS
bx 2022-11-09 03:03 UT2022-11-08 22:03 EST Dungannon VA ≈3.5s-13--Michael S1 AMS
c 2022-11-09 03:03 UT2022-11-08 22:03 EST Fort Wayne IN ≈20s-10---Frank S1 AMS
ca 2022-11-09 03:01 UT2022-11-08 21:01 CST Chesterfield MO ≈1.5s-13---David W3 AMS
cb 2022-11-09 03:01 UT2022-11-08 22:01 EST Chantilly VA <1s-13--?Kristin W3 AMS
cc 2022-11-09 03:02 UT2022-11-08 22:02 EST Atlanta GA ≈3.5s-7??-Jamie M2 AMS
cd 2022-11-09 03:02 UT2022-11-08 21:02 CST Adger AL ≈3.5s-10?-Stacey W3 AMS
ce 2022-11-09 03:02 UT2022-11-08 22:02 EST Chattanooga TN ≈1.5s-11---Travis J3 IMO
cf 2022-11-09 03:02 UT2022-11-08 22:02 EST Powhatan VA ≈1.5s-7--Jim B5 AMS
cg 2022-11-09 03:02 UT2022-11-08 22:02 EST Jasper GA ≈3.5s-15??-Jack H1 AMS
ch 2022-11-09 03:02 UT2022-11-08 22:02 EST Cumming GA ≈1.5s-19??-Toby H1 AMS
ci 2022-11-09 03:03 UT2022-11-08 22:03 EST Linden VA ≈3.5s-10---Lowell M3 AMS
cj 2022-11-09 03:04 UT2022-11-08 22:04 EST Gray TN ≈1.5s-19---phil B1 AMS
ck 2022-11-09 03:04 UT2022-11-08 22:04 EST Athens GA ≈1.5s-7---Athena K3 AMS
cl 2022-11-09 03:05 UT2022-11-08 21:05 CST TN <1s-13---Tyler S3 AMS
cm 2022-11-09 03:05 UT2022-11-08 21:05 CST Tremont MS ≈3.5s-13--Jonathon B2 AMS
cn 2022-11-09 03:05 UT2022-11-08 22:05 EST Candler NC ≈7.5s0--Elijah H3 AMS
co 2022-11-09 03:06 UT2022-11-08 21:06 CST Harvest AL ≈3.5s-12---Zachary N2 AMS
cp 2022-11-09 03:06 UT2022-11-08 21:06 CST Lexington TN ≈3.5s0---Steven H1 AMS
cq 2022-11-09 03:07 UT2022-11-08 21:07 CST Susan Moore AL ≈7.5s-22???Margretta S4 IMO
cr 2022-11-09 03:01 UT2022-11-08 22:01 EST Hiawassee GA ≈3.5s-13---Brandi G3 IMO
cs 2022-11-09 03:01 UT2022-11-08 21:01 CST Hytop AL ≈1.5s-14--?Amber P2 AMS
ct 2022-11-09 03:01 UT2022-11-08 22:01 EST Hudson NC ≈3.5s-14---Amy P1 AMS
cu 2022-11-09 03:01 UT2022-11-08 21:01 CST Woodbury TN ≈3.5s-18---April L2 AMS
cv 2022-11-09 03:01 UT2022-11-08 22:01 EST Bristol TN ≈3.5s-8--Andrew V3 AMS
cw 2022-11-09 03:01 UT2022-11-08 21:01 CST McMinnville TN ≈3.5s-10--?holly S1 AMS
cx 2022-11-09 03:01 UT2022-11-08 22:01 EST Asheville NC ≈3.5s-8--?Lucinda R3 AMS
cy 2022-11-09 03:01 UT2022-11-08 21:01 CST Cookeville TN ≈3.5s-7---Jennifer D3 IMO
cz 2022-11-09 03:00 UT2022-11-08 22:00 EST Mebane NC ≈1.5s-6---Larkin F2 AMS
d 2022-11-09 03:02 UT2022-11-08 22:02 EST Carmel IN ≈20s-13---Carl G3 AMS
da 2022-11-09 03:00 UT2022-11-08 22:00 EST Lincolnton NC ≈1.5s-10---Matthew D2 AMS
db 2022-11-09 03:00 UT2022-11-08 22:00 EST Sevierville TN ≈3.5s-14--Carolyn M2 AMS
dc 2022-11-09 03:00 UT2022-11-08 22:00 EST Cartersville GA ≈1.5s-12---RUSSELL A2 IMO
dd 2022-11-09 03:00 UT2022-11-08 22:00 EST Clyde NC ≈3.5s-13??Sara H2 AMS
de 2022-11-09 03:00 UT2022-11-08 21:00 CST Overland MO ≈1.5s-15--Miranda E1 AMS
df 2022-11-09 03:00 UT2022-11-08 22:00 EST Athens GA ≈3.5s-13---Joseph S1 AMS
dg 2022-11-09 03:00 UT2022-11-08 21:00 CST Hendersonville TN ≈1.5s-11--Zachary L2 AMS
dh 2022-11-09 03:00 UT2022-11-08 21:00 CST Hendersonville TN ≈3.5s-13---Cyd C2 AMS
di 2022-11-09 03:00 UT2022-11-08 21:00 CST MO ≈1.5s-14---Rebecca S1 AMS
dj 2022-11-09 03:00 UT2022-11-08 22:00 EST Mount Airy NC ≈3.5s-7-Crystal G3 AMS
dk 2022-11-09 03:00 UT2022-11-08 22:00 EST Dalton GA <1s-9??-Theresa W3 IMO
dl 2022-11-09 03:00 UT2022-11-08 21:00 CST Nashville TN ≈3.5s-13??-James L1 AMS
dm 2022-11-09 03:00 UT2022-11-08 21:00 CST Nashville TN ≈1.5s-18???Rebecca H2 AMS
dn 2022-11-09 03:00 UT2022-11-08 21:00 CST Nashville TN ≈1.5s-12-?-Jacob W1 AMS
do 2022-11-09 03:00 UT2022-11-08 22:00 EST Trion GA ≈3.5s-20--?Charlie A1 AMS
dp 2022-11-09 02:55 UT2022-11-08 20:55 CST Sewanee TN ≈3.5s-20--Robert S1 IMO
dq 2022-11-09 02:55 UT2022-11-08 21:55 EST Pulaski VA ≈1.5s-5---RJ B2 IMO
ds 2022-11-09 02:50 UT2022-11-08 21:50 EST Rome GA ≈1.5s-13???Eliza P1 AMS
dt 2022-11-09 02:45 UT2022-11-08 21:45 EST Knoxville TN ≈3.5s-12---Sharon P1 AMS
du 2022-11-09 01:56 UT2022-11-08 20:56 EST Sevierville TN ≈1.5s-13--?Destiny M2 AMS
dv 2022-11-09 02:45 UT2022-11-08 21:45 EST Gore VA ≈3.5s-13---Michelle F3 IMO
dw 2022-11-09 02:45 UT2022-11-08 21:45 EST Columbus NC ≈1.5s-18---Cheri J1 AMS
dx 2022-11-09 02:49 UT2022-11-08 21:49 EST Madison IN ≈3.5s-20??-Pamela B4 AMS
dy 2022-11-09 02:53 UT2022-11-08 20:53 CST Saint Charles MO ≈3.5s-24--?Debbie G3 AMS
dz 2022-11-09 02:55 UT2022-11-08 21:55 EST Allendale Charter Township MI ≈1.5s-12??-Farah R2 AMS
e 2022-11-09 01:59 UT2022-11-08 21:59 EST Thorntown IN ≈1.5s-13--?Livvy L3 AMS
ea 2022-11-09 03:10 UT2022-11-08 21:10 CST Huntsville AL ≈1.5s-21??-kayla B1 AMS
eb 2022-11-09 03:08 UT2022-11-08 22:08 EST Williamston SC <1s-20---Will B2 AMS
ec 2022-11-09 03:15 UT2022-11-08 21:15 CST St. Louis MO <1s-16--?Adam E4 AMS
ed 2022-11-09 03:20 UT2022-11-08 21:20 CST Rockvale TN ≈1.5s-9?-Matthew M2 AMS
ee 2022-11-09 03:08 UT2022-11-08 22:08 EST Knoxville TN ≈7.5s-16---Kevin S2 AMS
ef 2022-11-09 03:00 UT2022-11-08 22:00 EST Florence KY ≈3.5s-14--?Christina R2 AMS
eg 2022-11-09 03:30 UT2022-11-08 22:30 EST Hebron KY ≈1.5s-16??Tina G3 AMS
eh 2022-11-09 03:03 UT2022-11-08 22:03 EST Columbus OH ≈1.5s-7---Kevin B3 AMS
ei 2022-11-09 03:02 UT2022-11-08 22:02 EST Saint Marys OH ≈3.5s-30??-Fei Fei X5 AMS
ej 2022-11-09 03:03 UT2022-11-08 22:03 EST Whitehouse OH ≈1.5s-24---Andrew S2 IMO
ek 2022-11-09 03:04 UT2022-11-08 22:04 EST Waynesville NC ≈1.5s-13--?Linda W1 AMS
el 2022-11-09 03:15 UT2022-11-08 21:15 CST Nashville TN ≈1.5s-23--?Ty M1 AMS
em 2022-11-09 03:10 UT2022-11-08 22:10 EST Lawrence IN ≈1.5s-20---Mike N1 AMS
en 2022-11-09 03:00 UT2022-11-08 22:00 EST OH ≈1.5s-16---Julie R1 AMS
eo 2022-11-09 03:02 UT2022-11-08 22:02 EST Boone NC ≈1.5s-11---marsha W1 AMS
ep 2022-11-09 02:58 UT2022-11-08 21:58 EST Dayton OH ≈1.5s-16??Justin G1 AMS
eq 2022-11-09 03:00 UT2022-11-08 22:00 EST Williamsburg OH ≈1.5s-20--?Austin G2 AMS
er 2022-11-09 02:55 UT2022-11-08 21:55 EST Knoxville TN ≈1.5s-15---Cheryl D1 AMS
es 2022-11-09 03:20 UT2022-11-08 21:20 CST Skokie IL ≈3.5s-20???K A1 AMS
et 2022-11-09 03:03 UT2022-11-08 22:03 EST IN ≈3.5s-13??-Steve T2 IMO
eu 2022-11-09 03:10 UT2022-11-08 21:10 CST White House TN ≈3.5s0---Austin J1 AMS
ev 2022-11-09 03:01 UT2022-11-08 21:01 CST Nashville TN ≈7.5s-14--?Jane T1 AMS
ew 2022-11-09 03:30 UT2022-11-08 22:30 EST Dayton OH ≈1.5s-14??-Matthew V1 AMS
ex 2022-11-09 03:03 UT2022-11-08 21:03 CST Chicago IL ≈1.5s-8--?Breanna W3 AMS
ey 2022-11-09 03:01 UT2022-11-08 22:01 EST Clover SC ≈3.5s0--Sherry O3 AMS
ez 2022-11-09 03:02 UT2022-11-08 22:02 EST Dayton OH <1s-12??-Ben C3 AMS
f 2022-11-09 03:05 UT2022-11-08 22:05 EST Lebanon IN ≈1.5s-11?--Samantha B1 IMO
fa 2022-11-09 03:01 UT2022-11-08 22:01 EST Sanford NC ≈1.5s-13--jim W3 AMS
fb 2022-11-09 03:15 UT2022-11-08 22:15 EST NC ≈1.5s-18--Howard H3 IMO
fc 2022-11-09 02:55 UT2022-11-08 20:55 CST Grafton WI ≈1.5s-10---Erica W1 AMS
fd 2022-11-09 02:59 UT2022-11-08 21:59 EST Wright-Patterson Air Force Base OH ≈3.5s-18--Molly W4 AMS
fe 2022-11-09 03:00 UT2022-11-08 21:00 CST Baldwyn MS ≈1.5s-10--?James B1 AMS
ff 2022-11-09 03:00 UT2022-11-08 22:00 EST New Marshfield OH ≈3.5s-11??-Elm W3 AMS
fg 2022-11-09 03:00 UT2022-11-08 22:00 EST Hurricane WV ≈3.5s-13---James W1 AMS
fh 2022-11-09 03:03 UT2022-11-08 22:03 EST Candler NC ≈1.5s-21---Robert S1 IMO
fi 2022-11-09 03:35 UT2022-11-08 21:35 CST Lebanon TN ≈3.5s-20--?Alison F1 AMS
fj 2022-11-09 04:04 UT2022-11-08 23:04 EST Reynoldsburg OH ≈1.5s-11---Steve K3 AMS
fk 2022-11-09 02:50 UT2022-11-08 21:50 EST Johnson City TN ≈3.5s-23--?Raven M2 AMS
fl 2022-11-09 03:00 UT2022-11-08 22:00 EST Connersville IN ≈3.5s0--?Jaiden A1 AMS
fm 2022-11-09 03:02 UT2022-11-08 22:02 EST Van Wert OH ≈1.5s-8??Eric M2 AMS
fn 2022-11-09 03:02 UT2022-11-08 21:02 CST Nashville TN ≈1.5s-8---Leah J1 AMS
fo 2022-11-09 03:00 UT2022-11-08 21:00 CST Willow Springs IL ≈3.5s-12--?John M2 AMS
fq 2022-11-09 03:00 UT2022-11-08 22:00 EST Ooltewah TN ≈1.5s-16--?Robin G1 AMS
fr 2022-11-09 03:10 UT2022-11-08 22:10 EST Canton OH ≈1.5s-11--?Charlene T3 AMS
fs 2022-11-09 03:30 UT2022-11-08 22:30 EST Oglethorpe GA ≈1.5s-13---Heather S3 AMS
ft 2022-11-09 03:00 UT2022-11-08 22:00 EST KY ≈3.5s-24---Bruce B1 AMS
fu 2022-11-09 03:15 UT2022-11-08 22:15 EST Cincinnati OH ≈3.5s-27-??diana S3 AMS
fv 2022-11-09 03:00 UT2022-11-08 22:00 EST Indianapolis IN ≈1.5s-10???Zach P1 AMS
fw 2022-11-09 03:01 UT2022-11-08 21:01 CST White Bluff TN ≈3.5s-11--?Elaina S1 AMS
fx 2022-11-09 03:01 UT2022-11-08 22:01 EST Knoxville TN ≈1.5s-9---Robert M3 AMS
fy 2022-11-09 03:01 UT2022-11-08 21:01 CST Woodbury TN ≈3.5s-15--?Brian W3 AMS
fz 2022-11-09 03:01 UT2022-11-08 22:01 EST Lancaster OH ≈7.5s-13???Robert H3 AMS
g 2022-11-09 02:49 UT2022-11-08 21:49 EST Mishawaka IN ≈1.5s-10---Emily N1 IMO
ga 2022-11-09 03:01 UT2022-11-08 21:01 CST Gallatin TN ≈7.5s-14--Candy S1 AMS
gb 2022-11-09 03:00 UT2022-11-08 22:00 EST Shelbyville IN ≈3.5s-13???Cherie C2 IMO
gc 2022-11-09 03:05 UT2022-11-08 22:05 EST Asheville NC ≈3.5s-20--Kristina C3 IMO
gd 2022-11-09 02:45 UT2022-11-08 21:45 EST Boalsburg PA ≈3.5s-8--Scott W2 AMS
h 2022-11-09 03:02 UT2022-11-08 22:02 EST Indianapolis IN ≈1.5s-6---Monica B2 AMS
i 2022-11-09 02:45 UT2022-11-08 21:45 EST South Bend IN ≈7.5s-12???Christine S2 AMS
j 2022-11-09 03:00 UT2022-11-08 22:00 EST Niles MI ≈3.5s-14---Gabby T2 IMO
k 2022-11-09 03:03 UT2022-11-08 22:03 EST Decatur MI ≈1.5s-14--?Abdrew S2 AMS
l 2022-11-09 03:00 UT2022-11-08 22:00 EST Oxford OH ≈1.5s-12?--Maddie C1 AMS
m 2022-11-09 03:00 UT2022-11-08 22:00 EST Portage MI ≈3.5s-8?-?Alex H1 AMS
n 2022-11-09 03:00 UT2022-11-08 22:00 EST Germantown OH ≈3.5s-10---Jordan D3 IMO
o 2022-11-09 02:00 UT2022-11-08 20:00 CST Alvin IL ≈1.5s-11--?Donnie B2 IMO
p 2022-11-09 03:01 UT2022-11-08 22:01 EST Portage MI ≈1.5s-9--Alisa L3 SPA
q 2022-11-09 03:02 UT2022-11-08 21:02 CST Schererville IN ≈3.5s-12---Dan R2 AMS
r 2022-11-09 03:00 UT2022-11-08 22:00 EST Kalamazoo MI ≈3.5s-12--?Lorrel E1 AMS
s 2022-11-09 03:15 UT2022-11-08 22:15 EST Beavercreek OH ≈3.5s-7??-Jeffrey B4 AMS
t 2022-11-09 03:03 UT2022-11-08 22:03 EST Dayton OH ≈3.5s0---Shaun L1 AMS
u 2022-11-09 03:01 UT2022-11-08 22:01 EST Waynesville OH ≈3.5s-13---Amy E1 AMS
v 2022-11-09 03:00 UT2022-11-08 22:00 EST Xenia OH ≈1.5s-10--?Calvin P2 AMS
w 2022-11-09 03:03 UT2022-11-08 22:03 EST Cincinnati OH ≈7.5s-21--Jerry R2 AMS
x 2022-11-09 03:02 UT2022-11-08 22:02 EST Holland OH <1s-12---Derek L2 AMS
y 2022-11-09 03:00 UT2022-11-08 22:00 EST Cincinnati OH ≈1.5s-18---Larry G2 AMS
z 2022-11-09 03:04 UT2022-11-08 22:04 EST Loveland OH ≈3.5s-8??Lynette S2 IMO