• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2022 8394-2022 KML

We received 127 reports about a fireball seen over Île-de-France, Centre-Val de Loire, County Dublin, England, Hauts-de-France, Limburg, Noord-Brabant, Noord-Holland, Normandie, Région Wallonne, Utrecht, Vlaams Gewest, Wales, Zeeland and Zuid-Holland on Tuesday, November 8th 2022 around 21:08 UT.


For this event, we received one video and 3 photos.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

127  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
Trajectory.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

1 Video

Credit: Alan S

3 Photos

Credit: Paul D.
Credit: Alan S.
Credit: Peter M.
IDUT Date & Time Local Date & TimeLocationDur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
a 2022-11-08 20:52 UT2022-11-08 20:52 GMT Girton England ≈3.5s-16--Mila Z1 UKMON
ae 2022-11-08 21:17 UT2022-11-08 21:17 GMT Bishop's Itchington England ≈1.5s-8--Ashley R2 UKMON
ao 2022-11-08 21:06 UT2022-11-08 21:06 GMT England ≈1.5s-6??Rowan W1 UKMON
b 2022-11-08 20:55 UT2022-11-08 20:55 GMT Peterlee England ≈3.5s-6???Carl J1 UKMON
bx 2022-11-08 21:05 UT2022-11-08 22:05 CET Mechelen Vlaams Gewest ≈3.5s-16--?Maureen R1 VVS
c 2022-11-08 21:00 UT2022-11-08 21:00 GMT England <1s-12-?-Leon C2 UKMON
cy 2022-11-08 21:08 UT2022-11-08 22:08 CET Wijk en Aalburg Noord-Brabant ≈3.5s-10??-Gijs V2 WGM
cz 2022-11-08 21:09 UT2022-11-08 21:09 GMT England <1s-5--?Lauren T2 UKMON
d 2022-11-08 21:00 UT2022-11-08 21:00 GMT England ≈1.5s-13???Kim C2 UKMON
da 2022-11-08 21:10 UT2022-11-08 21:10 GMT England ≈3.5s-13???Michelle W1 UKMON
db 2022-11-08 21:08 UT2022-11-08 22:08 CET Kapellen Vlaams Gewest ≈3.5s-13???Nancy M1 VVS
de 2022-11-08 21:07 UT2022-11-08 22:07 CET Geel Vlaams Gewest ≈1.5s-20---Nick M1 VVS
df 2022-11-08 21:10 UT2022-11-08 21:10 GMT Rendlesham England ≈3.5s0---Jacob A2 UKMON
dg 2022-11-08 21:09 UT2022-11-08 21:09 GMT Croydon England ≈1.5s-17--?Tom V1 AMS
dh 2022-11-08 21:06 UT2022-11-08 21:06 GMT Ramsey England ≈7.5s-11---Holly T1 UKMON
di 2022-11-08 21:09 UT2022-11-08 22:09 CET Kortrijk Vlaams Gewest ≈3.5s-14---Roeland D2 VVS
dj 2022-11-08 21:10 UT2022-11-08 22:10 CET Saint-Vaast-du-Val Normandie ≈1.5s-6---philippe M2 VIGIE-CIEL
dk 2022-11-08 21:06 UT2022-11-08 21:06 GMT Navenby England ≈3.5s-13--Thom J3 UKMON
dl 2022-11-08 21:07 UT2022-11-08 21:07 GMT Kesgrave England ≈1.5s-11--James L2 UKMON
dm 2022-11-08 21:10 UT2022-11-08 22:10 CET Ninove Vlaams Gewest ≈1.5s-8---philippe V1 WGM
dn 2022-11-08 21:08 UT2022-11-08 21:08 GMT Stanton by Dale England ≈1.5s0--?Callum F1 UKMON
do 2022-11-08 21:00 UT2022-11-08 21:00 GMT Sharpenhoe England ≈7.5s-16--David C3 UKMON
dp 2022-11-08 21:13 UT2022-11-08 21:13 GMT Eynsham England ≈1.5s-15--?Suzanne R2 UKMON
dq 2022-11-08 21:10 UT2022-11-08 21:10 GMT Monkston Park England ≈1.5s-13---Thomas O1 UKMON
dr 2022-11-08 21:10 UT2022-11-08 21:10 GMT Saint Martins Square England ≈1.5s-13???Logan C2 UKMON
ds 2022-11-08 21:05 UT2022-11-08 22:05 CET Le Perreux-sur-Marne Île-de-France ≈3.5s-13--?Carole T3 VIGIE-CIEL
dt 2022-11-08 21:05 UT2022-11-08 22:05 CET Vaucresson Île-de-France ≈7.5s-14---Quentin S2 VIGIE-CIEL
du 2022-11-08 21:08 UT2022-11-08 22:08 CET Vlaardingen Zuid-Holland ≈1.5s-15???Erwin V3 WGM
dv 2022-11-08 21:08 UT2022-11-08 21:08 GMT Chalton England ≈3.5s-15--?Andy C1 UKMON
dw 2022-11-08 21:09 UT2022-11-08 21:09 GMT England ≈1.5s-21---Andrew F2 UKMON
dx 2022-11-08 21:00 UT2022-11-08 21:00 GMT England ≈1.5s-13---Chris P1 UKMON
dy 2022-11-08 21:10 UT2022-11-08 21:10 GMT Low Moor England ≈1.5s-12--?Lee B2 UKMON
dz 2022-11-08 21:13 UT2022-11-08 21:13 GMT Barleythorpe England ≈1.5s-13--charles N2 UKMON
e 2022-11-08 21:00 UT2022-11-08 21:00 GMT Malton England ≈3.5s-12--?Penny S2 UKMON
ea 2022-11-08 21:05 UT2022-11-08 21:05 GMT Birmingham England ≈3.5s-5---Amanda M1 UKMON
eb 2022-11-08 21:06 UT2022-11-08 21:06 GMT Burnley England ≈3.5s-15?-?Kaitlyn P2 AMS
ec 2022-11-08 21:08 UT2022-11-08 22:08 CET Bruille-Saint-Amand Hauts-de-France ≈1.5s0??Ducatez N3 VIGIE-CIEL
ed 2022-11-08 21:15 UT2022-11-08 22:15 CET 's-Hertogenbosch Noord-Brabant ≈1.5s-5-??Roseanne M1 IMO
ee 2022-11-08 21:08 UT2022-11-08 21:08 GMT Haslington England ≈3.5s-13---Steve R2 UKMON
ef 2022-11-08 21:05 UT2022-11-08 22:05 CET Lebbeke Vlaams Gewest ≈1.5s-7--Jan D2 VVS
eg 2022-11-08 21:08 UT2022-11-08 22:08 CET Hilversum Noord-Holland ≈1.5s-13-?-Miranda S2 WGM
eh 2022-11-08 21:07 UT2022-11-08 21:07 GMT Red Lodge England ≈3.5s0--?Nicola M1 UKMON
ei 2022-11-08 21:15 UT2022-11-08 21:15 GMT England ≈1.5s-10--?Greg H3 UKMON
ej 2022-11-08 21:07 UT2022-11-08 21:07 GMT Horsforth England ≈1.5s-10??-Rob C2 UKMON
ek 2022-11-08 21:10 UT2022-11-08 21:10 GMT England <1s-14---Kinda J1 UKMON
el 2022-11-08 21:10 UT2022-11-08 22:10 CET Aalst Vlaams Gewest ≈1.5s-8?-Yannick W2 WGM
em 2022-11-08 21:10 UT2022-11-08 22:10 CET Best Noord-Brabant ≈7.5s-11---Nancy S1 WGM
en 2022-11-08 21:10 UT2022-11-08 21:10 GMT England ≈3.5s-18---Jessica H3 UKMON
eo 2022-11-08 21:07 UT2022-11-08 22:07 CET Asse Vlaams Gewest ≈1.5s-10---Stijn B1 VVS
ep 2022-11-08 21:05 UT2022-11-08 22:05 CET Châteaudun Centre-Val de Loire ≈1.5s-8---Sarah 1 VIGIE-CIEL
eq 2022-11-08 21:09 UT2022-11-08 21:09 GMT England ≈1.5s-8??Mike H2 UKMON
er 2022-11-08 21:08 UT2022-11-08 21:08 GMT Escrick England ≈1.5s-13---Louise D1 UKMON
es 2022-11-08 21:04 UT2022-11-08 21:04 GMT England ≈3.5s-11--?Donna C1 UKMON
et 2022-11-08 21:05 UT2022-11-08 21:05 GMT England ≈1.5s-13---Henry R1 UKMON
eu 2022-11-08 21:10 UT2022-11-08 22:10 CET Bois-d'Arcy Île-de-France <1s-20---Diane B1 VIGIE-CIEL
ev 2022-11-08 21:05 UT2022-11-08 21:05 GMT High Newton-by-the-Sea England ≈1.5s-14??-Lynn H1 UKMON
ew 2022-11-08 21:08 UT2022-11-08 22:08 CET Schaijk Noord-Brabant ≈1.5s-11???Kim B1 WGM
ex 2022-11-08 21:00 UT2022-11-08 21:00 GMT Thrumpton England ≈3.5s0??-Andrea S1 UKMON
ey 2022-11-08 21:05 UT2022-11-08 22:05 CET Schoten Vlaams Gewest ≈3.5s0---yannick P1 WGM
ez 2022-11-08 21:30 UT2022-11-08 21:30 GMT Greasby England ≈1.5s-9---Kate F2 UKMON
f 2022-11-08 21:00 UT2022-11-08 22:00 CET Hénouville Normandie ≈1.5s0---Alexandra P1 VIGIE-CIEL
fa 2022-11-08 21:05 UT2022-11-08 21:05 GMT Inkberrow England ≈3.5s-13--Matthew C1 UKMON
fb 2022-11-08 21:10 UT2022-11-08 21:10 GMT Caistor England ≈3.5s-13??-Catherine B2 UKMON
fc 2022-11-08 21:20 UT2022-11-08 21:20 GMT Shirley England ≈1.5s-18--?Louise R1 UKMON
fd 2022-11-08 21:00 UT2022-11-08 21:00 GMT England ≈1.5s-11--?Jongus F3 UKMON
fe 2022-11-08 21:15 UT2022-11-08 21:15 GMT Oughtibridge England ≈3.5s-12---Terry B2 UKMON
ff 2022-11-08 21:08 UT2022-11-08 21:08 GMT England ≈1.5s-16??Joseph W3 UKMON
fg 2022-11-08 21:08 UT2022-11-08 22:08 CET Capelle aan den IJssel Zuid-Holland ≈1.5s-17-Jeroen M1 WGM
fh 2022-11-08 21:09 UT2022-11-08 21:09 GMT England ≈1.5s-16--A B1 UKMON
fi 2022-11-08 21:06 UT2022-11-08 21:06 GMT England ≈1.5s-14?-?Tony S1 UKMON
fj 2022-11-08 21:05 UT2022-11-08 21:05 GMT England ≈3.5s-12--Colette O1 UKMON
fk 2022-11-08 21:15 UT2022-11-08 21:15 GMT Bishop's Itchington England <1s-14---Ashley R2 UKMON
fl 2022-11-08 21:15 UT2022-11-08 21:15 GMT Murton England ≈1.5s-11--Malcolm L1 UKMON
fm 2022-11-08 21:06 UT2022-11-08 21:06 GMT England ≈3.5s0--?Mark B3 UKMON
fn 2022-11-08 21:08 UT2022-11-08 21:08 GMT Cheshunt England ≈3.5s-13---Valeria V1 UKMON
fo 2022-11-08 21:07 UT2022-11-08 21:07 GMT Barmston England ≈1.5s0---Em N3 UKMON
fp 2022-11-08 21:05 UT2022-11-08 22:05 CET ≈3.5s-13---Jennifer K2 VIGIE-CIEL
fq 2022-11-08 21:08 UT2022-11-08 21:08 GMT Standish England ≈3.5s-16--?Miles O2 UKMON
fr 2022-11-08 21:05 UT2022-11-08 21:05 GMT England <1s-12??David S3 UKMON
fs 2022-11-08 21:08 UT2022-11-08 22:08 CET Zeist Utrecht ≈3.5s-12??Wouter V2 WGM
ft 2022-11-08 21:06 UT2022-11-08 21:06 GMT England ≈1.5s-10---Donna H1 UKMON
fu 2022-11-08 21:05 UT2022-11-08 21:05 GMT England ≈3.5s-13--Laura M1 UKMON
fv 2022-11-08 21:10 UT2022-11-08 21:10 GMT England ≈3.5s-16--David B4 UKMON
fw 2022-11-08 21:30 UT2022-11-08 21:30 GMT Radcliffe England ≈3.5s-5---Jeanette T1 UKMON
fx 2022-11-08 21:10 UT2022-11-08 22:10 CET Waddinxveen Zuid-Holland ≈3.5s-7??-Frank M2 WGM
fy 2022-11-08 21:10 UT2022-11-08 21:10 GMT England <1s-13---Paul G1 UKMON
fz 2022-11-08 21:08 UT2022-11-08 21:08 GMT Newport England ≈1.5s-17---Paul D1 UKMON
g 2022-11-08 21:00 UT2022-11-08 22:00 CET Aix-Noulette Hauts-de-France ≈3.5s-18???Christophe L1 VIGIE-CIEL
ga 2022-11-08 21:10 UT2022-11-08 22:10 CET Ath Région Wallonne ≈1.5s-10---Véronique D3 VIGIE-CIEL
gb 2022-11-08 21:08 UT2022-11-08 22:08 CET Wouw Noord-Brabant ≈3.5s-13??Fernando D2 WGM
gc 2022-11-08 21:10 UT2022-11-08 21:10 GMT England ≈1.5s-11---Jasmin C2 UKMON
gd 2022-11-08 21:07 UT2022-11-08 21:07 GMT Shardlow England ≈3.5s-6--Leo S4 IMO
ge 2022-11-08 21:08 UT2022-11-08 21:08 GMT Chester England ≈1.5s-16--?Gill S1 UKMON
gf 2022-11-08 21:05 UT2022-11-08 21:05 GMT Mathern Wales ≈1.5s-15---Angharad W1 UKMON
gg 2022-11-08 21:10 UT2022-11-08 22:10 CET Silly Région Wallonne ≈1.5s-13???François D1 VIGIE-CIEL
gh 2022-11-08 21:10 UT2022-11-08 21:10 GMT Burntwood England ≈3.5s-10--Russell W1 UKMON
gi 2022-11-08 21:10 UT2022-11-08 21:10 GMT Scopwick England ≈1.5s-15--?Allison F1 UKMON
gj 2022-11-08 21:05 UT2022-11-08 22:05 CET Goes Zeeland ≈3.5s-13--?Bram B1 WGM
gk 2022-11-08 21:10 UT2022-11-08 21:10 GMT England ≈3.5s0---Christopher C2 UKMON
gl 2022-11-08 21:08 UT2022-11-08 21:08 GMT England ≈3.5s-13-?John L1 UKMON
gm 2022-11-08 21:07 UT2022-11-08 21:07 GMT Dublin County Dublin ≈1.5s-13---Cathal F1 AMS
gn 2022-11-08 21:09 UT2022-11-08 21:09 GMT Marhamchurch England ≈3.5s-13??-Neil H3 UKMON
gp 2022-11-08 21:06 UT2022-11-08 22:06 CET Éghezée Région Wallonne ≈3.5s-13--?Gilles M1 VIGIE-CIEL
gq 2022-11-08 21:04 UT2022-11-08 21:04 GMT England ≈3.5s-14---M R2 UKMON
gr 2022-11-08 21:08 UT2022-11-08 22:08 CET Capelle aan den IJssel Zuid-Holland ≈1.5s-16--Jeroen M2 WGM
gs 2022-11-08 21:15 UT2022-11-08 22:15 CET Bocholt Vlaams Gewest ≈1.5s-18---Eddy W1 VVS
gt 2022-11-08 21:08 UT2022-11-08 21:08 GMT England ≈1.5s-13--Charlie W1 UKMON
gu 2022-11-08 21:07 UT2022-11-08 21:07 GMT Grundisburgh England ≈3.5s-9???Alan S4 IMO
gv 2022-11-08 21:05 UT2022-11-08 21:05 GMT Heacham England ≈3.5s-9---Denise M1 UKMON
gw 2022-11-08 21:05 UT2022-11-08 21:05 GMT England ≈3.5s-8--?Richard A2 UKMON
gx 2022-11-08 21:00 UT2022-11-08 21:00 GMT England ≈3.5s-7--Seung Jun R5 UKMON
gy 2022-11-08 21:00 UT2022-11-08 22:00 CET Maastricht Limburg ≈1.5s0---Marc F2 WGM
gz 2022-11-08 21:05 UT2022-11-08 21:05 GMT Oulton Broad England ≈3.5s-14--Jerry S3 UKMON
ha 2022-11-08 21:06 UT2022-11-08 22:06 CET Valkenburg Limburg ≈1.5s-5--Hans G4 VVS
hb 2022-11-08 21:07 UT2022-11-08 21:07 GMT England ≈3.5s-5??-Peter M4 UKMON
hc 2022-11-08 21:10 UT2022-11-08 21:10 GMT Drayton England ≈3.5s-11--?Diane B3 UKMON
hd 2022-11-08 21:10 UT2022-11-08 22:10 CET Sint-Niklaas Vlaams Gewest ≈3.5s-20---Ward V2 VVS
he 2022-11-08 21:15 UT2022-11-08 21:15 GMT England ≈1.5s-20---MICHAEL M3 UKMON
hf 2022-11-08 21:15 UT2022-11-08 21:15 GMT England ≈1.5s-24---Emma R1 UKMON
hg 2022-11-08 21:15 UT2022-11-08 21:15 GMT England ≈1.5s-9---Emily B1 UKMON
hh 2022-11-08 21:19 UT2022-11-08 21:19 GMT England ≈1.5s-15??-Melissa M1 UKMON
hi 2022-11-08 21:30 UT2022-11-08 21:30 GMT Wilburton England ≈3.5s-15?Lynn M3 UKMON
hj 2022-11-08 21:45 UT2022-11-08 21:45 GMT England ≈3.5s-9-MATTHEW H2 UKMON
hk 2022-11-08 22:00 UT2022-11-08 22:00 GMT England ≈1.5s-16---F A1 UKMON
hl 2022-11-08 21:11 UT2022-11-08 22:11 CET Zwevegem Vlaams Gewest ≈1.5s-25---Philippe R1 VIGIE-CIEL
hm 2022-11-08 21:15 UT2022-11-08 21:15 GMT Yardley Gobion England <1s-10---Sarah M1 SPA
hn 2022-11-08 21:00 UT2022-11-08 22:00 CET La Chapelle-Longueville Normandie ≈3.5s-24??-Arnaud C2 VIGIE-CIEL